Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: €2,311,561,639,247
Next 100
View allSymbol | Name | Price (EUR) | Change 24h | Volume 24h | Market Cap (EUR) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 69,096 | -2.04% | 8,815,272,344 | 1,374,662,688,145 | 19,895,081 | |||
| Ethereum | 2,125 | -2.10% | 4,670,357,896 | 256,572,904,865 | 120,711,958 | |||
| Tether | 0.866263 | 0.10% | 11,266,887,894 | 139,984,293,217 | 161,595,606,003 | |||
| Binance Coin | 622.825 | -0.78% | 316,834,091 | 86,752,612,213 | 139,288,947 | |||
| XRP | 1.213408 | -4.52% | 987,835,751 | 71,813,178,823 | 59,182,189,917 | |||
| USD Coin | 0.86583 | 0.10% | 5,837,836,228 | 55,812,359,218 | 64,463,330,087 | |||
| Solana | 88.171 | -3.11% | 1,124,007,315 | 47,429,232,388 | 537,923,439 | |||
| TRON | 0.287389 | 0.04% | 75,890,493 | 27,228,144,710 | 94,743,083,650 | |||
| Hyperliquid | 72.8697 | -1.51% | 187,526,585 | 24,333,254,988 | 333,928,180 | |||
| Lido Staked ETH | 2,119 | -1.76% | 1,612,411 | 19,296,647,227 | 9,104,622 | |||
| Zcash | 887.861 | 7.19% | 848,495,326 | 14,318,562,775 | 16,126,982 | |||
| Dogecoin | 0.073555 | -4.18% | 272,943,217 | 11,046,445,241 | 150,178,696,384 | |||
| Wrapped Bitcoin | 69,349 | -2.04% | 13,591,111 | 8,947,298,827 | 129,018 | |||
| Monero | 456.913 | 0.31% | 198,346,174 | 8,428,547,990 | 18,446,744 | |||
| Unus Sed Leo | 8.054022 | -0.34% | 234,957 | 7,434,180,436 | 923,042,100 | |||
| Wrapped Beacon ETH | 2,348 | -2.14% | 4,304,805 | 6,959,553,089 | 2,964,086 | |||
| Chainlink | 10.109 | -1.73% | 145,459,547 | 6,854,872,337 | 678,099,970 | |||
| Cardano | 0.184541 | -4.53% | 172,834,157 | 6,532,473,686 | 35,398,491,999 | |||
| USDS | 0.864619 | 0.01% | 7,460,647 | 5,911,900,816 | 6,837,580,659 | |||
| Wrapped eETH | 2,309 | -2.07% | 25,362 | 5,731,103,290 | 2,482,602 | |||
| OKB | 93.6121 | -1.94% | 14,763,097 | 5,616,728,796 | 60,000,000 | |||
| Ethena USDe | 0.866003 | 0.06% | 7,320,844 | 5,278,569,521 | 6,095,413,066 | |||
| Dai | 0.940188 | -2.22% | 4,466,238 | 5,044,613,870 | 5,365,382,703 | |||
| Stellar Lumens | 0.155209 | -3.82% | 45,658,743 | 4,826,785,955 | 31,098,577,791 | |||
| Bitcoin Cash | 221.061 | -2.32% | 33,894,263 | 4,399,120,426 | 19,900,066 | |||
| Uniswap | 5.344908 | -3.46% | 243,111,452 | 3,360,542,312 | 628,739,837 | |||
| Litecoin | 44.1035 | -1.68% | 60,427,052 | 3,356,107,321 | 76,096,139 | |||
| Toncoin | 1.358404 | 0.66% | 10,535,124 | 3,355,381,153 | 2,470,167,337 | |||
| Hedera Hashgraph | 0.067721 | -1.73% | 22,426,629 | 2,870,879,794 | 42,392,670,019 | |||
| Avalanche | 6.447731 | -1.92% | 65,743,277 | 2,722,724,467 | 422,275,285 | |||
| SHIBA INU | 0.000005 | -3.66% | 21,656,963 | 2,676,197,436 | 589,246,884,267,717 | |||
| NEAR Protocol | 1.837577 | 7.75% | 186,052,744 | 2,275,860,070 | 1,238,537,693 | |||
| Sui | 0.657159 | -4.09% | 140,805,356 | 2,270,494,578 | 3,455,015,253 | |||
| Bitget Token | 1.714541 | -1.21% | 89,613 | 2,005,971,623 | 1,169,993,089 | |||
| World Liberty Financial USD | 0.865658 | 0.11% | 260,425,816 | 1,907,844,624 | 2,203,846,944 | |||
| Bittensor | 194.843 | -2.32% | 68,806,827 | 1,838,891,910 | 9,437,805 | |||
| Aave | 112.716 | -3.28% | 81,819,614 | 1,713,162,783 | 15,198,952 | |||
| Mantle | 0.493211 | -1.27% | 1,653,921 | 1,660,048,857 | 3,365,794,383 | |||
| Cronos | 0.048599 | -3.57% | 3,722,521 | 1,570,909,730 | 32,324,252,511 | |||
| MemeCore | 0.965953 | 6.36% | 189,005 | 1,525,545,878 | 1,579,304,706 | |||
| Jito Staked SOL | 114.49 | -3.00% | 13,633,583 | 1,523,043,075 | 13,302,818 | |||
| Pump.fun | 0.003724 | -2.50% | 99,746,589 | 1,318,219,837 | 354,000,000,000 | |||
| Pepe | 0.000003 | -4.80% | 100,125,885 | 1,305,561,057 | 420,689,899,653,544 | |||
| Sky | 0.060318 | -2.99% | 6,256,950 | 1,282,757,383 | 21,266,253,910 | |||
| First Digital USD | 0.865571 | 0.02% | 127,770,754 | 1,257,161,196 | 1,452,465,952 | |||
| Polkadot | 0.781616 | -2.12% | 37,051,555 | 1,249,882,183 | 1,599,100,662 | |||
| Internet Computer | 2.150829 | -2.50% | 19,816,701 | 1,152,751,956 | 535,949,797 | |||
| PAX Gold | 3,841 | -0.92% | 75,118,705 | 1,082,284,308 | 281,757 | |||
| Ethereum Classic | 6.477992 | -2.96% | 8,744,725 | 989,745,851 | 152,785,971 | |||
| Ondo | 0.310345 | -2.57% | 34,239,732 | 980,412,405 | 3,159,107,529 | |||
| JUST | 0.096105 | 1.22% | 8,768,211 | 951,437,925 | 9,900,000,000 | |||
| Tether Gold | 3,836 | -0.84% | 64,320,056 | 945,597,243 | 246,524 | |||
| Binance Staked SOL | 99.6202 | -3.24% | 1,468,693 | 921,631,011 | 9,251,443 | |||
| Ethena | 0.14275 | -2.88% | 154,922,629 | 907,128,536 | 6,354,687,500 | |||
| Gatechain Token | 7.279841 | -2.11% | 2,350,025 | 894,770,527 | 122,910,588 | |||
| Polygon Ecosystem Token | 0.080895 | -2.25% | 18,701,674 | 846,680,462 | 10,466,456,329 | |||
| KuCoin Token | 6.124536 | -1.59% | 1,947,064 | 780,673,385 | 127,467,222 | |||
| Liquid Staked ETH | 2,336 | -2.61% | 200,850 | 778,931,817 | 333,442 | |||
| PayPal USD | 0.866263 | 0.14% | 5,403,490 | 749,448,177 | 865,176,498 | |||
| Morpho | 2.194233 | -0.04% | 10,522,639 | 702,760,792 | 320,280,798 | |||
| Algorand | 0.078992 | -3.57% | 9,143,894 | 685,408,848 | 8,677,011,467 | |||
| Quant | 56.3715 | -2.94% | 2,450,252 | 680,558,169 | 12,072,738 | |||
| Kaspa | 0.025378 | -1.99% | 4,522,955 | 671,819,809 | 26,472,614,471 | |||
| Render | 1.23632 | -3.75% | 6,091,181 | 640,576,947 | 518,128,769 | |||
| Dash | 50.9946 | 34.54% | 169,768,601 | 629,298,393 | 12,340,496 | |||
| Pi Network | 0.08156 | -2.13% | 3,237,391 | 629,017,023 | 7,712,317,725 | |||
| PancakeSwap | 1.711688 | -1.63% | 14,959,415 | 591,186,050 | 345,377,219 | |||
| Arbitrum | 0.114436 | -6.46% | 127,702,777 | 589,371,856 | 5,150,239,630 | |||
| Worldcoin | 0.33051 | -4.30% | 43,564,868 | 576,082,427 | 1,743,012,407 | |||
| Jupiter | 0.188364 | -7.50% | 12,122,478 | 565,998,156 | 3,004,800,000 | |||
| Falcon USD | 0.862781 | 0.10% | 356,009 | 564,779,100 | 654,603,337 | |||
| VeChain | 0.006085 | -0.15% | 3,566,326 | 523,176,608 | 85,985,041,177 | |||
| Cosmos | 1.302031 | -1.13% | 6,387,356 | 508,994,790 | 390,934,204 | |||
| Venice Token | 15.4679 | 4.69% | 7,906,689 | 499,284,173 | 32,278,703 | |||
| Beldex | 0.068635 | 0.20% | 4,171,343 | 490,556,931 | 7,147,285,700 | |||
| Render Token | 1.233899 | -3.53% | 1,628,127 | 484,271,762 | 392,459,381 | |||
| SPX6900 | 0.519198 | 0.94% | 7,029,029 | 483,370,276 | 930,993,090 | |||
| Decentralized USD | 0.866782 | 0.18% | 1,134,306 | 468,961,047 | 541,015,971 | |||
| Nexo | 0.721735 | -1.50% | 1,952,544 | 466,345,954 | 646,145,840 | |||
| Mantle Restaked Ether | 2,315 | -2.09% | 410.368 | 461,659,190 | 199,395 | |||
| Marinade Staked SOL | 122.879 | -3.14% | 87,431 | 461,341,944 | 3,754,439 | |||
| Ripple USD | 0.86609 | 0.09% | 105,305,088 | 457,080,320 | 527,743,524 | |||
| Filecoin | 0.668286 | -4.89% | 25,726,105 | 456,587,383 | 683,222,182 | |||
| BinaryX | 1.195683 | 0.14% | 3,060,058 | 456,581,873 | 381,867,255 | |||
| Pudgy Penguins | 0.007202 | -5.90% | 106,628,055 | 452,703,810 | 62,860,396,090 | |||
| TrueUSD | 0.865571 | -0.71% | 4,490,915 | 428,039,924 | 494,515,083 | |||
| Curve DAO Token | 0.305977 | -4.69% | 22,955,946 | 417,286,770 | 1,363,785,233 | |||
| Injective | 4.132019 | -4.33% | 19,327,690 | 413,077,529 | 99,970,935 | |||
| Flare | 0.005795 | -4.08% | 1,235,763 | 404,056,617 | 69,719,798,051 | |||
| OFFICIAL TRUMP | 1.984216 | -4.12% | 114,804,778 | 396,833,892 | 199,999,313 | |||
| Xeno Token | 0.331172 | -3.30% | 380,906 | 391,961,987 | 1,183,558,942 | |||
| XDC Network | 0.023919 | -2.06% | 2,407,862 | 388,021,980 | 16,222,662,727 | |||
| Virtual Protocol | 0.573866 | -5.87% | 9,538,062 | 375,956,355 | 655,129,888 | |||
| Aerodrome Finance | 0.433535 | -2.39% | 8,193,892 | 371,933,593 | 857,908,642 | |||
| Stacks | 0.229552 | -3.98% | 7,018,176 | 364,355,516 | 1,587,241,835 | |||
| Aptos | 0.535549 | -1.26% | 12,011,635 | 350,539,814 | 654,543,276 | |||
| Fetch.AI | 0.134605 | -2.74% | 22,821,970 | 321,053,869 | 2,385,161,688 | |||
| Coinbase Wrapped Staked ETH | 2,415 | -2.16% | 386,310 | 316,261,875 | 130,946 | |||
| Lido DAO Token | 0.336408 | -4.20% | 9,885,523 | 301,732,306 | 896,924,006 | |||
| Bitcoin SV | 14.4135 | -0.46% | 3,748,162 | 286,756,063 | 19,894,988 |
Next 100
View all