Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: €2,215,955,565,557
Next 100
View allSymbol | Name | Price (EUR) | Change 24h | Volume 24h | Market Cap (EUR) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 66,649 | 0.69% | 3,631,340,700 | 1,325,996,283,580 | 19,895,081 | |||
| Ethereum | 1,991 | 0.66% | 1,275,518,826 | 240,284,551,258 | 120,711,958 | |||
| Tether | 0.85432 | 0.03% | 4,804,686,017 | 138,052,496,964 | 161,595,606,003 | |||
| Binance Coin | 540.092 | -0.68% | 112,750,510 | 75,228,854,665 | 139,288,947 | |||
| XRP | 1.218482 | -0.36% | 196,905,716 | 72,111,515,564 | 59,182,189,917 | |||
| USD Coin | 0.853893 | 0.03% | 928,752,260 | 55,046,552,489 | 64,463,330,087 | |||
| Solana | 73.9048 | 0.41% | 379,341,111 | 39,755,130,243 | 537,923,439 | |||
| TRON | 0.276584 | -0.02% | 95,291,425 | 26,204,416,964 | 94,743,083,650 | |||
| Lido Staked ETH | 1,982 | -0.54% | 1,143,385 | 18,046,406,857 | 9,104,622 | |||
| Dogecoin | 0.084046 | -0.02% | 156,614,936 | 12,621,830,331 | 150,178,696,384 | |||
| Hyperliquid | 35.1769 | 0.17% | 30,211,533 | 11,746,557,995 | 333,928,180 | |||
| Wrapped Bitcoin | 66,481 | 0.71% | 6,146,567 | 8,577,305,671 | 129,018 | |||
| Unus Sed Leo | 8.783156 | 0.37% | 224,458 | 8,107,189,819 | 923,042,100 | |||
| Bitcoin Cash | 387.87 | -0.21% | 27,911,513 | 7,718,632,169 | 19,900,066 | |||
| Cardano | 0.21439 | -0.31% | 60,032,410 | 7,589,094,897 | 35,398,491,999 | |||
| MAGA | 0.017266 | -14.05% | 3,170,982 | 6,738,469,934 | 390,258,895,840 | |||
| Wrapped Beacon ETH | 2,179 | 0.68% | 1,469,887 | 6,457,444,648 | 2,964,086 | |||
| Monero | 321.774 | 2.40% | 92,687,408 | 5,935,680,914 | 18,446,744 | |||
| MemeCore | 3.690933 | 5.32% | 2,616,557 | 5,829,165,505 | 1,579,304,706 | |||
| USDS | 0.852097 | 0.12% | 40,202 | 5,826,279,200 | 6,837,580,659 | |||
| Chainlink | 8.018149 | -0.18% | 42,884,618 | 5,437,135,050 | 678,099,970 | |||
| Wrapped eETH | 2,162 | 0.57% | 414.675 | 5,367,422,408 | 2,482,602 | |||
| Ethena USDe | 0.853552 | 0.03% | 6,195,414 | 5,203,000,614 | 6,095,413,066 | |||
| Zcash | 304.232 | 0.45% | 72,927,756 | 4,906,338,347 | 16,126,982 | |||
| Dai | 0.889038 | 0.34% | 8,268,998 | 4,769,999,114 | 5,365,382,703 | |||
| Stellar Lumens | 0.144819 | -2.19% | 24,329,665 | 4,503,657,791 | 31,098,577,791 | |||
| OKB | 72.0246 | -0.08% | 3,723,612 | 4,321,477,429 | 60,000,000 | |||
| Litecoin | 47.9438 | -0.55% | 49,062,289 | 3,648,341,816 | 76,096,139 | |||
| Avalanche | 8.039731 | -0.33% | 33,253,780 | 3,394,984,081 | 422,275,285 | |||
| Hedera Hashgraph | 0.078767 | 1.33% | 27,334,425 | 3,339,163,933 | 42,392,670,019 | |||
| SHIBA INU | 0.000005 | 0.07% | 18,592,875 | 3,123,509,140 | 589,246,884,267,717 | |||
| Toncoin | 1.127719 | -1.38% | 39,803,390 | 2,785,594,111 | 2,470,167,337 | |||
| Sui | 0.805202 | -0.55% | 44,465,621 | 2,781,985,515 | 3,455,015,253 | |||
| Bittensor | 211.819 | -0.78% | 65,470,070 | 1,999,108,094 | 9,437,805 | |||
| Bitget Token | 1.686716 | -0.81% | 99,387 | 1,973,413,926 | 1,169,993,089 | |||
| Cronos | 0.059903 | 0.47% | 4,990,843 | 1,936,326,550 | 32,324,252,511 | |||
| Mantle | 0.560294 | 0.93% | 3,488,475 | 1,885,834,709 | 3,365,794,383 | |||
| World Liberty Financial USD | 0.853978 | 0.04% | 97,957,805 | 1,882,075,774 | 2,203,846,944 | |||
| Uniswap | 2.803004 | 0.60% | 33,752,869 | 1,762,369,834 | 628,739,837 | |||
| Polkadot | 1.078157 | -0.20% | 47,213,770 | 1,724,104,291 | 1,599,100,662 | |||
| Sky | 0.074316 | 4.36% | 6,313,100 | 1,580,426,799 | 21,266,253,910 | |||
| NEAR Protocol | 1.19963 | -0.55% | 44,311,690 | 1,485,788,239 | 1,238,537,693 | |||
| Pepe | 0.000003 | 0.00% | 64,171,358 | 1,392,374,680 | 420,689,899,653,544 | |||
| Jito Staked SOL | 94.2222 | 0.55% | 1,473,409 | 1,253,420,477 | 13,302,818 | |||
| First Digital USD | 0.852791 | -0.01% | 63,719,604 | 1,238,650,138 | 1,452,465,952 | |||
| Aave | 81.2109 | 0.45% | 81,640,243 | 1,234,319,342 | 15,198,952 | |||
| Pi Network | 0.153408 | 5.83% | 11,757,614 | 1,183,133,244 | 7,712,317,725 | |||
| PAX Gold | 4,007 | -0.16% | 9,355,607 | 1,128,979,150 | 281,757 | |||
| Internet Computer | 2.098905 | -0.31% | 10,108,364 | 1,124,892,110 | 535,949,797 | |||
| Ethereum Classic | 7.257152 | -0.81% | 7,079,683 | 1,108,785,525 | 152,785,971 | |||
| Jupiter Perps LP | 3.339652 | 0.15% | 118,210 | 1,046,084,939 | 313,234,954 | |||
| Tether Gold | 4,007 | -0.05% | 18,245,882 | 987,940,887 | 246,524 | |||
| DeXe | 11.7033 | 2.08% | 7,506,103 | 979,957,276 | 83,733,426 | |||
| KuCoin Token | 7.211685 | 0.07% | 4,862,700 | 919,250,061 | 127,467,222 | |||
| Algorand | 0.098774 | 1.29% | 23,810,933 | 857,065,374 | 8,677,011,467 | |||
| Polygon Ecosystem Token | 0.07854 | -0.78% | 7,307,812 | 822,041,463 | 10,466,456,329 | |||
| Render | 1.557992 | 1.73% | 8,166,187 | 807,244,360 | 518,128,769 | |||
| Gatechain Token | 6.297312 | -0.38% | 1,146,211 | 774,003,163 | 122,910,588 | |||
| Kaspa | 0.028869 | 0.94% | 5,307,757 | 764,218,334 | 26,472,614,471 | |||
| Binance Staked SOL | 82.0188 | 0.46% | 205,519 | 758,792,240 | 9,251,443 | |||
| PayPal USD | 0.853637 | 0.00% | 4,589,135 | 738,516,302 | 865,176,498 | |||
| Quant | 60.5321 | -1.14% | 2,146,165 | 730,787,437 | 12,072,738 | |||
| Liquid Staked ETH | 2,172 | -6.85% | 3,251 | 724,123,762 | 333,442 | |||
| Ondo | 0.223891 | 0.01% | 14,918,994 | 707,298,237 | 3,159,107,529 | |||
| JUST | 0.068083 | -0.95% | 13,552,231 | 674,018,185 | 9,900,000,000 | |||
| Cosmos | 1.722032 | 0.28% | 18,688,876 | 673,211,947 | 390,934,204 | |||
| Render Token | 1.552618 | 1.46% | 1,052,953 | 609,328,628 | 392,459,381 | |||
| Ethena | 0.092576 | -1.39% | 21,172,261 | 588,291,906 | 6,354,687,500 | |||
| Arbitrum | 0.111885 | -0.16% | 13,104,249 | 576,234,108 | 5,150,239,630 | |||
| Falcon USD | 0.852312 | 0.18% | 156,657 | 557,925,698 | 654,603,337 | |||
| Xeno Token | 0.471275 | -1.28% | 579,958 | 557,781,125 | 1,183,558,942 | |||
| Filecoin | 0.814843 | -0.06% | 27,714,450 | 556,718,981 | 683,222,182 | |||
| VeChain | 0.006335 | 0.01% | 5,282,936 | 544,682,199 | 85,985,041,177 | |||
| Aptos | 0.831571 | -1.04% | 13,185,293 | 544,299,113 | 654,543,276 | |||
| Pump.fun | 0.001496 | -0.60% | 8,630,492 | 529,707,695 | 354,000,000,000 | |||
| Morpho | 1.609431 | 1.48% | 3,856,456 | 515,482,758 | 320,280,798 | |||
| Nexo | 0.775315 | 0.28% | 2,705,132 | 500,966,724 | 646,145,840 | |||
| Beldex | 0.068467 | -0.34% | 5,779,384 | 489,353,584 | 7,147,285,700 | |||
| Pudgy Penguins | 0.007463 | 2.36% | 51,108,755 | 469,149,789 | 62,860,396,090 | |||
| Flare | 0.006706 | -0.09% | 2,732,322 | 467,532,639 | 69,719,798,051 | |||
| Decentralized USD | 0.854405 | 0.04% | 4,663,003 | 462,247,909 | 541,015,971 | |||
| Jupiter | 0.152734 | 3.65% | 6,506,046 | 458,935,615 | 3,004,800,000 | |||
| BinaryX | 1.183337 | -0.03% | 2,972,676 | 451,883,980 | 381,867,255 | |||
| Ripple USD | 0.854149 | 0.04% | 14,589,520 | 450,753,652 | 527,743,524 | |||
| OFFICIAL TRUMP | 2.253305 | -8.74% | 205,192,835 | 450,659,414 | 199,999,313 | |||
| PancakeSwap | 1.294915 | 0.88% | 4,507,783 | 447,235,305 | 345,377,219 | |||
| Bonk | 0.000005 | -0.83% | 10,826,147 | 434,283,715 | 80,981,607,676,104 | |||
| Mantle Restaked Ether | 2,168 | 0.70% | 634.012 | 432,245,002 | 199,395 | |||
| Fetch.AI | 0.180819 | 1.03% | 11,307,036 | 431,282,753 | 2,385,161,688 | |||
| siren | 0.577546 | 0.27% | 11,838,272 | 422,366,276 | 731,310,917 | |||
| XDC Network | 0.025739 | 0.57% | 5,316,181 | 417,551,499 | 16,222,662,727 | |||
| Chiliz | 0.042504 | 4.11% | 18,656,658 | 413,562,496 | 9,729,920,498 | |||
| TrueUSD | 0.8229 | -1.74% | 3,284,480 | 406,936,638 | 494,515,083 | |||
| Virtual Protocol | 0.604033 | 0.46% | 8,372,405 | 395,720,205 | 655,129,888 | |||
| Dash | 31.4431 | 0.97% | 22,175,546 | 388,023,241 | 12,340,496 | |||
| Worldcoin | 0.222561 | -0.67% | 13,494,943 | 387,925,771 | 1,743,012,407 | |||
| Marinade Staked SOL | 101.074 | 0.70% | 16,544 | 379,477,026 | 3,754,439 | |||
| Tezos | 0.316679 | -0.29% | 1,107,522 | 333,007,136 | 1,051,561,111 | |||
| Aerodrome Finance | 0.377517 | 3.88% | 2,259,320 | 323,874,985 | 857,908,642 | |||
| Injective | 3.137055 | 6.54% | 16,031,411 | 313,617,777 | 99,970,935 |
Next 100
View all