Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: €1,925,777,310,298
Next 100
View allSymbol | Name | Price (EUR) | Change 24h | Volume 24h | Market Cap (EUR) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 56,219 | -0.33% | 5,948,427,587 | 1,118,481,935,851 | 19,895,081 | |||
| Ethereum | 1,668 | 1.71% | 3,548,976,003 | 201,376,547,928 | 120,711,958 | |||
| Tether | 0.8673 | -0.21% | 7,190,782,869 | 140,151,929,466 | 161,595,606,003 | |||
| Binance Coin | 504.923 | -0.28% | 218,961,038 | 70,330,238,399 | 139,288,947 | |||
| XRP | 0.968374 | 0.30% | 386,885,098 | 57,310,189,376 | 59,182,189,917 | |||
| USD Coin | 0.86756 | -0.26% | 2,990,043,391 | 55,927,846,731 | 64,463,330,087 | |||
| Solana | 67.1446 | -0.53% | 667,573,522 | 36,118,619,198 | 537,923,439 | |||
| TRON | 0.281529 | -0.65% | 112,259,456 | 26,672,920,779 | 94,743,083,650 | |||
| Hyperliquid | 58.154 | 2.22% | 101,523,646 | 19,419,254,614 | 333,928,180 | |||
| Lido Staked ETH | 1,623 | 1.58% | 1,220,733 | 14,776,183,851 | 9,104,622 | |||
| Dogecoin | 0.064383 | -0.40% | 219,857,444 | 9,668,935,413 | 150,178,696,384 | |||
| Zcash | 495.219 | 1.82% | 261,624,481 | 7,986,388,707 | 16,126,982 | |||
| Unus Sed Leo | 8.504056 | 1.60% | 223,653 | 7,849,597,482 | 923,042,100 | |||
| Wrapped Bitcoin | 56,388 | -0.24% | 12,103,013 | 7,275,064,821 | 129,018 | |||
| USDS | 0.859137 | -0.58% | 40,401 | 5,874,420,462 | 6,837,580,659 | |||
| Wrapped Beacon ETH | 1,837 | 1.74% | 1,962,792 | 5,445,981,336 | 2,964,086 | |||
| Ethena USDe | 0.867733 | -0.20% | 17,828,391 | 5,289,127,705 | 6,095,413,066 | |||
| Monero | 286.514 | -0.57% | 93,890,446 | 5,285,246,298 | 18,446,744 | |||
| Stellar Lumens | 0.163989 | 2.96% | 74,845,210 | 5,099,813,541 | 31,098,577,791 | |||
| Cardano | 0.143425 | -0.23% | 84,547,442 | 5,077,032,353 | 35,398,491,999 | |||
| Chainlink | 7.412992 | 2.54% | 76,521,863 | 5,026,733,086 | 678,099,970 | |||
| Wrapped eETH | 1,841 | 2.91% | 214.619 | 4,569,591,799 | 2,482,602 | |||
| Dai | 0.84272 | 0.48% | 8,774,809 | 4,521,516,319 | 5,365,382,703 | |||
| OKB | 70.8842 | 0.19% | 5,408,213 | 4,253,052,233 | 60,000,000 | |||
| Bitcoin Cash | 194.284 | -5.69% | 38,372,179 | 3,866,269,727 | 19,900,066 | |||
| Toncoin | 1.393681 | -0.44% | 10,402,171 | 3,442,582,281 | 2,470,167,337 | |||
| MetaBeat | 2.250952 | 3.07% | 704,269 | 3,023,681,459 | 1,343,273,440 | |||
| Litecoin | 39.2344 | -0.63% | 107,646,921 | 2,985,582,003 | 76,096,139 | |||
| DeXe | 31.588 | -9.02% | 36,079,289 | 2,644,971,530 | 83,733,426 | |||
| Hedera Hashgraph | 0.059038 | 1.18% | 19,728,876 | 2,502,787,571 | 42,392,670,019 | |||
| Avalanche | 5.873277 | 0.01% | 32,807,512 | 2,480,126,545 | 422,275,285 | |||
| BOB (ETH) | 0.003391 | -3.64% | 1,379,863 | 2,337,009,475 | 689,127,646,403 | |||
| Sui | 0.65514 | -1.07% | 54,707,356 | 2,263,517,098 | 3,455,015,253 | |||
| NEAR Protocol | 1.798323 | 3.19% | 81,851,466 | 2,227,302,367 | 1,238,537,693 | |||
| SHIBA INU | 0.000004 | 0.21% | 16,890,071 | 2,164,668,608 | 589,246,884,267,717 | |||
| Uniswap | 3.151886 | -1.30% | 61,813,568 | 1,981,728,047 | 628,739,837 | |||
| World Liberty Financial USD | 0.866695 | -0.18% | 226,612,415 | 1,910,016,370 | 2,203,846,944 | |||
| Mumu the Bull (SOL) | 0.000778 | -1.22% | 1,048 | 1,776,122,281 | 2,283,204,416,985 | |||
| MemeCore | 1.081294 | 1.01% | 2,224,650 | 1,707,711,995 | 1,579,304,706 | |||
| Bitget Token | 1.454204 | -1.18% | 82,495 | 1,701,358,911 | 1,169,993,089 | |||
| Bittensor | 173.887 | -0.28% | 53,565,048 | 1,641,109,313 | 9,437,805 | |||
| Cronos | 0.048322 | -0.11% | 4,156,543 | 1,561,960,359 | 32,324,252,511 | |||
| Aave | 83.451 | -3.06% | 59,113,360 | 1,268,368,430 | 15,198,952 | |||
| First Digital USD | 0.86583 | -0.14% | 62,954,241 | 1,257,636,828 | 1,452,465,952 | |||
| Mantle | 0.369007 | 0.34% | 2,393,317 | 1,242,002,554 | 3,365,794,383 | |||
| Polkadot | 0.747529 | -0.94% | 33,749,843 | 1,195,374,168 | 1,599,100,662 | |||
| Sky | 0.054929 | 2.21% | 5,223,703 | 1,168,136,807 | 21,266,253,910 | |||
| Jito Staked SOL | 86.6138 | 0.27% | 3,419,468 | 1,152,207,539 | 13,302,818 | |||
| Pepe | 0.000002 | -0.73% | 81,530,509 | 1,021,797,900 | 420,689,899,653,544 | |||
| Internet Computer | 1.894469 | -1.69% | 10,806,897 | 1,015,317,351 | 535,949,797 | |||
| Ondo | 0.319404 | 19.91% | 69,357,281 | 1,009,033,494 | 3,159,107,529 | |||
| PAX Gold | 3,513 | -0.19% | 30,690,293 | 989,761,671 | 281,757 | |||
| Ethereum Classic | 6.18333 | 0.00% | 8,693,903 | 944,720,220 | 152,785,971 | |||
| Tether Gold | 3,514 | -0.17% | 24,721,230 | 866,302,412 | 246,524 | |||
| JUST | 0.085427 | -1.50% | 27,002,166 | 845,724,379 | 9,900,000,000 | |||
| KuCoin Token | 6.02424 | -1.72% | 2,185,140 | 767,889,977 | 127,467,222 | |||
| Polygon Ecosystem Token | 0.072495 | -1.97% | 8,084,664 | 758,761,316 | 10,466,456,329 | |||
| PayPal USD | 0.8673 | -0.43% | 2,338,607 | 750,380,039 | 865,176,498 | |||
| Gatechain Token | 5.823907 | -0.68% | 2,034,651 | 715,817,536 | 122,910,588 | |||
| Binance Staked SOL | 75.2842 | -0.66% | 338,026 | 696,487,370 | 9,251,443 | |||
| Render | 1.32797 | -0.20% | 5,674,805 | 688,044,092 | 518,128,769 | |||
| Quant | 56.6983 | -1.17% | 2,339,330 | 684,504,298 | 12,072,738 | |||
| Kaspa | 0.025138 | 1.43% | 3,856,001 | 665,457,727 | 26,472,614,471 | |||
| Algorand | 0.07364 | 0.05% | 6,718,984 | 638,972,948 | 8,677,011,467 | |||
| Liquid Staked ETH | 1,867 | 1.07% | 144,577 | 622,698,307 | 333,442 | |||
| Worldcoin | 0.353407 | -2.01% | 47,635,285 | 615,993,635 | 1,743,012,407 | |||
| Falcon USD | 0.864036 | -0.16% | 361,391 | 565,600,698 | 654,603,337 | |||
| Morpho | 1.757427 | -1.70% | 5,965,444 | 562,869,970 | 320,280,798 | |||
| Jupiter | 0.180395 | -1.94% | 6,816,173 | 542,050,854 | 3,004,800,000 | |||
| Pi Network | 0.069945 | 3.28% | 15,121,141 | 539,439,186 | 7,712,317,725 | |||
| Cosmos | 1.351574 | -0.63% | 8,941,559 | 528,381,054 | 390,934,204 | |||
| Pump.fun | 0.001471 | 13.63% | 40,466,509 | 520,887,167 | 354,000,000,000 | |||
| Render Token | 1.324338 | -0.25% | 656,379 | 519,744,345 | 392,459,381 | |||
| Beldex | 0.071971 | -4.51% | 8,907,968 | 514,397,015 | 7,147,285,700 | |||
| Filecoin | 0.689492 | 0.45% | 19,561,966 | 471,076,247 | 683,222,182 | |||
| Decentralized USD | 0.8673 | -0.14% | 16,411,277 | 469,227,070 | 541,015,971 | |||
| Ethena | 0.073565 | -0.26% | 30,739,368 | 467,486,905 | 6,354,687,500 | |||
| BinaryX | 1.202859 | -0.18% | 2,916,679 | 459,347,765 | 381,867,255 | |||
| Ripple USD | 0.867819 | -0.22% | 45,571,672 | 457,987,084 | 527,743,524 | |||
| Injective | 4.385266 | 1.11% | 20,009,719 | 438,396,591 | 99,970,935 | |||
| Nexo | 0.657896 | 0.53% | 3,672,973 | 425,097,098 | 646,145,840 | |||
| PancakeSwap | 1.225426 | -1.83% | 6,506,901 | 423,234,424 | 345,377,219 | |||
| TrueUSD | 0.839294 | -0.51% | 9,162,497 | 415,043,638 | 494,515,083 | |||
| Flare | 0.005753 | -0.32% | 1,404,275 | 401,121,612 | 69,719,798,051 | |||
| Arbitrum | 0.076917 | -4.52% | 24,103,601 | 396,140,811 | 5,150,239,630 | |||
| XDC Network | 0.023805 | 0.50% | 4,040,805 | 386,171,763 | 16,222,662,727 | |||
| VeChain | 0.004414 | 0.44% | 5,319,914 | 379,531,039 | 85,985,041,177 | |||
| Aerodrome Finance | 0.437239 | -0.21% | 3,956,275 | 375,111,167 | 857,908,642 | |||
| Dash | 30.1031 | 0.91% | 22,678,083 | 371,487,217 | 12,340,496 | |||
| Aptos | 0.557317 | 0.94% | 8,623,845 | 364,787,927 | 654,543,276 | |||
| Marinade Staked SOL | 93.5617 | -0.77% | 14,571 | 351,271,589 | 3,754,439 | |||
| Virtual Protocol | 0.533285 | 3.15% | 13,601,639 | 349,370,644 | 655,129,888 | |||
| Pudgy Penguins | 0.005422 | 5.60% | 23,684,372 | 340,817,960 | 62,860,396,090 | |||
| Xeno Token | 0.286653 | 1.09% | 652,000 | 339,269,952 | 1,183,558,942 | |||
| Fetch.AI | 0.140317 | -0.63% | 12,458,761 | 334,679,759 | 2,385,161,688 | |||
| Mantle Restaked Ether | 1,633 | 1.10% | 9.993624 | 325,572,371 | 199,395 | |||
| SPX6900 | 0.328783 | -1.12% | 1,964,711 | 306,094,379 | 930,993,090 | |||
| Venice Token | 9.393578 | -2.41% | 7,236,275 | 303,211,727 | 32,278,703 | |||
| Sun (New) | 0.015643 | -0.99% | 52,395,703 | 299,545,176 | 19,149,623,441 | |||
| Terra Classic | 0.000052 | -1.69% | 2,898,930 | 289,058,905 | 5,576,614,849,561 |
Next 100
View all