Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: €1,908,459,721,174
Next 100
View allSymbol | Name | Price (EUR) | Change 24h | Volume 24h | Market Cap (EUR) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 55,757 | -1.71% | 7,711,225,431 | 1,109,283,022,789 | 19,895,081 | |||
| Ethereum | 1,511 | -2.39% | 4,096,141,882 | 182,355,661,250 | 120,711,958 | |||
| Tether | 0.866176 | 0.37% | 8,983,000,297 | 139,974,858,644 | 161,595,606,003 | |||
| Binance Coin | 519.916 | -0.70% | 309,501,525 | 72,418,590,653 | 139,288,947 | |||
| XRP | 1.028379 | -2.43% | 612,996,161 | 60,859,542,854 | 59,182,189,917 | |||
| USD Coin | 0.866695 | 0.36% | 3,273,856,995 | 55,867,981,488 | 64,463,330,087 | |||
| Solana | 62.2485 | -2.25% | 882,588,965 | 33,484,903,898 | 537,923,439 | |||
| TRON | 0.277869 | 1.68% | 141,812,722 | 26,326,162,404 | 94,743,083,650 | |||
| Hyperliquid | 61.5926 | -2.59% | 302,789,776 | 20,567,496,544 | 333,928,180 | |||
| Lido Staked ETH | 1,510 | -2.36% | 1,717,688 | 13,751,173,876 | 9,104,622 | |||
| Dogecoin | 0.074366 | -1.39% | 196,844,551 | 11,168,221,129 | 150,178,696,384 | |||
| Unus Sed Leo | 8.410159 | -0.05% | 190,503 | 7,762,927,918 | 923,042,100 | |||
| Wrapped Bitcoin | 55,681 | -1.72% | 15,466,134 | 7,183,890,334 | 129,018 | |||
| Zcash | 417.452 | -4.75% | 310,526,942 | 6,732,241,481 | 16,126,982 | |||
| Stellar Lumens | 0.197617 | 4.64% | 143,325,998 | 6,145,599,002 | 31,098,577,791 | |||
| USDS | 0.864706 | 0.02% | 67,108 | 5,912,716,923 | 6,837,580,659 | |||
| Monero | 288.822 | -3.77% | 119,304,552 | 5,327,823,084 | 18,446,744 | |||
| Ethena USDe | 0.866263 | 0.34% | 29,133,223 | 5,280,061,152 | 6,095,413,066 | |||
| Cardano | 0.144568 | -3.24% | 151,523,245 | 5,117,484,170 | 35,398,491,999 | |||
| Wrapped Beacon ETH | 1,659 | -2.35% | 3,701,794 | 4,918,787,572 | 2,964,086 | |||
| Chainlink | 6.975495 | -2.60% | 76,915,571 | 4,730,054,017 | 678,099,970 | |||
| Dai | 0.822261 | -0.30% | 8,237,130 | 4,411,744,344 | 5,365,382,703 | |||
| Wrapped eETH | 1,654 | -2.62% | 837.077 | 4,106,167,951 | 2,482,602 | |||
| MemeCore | 2.542847 | -6.38% | 1,505,579 | 4,015,904,303 | 1,579,304,706 | |||
| Mumu the Bull (SOL) | 0.001715 | 0.00% | 90,521 | 3,915,885,622 | 2,283,204,416,985 | |||
| OKB | 63.5959 | -3.62% | 8,157,173 | 3,815,755,593 | 60,000,000 | |||
| Bitcoin Cash | 184.487 | -3.14% | 51,988,950 | 3,671,297,865 | 19,900,066 | |||
| Toncoin | 1.430514 | 0.16% | 17,131,998 | 3,533,578,131 | 2,470,167,337 | |||
| BOB (ETH) | 0.004902 | 0.88% | 1,379,272 | 3,377,997,930 | 689,127,646,403 | |||
| Hedera Hashgraph | 0.070712 | 1.07% | 31,982,131 | 2,997,677,083 | 42,392,670,019 | |||
| Litecoin | 38.8696 | -1.73% | 67,209,759 | 2,957,827,642 | 76,096,139 | |||
| SHIBA INU | 0.000004 | -0.55% | 19,006,526 | 2,523,119,476 | 589,246,884,267,717 | |||
| Avalanche | 5.865496 | -1.93% | 59,460,039 | 2,476,860,465 | 422,275,285 | |||
| NEAR Protocol | 1.933809 | -3.57% | 144,499,288 | 2,395,116,868 | 1,238,537,693 | |||
| Sui | 0.667536 | -3.09% | 107,624,707 | 2,306,345,454 | 3,455,015,253 | |||
| Bittensor | 213.701 | -3.04% | 114,409,841 | 2,016,864,711 | 9,437,805 | |||
| MetaBeat | 1.481008 | -24.33% | 446,927 | 1,989,434,992 | 1,343,273,440 | |||
| World Liberty Financial USD | 0.866609 | 0.33% | 291,443,326 | 1,909,857,340 | 2,203,846,944 | |||
| Bitget Token | 1.566173 | -1.05% | 72,022 | 1,832,424,085 | 1,169,993,089 | |||
| Uniswap | 2.818748 | -1.21% | 284,998,369 | 1,772,271,135 | 628,739,837 | |||
| Cronos | 0.051237 | -1.54% | 5,436,250 | 1,656,174,392 | 32,324,252,511 | |||
| Mantle | 0.468497 | -2.67% | 2,819,446 | 1,576,863,474 | 3,365,794,383 | |||
| Polkadot | 0.874736 | -1.12% | 33,866,401 | 1,398,765,501 | 1,599,100,662 | |||
| First Digital USD | 0.864966 | 0.36% | 86,687,433 | 1,256,356,012 | 1,452,465,952 | |||
| Internet Computer | 2.025113 | -1.33% | 31,084,643 | 1,085,370,131 | 535,949,797 | |||
| Pepe | 0.000003 | -0.14% | 61,974,155 | 1,075,105,770 | 420,689,899,653,544 | |||
| Jito Staked SOL | 80.2712 | -2.10% | 4,264,896 | 1,067,833,184 | 13,302,818 | |||
| Sky | 0.049661 | -2.29% | 5,394,613 | 1,056,110,578 | 21,266,253,910 | |||
| DeXe | 12.6039 | -16.02% | 10,784,584 | 1,055,368,579 | 83,733,426 | |||
| PAX Gold | 3,691 | -1.13% | 58,995,560 | 1,039,851,171 | 281,757 | |||
| Ondo | 0.315618 | -2.01% | 47,854,521 | 997,070,814 | 3,159,107,529 | |||
| Worldcoin | 0.564289 | -1.93% | 304,087,086 | 983,563,422 | 1,743,012,407 | |||
| Aave | 63.9113 | -3.25% | 60,607,340 | 971,384,675 | 15,198,952 | |||
| Ethereum Classic | 6.318556 | -1.13% | 10,898,449 | 965,381,379 | 152,785,971 | |||
| Jupiter Perps LP | 3.003171 | -1.66% | 124,806 | 940,684,683 | 313,234,954 | |||
| Tether Gold | 3,681 | -1.13% | 69,720,018 | 907,486,063 | 246,524 | |||
| Pi Network | 0.113783 | -2.87% | 7,480,505 | 877,531,511 | 7,712,317,725 | |||
| KuCoin Token | 6.265209 | 0.33% | 1,902,446 | 798,612,432 | 127,467,222 | |||
| Render | 1.467865 | -2.35% | 13,121,854 | 760,533,251 | 518,128,769 | |||
| PayPal USD | 0.866436 | 0.33% | 34,049,650 | 749,588,850 | 865,176,498 | |||
| Quant | 61.0436 | -0.13% | 2,417,141 | 736,962,820 | 12,072,738 | |||
| Algorand | 0.08433 | 3.07% | 19,137,813 | 731,732,237 | 8,677,011,467 | |||
| Kaspa | 0.02726 | -2.91% | 4,273,987 | 721,639,520 | 26,472,614,471 | |||
| Gatechain Token | 5.837741 | -1.43% | 2,472,911 | 717,518,182 | 122,910,588 | |||
| JUST | 0.072268 | 1.94% | 17,730,281 | 715,452,900 | 9,900,000,000 | |||
| Polygon Ecosystem Token | 0.066425 | -0.22% | 8,063,273 | 695,235,678 | 10,466,456,329 | |||
| Cosmos | 1.64909 | -4.18% | 12,922,665 | 644,682,033 | 390,934,204 | |||
| Binance Staked SOL | 69.4695 | -2.26% | 314,520 | 642,693,426 | 9,251,443 | |||
| Render Token | 1.46579 | -2.52% | 2,120,564 | 575,251,151 | 392,459,381 | |||
| Falcon USD | 0.861974 | 0.47% | 726,904 | 564,251,447 | 654,603,337 | |||
| Liquid Staked ETH | 1,677 | -1.97% | 6,215,522 | 559,053,161 | 333,442 | |||
| Morpho | 1.692321 | 0.48% | 3,935,679 | 542,005,202 | 320,280,798 | |||
| Ethena | 0.080428 | 7.55% | 88,135,875 | 511,092,173 | 6,354,687,500 | |||
| Beldex | 0.069362 | 0.65% | 3,084,576 | 495,746,458 | 7,147,285,700 | |||
| Jupiter | 0.163178 | -2.18% | 9,285,027 | 490,317,368 | 3,004,800,000 | |||
| Filecoin | 0.69047 | -1.19% | 41,130,416 | 471,744,640 | 683,222,182 | |||
| Decentralized USD | 0.866176 | 0.37% | 52,720,374 | 468,633,380 | 541,015,971 | |||
| Injective | 4.663242 | -2.97% | 37,571,112 | 466,188,292 | 99,970,935 | |||
| BinaryX | 1.202513 | 0.37% | 2,926,047 | 459,214,837 | 381,867,255 | |||
| Nexo | 0.709624 | 0.67% | 3,932,988 | 458,520,323 | 646,145,840 | |||
| Ripple USD | 0.866782 | 0.36% | 76,921,278 | 457,452,487 | 527,743,524 | |||
| Flare | 0.006525 | -2.35% | 1,540,212 | 454,930,593 | 69,719,798,051 | |||
| Pump.fun | 0.001275 | -2.51% | 14,887,242 | 451,264,153 | 354,000,000,000 | |||
| Venice Token | 13.6582 | 1.10% | 22,219,376 | 440,869,722 | 32,278,703 | |||
| XDC Network | 0.025981 | -0.91% | 5,649,079 | 421,476,678 | 16,222,662,727 | |||
| Fetch.AI | 0.173621 | -2.99% | 32,519,847 | 414,114,232 | 2,385,161,688 | |||
| TrueUSD | 0.835187 | 0.87% | 8,463,925 | 413,012,659 | 494,515,083 | |||
| PancakeSwap | 1.186864 | -2.82% | 8,560,914 | 409,904,445 | 345,377,219 | |||
| Dash | 31.4988 | -3.12% | 21,130,486 | 388,710,492 | 12,340,496 | |||
| Xeno Token | 0.326732 | -3.58% | 620,397 | 386,706,602 | 1,183,558,942 | |||
| Arbitrum | 0.074853 | -0.19% | 14,191,571 | 385,508,053 | 5,150,239,630 | |||
| VeChain | 0.004464 | -3.07% | 6,284,445 | 383,841,336 | 85,985,041,177 | |||
| Aptos | 0.581845 | -0.88% | 12,977,474 | 380,842,751 | 654,543,276 | |||
| Pudgy Penguins | 0.005956 | -3.75% | 22,484,273 | 374,403,748 | 62,860,396,090 | |||
| Terra Classic | 0.000063 | -3.94% | 10,169,497 | 349,677,258 | 5,576,614,849,561 | |||
| Humanity Protocol | 0.189974 | -19.58% | 24,738,833 | 346,702,933 | 1,825,000,000 | |||
| Virtual Protocol | 0.522861 | -3.72% | 9,878,386 | 342,541,669 | 655,129,888 | |||
| SPX6900 | 0.36468 | 8.84% | 15,836,801 | 339,514,602 | 930,993,090 | |||
| Aerodrome Finance | 0.395208 | -3.33% | 16,670,181 | 339,052,636 | 857,908,642 | |||
| OFFICIAL TRUMP | 1.678487 | 0.60% | 35,564,986 | 335,696,924 | 199,999,313 |
Next 100
View all