Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: €2,177,786,503,656
Next 100
View allSymbol | Name | Price (EUR) | Change 24h | Volume 24h | Market Cap (EUR) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 65,783 | 0.38% | 5,948,177,255 | 1,308,763,325,934 | 19,895,081 | |||
| Ethereum | 1,833 | -0.16% | 2,703,311,613 | 221,318,548,570 | 120,711,958 | |||
| Tether | 0.897648 | 0.32% | 6,327,156,426 | 145,054,196,966 | 161,595,606,003 | |||
| Binance Coin | 608.66 | -0.32% | 182,419,963 | 84,779,597,338 | 139,288,947 | |||
| USD Coin | 0.896179 | 0.37% | 2,728,310,802 | 57,769,356,894 | 64,463,330,087 | |||
| XRP | 0.936902 | -0.51% | 544,085,424 | 55,448,252,625 | 59,182,189,917 | |||
| Solana | 74.3986 | 0.37% | 668,858,812 | 40,020,739,474 | 537,923,439 | |||
| TRON | 0.284913 | 0.31% | 55,382,552 | 26,993,530,887 | 94,743,083,650 | |||
| Hyperliquid | 64.1141 | 0.64% | 105,708,098 | 21,409,500,695 | 333,928,180 | |||
| Lido Staked ETH | 1,830 | -1.29% | 3,940,502 | 16,659,579,319 | 9,104,622 | |||
| Zcash | 878.635 | -3.64% | 591,259,764 | 14,169,726,018 | 16,126,982 | |||
| Monero | 514.021 | 1.61% | 139,205,450 | 9,482,020,431 | 18,446,744 | |||
| Dogecoin | 0.060356 | -0.99% | 184,348,731 | 9,064,131,402 | 150,178,696,384 | |||
| Wrapped Bitcoin | 65,931 | 0.63% | 5,528,110 | 8,506,256,463 | 129,018 | |||
| Unus Sed Leo | 8.151551 | -0.29% | 290,236 | 7,524,245,238 | 923,042,100 | |||
| Chainlink | 9.03208 | -2.27% | 74,527,055 | 6,124,636,613 | 678,099,970 | |||
| Wrapped Beacon ETH | 2,041 | -0.12% | 6,117,509 | 6,050,345,010 | 2,964,086 | |||
| USDS | 0.864567 | -0.58% | 24,505 | 5,911,550,432 | 6,837,580,659 | |||
| Cardano | 0.154585 | -0.74% | 58,276,222 | 5,472,067,875 | 35,398,491,999 | |||
| Ethena USDe | 0.895919 | 0.34% | 3,789,647 | 5,461,159,609 | 6,095,413,066 | |||
| OKB | 88.3445 | 2.40% | 16,523,515 | 5,300,667,377 | 60,000,000 | |||
| Wrapped eETH | 2,034 | -0.75% | 63,121 | 5,050,281,665 | 2,482,602 | |||
| Dai | 0.903528 | -0.07% | 4,333,606 | 4,847,843,948 | 5,365,382,703 | |||
| Bitcoin Cash | 209.324 | 0.80% | 20,844,659 | 4,165,561,954 | 19,900,066 | |||
| Stellar Lumens | 0.131136 | 1.81% | 49,828,310 | 4,078,134,045 | 31,098,577,791 | |||
| NEAR Protocol | 3.170216 | -3.29% | 211,494,043 | 3,926,408,574 | 1,238,537,693 | |||
| Uniswap | 5.577923 | -6.14% | 161,434,198 | 3,507,048,114 | 628,739,837 | |||
| Litecoin | 44.8433 | -1.70% | 70,949,029 | 3,412,402,821 | 76,096,139 | |||
| Avalanche | 7.740078 | 2.52% | 80,236,571 | 3,268,457,568 | 422,275,285 | |||
| Toncoin | 1.272721 | -4.22% | 15,308,828 | 3,143,838,498 | 2,470,167,337 | |||
| Sui | 0.732331 | -1.01% | 64,011,350 | 2,530,213,648 | 3,455,015,253 | |||
| Hedera Hashgraph | 0.058239 | -0.38% | 15,286,747 | 2,468,917,741 | 42,392,670,019 | |||
| SHIBA INU | 0.000004 | -2.34% | 18,120,536 | 2,302,378,539 | 589,246,884,267,717 | |||
| World Liberty Financial USD | 0.892115 | 0.23% | 189,911,251 | 1,966,046,202 | 2,203,846,944 | |||
| Bittensor | 191.876 | -1.99% | 55,731,501 | 1,810,889,770 | 9,437,805 | |||
| Bitget Token | 1.528821 | 0.47% | 380,424 | 1,788,712,322 | 1,169,993,089 | |||
| Quant | 143.456 | -8.20% | 24,142,929 | 1,731,910,148 | 12,072,738 | |||
| Pepe | 0.000004 | -12.86% | 268,481,638 | 1,724,033,908 | 420,689,899,653,544 | |||
| Aave | 106.509 | -4.37% | 59,102,400 | 1,618,829,666 | 15,198,952 | |||
| Cronos | 0.04347 | 4.17% | 3,439,077 | 1,405,127,123 | 32,324,252,511 | |||
| Jito Staked SOL | 97.5425 | 0.54% | 5,313,201 | 1,297,589,694 | 13,302,818 | |||
| First Digital USD | 0.891942 | 0.22% | 48,152,201 | 1,295,467,936 | 1,452,465,952 | |||
| Mantle | 0.378806 | 0.45% | 1,471,197 | 1,274,982,501 | 3,365,794,383 | |||
| JUST | 0.127737 | 1.17% | 25,155,474 | 1,264,600,307 | 9,900,000,000 | |||
| Polkadot | 0.779535 | 0.35% | 24,570,081 | 1,246,555,230 | 1,599,100,662 | |||
| Internet Computer | 2.291762 | -0.32% | 18,865,352 | 1,228,267,637 | 535,949,797 | |||
| Sky | 0.05541 | -2.24% | 5,015,333 | 1,178,354,743 | 21,266,253,910 | |||
| MemeCore | 0.71323 | 0.66% | 124,221 | 1,126,408,164 | 1,579,304,706 | |||
| Pump.fun | 0.00311 | -2.47% | 34,521,245 | 1,100,960,670 | 354,000,000,000 | |||
| Gatechain Token | 8.8742 | 2.03% | 9,070,504 | 1,090,735,602 | 122,910,588 | |||
| PAX Gold | 3,568 | -1.04% | 25,663,103 | 1,005,179,537 | 281,757 | |||
| Ondo | 0.318048 | -3.30% | 22,394,020 | 1,004,747,344 | 3,159,107,529 | |||
| Ethereum Classic | 5.986369 | -1.59% | 7,060,039 | 914,638,492 | 152,785,971 | |||
| Tether Gold | 3,562 | -1.22% | 33,444,037 | 878,107,847 | 246,524 | |||
| Ethena | 0.128821 | -5.82% | 66,130,988 | 818,619,622 | 6,354,687,500 | |||
| Polygon Ecosystem Token | 0.077853 | -1.96% | 7,703,981 | 814,845,230 | 10,466,456,329 | |||
| Binance Staked SOL | 85.276 | 0.32% | 1,044,267 | 788,926,191 | 9,251,443 | |||
| PayPal USD | 0.893844 | 0.26% | 308,520 | 773,364,821 | 865,176,498 | |||
| KuCoin Token | 6.052254 | -0.05% | 2,770,762 | 771,467,528 | 127,467,222 | |||
| Render | 1.391519 | -3.45% | 5,847,694 | 720,974,897 | 518,128,769 | |||
| Algorand | 0.08001 | -1.27% | 8,057,789 | 694,246,924 | 8,677,011,467 | |||
| Kaspa | 0.026182 | -1.78% | 4,712,115 | 693,120,957 | 26,472,614,471 | |||
| Arbitrum | 0.134382 | -7.94% | 46,705,227 | 692,096,762 | 5,150,239,630 | |||
| Jupiter | 0.229824 | -0.79% | 6,905,833 | 690,575,072 | 3,004,800,000 | |||
| Liquid Staked ETH | 2,005 | 0.82% | 4,978 | 668,693,334 | 333,442 | |||
| Injective | 6.684291 | -8.96% | 33,915,235 | 668,233,157 | 99,970,935 | |||
| Falcon USD | 0.890991 | 0.27% | 258,620 | 583,256,931 | 654,603,337 | |||
| Morpho | 1.789331 | 0.52% | 3,124,586 | 573,095,269 | 320,280,798 | |||
| PancakeSwap | 1.621076 | -1.41% | 5,074,560 | 559,883,938 | 345,377,219 | |||
| Venice Token | 17.2947 | 2.21% | 8,891,247 | 558,252,559 | 32,278,703 | |||
| Velas | 0.202571 | -1.98% | 225,662 | 554,102,464 | 2,735,350,358 | |||
| Render Token | 1.364111 | -3.74% | 1,349,443 | 535,360,667 | 392,459,381 | |||
| Pi Network | 0.063084 | -1.39% | 3,422,920 | 486,525,423 | 7,712,317,725 | |||
| Cosmos | 1.244275 | -0.68% | 7,454,012 | 486,440,830 | 390,934,204 | |||
| Decentralized USD | 0.895919 | 0.23% | 5,502,433 | 484,708,525 | 541,015,971 | |||
| Worldcoin | 0.273986 | -2.02% | 31,410,870 | 477,560,889 | 1,743,012,407 | |||
| Ripple USD | 0.897476 | 0.30% | 118,344,666 | 473,658,169 | 527,743,524 | |||
| BinaryX | 1.229835 | 0.23% | 3,084,027 | 469,642,631 | 381,867,255 | |||
| Dash | 37.8986 | -4.37% | 15,469,873 | 467,688,215 | 12,340,496 | |||
| Filecoin | 0.683192 | -0.70% | 17,524,333 | 466,772,106 | 683,222,182 | |||
| Beldex | 0.062166 | -2.79% | 7,300,932 | 444,320,012 | 7,147,285,700 | |||
| XDC Network | 0.026726 | 0.11% | 9,041,974 | 433,566,670 | 16,222,662,727 | |||
| Stacks | 0.272298 | -4.34% | 3,530,104 | 432,202,860 | 1,587,241,835 | |||
| VeChain | 0.004912 | -2.89% | 5,956,101 | 422,343,423 | 85,985,041,177 | |||
| TrueUSD | 0.838714 | 0.33% | 3,598,029 | 414,756,972 | 494,515,083 | |||
| Nexo | 0.639535 | 1.24% | 4,650,507 | 413,233,037 | 646,145,840 | |||
| Aerodrome Finance | 0.474906 | -0.72% | 11,277,392 | 407,426,378 | 857,908,642 | |||
| Marinade Staked SOL | 102.51 | 0.91% | 4,634 | 384,866,949 | 3,754,439 | |||
| Raydium | 1.437517 | -2.08% | 3,352,854 | 384,482,899 | 267,464,462 | |||
| Mantle Restaked Ether | 1,830 | -11.62% | 10,038 | 364,936,645 | 199,395 | |||
| Aptos | 0.537282 | 1.25% | 6,765,125 | 351,674,150 | 654,543,276 | |||
| Pudgy Penguins | 0.005559 | -0.21% | 44,359,330 | 349,423,239 | 62,860,396,090 | |||
| Xeno Token | 0.290567 | -7.81% | 270.652 | 343,902,935 | 1,183,558,942 | |||
| Flare | 0.004745 | 1.10% | 2,524,488 | 330,841,667 | 69,719,798,051 | |||
| Pyth Network | 0.057432 | -4.29% | 11,005,289 | 330,234,755 | 5,749,985,540 | |||
| Fetch.AI | 0.132819 | 0.67% | 17,949,526 | 316,793,233 | 2,385,161,688 | |||
| Virtual Protocol | 0.472875 | -1.29% | 2,671,933 | 309,794,458 | 655,129,888 | |||
| BitTorrent New | 0.0000003 | -3.27% | 33,791,701 | 304,793,355 | 986,061,142,857,000 | |||
| SPX6900 | 0.313356 | -3.51% | 1,756,877 | 291,732,018 | 930,993,090 | |||
| Curve DAO Token | 0.213639 | -3.16% | 8,662,592 | 291,357,714 | 1,363,785,233 |
Next 100
View all