Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: €2,264,193,257,454
Next 100
View allSymbol | Name | Price (EUR) | Change 24h | Volume 24h | Market Cap (EUR) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 57,845 | -3.16% | 13,482,196,028 | 1,150,834,312,776 | 19,895,081 | |||
| Citigroup Tokenized Stock (Ondo) | 102.986 | -2.63% | 270,141 | 298,393,193,794 | 2,897,405,859 | |||
| Ethereum | 1,690 | -5.62% | 7,697,796,820 | 204,024,165,195 | 120,711,958 | |||
| Tether | 0.84063 | -0.62% | 12,909,521,633 | 135,842,973,713 | 161,595,606,003 | |||
| Binance Coin | 518.499 | -4.10% | 372,828,236 | 72,221,250,144 | 139,288,947 | |||
| XRP | 1.176294 | -3.73% | 782,709,350 | 69,614,124,077 | 59,182,189,917 | |||
| USD Coin | 0.841638 | -0.82% | 4,580,658,882 | 54,253,781,682 | 64,463,330,087 | |||
| Solana | 69.6826 | -5.56% | 987,484,049 | 37,483,939,934 | 537,923,439 | |||
| TRON | 0.233461 | -1.06% | 143,989,353 | 22,118,754,929 | 94,743,083,650 | |||
| Lido Staked ETH | 1,689 | -5.61% | 6,567,522 | 15,379,193,330 | 9,104,622 | |||
| Dogecoin | 0.078091 | -3.72% | 222,176,399 | 11,727,535,619 | 150,178,696,384 | |||
| Bitcoin Cash | 437.223 | -3.45% | 90,160,411 | 8,700,772,722 | 19,900,066 | |||
| Hyperliquid | 24.948 | -7.21% | 76,009,077 | 8,330,841,829 | 333,928,180 | |||
| Cardano | 0.220363 | -3.46% | 102,242,863 | 7,800,496,657 | 35,398,491,999 | |||
| Wrapped Bitcoin | 57,747 | -3.12% | 17,430,712 | 7,450,444,002 | 129,018 | |||
| Unus Sed Leo | 7.227066 | 0.84% | 303,429 | 6,670,910,042 | 923,042,100 | |||
| USDS | 0.840119 | -0.57% | 87,611 | 5,744,384,303 | 6,837,580,659 | |||
| Wrapped Beacon ETH | 1,842 | -5.59% | 4,438,188 | 5,459,527,440 | 2,964,086 | |||
| Ethena USDe | 0.840125 | -0.60% | 11,078,762 | 5,120,907,729 | 6,095,413,066 | |||
| Monero | 275.469 | 0.06% | 74,604,615 | 5,081,513,725 | 18,446,744 | |||
| Chainlink | 7.167579 | -4.79% | 95,342,913 | 4,860,316,440 | 678,099,970 | |||
| Wrapped eETH | 1,836 | -5.84% | 113,437 | 4,559,071,838 | 2,482,602 | |||
| Dai | 0.840966 | -0.64% | 20,926,277 | 4,512,156,951 | 5,365,382,703 | |||
| Evadore | 24.4578 | -2.87% | 188,306 | 4,251,323,880 | 173,823,400 | |||
| Stellar Lumens | 0.132023 | -2.84% | 37,625,029 | 4,105,737,416 | 31,098,577,791 | |||
| OKB | 63.5155 | -1.76% | 10,041,259 | 3,810,929,759 | 60,000,000 | |||
| Litecoin | 44.7646 | -3.48% | 78,436,708 | 3,406,416,810 | 76,096,139 | |||
| Hedera Hashgraph | 0.0755 | -3.39% | 52,859,098 | 3,200,645,067 | 42,392,670,019 | |||
| Zcash | 193.648 | -4.76% | 73,271,145 | 3,122,962,921 | 16,126,982 | |||
| Avalanche | 7.328648 | -4.29% | 65,855,028 | 3,094,705,376 | 422,275,285 | |||
| SHIBA INU | 0.000005 | -2.64% | 45,816,213 | 2,972,581,907 | 589,246,884,267,717 | |||
| Toncoin | 1.11958 | -3.42% | 24,557,574 | 2,765,569,698 | 2,470,167,337 | |||
| Sui | 0.774371 | -4.92% | 123,588,380 | 2,675,464,300 | 3,455,015,253 | |||
| Bitget Token | 2.037173 | -5.61% | 268,059 | 2,383,438,854 | 1,169,993,089 | |||
| Cronos | 0.065878 | -1.72% | 8,654,642 | 2,129,433,441 | 32,324,252,511 | |||
| MemeCore | 1.185872 | -1.76% | 1,982,947 | 1,872,876,878 | 1,579,304,706 | |||
| World Liberty Financial USD | 0.84105 | -0.65% | 439,251,295 | 1,853,617,443 | 2,203,846,944 | |||
| Mantle | 0.528491 | -3.59% | 4,578,911 | 1,778,792,049 | 3,365,794,383 | |||
| Uniswap | 2.810755 | -4.88% | 29,794,513 | 1,767,258,814 | 628,739,837 | |||
| Polkadot | 1.070175 | -4.23% | 25,115,832 | 1,711,344,272 | 1,599,100,662 | |||
| MetaverseX | 565.711 | -2.09% | 1,134,809 | 1,555,706,022 | 2,750,000 | |||
| Aave | 91.5382 | -4.50% | 45,880,484 | 1,391,284,501 | 15,198,952 | |||
| Pepe | 0.000003 | -4.48% | 81,917,320 | 1,289,210,540 | 420,689,899,653,544 | |||
| Sky | 0.058419 | -1.59% | 11,525,897 | 1,242,357,482 | 21,266,253,910 | |||
| Bittensor | 129.416 | -4.98% | 36,840,672 | 1,221,405,918 | 9,437,805 | |||
| First Digital USD | 0.839893 | -0.62% | 269,123,246 | 1,219,916,785 | 1,452,465,952 | |||
| PAX Gold | 4,233 | -1.63% | 181,300,104 | 1,192,667,368 | 281,757 | |||
| Jito Staked SOL | 88.2612 | -3.74% | 4,669,981 | 1,174,123,153 | 13,302,818 | |||
| Ethereum Classic | 6.97013 | -4.34% | 14,495,880 | 1,064,934,154 | 152,785,971 | |||
| Internet Computer | 1.985584 | -3.68% | 17,534,097 | 1,064,167,736 | 535,949,797 | |||
| Tether Gold | 4,210 | -1.66% | 125,857,886 | 1,037,876,761 | 246,524 | |||
| NEAR Protocol | 0.831135 | -5.01% | 42,826,217 | 1,029,392,199 | 1,238,537,693 | |||
| Jupiter Perps LP | 3.064162 | -3.75% | 113,416 | 959,815,382 | 313,234,954 | |||
| Pi Network | 0.114825 | -4.79% | 8,595,722 | 885,565,660 | 7,712,317,725 | |||
| KuCoin Token | 6.750835 | -5.88% | 2,835,575 | 860,506,165 | 127,467,222 | |||
| Polygon Ecosystem Token | 0.076445 | -3.23% | 13,877,213 | 800,110,611 | 10,466,456,329 | |||
| PayPal USD | 0.843319 | -1.32% | 103,654,701 | 729,588,590 | 865,176,498 | |||
| Gatechain Token | 5.819715 | -1.72% | 1,631,641 | 715,302,012 | 122,910,588 | |||
| Quant | 58.4616 | -0.36% | 5,916,345 | 705,791,919 | 12,072,738 | |||
| Binance Staked SOL | 76.2457 | -5.47% | 4,539,958 | 705,382,699 | 9,251,443 | |||
| Kaspa | 0.025779 | -5.10% | 5,275,016 | 682,454,242 | 26,472,614,471 | |||
| Algorand | 0.076661 | -5.42% | 11,120,763 | 665,188,388 | 8,677,011,467 | |||
| Ondo | 0.206631 | -2.90% | 16,320,667 | 652,770,490 | 3,159,107,529 | |||
| Cosmos | 1.613455 | -2.26% | 9,932,666 | 630,742,032 | 390,934,204 | |||
| Liquid Staked ETH | 1,842 | -4.03% | 5,875 | 614,209,243 | 333,442 | |||
| Ethena | 0.096378 | -5.34% | 27,323,142 | 612,452,554 | 6,354,687,500 | |||
| Wowbit | 2.16791 | -1.42% | 99,436 | 602,201,350 | 277,777,778 | |||
| MYX Finance | 4.631574 | -10.84% | 8,051,486 | 577,845,703 | 124,762,451 | |||
| Pump.fun | 0.001621 | -6.24% | 30,722,643 | 573,856,282 | 354,000,000,000 | |||
| Flare | 0.008087 | -0.98% | 2,257,169 | 563,842,788 | 69,719,798,051 | |||
| Render | 1.087484 | -4.48% | 8,139,080 | 563,465,728 | 518,128,769 | |||
| VeChain | 0.006489 | -3.69% | 6,130,916 | 557,951,719 | 85,985,041,177 | |||
| Worldcoin | 0.318677 | -3.27% | 35,471,080 | 555,457,764 | 1,743,012,407 | |||
| Xeno Token | 0.467273 | 0.81% | 447,947 | 553,044,531 | 1,183,558,942 | |||
| Falcon USD | 0.838418 | -0.61% | 439,585 | 548,831,223 | 654,603,337 | |||
| OFFICIAL TRUMP | 2.733959 | -4.95% | 13,201,935 | 546,789,829 | 199,999,313 | |||
| Aptos | 0.83455 | -5.77% | 17,462,030 | 546,248,592 | 654,543,276 | |||
| Filecoin | 0.747783 | -5.78% | 26,948,753 | 510,901,878 | 683,222,182 | |||
| Beldex | 0.067603 | -0.77% | 4,652,454 | 483,182,384 | 7,147,285,700 | |||
| XDC Network | 0.029407 | -4.32% | 6,972,937 | 477,068,091 | 16,222,662,727 | |||
| Arbitrum | 0.092012 | -3.84% | 24,124,599 | 473,885,060 | 5,150,239,630 | |||
| Nexo | 0.707861 | 0.40% | 4,063,310 | 457,381,334 | 646,145,840 | |||
| Decentralized USD | 0.840546 | -0.61% | 1,052,286 | 454,758,258 | 541,015,971 | |||
| BinaryX | 1.182932 | -0.65% | 2,910,121 | 451,720,169 | 381,867,255 | |||
| Ripple USD | 0.84189 | -1.02% | 91,714,475 | 444,302,738 | 527,743,524 | |||
| Render Token | 1.085467 | -4.57% | 916,458 | 426,005,678 | 392,459,381 | |||
| Bonk | 0.000005 | -4.81% | 16,244,313 | 405,976,304 | 80,981,607,676,104 | |||
| TrueUSD | 0.816252 | -0.98% | 3,960,711 | 403,649,010 | 494,515,083 | |||
| PancakeSwap | 1.107649 | -4.03% | 5,157,935 | 382,562,558 | 345,377,219 | |||
| Mantle Restaked Ether | 1,840 | -5.50% | 105,762 | 366,861,869 | 199,395 | |||
| Dash | 29.2486 | -4.75% | 25,888,788 | 360,942,979 | 12,340,496 | |||
| Jupiter | 0.119853 | -8.27% | 8,069,619 | 360,134,886 | 3,004,800,000 | |||
| Marinade Staked SOL | 95.3187 | -5.34% | 52,443 | 357,868,197 | 3,754,439 | |||
| Tezos | 0.338096 | -3.15% | 2,288,314 | 355,528,761 | 1,051,561,111 | |||
| JUST | 0.035706 | -1.19% | 15,139,976 | 353,494,829 | 9,900,000,000 | |||
| Sei | 0.060283 | -4.37% | 12,983,675 | 348,549,000 | 5,781,805,555 | |||
| Decred | 20.5955 | -6.56% | 4,058,271 | 348,406,624 | 16,916,644 | |||
| Stacks | 0.213541 | -3.94% | 2,993,582 | 338,940,747 | 1,587,241,835 | |||
| Chiliz | 0.033224 | -3.97% | 17,857,878 | 323,263,612 | 9,729,920,498 | |||
| Pudgy Penguins | 0.005142 | -5.51% | 24,955,596 | 323,213,881 | 62,860,396,090 |
Next 100
View all