Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: €1,858,461,521,608
Next 100
View allSymbol | Name | Price (EUR) | Change 24h | Volume 24h | Market Cap (EUR) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 54,117 | -3.09% | 6,913,880,196 | 1,076,654,472,348 | 19,895,081 | |||
| Ethereum | 1,534 | -2.99% | 3,157,239,209 | 185,198,096,998 | 120,711,958 | |||
| Tether | 0.873353 | 0.07% | 7,340,375,804 | 141,126,698,528 | 161,595,606,003 | |||
| Binance Coin | 493.483 | -2.10% | 162,477,981 | 68,736,661,913 | 139,288,947 | |||
| USD Coin | 0.873439 | 0.08% | 3,451,787,483 | 56,304,531,708 | 64,463,330,087 | |||
| XRP | 0.922636 | -3.48% | 352,560,254 | 54,604,529,792 | 59,182,189,917 | |||
| Solana | 64.9379 | -3.47% | 624,069,883 | 34,931,607,645 | 537,923,439 | |||
| TRON | 0.284195 | -1.78% | 111,731,219 | 26,925,542,634 | 94,743,083,650 | |||
| Hyperliquid | 54.7117 | -6.73% | 86,943,733 | 18,269,777,762 | 333,928,180 | |||
| Lido Staked ETH | 1,540 | -2.27% | 1,331,046 | 14,020,482,542 | 9,104,622 | |||
| Dogecoin | 0.062367 | -2.20% | 175,854,861 | 9,366,183,139 | 150,178,696,384 | |||
| Unus Sed Leo | 8.263951 | -0.57% | 222,445 | 7,627,964,319 | 923,042,100 | |||
| Zcash | 433.295 | -6.94% | 195,358,937 | 6,987,736,183 | 16,126,982 | |||
| Wrapped Bitcoin | 54,158 | -3.12% | 23,196,348 | 6,987,418,534 | 129,018 | |||
| USDS | 0.863588 | -0.11% | 23,257 | 5,904,852,130 | 6,837,580,659 | |||
| Ethena USDe | 0.874131 | 0.11% | 31,794,139 | 5,327,947,552 | 6,095,413,066 | |||
| Monero | 281.519 | -2.34% | 93,268,212 | 5,193,111,938 | 18,446,744 | |||
| Wrapped Beacon ETH | 1,690 | -3.00% | 2,054,344 | 5,010,075,702 | 2,964,086 | |||
| Stellar Lumens | 0.156314 | -3.91% | 49,155,796 | 4,861,142,425 | 31,098,577,791 | |||
| Cardano | 0.136874 | -3.95% | 69,627,505 | 4,845,110,890 | 35,398,491,999 | |||
| Chainlink | 6.830066 | -2.77% | 57,195,874 | 4,631,467,262 | 678,099,970 | |||
| Dai | 0.825469 | -0.83% | 7,989,053 | 4,428,956,405 | 5,365,382,703 | |||
| OKB | 70.4007 | 0.02% | 5,703,301 | 4,224,045,786 | 60,000,000 | |||
| Wrapped eETH | 1,700 | -2.10% | 17.167 | 4,219,703,216 | 2,482,602 | |||
| Bitcoin Cash | 205.289 | -4.63% | 32,795,662 | 4,085,273,911 | 19,900,066 | |||
| Toncoin | 1.403105 | 0.06% | 10,297,652 | 3,465,949,348 | 2,470,167,337 | |||
| DeXe | 36.4761 | -8.69% | 34,234,719 | 3,054,269,782 | 83,733,426 | |||
| MetaBeat | 2.253978 | -0.49% | 86,373 | 3,027,677,417 | 1,343,273,440 | |||
| Litecoin | 37.7478 | -2.63% | 60,863,863 | 2,872,461,642 | 76,096,139 | |||
| BOB (ETH) | 0.003667 | -6.33% | 1,320,211 | 2,527,083,220 | 689,127,646,403 | |||
| Hedera Hashgraph | 0.057566 | -2.63% | 18,206,546 | 2,440,374,334 | 42,392,670,019 | |||
| Avalanche | 5.623921 | -0.55% | 47,071,349 | 2,374,840,185 | 422,275,285 | |||
| Sui | 0.623715 | -3.06% | 38,578,901 | 2,154,945,873 | 3,455,015,253 | |||
| SHIBA INU | 0.000004 | -3.88% | 15,524,435 | 2,112,047,781 | 589,246,884,267,717 | |||
| NEAR Protocol | 1.655229 | -0.59% | 85,994,889 | 2,050,050,043 | 1,238,537,693 | |||
| World Liberty Financial USD | 0.872315 | 0.04% | 152,328,074 | 1,922,536,094 | 2,203,846,944 | |||
| Uniswap | 3.055221 | -4.39% | 69,933,383 | 1,920,929,289 | 628,739,837 | |||
| Bitget Token | 1.422992 | -3.22% | 87,620 | 1,664,926,618 | 1,169,993,089 | |||
| Mumu the Bull (SOL) | 0.000729 | -11.68% | 2,771 | 1,663,569,831 | 2,283,204,416,985 | |||
| Bittensor | 174.213 | -5.18% | 51,637,733 | 1,644,185,651 | 9,437,805 | |||
| MemeCore | 1.035382 | -1.79% | 2,110,213 | 1,635,148,777 | 1,579,304,706 | |||
| Cronos | 0.047493 | -2.42% | 4,373,179 | 1,535,177,675 | 32,324,252,511 | |||
| First Digital USD | 0.870845 | 0.04% | 45,529,439 | 1,264,841,513 | 1,452,465,952 | |||
| Aave | 82.0253 | -3.87% | 55,332,096 | 1,246,697,786 | 15,198,952 | |||
| Mantle | 0.367119 | -0.03% | 2,169,786 | 1,235,646,415 | 3,365,794,383 | |||
| Polkadot | 0.740691 | -2.21% | 26,115,693 | 1,184,440,088 | 1,599,100,662 | |||
| Jito Staked SOL | 84.1893 | -3.17% | 3,215,066 | 1,119,955,251 | 13,302,818 | |||
| Sky | 0.052181 | -1.70% | 5,529,652 | 1,109,679,493 | 21,266,253,910 | |||
| Internet Computer | 1.879424 | -4.09% | 11,919,729 | 1,007,272,326 | 535,949,797 | |||
| Pepe | 0.000002 | -2.86% | 46,460,480 | 988,475,412 | 420,689,899,653,544 | |||
| PAX Gold | 3,492 | -2.32% | 45,605,411 | 983,781,880 | 281,757 | |||
| Ethereum Classic | 6.015594 | -0.51% | 9,298,491 | 919,097,787 | 152,785,971 | |||
| Tether Gold | 3,491 | -2.27% | 34,037,305 | 860,704,368 | 246,524 | |||
| JUST | 0.086841 | -1.31% | 21,546,873 | 859,724,335 | 9,900,000,000 | |||
| Ondo | 0.270031 | -4.50% | 12,847,438 | 853,057,181 | 3,159,107,529 | |||
| PayPal USD | 0.872575 | 0.01% | 1,917,725 | 754,931,117 | 865,176,498 | |||
| KuCoin Token | 5.914174 | -3.63% | 2,330,747 | 753,861,789 | 127,467,222 | |||
| Polygon Ecosystem Token | 0.071664 | 1.20% | 16,126,857 | 750,067,005 | 10,466,456,329 | |||
| Gatechain Token | 5.807912 | -0.53% | 1,924,736 | 713,856,950 | 122,910,588 | |||
| Quant | 56.1647 | -1.76% | 2,676,874 | 678,061,934 | 12,072,738 | |||
| Binance Staked SOL | 72.9223 | -3.30% | 704,630 | 674,636,679 | 9,251,443 | |||
| Render | 1.293817 | -3.98% | 5,683,600 | 670,348,331 | 518,128,769 | |||
| Kaspa | 0.024776 | -1.67% | 2,392,138 | 655,876,236 | 26,472,614,471 | |||
| Algorand | 0.072505 | -1.06% | 7,327,395 | 629,130,354 | 8,677,011,467 | |||
| Worldcoin | 0.33883 | -8.30% | 79,715,804 | 590,583,985 | 1,743,012,407 | |||
| Beldex | 0.081902 | 12.83% | 4,295,292 | 585,374,357 | 7,147,285,700 | |||
| Liquid Staked ETH | 1,721 | -2.69% | 121,536 | 573,838,710 | 333,442 | |||
| Falcon USD | 0.869894 | 0.03% | 443,732 | 569,415,521 | 654,603,337 | |||
| Morpho | 1.740307 | -0.54% | 6,793,724 | 557,399,188 | 320,280,798 | |||
| Jupiter | 0.180436 | 2.35% | 10,313,444 | 542,172,442 | 3,004,800,000 | |||
| Pi Network | 0.069148 | -15.33% | 19,389,864 | 533,288,958 | 7,712,317,725 | |||
| Cosmos | 1.341285 | -2.52% | 7,183,585 | 524,358,292 | 390,934,204 | |||
| Render Token | 1.286295 | -3.85% | 773,063 | 504,817,707 | 392,459,381 | |||
| Decentralized USD | 0.872834 | 0.07% | 2,829,502 | 472,198,692 | 541,015,971 | |||
| BinaryX | 1.211678 | 0.22% | 2,908,628 | 462,692,180 | 381,867,255 | |||
| Ripple USD | 0.873439 | 0.07% | 42,923,514 | 460,949,603 | 527,743,524 | |||
| Pump.fun | 0.001288 | 0.63% | 21,925,484 | 455,963,776 | 354,000,000,000 | |||
| Filecoin | 0.656783 | -3.18% | 18,283,294 | 448,728,242 | 683,222,182 | |||
| Ethena | 0.069317 | -3.46% | 25,420,936 | 440,483,660 | 6,354,687,500 | |||
| PancakeSwap | 1.203205 | -2.27% | 5,103,850 | 415,552,886 | 345,377,219 | |||
| TrueUSD | 0.831113 | -1.33% | 7,237,300 | 410,997,854 | 494,515,083 | |||
| Nexo | 0.629895 | -2.07% | 3,811,372 | 407,003,676 | 646,145,840 | |||
| Arbitrum | 0.078265 | -3.60% | 28,558,691 | 403,081,161 | 5,150,239,630 | |||
| Injective | 4.003364 | -3.84% | 15,697,548 | 400,217,231 | 99,970,935 | |||
| Flare | 0.005544 | -2.34% | 897,381 | 386,499,445 | 69,719,798,051 | |||
| XDC Network | 0.023641 | 0.23% | 3,692,763 | 383,530,400 | 16,222,662,727 | |||
| VeChain | 0.004277 | -3.96% | 5,147,186 | 367,755,288 | 85,985,041,177 | |||
| Aerodrome Finance | 0.415309 | -6.66% | 3,654,643 | 356,297,419 | 857,908,642 | |||
| Dash | 28.7375 | -5.05% | 16,780,821 | 354,635,223 | 12,340,496 | |||
| Aptos | 0.520771 | -6.20% | 10,477,309 | 340,867,001 | 654,543,276 | |||
| Marinade Staked SOL | 90.5911 | -2.83% | 36,226 | 340,118,790 | 3,754,439 | |||
| Xeno Token | 0.285227 | -1.48% | 487,794 | 337,582,611 | 1,183,558,942 | |||
| Fetch.AI | 0.137098 | -1.67% | 12,404,257 | 327,000,433 | 2,385,161,688 | |||
| Pudgy Penguins | 0.005042 | -4.27% | 13,675,158 | 316,971,669 | 62,860,396,090 | |||
| Virtual Protocol | 0.477464 | -6.24% | 5,646,533 | 312,801,114 | 655,129,888 | |||
| Mantle Restaked Ether | 1,550 | -1.83% | 9.559757 | 309,050,553 | 199,395 | |||
| Sun (New) | 0.015865 | -2.17% | 53,548,939 | 303,802,246 | 19,149,623,441 | |||
| Hana | 0.034724 | 0.53% | 182,950 | 302,630,440 | 8,715,201,266 | |||
| Venice Token | 9.182005 | -0.21% | 5,141,943 | 296,383,439 | 32,278,703 | |||
| Terra Classic | 0.000051 | -4.41% | 4,277,549 | 282,075,605 | 5,576,614,849,561 |
Next 100
View all