Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: €2,224,678,071,489
Next 100
View allSymbol | Name | Price (EUR) | Change 24h | Volume 24h | Market Cap (EUR) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 67,211 | -0.28% | 4,624,481,609 | 1,337,163,612,084 | 19,895,081 | |||
| Ethereum | 1,878 | -0.07% | 1,837,990,269 | 226,735,186,000 | 120,711,958 | |||
| Tether | 0.861133 | -0.03% | 5,118,206,709 | 139,161,311,415 | 161,595,606,003 | |||
| Binance Coin | 563.8 | -0.40% | 171,902,807 | 78,531,043,247 | 139,288,947 | |||
| XRP | 1.216669 | -0.12% | 246,944,606 | 72,004,488,382 | 59,182,189,917 | |||
| USD Coin | 0.861478 | -0.01% | 1,157,646,044 | 55,535,038,334 | 64,463,330,087 | |||
| Solana | 74.2684 | -0.45% | 425,266,605 | 39,950,745,617 | 537,923,439 | |||
| TRON | 0.306937 | 0.35% | 109,727,514 | 29,080,134,312 | 94,743,083,650 | |||
| Lido Staked ETH | 1,891 | 0.07% | 1,135,059 | 17,216,290,239 | 9,104,622 | |||
| Dogecoin | 0.094936 | 0.62% | 188,048,240 | 14,257,379,532 | 150,178,696,384 | |||
| Hyperliquid | 40.2446 | 12.97% | 98,126,495 | 13,438,796,422 | 333,928,180 | |||
| Wrapped Bitcoin | 67,016 | -0.29% | 6,177,879 | 8,646,350,458 | 129,018 | |||
| Unus Sed Leo | 8.682062 | 1.79% | 622,148 | 8,013,920,081 | 923,042,100 | |||
| Cardano | 0.218612 | -0.52% | 48,106,419 | 7,738,553,122 | 35,398,491,999 | |||
| Zcash | 468.195 | 6.81% | 216,715,213 | 7,550,576,116 | 16,126,982 | |||
| Bitcoin Cash | 355.599 | -0.86% | 23,296,906 | 7,076,438,519 | 19,900,066 | |||
| Monero | 338.904 | 1.52% | 70,257,509 | 6,251,672,878 | 18,446,744 | |||
| Wrapped Beacon ETH | 2,057 | -0.05% | 2,327,986 | 6,097,509,694 | 2,964,086 | |||
| USDS | 0.860058 | -0.13% | 21,876 | 5,880,715,081 | 6,837,580,659 | |||
| Chainlink | 8.348812 | -0.38% | 75,854,872 | 5,661,334,607 | 678,099,970 | |||
| Ethena USDe | 0.861564 | -0.03% | 5,075,694 | 5,251,397,763 | 6,095,413,066 | |||
| Wrapped eETH | 2,056 | 0.56% | 2,133 | 5,104,413,972 | 2,482,602 | |||
| Dai | 0.8823 | -0.25% | 9,008,370 | 4,733,806,033 | 5,365,382,703 | |||
| MemeCore | 2.756263 | 2.01% | 1,569,299 | 4,353,000,634 | 1,579,304,706 | |||
| OKB | 71.924 | -0.33% | 3,567,280 | 4,315,440,674 | 60,000,000 | |||
| Toncoin | 1.685009 | 2.53% | 89,413,638 | 4,162,161,868 | 2,470,167,337 | |||
| Stellar Lumens | 0.130097 | -0.65% | 22,993,420 | 4,045,823,935 | 31,098,577,791 | |||
| Litecoin | 48.2015 | -0.25% | 48,551,407 | 3,667,947,467 | 76,096,139 | |||
| Avalanche | 7.973658 | -0.58% | 34,945,679 | 3,367,087,253 | 422,275,285 | |||
| Hedera Hashgraph | 0.077854 | -1.02% | 12,363,755 | 3,300,446,187 | 42,392,670,019 | |||
| Sui | 0.919558 | 0.35% | 112,491,908 | 3,177,073,347 | 3,455,015,253 | |||
| SHIBA INU | 0.000005 | -1.05% | 39,344,720 | 2,949,521,907 | 589,246,884,267,717 | |||
| MAGA | 0.007475 | -10.99% | 1,310,522 | 2,917,099,527 | 390,258,895,840 | |||
| Bittensor | 226.91 | -3.73% | 92,390,016 | 2,141,529,235 | 9,437,805 | |||
| Bitget Token | 1.729322 | -0.51% | 89,275 | 2,023,340,211 | 1,169,993,089 | |||
| Cronos | 0.061212 | -0.13% | 4,767,832 | 1,978,638,676 | 32,324,252,511 | |||
| Uniswap | 3.05415 | 1.31% | 60,807,666 | 1,920,268,253 | 628,739,837 | |||
| World Liberty Financial USD | 0.861478 | -0.02% | 112,935,597 | 1,898,583,275 | 2,203,846,944 | |||
| Mantle | 0.554502 | 0.06% | 2,913,342 | 1,866,337,810 | 3,365,794,383 | |||
| Polkadot | 1.093454 | -0.19% | 54,202,850 | 1,748,509,733 | 1,599,100,662 | |||
| NEAR Protocol | 1.300821 | 1.26% | 81,784,040 | 1,611,067,843 | 1,238,537,693 | |||
| Pepe | 0.000003 | -0.63% | 46,310,769 | 1,352,395,777 | 420,689,899,653,544 | |||
| Sky | 0.06049 | 0.14% | 3,385,231 | 1,286,398,165 | 21,266,253,910 | |||
| Jito Staked SOL | 94.8474 | -0.67% | 2,058,089 | 1,261,737,363 | 13,302,818 | |||
| First Digital USD | 0.859545 | -0.04% | 98,612,902 | 1,248,459,349 | 1,452,465,952 | |||
| Internet Computer | 2.227176 | -0.60% | 14,757,598 | 1,193,675,752 | 535,949,797 | |||
| Aave | 77.6642 | 0.02% | 70,577,489 | 1,180,414,651 | 15,198,952 | |||
| Ethereum Classic | 7.718708 | -0.82% | 7,913,812 | 1,179,316,172 | 152,785,971 | |||
| PAX Gold | 3,910 | 0.09% | 14,395,672 | 1,101,532,782 | 281,757 | |||
| Pi Network | 0.137649 | -0.36% | 7,743,793 | 1,061,593,710 | 7,712,317,725 | |||
| Jupiter Perps LP | 3.381033 | 0.06% | 114,868 | 1,059,061,909 | 313,234,954 | |||
| Tether Gold | 3,907 | -0.02% | 27,632,097 | 963,058,026 | 246,524 | |||
| DeXe | 11.4877 | 3.05% | 4,536,796 | 961,905,857 | 83,733,426 | |||
| Ondo | 0.303201 | 1.90% | 31,728,796 | 957,843,780 | 3,159,107,529 | |||
| KuCoin Token | 6.965905 | -0.13% | 724,791 | 887,929,082 | 127,467,222 | |||
| Polygon Ecosystem Token | 0.079287 | 1.24% | 7,230,460 | 829,861,330 | 10,466,456,329 | |||
| Algorand | 0.094019 | -1.06% | 5,122,282 | 815,807,621 | 8,677,011,467 | |||
| Render | 1.57341 | -0.23% | 7,067,601 | 815,250,567 | 518,128,769 | |||
| Quant | 66.1921 | -4.51% | 5,415,603 | 799,120,732 | 12,072,738 | |||
| Kaspa | 0.029591 | 0.78% | 4,228,126 | 783,346,621 | 26,472,614,471 | |||
| Liquid Staked ETH | 2,329 | 13.34% | 773.94 | 776,440,793 | 333,442 | |||
| Binance Staked SOL | 82.5843 | -0.34% | 523,279 | 764,023,638 | 9,251,443 | |||
| Gatechain Token | 6.182211 | 0.44% | 935,209 | 759,855,614 | 122,910,588 | |||
| JUST | 0.07634 | -2.47% | 13,594,583 | 755,763,550 | 9,900,000,000 | |||
| PayPal USD | 0.861736 | 0.00% | 10,877,034 | 745,579,538 | 865,176,498 | |||
| Cosmos | 1.769419 | 0.84% | 22,504,156 | 691,710,176 | 390,934,204 | |||
| Render Token | 1.571 | -0.27% | 928,016 | 616,539,189 | 392,459,381 | |||
| Ethena | 0.092604 | -0.43% | 14,351,676 | 588,468,440 | 6,354,687,500 | |||
| Filecoin | 0.829244 | -1.05% | 15,710,835 | 566,557,802 | 683,222,182 | |||
| Falcon USD | 0.858565 | -0.21% | 155,480 | 562,019,241 | 654,603,337 | |||
| Flare | 0.007903 | -0.21% | 1,347,927 | 551,012,743 | 69,719,798,051 | |||
| Pump.fun | 0.001511 | 0.40% | 7,039,037 | 534,871,331 | 354,000,000,000 | |||
| Aptos | 0.812326 | -0.56% | 14,578,503 | 531,702,785 | 654,543,276 | |||
| Arbitrum | 0.102223 | -1.08% | 13,931,216 | 526,475,365 | 5,150,239,630 | |||
| Jupiter | 0.171014 | -0.37% | 3,614,078 | 513,864,908 | 3,004,800,000 | |||
| VeChain | 0.005896 | -0.69% | 5,514,349 | 506,970,605 | 85,985,041,177 | |||
| Morpho | 1.526343 | -0.48% | 2,696,454 | 488,858,890 | 320,280,798 | |||
| Beldex | 0.068262 | -0.51% | 4,212,633 | 487,884,899 | 7,147,285,700 | |||
| Nexo | 0.753226 | 0.36% | 2,225,458 | 486,693,554 | 646,145,840 | |||
| Decentralized USD | 0.860875 | -0.05% | 737,434 | 465,751,757 | 541,015,971 | |||
| Pudgy Penguins | 0.007346 | 0.64% | 16,865,894 | 461,762,046 | 62,860,396,090 | |||
| Ripple USD | 0.86165 | 0.00% | 9,648,499 | 454,708,094 | 527,743,524 | |||
| BinaryX | 1.190684 | -0.03% | 3,002,447 | 454,669,374 | 381,867,255 | |||
| Xeno Token | 0.381832 | -2.82% | 1,192,264 | 451,920,722 | 1,183,558,942 | |||
| Dash | 36.1846 | 1.92% | 27,405,644 | 446,536,296 | 12,340,496 | |||
| XDC Network | 0.027095 | -2.80% | 5,921,841 | 439,543,091 | 16,222,662,727 | |||
| PancakeSwap | 1.258401 | -0.97% | 8,870,494 | 434,625,471 | 345,377,219 | |||
| Bonk | 0.000005 | -1.28% | 9,357,346 | 429,145,600 | 80,981,607,676,104 | |||
| TrueUSD | 0.848099 | -0.13% | 8,037,496 | 419,397,789 | 494,515,083 | |||
| Mantle Restaked Ether | 2,056 | 0.13% | 950.181 | 409,922,640 | 199,395 | |||
| Virtual Protocol | 0.625315 | 0.27% | 5,114,915 | 409,662,280 | 655,129,888 | |||
| Venice Token | 12.6061 | 10.57% | 16,111,703 | 406,908,099 | 32,278,703 | |||
| Chiliz | 0.041236 | -0.19% | 35,410,441 | 401,223,033 | 9,729,920,498 | |||
| Fetch.AI | 0.168132 | -0.30% | 10,386,562 | 401,021,726 | 2,385,161,688 | |||
| Injective | 3.993669 | -0.81% | 23,536,951 | 399,251,574 | 99,970,935 | |||
| Marinade Staked SOL | 102.308 | 0.08% | 3,797 | 384,107,412 | 3,754,439 | |||
| Terra Classic | 0.000068 | -4.79% | 24,877,725 | 378,234,613 | 5,576,614,849,561 | |||
| OFFICIAL TRUMP | 1.889795 | -0.08% | 12,463,022 | 377,956,791 | 199,999,313 | |||
| Humanity Protocol | 0.206698 | -1.46% | 5,025,038 | 377,222,954 | 1,825,000,000 | |||
| Worldcoin | 0.207169 | 0.15% | 8,672,714 | 361,098,930 | 1,743,012,407 |
Next 100
View all