Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: €2,248,769,441,943
Next 100
View allSymbol | Name | Price (EUR) | Change 24h | Volume 24h | Market Cap (EUR) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 67,077 | 7.19% | 16,464,679,549 | 1,334,501,047,142 | 19,895,081 | |||
| Ethereum | 2,089 | 3.39% | 7,401,446,747 | 252,225,541,926 | 120,711,958 | |||
| Tether | 0.865917 | -0.05% | 15,716,322,325 | 139,927,957,906 | 161,595,606,003 | |||
| Binance Coin | 588.769 | 4.35% | 590,379,317 | 82,009,045,427 | 139,288,947 | |||
| XRP | 1.214013 | 6.78% | 3,081,036,868 | 71,847,452,794 | 59,182,189,917 | |||
| USD Coin | 0.866263 | -0.18% | 7,216,864,771 | 55,843,446,844 | 64,463,330,087 | |||
| Solana | 79.3472 | 4.87% | 1,856,533,113 | 42,682,731,984 | 537,923,439 | |||
| TRON | 0.295062 | 0.04% | 106,751,378 | 27,955,100,044 | 94,743,083,650 | |||
| Hyperliquid | 65.4325 | 2.01% | 442,512,691 | 21,849,727,191 | 333,928,180 | |||
| Lido Staked ETH | 2,085 | 3.16% | 2,071,495 | 18,981,677,782 | 9,104,622 | |||
| Dogecoin | 0.073496 | 2.36% | 474,456,273 | 11,037,556,758 | 150,178,696,384 | |||
| Zcash | 581.863 | 17.05% | 641,028,582 | 9,383,695,551 | 16,126,982 | |||
| Wrapped Bitcoin | 67,316 | 7.09% | 21,567,344 | 8,684,949,012 | 129,018 | |||
| Unus Sed Leo | 8.052898 | 0.24% | 122,784 | 7,433,139,550 | 923,042,100 | |||
| Wrapped Beacon ETH | 2,308 | 3.35% | 12,404,375 | 6,841,710,056 | 2,964,086 | |||
| Chainlink | 9.981519 | 7.31% | 277,196,239 | 6,768,446,563 | 678,099,970 | |||
| Cardano | 0.190047 | 10.08% | 280,905,267 | 6,727,366,816 | 35,398,491,999 | |||
| Monero | 356.041 | -2.49% | 148,837,519 | 6,567,789,554 | 18,446,744 | |||
| USDS | 0.864534 | -0.01% | 14,044,061 | 5,911,319,853 | 6,837,580,659 | |||
| Wrapped eETH | 2,260 | 7.49% | 668.965 | 5,610,721,719 | 2,482,602 | |||
| OKB | 91.3577 | -1.90% | 26,004,424 | 5,481,462,983 | 60,000,000 | |||
| Ethena USDe | 0.866003 | -0.05% | 4,953,502 | 5,278,875,031 | 6,095,413,066 | |||
| Stellar Lumens | 0.166581 | 3.64% | 116,159,813 | 5,180,439,310 | 31,098,577,791 | |||
| Bitcoin Cash | 258.241 | 46.22% | 202,266,488 | 5,139,009,209 | 19,900,066 | |||
| Dai | 0.919523 | 2.33% | 8,815,682 | 4,933,806,537 | 5,365,382,703 | |||
| Litecoin | 44.7901 | 7.04% | 170,851,969 | 3,408,354,473 | 76,096,139 | |||
| Toncoin | 1.355119 | 0.27% | 11,735,972 | 3,347,358,258 | 2,470,167,337 | |||
| Hedera Hashgraph | 0.067105 | 4.53% | 57,756,322 | 2,844,767,712 | 42,392,670,019 | |||
| Avalanche | 6.652127 | 5.74% | 143,362,047 | 2,809,014,091 | 422,275,285 | |||
| SHIBA INU | 0.000005 | 9.38% | 60,003,001 | 2,743,594,385 | 589,246,884,267,717 | |||
| Sui | 0.70 | 8.24% | 242,534,201 | 2,418,509,042 | 3,455,015,253 | |||
| Uniswap | 3.46116 | 7.04% | 133,330,556 | 2,176,172,444 | 628,739,837 | |||
| Mumu the Bull (SOL) | 0.000939 | 11.64% | 1,984 | 2,144,298,556 | 2,283,204,416,985 | |||
| NEAR Protocol | 1.642519 | 8.46% | 147,636,857 | 2,034,311,482 | 1,238,537,693 | |||
| World Liberty Financial USD | 0.865398 | -0.06% | 635,915,006 | 1,907,167,453 | 2,203,846,944 | |||
| Bittensor | 199.657 | 9.31% | 137,715,760 | 1,884,325,028 | 9,437,805 | |||
| Bitget Token | 1.598942 | 2.76% | 117,908 | 1,870,758,694 | 1,169,993,089 | |||
| Cronos | 0.049203 | 3.75% | 7,139,173 | 1,590,439,170 | 32,324,252,511 | |||
| MemeCore | 0.98022 | -3.56% | 346,854 | 1,548,076,644 | 1,579,304,706 | |||
| Mantle | 0.440079 | 0.49% | 2,763,229 | 1,481,216,381 | 3,365,794,383 | |||
| Aave | 96.5816 | 17.05% | 134,417,798 | 1,467,938,756 | 15,198,952 | |||
| Pepe | 0.000003 | 30.97% | 265,814,488 | 1,439,198,717 | 420,689,899,653,544 | |||
| Jito Staked SOL | 102.228 | 5.69% | 12,375,515 | 1,359,918,119 | 13,302,818 | |||
| Polkadot | 0.791072 | 6.60% | 53,160,799 | 1,265,003,132 | 1,599,100,662 | |||
| First Digital USD | 0.864966 | -0.07% | 153,417,698 | 1,256,339,546 | 1,452,465,952 | |||
| Sky | 0.058332 | 6.79% | 7,745,846 | 1,240,517,508 | 21,266,253,910 | |||
| Pump.fun | 0.003454 | 10.55% | 143,827,525 | 1,222,611,076 | 354,000,000,000 | |||
| Internet Computer | 2.161723 | 5.18% | 27,234,803 | 1,158,566,353 | 535,949,797 | |||
| PAX Gold | 3,994 | 2.55% | 87,298,602 | 1,125,413,071 | 281,757 | |||
| Ondo | 0.341807 | 10.84% | 87,736,377 | 1,079,803,308 | 3,159,107,529 | |||
| Ethereum Classic | 6.518975 | 8.79% | 15,683,711 | 996,013,691 | 152,785,971 | |||
| Tether Gold | 3,984 | 2.43% | 123,775,971 | 982,086,695 | 246,524 | |||
| JUST | 0.093543 | 0.84% | 12,210,933 | 926,076,293 | 9,900,000,000 | |||
| KuCoin Token | 6.68161 | 4.10% | 18,974,031 | 851,684,364 | 127,467,222 | |||
| Binance Staked SOL | 89.4481 | 4.83% | 5,513,664 | 827,524,111 | 9,251,443 | |||
| Ethena | 0.128315 | 71.16% | 378,446,350 | 815,403,086 | 6,354,687,500 | |||
| Polygon Ecosystem Token | 0.077224 | 7.17% | 40,104,875 | 808,260,760 | 10,466,456,329 | |||
| Gatechain Token | 6.360923 | 4.24% | 3,072,660 | 781,819,863 | 122,910,588 | |||
| Liquid Staked ETH | 2,320 | 3.21% | 110,748 | 773,468,028 | 333,442 | |||
| PayPal USD | 0.868597 | -0.39% | 41,756,629 | 751,481,322 | 865,176,498 | |||
| Algorand | 0.08121 | 8.22% | 13,596,610 | 704,663,745 | 8,677,011,467 | |||
| Morpho | 2.112785 | 5.44% | 16,575,374 | 676,685,380 | 320,280,798 | |||
| Kaspa | 0.025557 | 5.30% | 8,902,755 | 676,564,425 | 26,472,614,471 | |||
| Quant | 55.5935 | 3.47% | 2,637,965 | 671,166,397 | 12,072,738 | |||
| Render | 1.291137 | 4.59% | 16,363,797 | 668,977,260 | 518,128,769 | |||
| Pi Network | 0.082486 | 3.93% | 8,349,675 | 636,160,342 | 7,712,317,725 | |||
| Worldcoin | 0.343073 | 6.40% | 96,116,692 | 597,979,438 | 1,743,012,407 | |||
| Falcon USD | 0.862346 | -0.04% | 1,008,150 | 564,494,358 | 654,603,337 | |||
| Jupiter | 0.182839 | 10.61% | 10,977,587 | 549,393,113 | 3,004,800,000 | |||
| Cosmos | 1.363419 | 4.29% | 14,737,150 | 532,992,309 | 390,934,204 | |||
| PancakeSwap | 1.533836 | 9.18% | 10,541,325 | 529,760,593 | 345,377,219 | |||
| Beldex | 0.070876 | 0.19% | 1,928,636 | 506,572,561 | 7,147,285,700 | |||
| Render Token | 1.289321 | 4.87% | 4,016,704 | 505,993,126 | 392,459,381 | |||
| Nexo | 0.746199 | 10.09% | 8,746,401 | 482,153,500 | 646,145,840 | |||
| Filecoin | 0.685875 | 5.27% | 47,938,108 | 468,604,575 | 683,222,182 | |||
| Decentralized USD | 0.865917 | -0.05% | 21,540,558 | 468,473,210 | 541,015,971 | |||
| Ripple USD | 0.866522 | -0.15% | 454,724,052 | 457,286,906 | 527,743,524 | |||
| BinaryX | 1.194386 | -0.28% | 3,024,192 | 456,101,253 | 381,867,255 | |||
| Flare | 0.006439 | 9.62% | 3,619,718 | 448,956,072 | 69,719,798,051 | |||
| Pudgy Penguins | 0.007132 | 17.67% | 74,270,976 | 448,332,362 | 62,860,396,090 | |||
| VeChain | 0.005109 | 4.84% | 5,247,030 | 439,316,776 | 85,985,041,177 | |||
| Arbitrum | 0.084993 | 9.25% | 35,253,631 | 437,735,118 | 5,150,239,630 | |||
| Venice Token | 13.4146 | 5.96% | 13,117,162 | 433,005,231 | 32,278,703 | |||
| Injective | 4.284797 | 4.35% | 31,921,194 | 428,357,576 | 99,970,935 | |||
| TrueUSD | 0.850323 | 1.00% | 4,703,078 | 420,497,437 | 494,515,083 | |||
| Mantle Restaked Ether | 2,090 | 3.35% | 801.165 | 416,658,773 | 199,395 | |||
| Marinade Staked SOL | 110.538 | 6.49% | 57,337 | 415,006,394 | 3,754,439 | |||
| XDC Network | 0.025569 | 6.76% | 5,719,659 | 414,798,704 | 16,222,662,727 | |||
| Xeno Token | 0.347575 | 8.42% | 462,621 | 411,375,209 | 1,183,558,942 | |||
| Virtual Protocol | 0.619387 | 12.44% | 23,584,120 | 405,779,110 | 655,129,888 | |||
| Dash | 30.7698 | 5.79% | 30,425,826 | 379,713,767 | 12,340,496 | |||
| Curve DAO Token | 0.275826 | 22.36% | 72,556,707 | 376,166,883 | 1,363,785,233 | |||
| Aptos | 0.565996 | 8.66% | 22,616,290 | 370,468,893 | 654,543,276 | |||
| SPX6900 | 0.389553 | 16.16% | 7,598,628 | 362,670,829 | 930,993,090 | |||
| Aerodrome Finance | 0.413236 | -1.81% | 7,085,264 | 354,519,188 | 857,908,642 | |||
| Fetch.AI | 0.139482 | 17.40% | 63,610,777 | 332,687,767 | 2,385,161,688 | |||
| OFFICIAL TRUMP | 1.595137 | 8.63% | 106,199,094 | 319,033,987 | 199,999,313 | |||
| Bitcoin SV | 15.6731 | 15.10% | 5,925,164 | 311,817,043 | 19,894,988 | |||
| Coinbase Wrapped Staked ETH | 2,379 | 3.57% | 706,881 | 311,480,065 | 130,946 | |||
| Sun (New) | 0.015281 | 2.05% | 12,431,546 | 292,638,978 | 19,149,623,441 |
Next 100
View all