Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: €2,848,141,378,538
Next 100
View allSymbol | Name | Price (EUR) | Change 24h | Volume 24h | Market Cap (EUR) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 75,727 | -3.11% | 16,463,002,587 | 1,506,589,060,203 | 19,895,081 | |||
| Ethereum | 2,501 | -5.71% | 10,782,764,038 | 301,896,945,493 | 120,711,958 | |||
| Citigroup Tokenized Stock (Ondo) | 96.4043 | -3.05% | 1,351,662 | 279,322,423,427 | 2,897,405,859 | |||
| Tether | 0.852555 | -0.82% | 15,927,773,285 | 137,762,445,431 | 161,595,606,003 | |||
| Binance Coin | 745.271 | -4.65% | 1,740,017,545 | 103,808,065,072 | 139,288,947 | |||
| XRP | 1.62029 | -2.11% | 1,324,515,651 | 95,894,014,452 | 59,182,189,917 | |||
| Solana | 108.486 | -1.99% | 1,604,702,808 | 58,356,968,017 | 537,923,439 | |||
| USD Coin | 0.852726 | -0.84% | 4,562,765,439 | 54,969,995,218 | 64,463,330,087 | |||
| TRON | 0.251782 | -3.24% | 228,840,604 | 23,854,654,958 | 94,743,083,650 | |||
| Lido Staked ETH | 2,504 | -5.45% | 5,973,018 | 22,799,543,778 | 9,104,622 | |||
| Dogecoin | 0.10495 | -2.30% | 469,182,573 | 15,761,215,731 | 150,178,696,384 | |||
| Cardano | 0.303121 | -1.17% | 199,915,582 | 10,730,048,968 | 35,398,491,999 | |||
| Bitcoin Cash | 499.441 | 1.86% | 166,820,390 | 9,938,908,217 | 19,900,066 | |||
| Wrapped Bitcoin | 75,517 | -3.17% | 46,859,087 | 9,743,025,849 | 129,018 | |||
| Wrapped Beacon ETH | 2,722 | -5.74% | 2,809,076 | 8,067,945,654 | 2,964,086 | |||
| Monero | 426.754 | -9.34% | 242,918,962 | 7,872,227,256 | 18,446,744 | |||
| Chainlink | 10.3845 | -3.29% | 176,767,380 | 7,041,758,361 | 678,099,970 | |||
| Unus Sed Leo | 7.503867 | 0.08% | 748,656 | 6,926,351,920 | 923,042,100 | |||
| Wrapped eETH | 2,708 | -5.91% | 71,181 | 6,722,125,739 | 2,482,602 | |||
| Hyperliquid | 17.8165 | -6.07% | 77,437,184 | 5,949,438,943 | 333,928,180 | |||
| USDS | 0.85019 | -1.07% | 26,359 | 5,813,244,536 | 6,837,580,659 | |||
| Stellar Lumens | 0.178864 | -1.40% | 75,557,775 | 5,562,423,996 | 31,098,577,791 | |||
| OKB | 88.5606 | -2.34% | 15,172,167 | 5,313,632,757 | 60,000,000 | |||
| Ethena USDe | 0.852896 | -0.79% | 21,024,238 | 5,198,826,878 | 6,095,413,066 | |||
| Evadore | 28.8784 | -2.82% | 193,945 | 5,019,743,719 | 173,823,400 | |||
| Zcash | 309.478 | -0.34% | 187,278,340 | 4,990,939,522 | 16,126,982 | |||
| Dai | 0.853152 | -0.82% | 37,138,281 | 4,577,714,046 | 5,365,382,703 | |||
| Litecoin | 57.9334 | -2.90% | 214,019,620 | 4,408,508,656 | 76,096,139 | |||
| Sui | 1.260974 | -2.57% | 259,842,449 | 4,356,711,328 | 3,455,015,253 | |||
| Avalanche | 10.3008 | -3.17% | 105,939,616 | 4,349,768,029 | 422,275,285 | |||
| SHIBA INU | 0.000007 | -0.62% | 32,292,862 | 3,939,673,978 | 589,246,884,267,717 | |||
| Hedera Hashgraph | 0.092095 | -0.66% | 113,428,989 | 3,904,136,724 | 42,392,670,019 | |||
| Bitget Token | 3.10265 | -2.14% | 607,152 | 3,630,060,097 | 1,169,993,089 | |||
| Toncoin | 1.306155 | -2.67% | 37,107,460 | 3,226,417,449 | 2,470,167,337 | |||
| Polkadot | 1.637595 | -2.53% | 41,688,436 | 2,618,698,227 | 1,599,100,662 | |||
| Uniswap | 4.132434 | -1.75% | 75,914,683 | 2,598,229,167 | 628,739,837 | |||
| Cronos | 0.077604 | -1.75% | 18,654,755 | 2,508,470,150 | 32,324,252,511 | |||
| Mantle | 0.74499 | -5.05% | 19,613,186 | 2,507,481,125 | 3,365,794,383 | |||
| MemeCore | 1.391572 | -1.51% | 2,027,476 | 2,197,724,140 | 1,579,304,706 | |||
| Aave | 132.149 | -3.18% | 56,003,090 | 2,008,521,769 | 15,198,952 | |||
| World Liberty Financial USD | 0.852074 | -0.81% | 1,260,882,597 | 1,877,840,749 | 2,203,846,944 | |||
| Bittensor | 196.582 | -4.03% | 78,558,385 | 1,855,302,724 | 9,437,805 | |||
| Jito Staked SOL | 136.414 | -1.99% | 4,215,096 | 1,814,689,825 | 13,302,818 | |||
| Pepe | 0.000004 | -3.92% | 143,850,088 | 1,758,938,132 | 420,689,899,653,544 | |||
| Internet Computer | 3.130355 | 0.49% | 70,607,490 | 1,677,720,791 | 535,949,797 | |||
| NEAR Protocol | 1.28723 | -2.64% | 67,837,350 | 1,594,282,749 | 1,238,537,693 | |||
| Ethereum Classic | 9.850547 | -2.63% | 18,071,485 | 1,505,027,690 | 152,785,971 | |||
| MetaverseX | 516.228 | -1.44% | 2,103,171 | 1,419,627,410 | 2,750,000 | |||
| First Digital USD | 0.851925 | -0.81% | 1,929,159,259 | 1,237,392,438 | 1,452,465,952 | |||
| Jupiter Perps LP | 3.913349 | -2.25% | 116,587 | 1,225,806,603 | 313,234,954 | |||
| Polygon Ecosystem Token | 0.113154 | 0.15% | 25,390,540 | 1,184,323,337 | 10,466,456,329 | |||
| PAX Gold | 4,174 | 2.39% | 353,246,102 | 1,175,996,956 | 281,757 | |||
| Pi Network | 0.152462 | -4.94% | 11,776,451 | 1,175,834,667 | 7,712,317,725 | |||
| KuCoin Token | 8.934994 | -3.01% | 2,380,192 | 1,138,914,207 | 127,467,222 | |||
| Sky | 0.052668 | -2.67% | 7,726,663 | 1,120,058,146 | 21,266,253,910 | |||
| Binance Staked SOL | 118.843 | -1.93% | 3,871,453 | 1,099,468,823 | 9,251,443 | |||
| Tether Gold | 4,153 | 2.31% | 86,530,021 | 1,023,725,246 | 246,524 | |||
| Gatechain Token | 8.312435 | -3.00% | 4,428,954 | 1,021,689,025 | 122,910,588 | |||
| Ethena | 0.15118 | -3.78% | 78,681,688 | 960,700,349 | 6,354,687,500 | |||
| Kaspa | 0.034549 | -3.19% | 9,310,632 | 914,603,134 | 26,472,614,471 | |||
| Liquid Staked ETH | 2,664 | -5.57% | 16,764 | 888,177,439 | 333,442 | |||
| Ondo | 0.280228 | -3.87% | 27,132,526 | 885,271,294 | 3,159,107,529 | |||
| Aptos | 1.323801 | -2.82% | 31,683,123 | 866,492,245 | 654,543,276 | |||
| Wowbit | 3.104525 | -0.82% | 90,931 | 862,357,389 | 277,777,778 | |||
| Algorand | 0.098737 | -1.76% | 18,332,627 | 856,748,368 | 8,677,011,467 | |||
| Render | 1.628473 | -3.03% | 24,495,315 | 843,773,772 | 518,128,769 | |||
| OFFICIAL TRUMP | 4.156047 | -1.67% | 24,219,943 | 831,208,764 | 199,999,313 | |||
| Quant | 66.6388 | -4.09% | 7,191,520 | 804,512,832 | 12,072,738 | |||
| Arbitrum | 0.154387 | -4.70% | 28,911,257 | 795,126,303 | 5,150,239,630 | |||
| Cosmos | 1.997849 | -2.17% | 26,653,412 | 781,033,209 | 390,934,204 | |||
| Filecoin | 1.136854 | -0.74% | 52,392,501 | 776,731,182 | 683,222,182 | |||
| VeChain | 0.008757 | -2.06% | 11,920,602 | 753,033,940 | 85,985,041,177 | |||
| Pump.fun | 0.002126 | -1.38% | 79,923,936 | 752,693,927 | 354,000,000,000 | |||
| PayPal USD | 0.852038 | -0.94% | 36,187,339 | 737,163,123 | 865,176,498 | |||
| Dash | 58.8315 | -2.57% | 148,682,153 | 726,009,688 | 12,340,496 | |||
| Worldcoin | 0.405322 | -2.78% | 30,687,145 | 706,481,918 | 1,743,012,407 | |||
| Xeno Token | 0.593739 | -0.87% | 1,261,981 | 702,725,595 | 1,183,558,942 | |||
| MYX Finance | 5.162814 | 12.90% | 10,131,430 | 644,124,328 | 124,762,451 | |||
| Render Token | 1.628047 | -2.90% | 5,276,848 | 638,957,375 | 392,459,381 | |||
| Bonk | 0.000008 | -2.28% | 35,490,761 | 613,149,657 | 80,981,607,676,104 | |||
| Story | 2.022315 | 1.08% | 40,208,518 | 595,261,240 | 294,346,634 | |||
| Flare | 0.008455 | -2.27% | 3,750,712 | 589,462,762 | 69,719,798,051 | |||
| PancakeSwap | 1.623188 | -2.93% | 11,310,263 | 560,622,021 | 345,377,219 | |||
| Falcon USD | 0.849913 | -0.84% | 731,307 | 556,355,916 | 654,603,337 | |||
| XDC Network | 0.034173 | -3.90% | 15,352,072 | 554,372,821 | 16,222,662,727 | |||
| Marinade Staked SOL | 146.762 | -2.26% | 95,428 | 551,008,648 | 3,754,439 | |||
| Mantle Restaked Ether | 2,705 | -5.78% | 71,637 | 539,293,663 | 199,395 | |||
| Beldex | 0.074049 | -1.14% | 4,590,568 | 529,249,016 | 7,147,285,700 | |||
| Pudgy Penguins | 0.008369 | -1.49% | 70,560,101 | 526,108,265 | 62,860,396,090 | |||
| Tezos | 0.498577 | 1.33% | 10,356,944 | 524,284,897 | 1,051,561,111 | |||
| Sei | 0.090246 | -3.33% | 15,691,205 | 521,782,103 | 5,781,805,555 | |||
| Nexo | 0.776922 | -4.29% | 6,048,512 | 502,004,426 | 646,145,840 | |||
| Jupiter | 0.163238 | -2.99% | 5,789,594 | 490,497,408 | 3,004,800,000 | |||
| Fetch.AI | 0.199491 | -2.01% | 25,749,033 | 475,818,556 | 2,385,161,688 | |||
| BinaryX | 1.210507 | -1.20% | 3,195,878 | 462,253,767 | 381,867,255 | |||
| Decentralized USD | 0.85247 | -0.74% | 2,489,787 | 461,216,073 | 541,015,971 | |||
| Optimism | 0.260719 | -1.51% | 26,843,888 | 456,829,392 | 1,752,186,819 | |||
| Virtual Protocol | 0.687484 | -2.62% | 44,946,210 | 450,391,109 | 655,129,888 | |||
| Ripple USD | 0.852896 | -0.82% | 50,912,807 | 450,103,304 | 527,743,524 | |||
| Curve DAO Token | 0.312218 | -2.60% | 19,402,338 | 425,798,094 | 1,363,785,233 |
Next 100
View all