Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: €2,066,775,088,630
Next 100
View allSymbol | Name | Price (EUR) | Change 24h | Volume 24h | Market Cap (EUR) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 60,569 | -0.87% | 6,662,859,587 | 1,205,033,048,627 | 19,895,081 | |||
| Ethereum | 1,868 | -1.16% | 3,130,331,564 | 225,536,530,499 | 120,711,958 | |||
| Tether | 0.855845 | 0.20% | 6,828,829,747 | 138,304,722,088 | 161,595,606,003 | |||
| Binance Coin | 511.621 | 0.75% | 171,785,027 | 71,263,206,131 | 139,288,947 | |||
| XRP | 1.133713 | -0.37% | 359,275,401 | 67,093,760,678 | 59,182,189,917 | |||
| USD Coin | 0.855589 | 0.24% | 1,876,690,106 | 55,152,504,320 | 64,463,330,087 | |||
| Solana | 70.0032 | -0.36% | 591,674,577 | 37,656,393,050 | 537,923,439 | |||
| TRON | 0.275269 | 0.08% | 107,423,347 | 26,079,874,215 | 94,743,083,650 | |||
| Lido Staked ETH | 1,854 | -1.50% | 1,615,937 | 16,884,099,946 | 9,104,622 | |||
| BILL THE BEAR | 0.017031 | 69.91% | 50.2729 | 15,137,585,622 | 888,811,569,489 | |||
| Hyperliquid | 35.6149 | 2.73% | 56,129,999 | 11,892,840,283 | 333,928,180 | |||
| Dogecoin | 0.077874 | 0.04% | 153,481,555 | 11,694,932,642 | 150,178,696,384 | |||
| Unus Sed Leo | 8.668641 | 0.28% | 182,049 | 8,001,558,959 | 923,042,100 | |||
| Wrapped Bitcoin | 60,424 | -0.87% | 8,643,705 | 7,795,782,821 | 129,018 | |||
| Bitcoin Cash | 364.769 | 0.47% | 45,713,437 | 7,258,920,333 | 19,900,066 | |||
| Cardano | 0.203785 | -0.69% | 90,593,289 | 7,213,671,013 | 35,398,491,999 | |||
| Wrapped Beacon ETH | 2,045 | -1.11% | 2,172,716 | 6,062,501,031 | 2,964,086 | |||
| USDS | 0.855332 | 0.34% | 1,849,231 | 5,848,398,049 | 6,837,580,659 | |||
| Monero | 296.228 | 1.53% | 91,905,458 | 5,464,445,268 | 18,446,744 | |||
| Ethena USDe | 0.855447 | 0.20% | 11,343,604 | 5,214,302,766 | 6,095,413,066 | |||
| Wrapped eETH | 2,048 | -0.64% | 26,826 | 5,084,618,328 | 2,482,602 | |||
| Chainlink | 7.450148 | -0.80% | 70,846,763 | 5,051,970,308 | 678,099,970 | |||
| Zcash | 311.36 | -0.59% | 194,543,245 | 5,021,298,184 | 16,126,982 | |||
| Dai | 0.862946 | -0.10% | 11,681,441 | 4,630,136,547 | 5,365,382,703 | |||
| OKB | 70.8212 | -0.75% | 4,975,038 | 4,249,273,871 | 60,000,000 | |||
| Stellar Lumens | 0.129836 | 0.30% | 22,230,555 | 4,037,726,961 | 31,098,577,791 | |||
| MemeCore | 2.358451 | -0.39% | 2,369,348 | 3,724,707,040 | 1,579,304,706 | |||
| Litecoin | 45.2275 | -1.57% | 51,264,613 | 3,441,641,833 | 76,096,139 | |||
| Avalanche | 7.730154 | 0.22% | 53,237,641 | 3,264,249,044 | 422,275,285 | |||
| Hedera Hashgraph | 0.072511 | -1.28% | 23,948,091 | 3,073,907,440 | 42,392,670,019 | |||
| Toncoin | 1.209253 | -2.29% | 54,918,028 | 2,987,006,992 | 2,470,167,337 | |||
| SHIBA INU | 0.000005 | -0.90% | 29,463,682 | 2,907,373,706 | 589,246,884,267,717 | |||
| Sui | 0.770403 | -1.07% | 53,827,299 | 2,661,752,638 | 3,455,015,253 | |||
| Bittensor | 221.617 | -2.74% | 127,663,103 | 2,091,581,523 | 9,437,805 | |||
| Mantle | 0.567055 | -0.67% | 4,005,568 | 1,908,590,846 | 3,365,794,383 | |||
| Cronos | 0.05847 | 0.22% | 4,828,466 | 1,890,006,692 | 32,324,252,511 | |||
| World Liberty Financial USD | 0.854943 | 0.21% | 249,127,090 | 1,884,163,307 | 2,203,846,944 | |||
| Bitget Token | 1.610057 | -0.68% | 247,504 | 1,883,801,124 | 1,169,993,089 | |||
| Uniswap | 2.576518 | -1.18% | 71,364,698 | 1,619,938,146 | 628,739,837 | |||
| Polkadot | 0.997602 | -5.01% | 97,145,174 | 1,595,314,556 | 1,599,100,662 | |||
| NEAR Protocol | 1.179482 | 4.32% | 94,295,209 | 1,460,827,891 | 1,238,537,693 | |||
| Sky | 0.06166 | -4.11% | 6,012,785 | 1,311,270,136 | 21,266,253,910 | |||
| Pepe | 0.000003 | -0.44% | 67,124,992 | 1,253,564,907 | 420,689,899,653,544 | |||
| First Digital USD | 0.855291 | 0.20% | 66,236,834 | 1,242,281,422 | 1,452,465,952 | |||
| Aave | 80.2513 | 4.24% | 79,204,535 | 1,219,735,943 | 15,198,952 | |||
| Jito Staked SOL | 89.0111 | -0.51% | 2,980,541 | 1,184,098,229 | 13,302,818 | |||
| PAX Gold | 4,024 | 0.02% | 92,722,655 | 1,133,791,721 | 281,757 | |||
| Internet Computer | 2.075536 | -1.21% | 13,340,832 | 1,112,366,689 | 535,949,797 | |||
| Pi Network | 0.14167 | -1.70% | 7,819,379 | 1,092,597,829 | 7,712,317,725 | |||
| Ethereum Classic | 7.010163 | 0.15% | 11,204,622 | 1,071,057,925 | 152,785,971 | |||
| Jupiter Perps LP | 3.20711 | -0.18% | 116,485 | 1,004,575,355 | 313,234,954 | |||
| Tether Gold | 4,016 | 0.01% | 85,900,729 | 989,958,090 | 246,524 | |||
| KuCoin Token | 7.11864 | -0.14% | 17,168,827 | 907,394,738 | 127,467,222 | |||
| Render | 1.586359 | -1.98% | 16,199,840 | 821,944,809 | 518,128,769 | |||
| Quant | 63.8777 | -3.30% | 3,622,151 | 771,178,289 | 12,072,738 | |||
| Algorand | 0.086867 | -3.04% | 9,261,318 | 753,744,325 | 8,677,011,467 | |||
| PayPal USD | 0.855292 | 0.24% | 16,254,894 | 739,978,392 | 865,176,498 | |||
| Polygon Ecosystem Token | 0.070469 | -0.84% | 11,420,324 | 737,557,503 | 10,466,456,329 | |||
| DeXe | 8.563842 | 3.68% | 5,373,699 | 717,078,107 | 83,733,426 | |||
| Kaspa | 0.027086 | -2.28% | 7,877,129 | 717,045,617 | 26,472,614,471 | |||
| Binance Staked SOL | 77.4537 | -0.56% | 413,011 | 716,558,899 | 9,251,443 | |||
| Gatechain Token | 5.665483 | 0.65% | 1,731,358 | 696,349,519 | 122,910,588 | |||
| Liquid Staked ETH | 2,063 | -1.59% | 1,622 | 687,741,160 | 333,442 | |||
| Ondo | 0.21077 | -0.04% | 27,275,672 | 665,845,114 | 3,159,107,529 | |||
| JUST | 0.066709 | 3.51% | 37,202,046 | 660,419,078 | 9,900,000,000 | |||
| Render Token | 1.588584 | -1.64% | 2,022,425 | 623,454,234 | 392,459,381 | |||
| Cosmos | 1.477111 | -0.26% | 20,620,119 | 577,454,331 | 390,934,204 | |||
| Falcon USD | 0.853816 | 0.23% | 237,969 | 558,910,690 | 654,603,337 | |||
| Pump.fun | 0.00153 | 0.12% | 12,327,262 | 541,445,898 | 354,000,000,000 | |||
| Filecoin | 0.741003 | -0.01% | 35,008,608 | 506,269,882 | 683,222,182 | |||
| Ethena | 0.079108 | 0.18% | 33,280,397 | 502,711,501 | 6,354,687,500 | |||
| VeChain | 0.005823 | -0.85% | 5,976,932 | 500,727,197 | 85,985,041,177 | |||
| siren | 0.674867 | -4.03% | 11,321,768 | 493,537,803 | 731,310,917 | |||
| Beldex | 0.068877 | 0.44% | 3,498,891 | 492,278,736 | 7,147,285,700 | |||
| Arbitrum | 0.094697 | 0.15% | 14,763,623 | 487,714,118 | 5,150,239,630 | |||
| OFFICIAL TRUMP | 2.396777 | 0.15% | 22,623,204 | 479,359,777 | 199,999,313 | |||
| Nexo | 0.739642 | -0.89% | 2,567,438 | 477,916,606 | 646,145,840 | |||
| Morpho | 1.463595 | -0.86% | 4,180,682 | 468,756,292 | 320,280,798 | |||
| Fetch.AI | 0.194272 | -2.37% | 23,706,550 | 463,369,729 | 2,385,161,688 | |||
| Decentralized USD | 0.855845 | 0.21% | 72,618,700 | 463,023,336 | 541,015,971 | |||
| Aptos | 0.703187 | 0.08% | 10,329,881 | 460,266,002 | 654,543,276 | |||
| Flare | 0.00658 | -1.13% | 1,132,842 | 458,767,739 | 69,719,798,051 | |||
| BinaryX | 1.193084 | 0.27% | 2,934,589 | 455,611,932 | 381,867,255 | |||
| Ripple USD | 0.855503 | 0.21% | 44,920,161 | 451,487,276 | 527,743,524 | |||
| PancakeSwap | 1.282998 | 2.81% | 7,027,271 | 443,120,887 | 345,377,219 | |||
| Xeno Token | 0.373147 | -5.06% | 753,307 | 441,641,847 | 1,183,558,942 | |||
| Worldcoin | 0.251176 | 0.41% | 37,672,673 | 437,802,924 | 1,743,012,407 | |||
| Dash | 35.2726 | -5.60% | 86,096,238 | 435,280,484 | 12,340,496 | |||
| XDC Network | 0.026562 | 3.09% | 7,124,352 | 430,899,561 | 16,222,662,727 | |||
| Jupiter | 0.139065 | 0.90% | 5,376,438 | 417,863,952 | 3,004,800,000 | |||
| TrueUSD | 0.830148 | 0.12% | 4,058,594 | 410,520,949 | 494,515,083 | |||
| Mantle Restaked Ether | 2,042 | -0.65% | 8,007 | 407,261,202 | 199,395 | |||
| Bonk | 0.000005 | -1.52% | 15,041,855 | 390,214,329 | 80,981,607,676,104 | |||
| Virtual Protocol | 0.551447 | -0.79% | 9,884,688 | 361,269,290 | 655,129,888 | |||
| Marinade Staked SOL | 95.7289 | -0.54% | 14,856 | 359,408,315 | 3,754,439 | |||
| Pudgy Penguins | 0.005517 | -2.05% | 28,817,291 | 346,808,799 | 62,860,396,090 | |||
| Tezos | 0.293072 | -0.55% | 1,473,121 | 308,182,975 | 1,051,561,111 | |||
| Decred | 17.9633 | -4.11% | 1,850,277 | 303,879,272 | 16,916,644 | |||
| Chiliz | 0.030794 | -4.05% | 25,157,334 | 299,621,575 | 9,729,920,498 | |||
| LayerZero | 1.668231 | 0.40% | 8,220,039 | 297,170,670 | 178,133,966 |
Next 100
View all