Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: €1,976,720,938,555
Next 100
View allSymbol | Name | Price (EUR) | Change 24h | Volume 24h | Market Cap (EUR) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 58,263 | -0.38% | 8,384,931,012 | 1,159,143,150,675 | 19,895,081 | |||
| Ethereum | 1,635 | -0.28% | 3,164,200,510 | 197,323,030,791 | 120,711,958 | |||
| Tether | 0.914595 | 0.72% | 7,512,749,132 | 147,797,848,858 | 161,595,606,003 | |||
| Binance Coin | 538.844 | 0.14% | 224,080,029 | 75,055,070,346 | 139,288,947 | |||
| USD Coin | 0.911828 | 0.59% | 3,526,116,403 | 58,780,185,103 | 64,463,330,087 | |||
| XRP | 0.891942 | 1.84% | 663,347,864 | 52,788,881,602 | 59,182,189,917 | |||
| Solana | 67.5584 | 2.66% | 892,463,588 | 36,341,225,692 | 537,923,439 | |||
| TRON | 0.283607 | 2.23% | 86,463,990 | 26,869,764,755 | 94,743,083,650 | |||
| Hyperliquid | 62.1955 | 0.65% | 106,456,474 | 20,768,830,548 | 333,928,180 | |||
| Lido Staked ETH | 1,637 | 0.97% | 5,474,705 | 14,904,584,930 | 9,104,622 | |||
| Zcash | 848.972 | -0.53% | 358,360,354 | 13,691,363,924 | 16,126,982 | |||
| Monero | 461.557 | -0.77% | 129,417,412 | 8,514,216,688 | 18,446,744 | |||
| Dogecoin | 0.054003 | 0.66% | 149,656,507 | 8,110,154,442 | 150,178,696,384 | |||
| Unus Sed Leo | 8.344102 | 0.74% | 291,281 | 7,701,943,720 | 923,042,100 | |||
| Wrapped Bitcoin | 58,374 | -0.30% | 15,539,068 | 7,531,246,385 | 129,018 | |||
| USDS | 0.864362 | -0.21% | 58,861 | 5,910,150,004 | 6,837,580,659 | |||
| Chainlink | 8.281503 | -0.41% | 67,400,808 | 5,615,662,101 | 678,099,970 | |||
| Ethena USDe | 0.91252 | 0.73% | 2,658,199 | 5,562,299,067 | 6,095,413,066 | |||
| Wrapped Beacon ETH | 1,817 | -0.28% | 2,125,693 | 5,386,697,139 | 2,964,086 | |||
| Cardano | 0.138362 | -0.48% | 69,924,021 | 4,897,804,274 | 35,398,491,999 | |||
| OKB | 80.0842 | 1.31% | 5,941,466 | 4,805,054,446 | 60,000,000 | |||
| Dai | 0.859379 | 0.13% | 2,726,982 | 4,610,896,129 | 5,365,382,703 | |||
| Wrapped eETH | 1,814 | -0.47% | 20,632 | 4,504,306,629 | 2,482,602 | |||
| Stellar Lumens | 0.127848 | 0.75% | 89,391,225 | 3,975,875,768 | 31,098,577,791 | |||
| Bitcoin Cash | 191.922 | -0.23% | 21,464,277 | 3,819,256,703 | 19,900,066 | |||
| NEAR Protocol | 3.031876 | 1.86% | 207,424,491 | 3,755,059,489 | 1,238,537,693 | |||
| Litecoin | 40.1651 | -1.52% | 57,473,263 | 3,056,411,888 | 76,096,139 | |||
| Uniswap | 4.756275 | -1.68% | 90,752,760 | 2,990,478,855 | 628,739,837 | |||
| Toncoin | 1.119683 | -2.75% | 5,687,659 | 2,765,743,540 | 2,470,167,337 | |||
| Avalanche | 6.495025 | -0.75% | 45,941,227 | 2,742,686,466 | 422,275,285 | |||
| Sui | 0.656409 | -1.02% | 60,722,565 | 2,267,904,521 | 3,455,015,253 | |||
| Hedera Hashgraph | 0.051578 | -0.05% | 16,557,283 | 2,186,530,521 | 42,392,670,019 | |||
| SHIBA INU | 0.000003 | -0.20% | 18,370,865 | 2,059,200,908 | 589,246,884,267,717 | |||
| World Liberty Financial USD | 0.908283 | 0.65% | 178,161,216 | 2,001,741,844 | 2,203,846,944 | |||
| Bitget Token | 1.465963 | -0.37% | 1,021,466 | 1,715,180,691 | 1,169,993,089 | |||
| Bittensor | 176.957 | 1.34% | 42,783,323 | 1,670,084,655 | 9,437,805 | |||
| Quant | 134.913 | -0.36% | 14,727,629 | 1,628,771,202 | 12,072,738 | |||
| Aave | 101.55 | -1.13% | 59,976,401 | 1,543,461,020 | 15,198,952 | |||
| Pepe | 0.000003 | -1.76% | 86,568,819 | 1,443,237,337 | 420,689,899,653,544 | |||
| First Digital USD | 0.908283 | 0.68% | 50,372,322 | 1,319,202,430 | 1,452,465,952 | |||
| JUST | 0.12939 | 0.78% | 22,983,033 | 1,280,966,563 | 9,900,000,000 | |||
| MemeCore | 0.807131 | -1.08% | 164,613 | 1,274,705,206 | 1,579,304,706 | |||
| Cronos | 0.038618 | -2.56% | 2,241,558 | 1,248,318,082 | 32,324,252,511 | |||
| Jito Staked SOL | 89.1899 | 3.45% | 7,323,832 | 1,186,476,341 | 13,302,818 | |||
| Mantle | 0.347142 | 0.30% | 7,627,778 | 1,168,408,698 | 3,365,794,383 | |||
| Polkadot | 0.682879 | -1.02% | 23,908,022 | 1,091,991,846 | 1,599,100,662 | |||
| Internet Computer | 2.01785 | -6.11% | 21,791,384 | 1,081,457,171 | 535,949,797 | |||
| Sky | 0.049888 | 0.78% | 5,336,731 | 1,060,920,238 | 21,266,253,910 | |||
| PAX Gold | 3,430 | -1.52% | 38,532,712 | 966,305,609 | 281,757 | |||
| Pump.fun | 0.002462 | -3.29% | 39,798,935 | 871,382,890 | 354,000,000,000 | |||
| Ondo | 0.27543 | -0.76% | 16,693,535 | 870,112,306 | 3,159,107,529 | |||
| Tether Gold | 3,426 | -1.47% | 46,737,070 | 844,496,733 | 246,524 | |||
| Ethereum Classic | 5.484803 | 1.41% | 5,408,667 | 838,004,044 | 152,785,971 | |||
| Gatechain Token | 6.672878 | -0.89% | 6,877,158 | 820,163,740 | 122,910,588 | |||
| PayPal USD | 0.907937 | 0.63% | 399,324 | 785,509,020 | 865,176,498 | |||
| Polygon Ecosystem Token | 0.074133 | 0.77% | 8,665,695 | 775,914,178 | 10,466,456,329 | |||
| Binance Staked SOL | 77.6517 | 2.47% | 839,167 | 718,389,966 | 9,251,443 | |||
| KuCoin Token | 5.629368 | 0.24% | 3,222,177 | 717,556,226 | 127,467,222 | |||
| Jupiter | 0.231366 | -2.34% | 5,275,613 | 695,209,088 | 3,004,800,000 | |||
| Render | 1.299524 | 3.80% | 6,597,294 | 673,317,936 | 518,128,769 | |||
| Kaspa | 0.024841 | 1.74% | 2,020,942 | 657,592,482 | 26,472,614,471 | |||
| Injective | 6.542147 | -3.75% | 30,224,803 | 654,027,818 | 99,970,935 | |||
| Ethena | 0.101464 | -4.91% | 74,397,444 | 644,774,391 | 6,354,687,500 | |||
| Algorand | 0.072038 | -0.45% | 6,151,492 | 625,081,242 | 8,677,011,467 | |||
| Venice Token | 18.8578 | -1.06% | 11,205,569 | 608,705,051 | 32,278,703 | |||
| Arbitrum | 0.117781 | -2.08% | 24,099,505 | 606,600,892 | 5,150,239,630 | |||
| Falcon USD | 0.909148 | 0.76% | 333,457 | 595,115,757 | 654,603,337 | |||
| Liquid Staked ETH | 1,745 | 0.02% | 13,089 | 582,005,873 | 333,442 | |||
| BinaryX | 1.373535 | 0.58% | 2,196,378 | 524,505,968 | 381,867,255 | |||
| PancakeSwap | 1.474177 | -0.45% | 4,480,909 | 509,143,040 | 345,377,219 | |||
| Morpho | 1.576202 | -0.47% | 2,552,950 | 504,825,057 | 320,280,798 | |||
| Velas | 0.183007 | -1.51% | 367,393 | 500,589,153 | 2,735,350,358 | |||
| Render Token | 1.269694 | 3.52% | 2,547,589 | 498,316,134 | 392,459,381 | |||
| Decentralized USD | 0.909667 | 0.45% | 1,925,865 | 492,127,646 | 541,015,971 | |||
| Ripple USD | 0.912001 | 0.53% | 145,270,367 | 481,294,536 | 527,743,524 | |||
| Cosmos | 1.163346 | -2.86% | 6,191,260 | 454,795,514 | 390,934,204 | |||
| Beldex | 0.063004 | -3.16% | 3,749,556 | 450,309,592 | 7,147,285,700 | |||
| XDC Network | 0.027628 | 1.93% | 8,701,442 | 448,193,948 | 16,222,662,727 | |||
| Dash | 34.5007 | -1.15% | 9,410,861 | 425,755,614 | 12,340,496 | |||
| Pi Network | 0.054722 | 0.78% | 4,068,835 | 422,033,118 | 7,712,317,725 | |||
| Worldcoin | 0.240643 | -2.19% | 25,249,065 | 419,442,803 | 1,743,012,407 | |||
| VeChain | 0.004749 | 0.25% | 3,428,873 | 408,357,893 | 85,985,041,177 | |||
| Stacks | 0.248018 | 2.26% | 3,882,326 | 393,664,241 | 1,587,241,835 | |||
| TrueUSD | 0.793577 | 1.12% | 3,436,060 | 392,435,627 | 494,515,083 | |||
| Nexo | 0.589224 | -3.90% | 4,340,603 | 380,724,641 | 646,145,840 | |||
| Filecoin | 0.549344 | -2.48% | 22,634,095 | 375,324,086 | 683,222,182 | |||
| Xeno Token | 0.310424 | 0.00% | 599.796 | 367,404,794 | 1,183,558,942 | |||
| Marinade Staked SOL | 94.2569 | 5.27% | 8,723 | 353,881,814 | 3,754,439 | |||
| Raydium | 1.30817 | -0.58% | 3,215,175 | 349,880,261 | 267,464,462 | |||
| Mantle Restaked Ether | 1,753 | 8.23% | 45.7356 | 349,576,984 | 199,395 | |||
| Aerodrome Finance | 0.384785 | -1.28% | 6,280,543 | 330,110,989 | 857,908,642 | |||
| Flare | 0.004618 | 4.77% | 1,153,976 | 321,951,998 | 69,719,798,051 | |||
| Fetch.AI | 0.11922 | -1.58% | 9,004,676 | 284,359,116 | 2,385,161,688 | |||
| BitTorrent New | 0.0000003 | -0.63% | 14,218,407 | 279,567,840 | 986,061,142,857,000 | |||
| Aptos | 0.426194 | -3.69% | 8,342,685 | 278,962,227 | 654,543,276 | |||
| Pyth Network | 0.047653 | -1.33% | 4,595,288 | 274,001,508 | 5,749,985,540 | |||
| Bitcoin SV | 13.7255 | 1.18% | 4,750,063 | 273,069,281 | 19,894,988 | |||
| Pudgy Penguins | 0.004315 | -0.57% | 54,012,781 | 271,266,176 | 62,860,396,090 | |||
| SPX6900 | 0.285032 | 3.56% | 1,200,946 | 265,363,383 | 930,993,090 | |||
| Virtual Protocol | 0.400751 | 0.68% | 3,301,285 | 262,544,418 | 655,129,888 |
Next 100
View all