Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: €2,074,434,291,448
Next 100
View allSymbol | Name | Price (EUR) | Change 24h | Volume 24h | Market Cap (EUR) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 61,107 | -3.49% | 9,602,245,119 | 1,215,734,265,813 | 19,895,081 | |||
| Ethereum | 1,716 | -0.73% | 4,609,845,919 | 207,127,524,631 | 120,711,958 | |||
| Tether | 0.858959 | -0.01% | 10,622,132,724 | 138,804,019,351 | 161,595,606,003 | |||
| Binance Coin | 593.449 | -2.80% | 997,058,508 | 82,660,840,500 | 139,288,947 | |||
| XRP | 1.111183 | -2.95% | 547,635,104 | 65,760,124,260 | 59,182,189,917 | |||
| USD Coin | 0.85932 | -0.07% | 3,896,087,138 | 55,394,616,755 | 64,463,330,087 | |||
| Solana | 69.4137 | -1.72% | 769,387,396 | 37,339,243,085 | 537,923,439 | |||
| TRON | 0.295369 | -1.83% | 156,520,708 | 27,984,176,897 | 94,743,083,650 | |||
| Hyperliquid | 62.7848 | 2.68% | 353,721,803 | 20,965,607,152 | 333,928,180 | |||
| Lido Staked ETH | 1,712 | -0.71% | 2,696,548 | 15,589,273,529 | 9,104,622 | |||
| Dogecoin | 0.086029 | -0.22% | 252,516,441 | 12,919,741,297 | 150,178,696,384 | |||
| Unus Sed Leo | 8.607134 | -0.03% | 226,747 | 7,944,784,287 | 923,042,100 | |||
| Wrapped Bitcoin | 60,986 | -3.49% | 10,474,301 | 7,868,263,167 | 129,018 | |||
| Zcash | 472.518 | -1.81% | 371,850,598 | 7,620,283,256 | 16,126,982 | |||
| Cardano | 0.197582 | -2.12% | 111,419,312 | 6,994,101,202 | 35,398,491,999 | |||
| Stellar Lumens | 0.210817 | -2.90% | 414,332,188 | 6,556,115,744 | 31,098,577,791 | |||
| USDS | 0.859382 | 0.20% | 1,002,087 | 5,876,091,742 | 6,837,580,659 | |||
| Wrapped Beacon ETH | 1,884 | -0.77% | 7,083,941 | 5,583,234,656 | 2,964,086 | |||
| Monero | 298.416 | -4.50% | 145,552,649 | 5,504,801,572 | 18,446,744 | |||
| Chainlink | 7.736511 | -1.28% | 92,968,908 | 5,246,130,862 | 678,099,970 | |||
| Ethena USDe | 0.858716 | -0.03% | 13,799,976 | 5,234,227,360 | 6,095,413,066 | |||
| Bitcoin Cash | 250.125 | -3.98% | 59,886,437 | 4,977,506,282 | 19,900,066 | |||
| Wrapped eETH | 1,884 | -0.59% | 77.8043 | 4,676,924,997 | 2,482,602 | |||
| OKB | 76.7723 | -3.26% | 16,093,301 | 4,606,334,272 | 60,000,000 | |||
| Dai | 0.849147 | -0.61% | 8,379,873 | 4,555,999,361 | 5,365,382,703 | |||
| Toncoin | 1.825472 | 13.94% | 274,371,261 | 4,509,157,775 | 2,470,167,337 | |||
| MemeCore | 2.770609 | 7.63% | 1,969,043 | 4,375,582,452 | 1,579,304,706 | |||
| Hedera Hashgraph | 0.079808 | -3.59% | 60,548,909 | 3,383,267,981 | 42,392,670,019 | |||
| Litecoin | 43.5856 | -2.36% | 89,275,351 | 3,316,700,891 | 76,096,139 | |||
| Avalanche | 7.655895 | -0.55% | 58,753,528 | 3,232,895,370 | 422,275,285 | |||
| NEAR Protocol | 2.292153 | 17.47% | 422,365,870 | 2,838,922,542 | 1,238,537,693 | |||
| SHIBA INU | 0.000005 | 0.37% | 29,082,225 | 2,790,001,144 | 589,246,884,267,717 | |||
| Sui | 0.749926 | -2.32% | 146,470,970 | 2,591,005,422 | 3,455,015,253 | |||
| Bittensor | 216.573 | -1.55% | 103,581,953 | 2,043,977,116 | 9,437,805 | |||
| Bitget Token | 1.745801 | -2.43% | 96,644 | 2,042,538,211 | 1,169,993,089 | |||
| World Liberty Financial USD | 0.858695 | 0.01% | 352,543,221 | 1,892,432,348 | 2,203,846,944 | |||
| Mantle | 0.542707 | -4.79% | 5,097,861 | 1,826,638,318 | 3,365,794,383 | |||
| Cronos | 0.056276 | -2.95% | 5,624,016 | 1,819,063,812 | 32,324,252,511 | |||
| Uniswap | 2.548613 | -1.70% | 55,617,006 | 1,602,434,064 | 628,739,837 | |||
| Polkadot | 0.994813 | -2.41% | 89,900,716 | 1,590,826,122 | 1,599,100,662 | |||
| Internet Computer | 2.577748 | 10.91% | 59,180,084 | 1,381,550,203 | 535,949,797 | |||
| DeXe | 15.9081 | -1.02% | 7,500,423 | 1,332,040,047 | 83,733,426 | |||
| First Digital USD | 0.858319 | -0.01% | 124,030,257 | 1,246,679,692 | 1,452,465,952 | |||
| Pepe | 0.000003 | -0.66% | 62,411,461 | 1,225,765,837 | 420,689,899,653,544 | |||
| Sky | 0.057245 | -0.51% | 6,893,814 | 1,217,373,208 | 21,266,253,910 | |||
| Jito Staked SOL | 89.2448 | -0.86% | 4,104,257 | 1,187,207,184 | 13,302,818 | |||
| Humanity Protocol | 0.601427 | 298.18% | 142,861,987 | 1,097,603,297 | 1,825,000,000 | |||
| PAX Gold | 3,851 | -1.00% | 53,654,318 | 1,084,953,171 | 281,757 | |||
| Ethereum Classic | 6.932582 | -1.50% | 12,233,971 | 1,059,200,753 | 152,785,971 | |||
| Aave | 68.8138 | -2.26% | 71,857,362 | 1,045,898,745 | 15,198,952 | |||
| Jupiter Perps LP | 3.207811 | -1.19% | 116,041 | 1,004,795,768 | 313,234,954 | |||
| Ondo | 0.304195 | -2.61% | 66,770,113 | 960,986,539 | 3,159,107,529 | |||
| Pi Network | 0.124494 | -2.21% | 9,284,811 | 960,137,591 | 7,712,317,725 | |||
| Render | 1.830285 | 1.58% | 36,202,109 | 948,343,165 | 518,128,769 | |||
| Tether Gold | 3,840 | -1.05% | 59,213,745 | 946,663,310 | 246,524 | |||
| Algorand | 0.103635 | -5.69% | 20,020,184 | 899,246,303 | 8,677,011,467 | |||
| KuCoin Token | 6.689701 | -0.84% | 2,200,630 | 852,721,427 | 127,467,222 | |||
| Polygon Ecosystem Token | 0.080298 | 0.68% | 13,691,523 | 840,429,032 | 10,466,456,329 | |||
| JUST | 0.081905 | 2.15% | 17,262,788 | 810,859,600 | 9,900,000,000 | |||
| PayPal USD | 0.857752 | -0.34% | 26,540,952 | 742,106,382 | 865,176,498 | |||
| Quant | 61.2942 | -0.05% | 3,035,288 | 739,988,161 | 12,072,738 | |||
| Gatechain Token | 6.006352 | -2.81% | 3,896,601 | 738,244,412 | 122,910,588 | |||
| Render Token | 1.828222 | 1.53% | 6,511,877 | 717,498,123 | 392,459,381 | |||
| Binance Staked SOL | 77.3068 | -2.03% | 2,663,581 | 715,199,334 | 9,251,443 | |||
| Kaspa | 0.025968 | -0.96% | 4,121,676 | 687,455,562 | 26,472,614,471 | |||
| Worldcoin | 0.379448 | 33.84% | 252,617,199 | 661,383,106 | 1,743,012,407 | |||
| Cosmos | 1.634674 | -2.58% | 10,990,467 | 639,052,448 | 390,934,204 | |||
| MAGA | 0.001608 | -11.29% | 247,198 | 627,528,956 | 390,258,895,840 | |||
| Injective | 5.882076 | 5.77% | 80,856,598 | 588,038,915 | 99,970,935 | |||
| Liquid Staked ETH | 1,762 | 0.96% | 3,379 | 587,651,586 | 333,442 | |||
| Morpho | 1.779147 | -3.41% | 6,990,863 | 569,820,872 | 320,280,798 | |||
| Filecoin | 0.819986 | 2.09% | 42,589,178 | 560,232,326 | 683,222,182 | |||
| Falcon USD | 0.855732 | 0.00% | 472,898 | 560,165,206 | 654,603,337 | |||
| Pump.fun | 0.001574 | 2.24% | 20,722,295 | 557,122,338 | 354,000,000,000 | |||
| Fetch.AI | 0.233568 | -1.17% | 135,355,070 | 557,095,666 | 2,385,161,688 | |||
| Venice Token | 16.5762 | 6.07% | 41,273,406 | 535,058,349 | 32,278,703 | |||
| Aptos | 0.802616 | -0.74% | 15,833,315 | 525,346,939 | 654,543,276 | |||
| Jupiter | 0.16991 | 4.31% | 10,717,960 | 510,545,097 | 3,004,800,000 | |||
| Ethena | 0.077012 | 0.00% | 28,083,968 | 489,386,447 | 6,354,687,500 | |||
| Beldex | 0.068427 | -0.64% | 3,282,210 | 489,064,747 | 7,147,285,700 | |||
| Nexo | 0.719247 | -1.68% | 3,304,732 | 464,738,670 | 646,145,840 | |||
| Decentralized USD | 0.858144 | -0.02% | 1,985,126 | 464,269,959 | 541,015,971 | |||
| XDC Network | 0.028311 | -1.61% | 11,428,608 | 459,285,044 | 16,222,662,727 | |||
| Xeno Token | 0.385546 | 3.59% | 788,474 | 456,315,964 | 1,183,558,942 | |||
| BinaryX | 1.193432 | 0.06% | 2,996,956 | 455,743,914 | 381,867,255 | |||
| Ripple USD | 0.859794 | -0.06% | 93,502,408 | 453,749,667 | 527,743,524 | |||
| Arbitrum | 0.087999 | -1.06% | 16,659,294 | 453,215,338 | 5,150,239,630 | |||
| Flare | 0.006461 | -2.15% | 1,830,357 | 450,490,209 | 69,719,798,051 | |||
| VeChain | 0.005168 | -2.65% | 6,979,009 | 444,346,305 | 85,985,041,177 | |||
| PancakeSwap | 1.229787 | -3.24% | 9,350,516 | 424,740,064 | 345,377,219 | |||
| Dash | 34.2091 | -0.12% | 36,951,262 | 422,157,584 | 12,340,496 | |||
| Virtual Protocol | 0.639118 | 3.29% | 14,770,154 | 418,705,350 | 655,129,888 | |||
| TrueUSD | 0.83572 | -1.15% | 6,402,813 | 413,275,997 | 494,515,083 | |||
| Pudgy Penguins | 0.006484 | -4.63% | 23,880,066 | 407,589,976 | 62,860,396,090 | |||
| siren | 0.530534 | 30.44% | 17,845,826 | 387,985,724 | 731,310,917 | |||
| Terra Classic | 0.000069 | -6.57% | 11,148,945 | 385,075,673 | 5,576,614,849,561 | |||
| Bonk | 0.000005 | -0.19% | 10,555,148 | 383,364,026 | 80,981,607,676,104 | |||
| Mantle Restaked Ether | 1,862 | 0.06% | 29,862 | 371,326,078 | 199,395 | |||
| Marinade Staked SOL | 95.908 | -1.44% | 87,695 | 360,080,854 | 3,754,439 | |||
| OFFICIAL TRUMP | 1.761185 | -0.54% | 34,085,400 | 352,232,811 | 199,999,313 |
Next 100
View all