Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: €2,189,306,017,607
Next 100
View allSymbol | Name | Price (EUR) | Change 24h | Volume 24h | Market Cap (EUR) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 66,236 | 0.19% | 6,244,808,539 | 1,317,771,996,635 | 19,895,081 | |||
| Ethereum | 1,821 | -0.62% | 3,086,570,491 | 219,847,751,910 | 120,711,958 | |||
| Tether | 0.861938 | 0.50% | 7,393,091,365 | 139,285,418,374 | 161,595,606,003 | |||
| Binance Coin | 551.176 | -0.46% | 174,973,891 | 76,772,695,836 | 139,288,947 | |||
| XRP | 1.170246 | -2.07% | 442,402,159 | 69,256,757,281 | 59,182,189,917 | |||
| USD Coin | 0.862422 | 0.46% | 3,514,668,414 | 55,592,731,679 | 64,463,330,087 | |||
| Solana | 72.6779 | -0.93% | 563,284,518 | 39,095,154,931 | 537,923,439 | |||
| TRON | 0.306815 | 0.52% | 124,249,338 | 29,068,614,396 | 94,743,083,650 | |||
| Lido Staked ETH | 1,823 | -0.07% | 1,565,727 | 16,598,287,531 | 9,104,622 | |||
| Hyperliquid | 41.2243 | 1.69% | 121,515,303 | 13,765,938,993 | 333,928,180 | |||
| Dogecoin | 0.088984 | -1.22% | 155,593,980 | 13,363,490,652 | 150,178,696,384 | |||
| Wrapped Bitcoin | 66,042 | 0.19% | 6,736,120 | 8,520,581,195 | 129,018 | |||
| Zcash | 491.598 | 2.56% | 294,934,566 | 7,927,996,060 | 16,126,982 | |||
| Unus Sed Leo | 8.561366 | -1.21% | 1,525,940 | 7,902,523,415 | 923,042,100 | |||
| Cardano | 0.214347 | -1.00% | 66,349,690 | 7,587,539,422 | 35,398,491,999 | |||
| Bitcoin Cash | 318.402 | -0.98% | 74,042,201 | 6,336,227,646 | 19,900,066 | |||
| Monero | 340.043 | 3.10% | 85,855,559 | 6,272,683,761 | 18,446,744 | |||
| Wrapped Beacon ETH | 1,996 | -0.71% | 10,988,843 | 5,915,140,892 | 2,964,086 | |||
| USDS | 0.861931 | 0.49% | 52,892 | 5,893,523,189 | 6,837,580,659 | |||
| Chainlink | 8.139381 | -0.80% | 97,541,134 | 5,519,327,439 | 678,099,970 | |||
| Ethena USDe | 0.862049 | 0.48% | 5,885,029 | 5,254,546,303 | 6,095,413,066 | |||
| Wrapped eETH | 1,994 | -0.24% | 9,455 | 4,949,821,210 | 2,482,602 | |||
| MemeCore | 3.081423 | 13.09% | 2,065,337 | 4,866,491,797 | 1,579,304,706 | |||
| Dai | 0.872942 | 0.39% | 9,047,299 | 4,683,897,181 | 5,365,382,703 | |||
| Toncoin | 1.709842 | -1.83% | 122,275,565 | 4,223,662,313 | 2,470,167,337 | |||
| OKB | 68.4882 | -2.57% | 8,080,337 | 4,109,291,593 | 60,000,000 | |||
| Stellar Lumens | 0.123406 | -2.49% | 36,539,563 | 3,837,765,626 | 31,098,577,791 | |||
| Litecoin | 46.7125 | 0.04% | 62,210,642 | 3,554,642,305 | 76,096,139 | |||
| Avalanche | 7.854839 | -0.95% | 38,075,614 | 3,316,921,892 | 422,275,285 | |||
| Hedera Hashgraph | 0.076047 | -1.02% | 18,807,628 | 3,223,820,010 | 42,392,670,019 | |||
| Sui | 0.91226 | 0.47% | 122,910,824 | 3,151,760,984 | 3,455,015,253 | |||
| MAGA | 0.007749 | -11.69% | 1,307,971 | 3,024,047,501 | 390,258,895,840 | |||
| SHIBA INU | 0.000005 | -0.50% | 22,343,098 | 2,887,235,857 | 589,246,884,267,717 | |||
| Bittensor | 222.54 | -0.81% | 60,875,700 | 2,100,290,773 | 9,437,805 | |||
| Bitget Token | 1.72838 | 1.35% | 105,574 | 2,022,202,802 | 1,169,993,089 | |||
| Cronos | 0.058818 | -1.73% | 6,222,228 | 1,901,221,831 | 32,324,252,511 | |||
| World Liberty Financial USD | 0.862422 | 0.54% | 221,675,501 | 1,900,650,348 | 2,203,846,944 | |||
| Uniswap | 2.984765 | -0.96% | 59,714,130 | 1,876,662,804 | 628,739,837 | |||
| Mantle | 0.538504 | -0.14% | 3,078,667 | 1,812,494,729 | 3,365,794,383 | |||
| NEAR Protocol | 1.391154 | 1.54% | 116,733,405 | 1,723,028,672 | 1,238,537,693 | |||
| Polkadot | 1.062982 | -0.79% | 30,195,330 | 1,699,814,933 | 1,599,100,662 | |||
| Pepe | 0.000003 | -1.05% | 40,365,052 | 1,321,200,709 | 420,689,899,653,544 | |||
| Sky | 0.059458 | -0.22% | 4,028,174 | 1,264,448,416 | 21,266,253,910 | |||
| First Digital USD | 0.860743 | 0.54% | 71,203,114 | 1,250,199,661 | 1,452,465,952 | |||
| Jito Staked SOL | 93.3399 | 0.74% | 3,359,222 | 1,241,683,616 | 13,302,818 | |||
| Ethereum Classic | 7.717482 | 0.65% | 11,197,895 | 1,179,119,554 | 152,785,971 | |||
| Aave | 75.733 | -1.48% | 80,147,458 | 1,151,061,611 | 15,198,952 | |||
| Internet Computer | 2.127257 | -3.06% | 14,251,024 | 1,140,093,290 | 535,949,797 | |||
| PAX Gold | 3,869 | -1.12% | 43,835,776 | 1,089,989,989 | 281,757 | |||
| Jupiter Perps LP | 3.331044 | 0.14% | 131,151 | 1,043,400,100 | 313,234,954 | |||
| DeXe | 12.0967 | 1.59% | 6,730,601 | 1,012,893,371 | 83,733,426 | |||
| Ondo | 0.313481 | -4.24% | 113,335,333 | 990,320,137 | 3,159,107,529 | |||
| Pi Network | 0.128352 | -1.94% | 7,953,422 | 989,891,629 | 7,712,317,725 | |||
| Tether Gold | 3,868 | -1.13% | 69,880,336 | 953,602,914 | 246,524 | |||
| KuCoin Token | 6.798583 | -1.16% | 1,660,361 | 866,595,882 | 127,467,222 | |||
| Algorand | 0.097196 | 4.15% | 16,552,226 | 843,372,047 | 8,677,011,467 | |||
| Render | 1.571796 | 1.17% | 9,858,782 | 814,386,722 | 518,128,769 | |||
| Polygon Ecosystem Token | 0.076847 | -0.80% | 7,458,225 | 804,316,867 | 10,466,456,329 | |||
| JUST | 0.078829 | 2.66% | 13,864,894 | 780,402,857 | 9,900,000,000 | |||
| Kaspa | 0.029057 | -1.89% | 4,132,244 | 769,220,292 | 26,472,614,471 | |||
| Quant | 63.3386 | -2.35% | 2,543,927 | 764,670,438 | 12,072,738 | |||
| Binance Staked SOL | 80.936 | -0.85% | 631,969 | 748,774,723 | 9,251,443 | |||
| PayPal USD | 0.862595 | 0.34% | 26,577,809 | 746,332,154 | 865,176,498 | |||
| Gatechain Token | 6.019798 | -0.63% | 1,380,849 | 739,899,943 | 122,910,588 | |||
| Liquid Staked ETH | 2,113 | 8.03% | 502.622 | 704,458,615 | 333,442 | |||
| Cosmos | 1.764422 | 0.59% | 13,550,200 | 689,779,207 | 390,934,204 | |||
| Render Token | 1.574555 | 1.47% | 1,812,716 | 617,946,658 | 392,459,381 | |||
| Ethena | 0.089864 | -1.45% | 20,583,547 | 571,057,891 | 6,354,687,500 | |||
| Falcon USD | 0.861007 | 0.52% | 218,883 | 563,617,821 | 654,603,337 | |||
| Filecoin | 0.810721 | -1.36% | 19,245,018 | 553,902,841 | 683,222,182 | |||
| Aptos | 0.804035 | -0.67% | 8,681,958 | 526,275,915 | 654,543,276 | |||
| Pump.fun | 0.001449 | -0.90% | 9,190,364 | 513,006,607 | 354,000,000,000 | |||
| Arbitrum | 0.098973 | -1.89% | 7,502,412 | 509,736,081 | 5,150,239,630 | |||
| Jupiter | 0.168577 | -1.56% | 5,341,634 | 506,538,330 | 3,004,800,000 | |||
| Flare | 0.007121 | -1.53% | 1,268,547 | 496,443,522 | 69,719,798,051 | |||
| Morpho | 1.544376 | 5.71% | 4,379,413 | 494,634,265 | 320,280,798 | |||
| Nexo | 0.760281 | 1.11% | 3,361,228 | 491,252,636 | 646,145,840 | |||
| VeChain | 0.005695 | -2.40% | 8,718,843 | 489,720,682 | 85,985,041,177 | |||
| Beldex | 0.068228 | 0.06% | 4,269,169 | 487,648,029 | 7,147,285,700 | |||
| Decentralized USD | 0.861898 | 0.51% | 1,789,328 | 466,300,678 | 541,015,971 | |||
| Pudgy Penguins | 0.007391 | 1.39% | 31,355,431 | 464,585,987 | 62,860,396,090 | |||
| Venice Token | 14.3415 | 18.01% | 31,901,396 | 462,923,653 | 32,278,703 | |||
| BinaryX | 1.192147 | 0.47% | 2,990,482 | 455,243,020 | 381,867,255 | |||
| Ripple USD | 0.861819 | 0.35% | 82,237,621 | 454,819,151 | 527,743,524 | |||
| Dash | 36.4852 | 0.33% | 33,366,273 | 450,245,131 | 12,340,496 | |||
| XDC Network | 0.027657 | 5.15% | 11,776,693 | 448,667,728 | 16,222,662,727 | |||
| Xeno Token | 0.370071 | -1.35% | 708,604 | 438,000,274 | 1,183,558,942 | |||
| Injective | 4.243477 | 1.34% | 53,827,797 | 424,226,166 | 99,970,935 | |||
| PancakeSwap | 1.204908 | -1.06% | 4,526,719 | 416,157,560 | 345,377,219 | |||
| TrueUSD | 0.839718 | -0.08% | 6,343,958 | 415,252,910 | 494,515,083 | |||
| Bonk | 0.000005 | -1.05% | 8,950,082 | 413,089,569 | 80,981,607,676,104 | |||
| Virtual Protocol | 0.608839 | -1.37% | 6,787,453 | 398,868,748 | 655,129,888 | |||
| Mantle Restaked Ether | 1,987 | -0.13% | 2,019 | 396,287,235 | 199,395 | |||
| Humanity Protocol | 0.215665 | 0.22% | 5,022,729 | 393,589,044 | 1,825,000,000 | |||
| Chiliz | 0.040307 | -3.26% | 27,210,457 | 392,179,790 | 9,729,920,498 | |||
| Fetch.AI | 0.162838 | -2.01% | 13,062,742 | 388,396,662 | 2,385,161,688 | |||
| Marinade Staked SOL | 100.547 | -0.10% | 13,507 | 377,497,182 | 3,754,439 | |||
| Terra Classic | 0.000066 | -2.41% | 10,817,803 | 366,439,975 | 5,576,614,849,561 | |||
| Worldcoin | 0.206221 | -0.24% | 18,396,847 | 359,446,167 | 1,743,012,407 | |||
| OFFICIAL TRUMP | 1.775804 | -0.92% | 16,476,066 | 355,166,319 | 199,999,313 |
Next 100
View all