Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: €1,876,754,018,887
Next 100
View allSymbol | Name | Price (EUR) | Change 24h | Volume 24h | Market Cap (EUR) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 54,770 | -0.79% | 4,028,692,422 | 1,089,647,142,079 | 19,895,081 | |||
| Ethereum | 1,637 | -0.42% | 1,314,312,127 | 197,558,123,715 | 120,711,958 | |||
| Tether | 0.871623 | 0.17% | 4,812,889,573 | 140,853,238,458 | 161,595,606,003 | |||
| Binance Coin | 528.937 | -0.56% | 137,645,824 | 73,675,063,065 | 139,288,947 | |||
| USD Coin | 0.871537 | 0.15% | 2,502,898,213 | 56,181,504,587 | 64,463,330,087 | |||
| XRP | 0.869894 | -0.95% | 265,066,528 | 51,481,029,117 | 59,182,189,917 | |||
| Solana | 65.4687 | -1.25% | 333,457,964 | 35,217,124,238 | 537,923,439 | |||
| TRON | 0.2901 | -0.33% | 64,693,203 | 27,484,984,434 | 94,743,083,650 | |||
| Hyperliquid | 48.7146 | -1.99% | 41,690,816 | 16,267,164,547 | 333,928,180 | |||
| Lido Staked ETH | 1,620 | -0.57% | 1,469,831 | 14,750,702,410 | 9,104,622 | |||
| Dogecoin | 0.060863 | -0.35% | 61,626,754 | 9,140,389,604 | 150,178,696,384 | |||
| Unus Sed Leo | 7.990818 | -2.94% | 802,932 | 7,375,823,973 | 923,042,100 | |||
| Wrapped Bitcoin | 55,040 | -0.69% | 10,492,143 | 7,101,144,937 | 129,018 | |||
| Zcash | 427.546 | 1.13% | 68,433,827 | 6,895,026,444 | 16,126,982 | |||
| Monero | 347.456 | 1.08% | 66,006,492 | 6,409,434,052 | 18,446,744 | |||
| USDS | 0.864413 | 0.00% | 40,503 | 5,910,493,572 | 6,837,580,659 | |||
| OKB | 93.1863 | 4.00% | 32,524,942 | 5,591,179,199 | 60,000,000 | |||
| Cardano | 0.15568 | -1.43% | 45,802,401 | 5,510,849,372 | 35,398,491,999 | |||
| Wrapped Beacon ETH | 1,807 | -0.38% | 398,613 | 5,356,853,056 | 2,964,086 | |||
| Ethena USDe | 0.872056 | 0.18% | 4,013,812 | 5,315,734,344 | 6,095,413,066 | |||
| Chainlink | 7.788929 | 0.98% | 71,562,193 | 5,281,664,673 | 678,099,970 | |||
| Dai | 0.840803 | 0.31% | 9,080,071 | 4,511,229,587 | 5,365,382,703 | |||
| Wrapped eETH | 1,776 | -1.34% | 1,350 | 4,408,716,968 | 2,482,602 | |||
| Stellar Lumens | 0.136867 | -1.01% | 22,104,289 | 4,256,373,431 | 31,098,577,791 | |||
| Bitcoin Cash | 180.046 | -0.67% | 18,162,048 | 3,582,930,858 | 19,900,066 | |||
| Toncoin | 1.357713 | -0.52% | 10,313,678 | 3,353,810,933 | 2,470,167,337 | |||
| Litecoin | 37.991 | -2.24% | 44,531,150 | 2,890,967,980 | 76,096,139 | |||
| Hedera Hashgraph | 0.05691 | -0.11% | 11,536,438 | 2,412,589,532 | 42,392,670,019 | |||
| Avalanche | 5.674588 | 0.49% | 21,886,879 | 2,396,226,503 | 422,275,285 | |||
| SHIBA INU | 0.000004 | 2.38% | 27,115,884 | 2,340,696,855 | 589,246,884,267,717 | |||
| Sui | 0.589851 | -1.40% | 26,623,934 | 2,037,943,286 | 3,455,015,253 | |||
| World Liberty Financial USD | 0.870672 | 0.19% | 124,119,562 | 1,918,793,738 | 2,203,846,944 | |||
| Uniswap | 2.786324 | -7.58% | 121,628,019 | 1,751,899,377 | 628,739,837 | |||
| NEAR Protocol | 1.406045 | -0.33% | 46,409,412 | 1,741,458,682 | 1,238,537,693 | |||
| Bitget Token | 1.439765 | -0.16% | 70,825 | 1,684,477,674 | 1,169,993,089 | |||
| Bittensor | 172.688 | -2.20% | 45,103,573 | 1,629,794,157 | 9,437,805 | |||
| MemeCore | 0.962409 | 1.46% | 291,847 | 1,519,899,426 | 1,579,304,706 | |||
| Cronos | 0.0418 | 2.46% | 4,905,317 | 1,351,145,828 | 32,324,252,511 | |||
| Mantle | 0.385697 | -1.09% | 1,025,481 | 1,298,176,092 | 3,365,794,383 | |||
| Mumu the Bull (SOL) | 0.000567 | -2.48% | 214.134 | 1,293,597,015 | 2,283,204,416,985 | |||
| First Digital USD | 0.869462 | 0.18% | 29,587,974 | 1,262,860,503 | 1,452,465,952 | |||
| Aave | 74.6369 | -2.97% | 40,625,108 | 1,134,403,832 | 15,198,952 | |||
| Jito Staked SOL | 84.7755 | -1.19% | 4,349,466 | 1,127,752,800 | 13,302,818 | |||
| Polkadot | 0.693446 | -2.02% | 15,681,775 | 1,108,890,435 | 1,599,100,662 | |||
| PAX Gold | 3,811 | 0.69% | 46,606,761 | 1,073,883,230 | 281,757 | |||
| Internet Computer | 1.939256 | 2.43% | 10,632,170 | 1,039,358,998 | 535,949,797 | |||
| Sky | 0.046747 | -3.15% | 4,905,764 | 994,129,286 | 21,266,253,910 | |||
| Pepe | 0.000002 | -1.31% | 22,404,190 | 972,646,908 | 420,689,899,653,544 | |||
| Tether Gold | 3,803 | 0.84% | 42,343,778 | 937,526,506 | 246,524 | |||
| JUST | 0.090694 | -0.22% | 14,356,043 | 897,871,905 | 9,900,000,000 | |||
| Ondo | 0.281801 | -2.82% | 17,210,949 | 890,241,183 | 3,159,107,529 | |||
| Pump.fun | 0.002483 | -0.10% | 33,313,058 | 878,838,465 | 354,000,000,000 | |||
| Ethereum Classic | 5.419352 | -1.45% | 5,606,035 | 827,996,822 | 152,785,971 | |||
| MetaBeat | 0.571365 | -23.07% | 2,311,990 | 767,499,278 | 1,343,273,440 | |||
| PayPal USD | 0.87145 | 0.11% | 4,235,522 | 753,950,775 | 865,176,498 | |||
| KuCoin Token | 5.748858 | -0.73% | 1,893,130 | 732,792,030 | 127,467,222 | |||
| Gatechain Token | 5.843015 | -1.15% | 904,397 | 718,170,850 | 122,910,588 | |||
| Polygon Ecosystem Token | 0.065804 | 1.85% | 5,833,706 | 688,738,692 | 10,466,456,329 | |||
| Binance Staked SOL | 73.7414 | -1.21% | 1,915,922 | 682,214,103 | 9,251,443 | |||
| Quant | 50.385 | -1.34% | 967,092 | 608,285,156 | 12,072,738 | |||
| Liquid Staked ETH | 1,818 | -0.55% | 10,201 | 606,253,487 | 333,442 | |||
| Pi Network | 0.077796 | 0.71% | 2,616,200 | 599,986,448 | 7,712,317,725 | |||
| Algorand | 0.068768 | 0.43% | 3,691,947 | 596,697,161 | 8,677,011,467 | |||
| Kaspa | 0.021986 | -0.72% | 2,287,729 | 582,008,621 | 26,472,614,471 | |||
| Falcon USD | 0.867473 | 0.13% | 222,924 | 567,859,343 | 654,603,337 | |||
| Render | 1.091669 | -1.14% | 3,702,086 | 565,637,451 | 518,128,769 | |||
| Morpho | 1.676498 | -1.85% | 1,228,665 | 536,961,958 | 320,280,798 | |||
| Worldcoin | 0.297012 | 0.27% | 25,932,829 | 517,694,857 | 1,743,012,407 | |||
| Beldex | 0.072005 | -5.80% | 5,691,632 | 514,640,603 | 7,147,285,700 | |||
| Cosmos | 1.299437 | -1.01% | 13,353,551 | 507,990,561 | 390,934,204 | |||
| Ethena | 0.074822 | -1.20% | 16,153,842 | 475,474,358 | 6,354,687,500 | |||
| Decentralized USD | 0.871623 | 0.17% | 65,122,250 | 471,567,909 | 541,015,971 | |||
| BinaryX | 1.20943 | 0.16% | 2,938,107 | 461,857,115 | 381,867,255 | |||
| Ripple USD | 0.872142 | 0.16% | 125,068,101 | 460,277,313 | 527,743,524 | |||
| Jupiter | 0.146388 | -1.24% | 4,121,205 | 439,867,373 | 3,004,800,000 | |||
| PancakeSwap | 1.240124 | -0.89% | 3,676,820 | 428,315,164 | 345,377,219 | |||
| Render Token | 1.084493 | -1.33% | 804,717 | 425,621,493 | 392,459,381 | |||
| Filecoin | 0.602208 | 0.59% | 10,335,647 | 411,441,647 | 683,222,182 | |||
| Nexo | 0.623366 | -1.13% | 1,211,927 | 402,785,511 | 646,145,840 | |||
| TrueUSD | 0.813444 | -1.94% | 4,957,290 | 402,260,196 | 494,515,083 | |||
| VeChain | 0.004503 | 3.81% | 1,919,871 | 387,204,664 | 85,985,041,177 | |||
| Xeno Token | 0.323643 | -2.25% | 392,047 | 383,050,199 | 1,183,558,942 | |||
| XDC Network | 0.02348 | 0.53% | 2,502,238 | 380,905,070 | 16,222,662,727 | |||
| Injective | 3.648178 | -6.49% | 17,641,595 | 364,710,227 | 99,970,935 | |||
| Flare | 0.005165 | -0.74% | 499,025 | 360,076,591 | 69,719,798,051 | |||
| Marinade Staked SOL | 91.057 | -1.16% | 27,958 | 341,867,906 | 3,754,439 | |||
| Arbitrum | 0.065685 | -1.32% | 8,753,719 | 338,292,753 | 5,150,239,630 | |||
| Venice Token | 10.4594 | -1.61% | 3,583,002 | 337,615,273 | 32,278,703 | |||
| Pudgy Penguins | 0.005291 | -2.29% | 24,617,925 | 332,563,872 | 62,860,396,090 | |||
| Dash | 26.285 | -1.24% | 9,631,678 | 324,369,919 | 12,340,496 | |||
| Aptos | 0.490546 | -5.15% | 7,429,397 | 321,083,261 | 654,543,276 | |||
| Virtual Protocol | 0.488429 | -2.21% | 4,717,950 | 319,984,704 | 655,129,888 | |||
| Sun (New) | 0.01575 | -0.53% | 8,933,103 | 301,599,329 | 19,149,623,441 | |||
| Aerodrome Finance | 0.347476 | -2.91% | 2,096,261 | 298,102,570 | 857,908,642 | |||
| Curve DAO Token | 0.208179 | -5.43% | 9,569,234 | 283,911,035 | 1,363,785,233 | |||
| Fetch.AI | 0.116248 | -1.44% | 18,055,231 | 277,270,860 | 2,385,161,688 | |||
| Bitcoin SV | 13.1767 | 0.13% | 3,737,163 | 262,150,337 | 19,894,988 | |||
| OFFICIAL TRUMP | 1.295979 | 2.93% | 15,333,847 | 259,192,386 | 199,999,313 | |||
| Hana | 0.02964 | 4.87% | 278,537 | 258,319,037 | 8,715,201,266 | |||
| SPX6900 | 0.274021 | 0.26% | 771,789 | 255,111,206 | 930,993,090 |
Next 100
View all