Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: €1,803,873,098,897
Next 100
View allSymbol | Name | Price (EUR) | Change 24h | Volume 24h | Market Cap (EUR) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 52,567 | 0.76% | 8,552,442,138 | 1,045,818,882,184 | 19,895,081 | |||
| Ethereum | 1,379 | 2.03% | 3,462,247,094 | 166,494,995,785 | 120,711,958 | |||
| Tether | 0.875341 | 0.03% | 8,374,328,700 | 141,445,308,147 | 161,595,606,003 | |||
| Binance Coin | 494.424 | 0.90% | 283,443,943 | 68,867,793,532 | 139,288,947 | |||
| USD Coin | 0.875255 | -0.12% | 3,973,303,566 | 56,423,591,990 | 64,463,330,087 | |||
| XRP | 0.921858 | 2.43% | 664,424,930 | 54,556,514,759 | 59,182,189,917 | |||
| Solana | 62.7194 | 4.96% | 1,416,440,647 | 33,738,207,359 | 537,923,439 | |||
| TRON | 0.28111 | -0.13% | 123,017,066 | 26,633,285,978 | 94,743,083,650 | |||
| Hyperliquid | 55.2595 | 1.67% | 167,664,809 | 18,452,696,810 | 333,928,180 | |||
| Lido Staked ETH | 1,353 | 0.54% | 933,849 | 12,320,840,381 | 9,104,622 | |||
| Dogecoin | 0.066097 | 2.08% | 218,002,714 | 9,926,332,633 | 150,178,696,384 | |||
| Unus Sed Leo | 8.190978 | 1.70% | 586,796 | 7,560,620,182 | 923,042,100 | |||
| Wrapped Bitcoin | 52,508 | 0.65% | 23,318,285 | 6,774,545,485 | 129,018 | |||
| USDS | 0.86462 | 0.15% | 221,771 | 5,911,992,546 | 6,837,580,659 | |||
| Zcash | 357.176 | 0.32% | 196,712,138 | 5,760,170,167 | 16,126,982 | |||
| Ethena USDe | 0.874477 | 0.02% | 11,925,214 | 5,330,390,703 | 6,095,413,066 | |||
| Monero | 277.528 | 0.87% | 108,516,357 | 5,119,488,707 | 18,446,744 | |||
| Stellar Lumens | 0.152129 | 0.00% | 61,460,639 | 4,731,006,265 | 31,098,577,791 | |||
| Cardano | 0.128719 | 3.54% | 104,139,203 | 4,556,456,201 | 35,398,491,999 | |||
| Wrapped Beacon ETH | 1,517 | 2.03% | 3,840,227 | 4,497,394,783 | 2,964,086 | |||
| Chainlink | 6.431908 | 2.80% | 67,238,343 | 4,361,451,660 | 678,099,970 | |||
| Dai | 0.811611 | 0.46% | 8,073,444 | 4,354,603,002 | 5,365,382,703 | |||
| OKB | 67.8744 | 3.90% | 8,269,800 | 4,072,463,028 | 60,000,000 | |||
| Wrapped eETH | 1,510 | 2.70% | 252.746 | 3,748,312,548 | 2,482,602 | |||
| Toncoin | 1.419706 | 0.25% | 6,480,481 | 3,506,847,189 | 2,470,167,337 | |||
| Bitcoin Cash | 173.501 | 2.33% | 34,947,637 | 3,452,675,642 | 19,900,066 | |||
| Mumu the Bull (SOL) | 0.001351 | -0.36% | 1,402 | 3,085,687,046 | 2,283,204,416,985 | |||
| BOB (ETH) | 0.004365 | 0.35% | 1,392,190 | 3,008,145,418 | 689,127,646,403 | |||
| Litecoin | 36.9191 | 2.43% | 83,996,845 | 2,809,402,771 | 76,096,139 | |||
| MetaBeat | 2.063589 | -2.26% | 3,692,098 | 2,772,007,085 | 1,343,273,440 | |||
| Hedera Hashgraph | 0.063124 | -0.68% | 26,787,321 | 2,676,011,348 | 42,392,670,019 | |||
| Avalanche | 5.739261 | 7.88% | 86,007,110 | 2,423,535,562 | 422,275,285 | |||
| SHIBA INU | 0.000004 | 1.95% | 17,872,770 | 2,196,276,196 | 589,246,884,267,717 | |||
| Sui | 0.621456 | 5.13% | 90,922,275 | 2,147,141,132 | 3,455,015,253 | |||
| NEAR Protocol | 1.569804 | -0.56% | 124,503,071 | 1,944,220,764 | 1,238,537,693 | |||
| World Liberty Financial USD | 0.873871 | 0.01% | 240,867,537 | 1,925,929,651 | 2,203,846,944 | |||
| Bittensor | 186.262 | 1.24% | 70,660,269 | 1,757,903,592 | 9,437,805 | |||
| Bitget Token | 1.44357 | 0.66% | 70,390 | 1,688,917,683 | 1,169,993,089 | |||
| Uniswap | 2.56991 | 2.53% | 62,714,183 | 1,615,778,832 | 628,739,837 | |||
| Cronos | 0.048102 | 0.56% | 4,949,584 | 1,554,859,948 | 32,324,252,511 | |||
| DeXe | 17.2998 | -6.15% | 9,311,848 | 1,448,575,748 | 83,733,426 | |||
| Mantle | 0.381711 | 2.01% | 8,162,882 | 1,284,760,643 | 3,365,794,383 | |||
| First Digital USD | 0.87318 | 0.10% | 85,178,317 | 1,268,294,305 | 1,452,465,952 | |||
| Aave | 81.7277 | 13.99% | 181,753,159 | 1,242,175,252 | 15,198,952 | |||
| Polkadot | 0.747851 | 2.72% | 25,732,250 | 1,195,889,156 | 1,599,100,662 | |||
| Jito Staked SOL | 80.8881 | 8.27% | 4,681,075 | 1,076,040,387 | 13,302,818 | |||
| Internet Computer | 1.903807 | 2.02% | 11,965,223 | 1,020,333,245 | 535,949,797 | |||
| PAX Gold | 3,567 | 1.82% | 34,939,578 | 1,004,921,338 | 281,757 | |||
| Ethereum Classic | 6.350375 | 5.15% | 11,101,348 | 970,254,289 | 152,785,971 | |||
| MemeCore | 0.608391 | -22.46% | 3,562,264 | 960,834,864 | 1,579,304,706 | |||
| Jupiter Perps LP | 3.007927 | 3.06% | 126,130 | 942,179,639 | 313,234,954 | |||
| Sky | 0.043391 | -4.21% | 5,075,700 | 922,759,054 | 21,266,253,910 | |||
| Pepe | 0.000002 | 4.35% | 53,910,551 | 890,406,183 | 420,689,899,653,544 | |||
| Tether Gold | 3,563 | 1.70% | 26,561,355 | 878,472,529 | 246,524 | |||
| Ondo | 0.277799 | 3.46% | 21,427,426 | 877,596,315 | 3,159,107,529 | |||
| Pi Network | 0.111678 | -0.48% | 5,747,745 | 861,293,506 | 7,712,317,725 | |||
| KuCoin Token | 5.955243 | 1.51% | 2,040,654 | 759,100,149 | 127,467,222 | |||
| PayPal USD | 0.875082 | -0.58% | 56,217,136 | 757,123,015 | 865,176,498 | |||
| Render | 1.410455 | 8.49% | 11,701,970 | 730,804,091 | 518,128,769 | |||
| JUST | 0.073104 | 1.86% | 13,882,928 | 723,726,601 | 9,900,000,000 | |||
| Tune.FM | 0.023902 | -28.33% | 1,663 | 710,106,879 | 29,709,130,676 | |||
| Worldcoin | 0.407157 | -1.55% | 90,520,444 | 709,679,618 | 1,743,012,407 | |||
| Gatechain Token | 5.73122 | 1.79% | 1,939,743 | 704,428,915 | 122,910,588 | |||
| Quant | 57.7969 | 3.63% | 3,816,172 | 697,767,028 | 12,072,738 | |||
| Polygon Ecosystem Token | 0.062771 | -0.72% | 8,031,397 | 656,996,255 | 10,466,456,329 | |||
| Binance Staked SOL | 70.1995 | 4.96% | 2,144,910 | 649,446,875 | 9,251,443 | |||
| Algorand | 0.074523 | 2.43% | 12,395,801 | 646,640,754 | 8,677,011,467 | |||
| Kaspa | 0.024393 | 2.17% | 2,836,338 | 645,747,975 | 26,472,614,471 | |||
| Jupiter | 0.195436 | 2.26% | 14,951,160 | 587,246,373 | 3,004,800,000 | |||
| Falcon USD | 0.87024 | 0.03% | 862,637 | 569,689,849 | 654,603,337 | |||
| Render Token | 1.400684 | 8.76% | 2,026,101 | 549,710,903 | 392,459,381 | |||
| Cosmos | 1.393162 | -1.06% | 9,906,132 | 544,630,264 | 390,934,204 | |||
| Beldex | 0.071922 | -9.09% | 4,611,590 | 514,047,887 | 7,147,285,700 | |||
| Morpho | 1.553895 | 8.09% | 4,995,163 | 497,680,930 | 320,280,798 | |||
| Liquid Staked ETH | 1,490 | 0.53% | 30,121 | 496,958,422 | 333,442 | |||
| Decentralized USD | 0.87465 | -0.01% | 1,730,834 | 473,209,114 | 541,015,971 | |||
| BinaryX | 1.215569 | -0.07% | 2,906,792 | 464,177,365 | 381,867,255 | |||
| Ripple USD | 0.875514 | -0.26% | 64,171,907 | 462,033,719 | 527,743,524 | |||
| Filecoin | 0.649266 | 3.06% | 29,689,356 | 443,592,512 | 683,222,182 | |||
| Ethena | 0.069575 | 0.19% | 51,162,548 | 442,125,956 | 6,354,687,500 | |||
| Injective | 4.231969 | 12.31% | 41,430,395 | 423,072,127 | 99,970,935 | |||
| Flare | 0.005913 | 0.99% | 1,412,766 | 412,244,370 | 69,719,798,051 | |||
| Nexo | 0.635635 | 1.90% | 2,670,450 | 410,712,773 | 646,145,840 | |||
| TrueUSD | 0.825732 | 0.21% | 6,670,435 | 408,336,854 | 494,515,083 | |||
| Pump.fun | 0.001137 | 8.23% | 17,299,881 | 402,574,042 | 354,000,000,000 | |||
| XDC Network | 0.024663 | 0.50% | 4,223,911 | 400,104,322 | 16,222,662,727 | |||
| PancakeSwap | 1.157467 | -0.15% | 5,663,721 | 399,753,503 | 345,377,219 | |||
| Venice Token | 11.6451 | -0.12% | 8,633,178 | 375,889,913 | 32,278,703 | |||
| Fetch.AI | 0.155632 | 8.61% | 25,127,665 | 371,209,022 | 2,385,161,688 | |||
| Dash | 29.5273 | 0.79% | 17,930,868 | 364,381,185 | 12,340,496 | |||
| Aerodrome Finance | 0.408779 | 0.59% | 6,080,496 | 350,695,211 | 857,908,642 | |||
| VeChain | 0.004045 | 2.01% | 6,104,621 | 347,791,901 | 85,985,041,177 | |||
| Aptos | 0.525839 | 2.28% | 8,575,939 | 344,184,755 | 654,543,276 | |||
| Pudgy Penguins | 0.005447 | 6.75% | 28,427,441 | 342,427,680 | 62,860,396,090 | |||
| Arbitrum | 0.066111 | 3.05% | 11,876,816 | 340,488,621 | 5,150,239,630 | |||
| Xeno Token | 0.279047 | 4.21% | 619,897 | 330,269,135 | 1,183,558,942 | |||
| Marinade Staked SOL | 87.1198 | 6.70% | 17,183 | 327,085,836 | 3,754,439 | |||
| SKYAI | 0.311836 | 15.76% | 5,472,855 | 311,835,336 | 1,000,000,000 | |||
| Terra Classic | 0.000055 | -0.77% | 5,957,445 | 306,765,904 | 5,576,614,849,561 | |||
| Virtual Protocol | 0.465568 | 2.41% | 4,689,792 | 305,007,750 | 655,129,888 |
Next 100
View all