Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: €2,190,829,454,673
Next 100
View allSymbol | Name | Price (EUR) | Change 24h | Volume 24h | Market Cap (EUR) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 66,282 | 0.26% | 6,249,154,013 | 1,318,688,973,379 | 19,895,081 | |||
| Ethereum | 1,823 | -0.55% | 3,088,718,293 | 220,000,733,819 | 120,711,958 | |||
| Tether | 0.862538 | 0.57% | 7,398,235,876 | 139,382,340,671 | 161,595,606,003 | |||
| Binance Coin | 551.559 | -0.39% | 175,095,648 | 76,826,118,414 | 139,288,947 | |||
| XRP | 1.17106 | -2.00% | 442,710,006 | 69,304,949,864 | 59,182,189,917 | |||
| USD Coin | 0.863023 | 0.53% | 3,517,114,109 | 55,631,416,097 | 64,463,330,087 | |||
| Solana | 72.7285 | -0.87% | 563,676,482 | 39,122,359,446 | 537,923,439 | |||
| TRON | 0.307029 | 0.59% | 124,335,797 | 29,088,841,904 | 94,743,083,650 | |||
| Lido Staked ETH | 1,824 | 0.00% | 1,566,817 | 16,609,837,514 | 9,104,622 | |||
| Hyperliquid | 41.2529 | 1.76% | 121,599,860 | 13,775,518,075 | 333,928,180 | |||
| Dogecoin | 0.089046 | -1.15% | 155,702,250 | 13,372,789,689 | 150,178,696,384 | |||
| Wrapped Bitcoin | 66,088 | 0.26% | 6,740,807 | 8,526,510,274 | 129,018 | |||
| Zcash | 491.94 | 2.63% | 295,139,797 | 7,933,512,787 | 16,126,982 | |||
| Unus Sed Leo | 8.567324 | -1.14% | 1,527,002 | 7,908,022,417 | 923,042,100 | |||
| Cardano | 0.214496 | -0.93% | 66,395,859 | 7,592,819,241 | 35,398,491,999 | |||
| Bitcoin Cash | 318.624 | -0.91% | 74,093,723 | 6,340,636,734 | 19,900,066 | |||
| Monero | 340.279 | 3.18% | 85,915,302 | 6,277,048,633 | 18,446,744 | |||
| Wrapped Beacon ETH | 1,997 | -0.64% | 10,996,490 | 5,919,256,965 | 2,964,086 | |||
| USDS | 0.862531 | 0.56% | 52,928 | 5,897,624,220 | 6,837,580,659 | |||
| Chainlink | 8.145045 | -0.73% | 97,609,008 | 5,523,168,084 | 678,099,970 | |||
| Ethena USDe | 0.862649 | 0.55% | 5,889,124 | 5,258,202,700 | 6,095,413,066 | |||
| Wrapped eETH | 1,995 | -0.17% | 9,461 | 4,953,265,563 | 2,482,602 | |||
| MemeCore | 3.083567 | 13.17% | 2,066,775 | 4,869,878,164 | 1,579,304,706 | |||
| Dai | 0.873549 | 0.46% | 9,053,595 | 4,687,156,489 | 5,365,382,703 | |||
| Toncoin | 1.711032 | -1.77% | 122,360,651 | 4,226,601,365 | 2,470,167,337 | |||
| OKB | 68.5358 | -2.50% | 8,085,959 | 4,112,151,059 | 60,000,000 | |||
| Stellar Lumens | 0.123492 | -2.42% | 36,564,990 | 3,840,436,150 | 31,098,577,791 | |||
| Litecoin | 46.745 | 0.11% | 62,253,932 | 3,557,115,817 | 76,096,139 | |||
| Avalanche | 7.860305 | -0.88% | 38,102,109 | 3,319,229,985 | 422,275,285 | |||
| Hedera Hashgraph | 0.0761 | -0.95% | 18,820,715 | 3,226,063,318 | 42,392,670,019 | |||
| Sui | 0.912895 | 0.54% | 122,996,352 | 3,153,954,149 | 3,455,015,253 | |||
| MAGA | 0.007754 | -11.63% | 1,308,881 | 3,026,151,796 | 390,258,895,840 | |||
| SHIBA INU | 0.000005 | -0.43% | 22,358,646 | 2,889,244,951 | 589,246,884,267,717 | |||
| Bittensor | 222.695 | -0.74% | 60,918,061 | 2,101,752,268 | 9,437,805 | |||
| Bitget Token | 1.729583 | 1.42% | 105,647 | 2,023,609,960 | 1,169,993,089 | |||
| Cronos | 0.058858 | -1.66% | 6,226,557 | 1,902,544,804 | 32,324,252,511 | |||
| World Liberty Financial USD | 0.863023 | 0.61% | 221,829,755 | 1,901,972,923 | 2,203,846,944 | |||
| Uniswap | 2.986842 | -0.89% | 59,755,683 | 1,877,968,687 | 628,739,837 | |||
| Mantle | 0.538879 | -0.07% | 3,080,809 | 1,813,755,960 | 3,365,794,383 | |||
| NEAR Protocol | 1.392122 | 1.61% | 116,814,634 | 1,724,227,648 | 1,238,537,693 | |||
| Polkadot | 1.063721 | -0.72% | 30,216,341 | 1,700,997,756 | 1,599,100,662 | |||
| Pepe | 0.000003 | -0.98% | 40,393,140 | 1,322,120,072 | 420,689,899,653,544 | |||
| Sky | 0.0595 | -0.15% | 4,030,977 | 1,265,328,287 | 21,266,253,910 | |||
| First Digital USD | 0.861342 | 0.61% | 71,252,661 | 1,251,069,617 | 1,452,465,952 | |||
| Jito Staked SOL | 93.4048 | 0.81% | 3,361,559 | 1,242,547,647 | 13,302,818 | |||
| Ethereum Classic | 7.722853 | 0.72% | 11,205,687 | 1,179,940,049 | 152,785,971 | |||
| Aave | 75.7857 | -1.41% | 80,203,229 | 1,151,862,582 | 15,198,952 | |||
| Internet Computer | 2.128737 | -2.99% | 14,260,941 | 1,140,886,628 | 535,949,797 | |||
| PAX Gold | 3,871 | -1.06% | 43,866,279 | 1,090,748,463 | 281,757 | |||
| Jupiter Perps LP | 3.333362 | 0.21% | 131,243 | 1,044,126,154 | 313,234,954 | |||
| DeXe | 12.1051 | 1.66% | 6,735,285 | 1,013,598,196 | 83,733,426 | |||
| Ondo | 0.313699 | -4.17% | 113,414,198 | 991,009,255 | 3,159,107,529 | |||
| Pi Network | 0.128441 | -1.87% | 7,958,956 | 990,580,449 | 7,712,317,725 | |||
| Tether Gold | 3,871 | -1.06% | 69,928,962 | 954,266,483 | 246,524 | |||
| KuCoin Token | 6.803313 | -1.09% | 1,661,517 | 867,198,906 | 127,467,222 | |||
| Algorand | 0.097264 | 4.22% | 16,563,744 | 843,958,910 | 8,677,011,467 | |||
| Render | 1.572889 | 1.24% | 9,865,642 | 814,953,416 | 518,128,769 | |||
| Polygon Ecosystem Token | 0.076901 | -0.73% | 7,463,415 | 804,876,554 | 10,466,456,329 | |||
| JUST | 0.078883 | 2.74% | 13,874,542 | 780,945,903 | 9,900,000,000 | |||
| Kaspa | 0.029077 | -1.82% | 4,135,120 | 769,755,557 | 26,472,614,471 | |||
| Quant | 63.3827 | -2.28% | 2,545,697 | 765,202,537 | 12,072,738 | |||
| Binance Staked SOL | 80.9923 | -0.79% | 632,409 | 749,295,761 | 9,251,443 | |||
| PayPal USD | 0.863195 | 0.41% | 26,596,303 | 746,851,492 | 865,176,498 | |||
| Gatechain Token | 6.023987 | -0.56% | 1,381,810 | 740,414,805 | 122,910,588 | |||
| Liquid Staked ETH | 2,114 | 8.10% | 502.971 | 704,948,815 | 333,442 | |||
| Cosmos | 1.76565 | 0.66% | 13,559,629 | 690,259,193 | 390,934,204 | |||
| Render Token | 1.57565 | 1.54% | 1,813,977 | 618,376,659 | 392,459,381 | |||
| Ethena | 0.089926 | -1.39% | 20,597,870 | 571,455,264 | 6,354,687,500 | |||
| Falcon USD | 0.861606 | 0.59% | 219,036 | 564,010,017 | 654,603,337 | |||
| Filecoin | 0.811285 | -1.29% | 19,258,410 | 554,288,276 | 683,222,182 | |||
| Aptos | 0.804595 | -0.60% | 8,687,999 | 526,642,126 | 654,543,276 | |||
| Pump.fun | 0.00145 | -0.83% | 9,196,759 | 513,363,585 | 354,000,000,000 | |||
| Arbitrum | 0.099042 | -1.83% | 7,507,633 | 510,090,782 | 5,150,239,630 | |||
| Jupiter | 0.168694 | -1.49% | 5,345,351 | 506,890,806 | 3,004,800,000 | |||
| Flare | 0.007126 | -1.46% | 1,269,430 | 496,788,974 | 69,719,798,051 | |||
| Morpho | 1.545451 | 5.79% | 4,382,460 | 494,978,458 | 320,280,798 | |||
| Nexo | 0.76081 | 1.18% | 3,363,567 | 491,594,476 | 646,145,840 | |||
| VeChain | 0.005699 | -2.33% | 8,724,910 | 490,061,456 | 85,985,041,177 | |||
| Beldex | 0.068276 | 0.13% | 4,272,140 | 487,987,361 | 7,147,285,700 | |||
| Decentralized USD | 0.862498 | 0.58% | 1,790,573 | 466,625,155 | 541,015,971 | |||
| Pudgy Penguins | 0.007396 | 1.46% | 31,377,250 | 464,909,271 | 62,860,396,090 | |||
| Venice Token | 14.3514 | 18.09% | 31,923,595 | 463,245,780 | 32,278,703 | |||
| BinaryX | 1.192976 | 0.54% | 2,992,563 | 455,559,802 | 381,867,255 | |||
| Ripple USD | 0.862419 | 0.42% | 82,294,847 | 455,135,639 | 527,743,524 | |||
| Dash | 36.5105 | 0.40% | 33,389,491 | 450,558,436 | 12,340,496 | |||
| XDC Network | 0.027676 | 5.22% | 11,784,888 | 448,979,936 | 16,222,662,727 | |||
| Xeno Token | 0.370328 | -1.28% | 709,097 | 438,305,058 | 1,183,558,942 | |||
| Injective | 4.24643 | 1.41% | 53,865,254 | 424,521,365 | 99,970,935 | |||
| PancakeSwap | 1.205747 | -0.99% | 4,529,869 | 416,447,145 | 345,377,219 | |||
| TrueUSD | 0.840302 | -0.01% | 6,348,372 | 415,541,865 | 494,515,083 | |||
| Bonk | 0.000005 | -0.98% | 8,956,310 | 413,377,019 | 80,981,607,676,104 | |||
| Virtual Protocol | 0.609263 | -1.30% | 6,792,176 | 399,146,303 | 655,129,888 | |||
| Mantle Restaked Ether | 1,989 | -0.06% | 2,021 | 396,562,993 | 199,395 | |||
| Humanity Protocol | 0.215815 | 0.29% | 5,026,224 | 393,862,925 | 1,825,000,000 | |||
| Chiliz | 0.040335 | -3.19% | 27,229,392 | 392,452,690 | 9,729,920,498 | |||
| Fetch.AI | 0.162952 | -1.94% | 13,071,832 | 388,666,930 | 2,385,161,688 | |||
| Marinade Staked SOL | 100.617 | -0.03% | 13,516 | 377,759,865 | 3,754,439 | |||
| Terra Classic | 0.000066 | -2.34% | 10,825,331 | 366,694,964 | 5,576,614,849,561 | |||
| Worldcoin | 0.206364 | -0.17% | 18,409,648 | 359,696,289 | 1,743,012,407 | |||
| OFFICIAL TRUMP | 1.77704 | -0.85% | 16,487,531 | 355,413,462 | 199,999,313 |
Next 100
View all