Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: £1,976,930,779,750
Next 100
View allSymbol | Name | Price (GBP) | Change 24h | Volume 24h | Market Cap (GBP) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 59,030 | -0.09% | 5,963,267,974 | 1,174,400,337,329 | 19,895,081 | |||
| Ethereum | 1,851 | -1.17% | 3,487,359,686 | 223,464,302,680 | 120,711,958 | |||
| Tether | 0.748412 | -0.25% | 7,470,611,450 | 120,943,303,461 | 161,595,606,003 | |||
| Binance Coin | 519.011 | -1.17% | 191,006,382 | 72,292,512,286 | 139,288,947 | |||
| XRP | 1.035856 | -2.28% | 647,729,216 | 61,302,456,787 | 59,182,189,917 | |||
| USD Coin | 0.748412 | -0.22% | 4,046,211,491 | 48,246,193,527 | 64,463,330,087 | |||
| Solana | 77.5929 | -2.49% | 1,030,784,739 | 41,739,075,415 | 537,923,439 | |||
| TRON | 0.249774 | -2.35% | 105,150,026 | 23,664,358,829 | 94,743,083,650 | |||
| Hyperliquid | 63.153 | 1.56% | 137,440,772 | 21,088,569,790 | 333,928,180 | |||
| Lido Staked ETH | 1,845 | -1.13% | 1,493,254 | 16,795,441,991 | 9,104,622 | |||
| Zcash | 645.995 | -0.96% | 361,340,574 | 10,417,943,879 | 16,126,982 | |||
| Dogecoin | 0.062336 | -2.92% | 182,072,904 | 9,361,573,222 | 150,178,696,384 | |||
| Wrapped Bitcoin | 59,304 | -1.03% | 12,991,132 | 7,651,310,881 | 129,018 | |||
| Monero | 391.855 | 6.62% | 184,130,439 | 7,228,442,864 | 18,446,744 | |||
| Unus Sed Leo | 7.183475 | 0.19% | 82,369 | 6,630,619,663 | 923,042,100 | |||
| Wrapped Beacon ETH | 2,046 | -1.22% | 1,644,562 | 6,064,041,020 | 2,964,086 | |||
| Chainlink | 8.533183 | -1.82% | 108,162,797 | 5,786,371,322 | 678,099,970 | |||
| Cardano | 0.14797 | -3.13% | 83,698,248 | 5,237,912,155 | 35,398,491,999 | |||
| USDS | 0.745946 | 0.01% | 15,452 | 5,100,465,273 | 6,837,580,659 | |||
| OKB | 84.0399 | -1.99% | 8,625,560 | 5,042,393,725 | 60,000,000 | |||
| Wrapped eETH | 2,011 | -2.40% | 5,893 | 4,991,894,136 | 2,482,602 | |||
| Ethena USDe | 0.748412 | -0.22% | 6,979,374 | 4,561,763,429 | 6,095,413,066 | |||
| Dai | 0.819583 | 1.21% | 3,506,035 | 4,397,218,581 | 5,365,382,703 | |||
| Stellar Lumens | 0.133312 | -1.39% | 40,906,603 | 4,145,807,272 | 31,098,577,791 | |||
| Bitcoin Cash | 187.354 | -2.36% | 24,656,911 | 3,728,364,580 | 19,900,066 | |||
| Toncoin | 1.160069 | -1.59% | 9,939,524 | 2,865,559,556 | 2,470,167,337 | |||
| Litecoin | 36.4515 | -2.40% | 52,095,333 | 2,773,814,723 | 76,096,139 | |||
| Uniswap | 3.892087 | -4.39% | 149,668,537 | 2,447,128,552 | 628,739,837 | |||
| Hedera Hashgraph | 0.05508 | -2.70% | 16,968,027 | 2,334,990,963 | 42,392,670,019 | |||
| Avalanche | 5.471124 | -3.19% | 44,498,192 | 2,310,321,857 | 422,275,285 | |||
| SHIBA INU | 0.000004 | -2.46% | 20,600,992 | 2,236,871,013 | 589,246,884,267,717 | |||
| Sui | 0.5451 | -3.47% | 132,440,083 | 1,883,328,225 | 3,455,015,253 | |||
| NEAR Protocol | 1.398648 | -1.25% | 83,688,668 | 1,732,231,956 | 1,238,537,693 | |||
| Bitget Token | 1.455495 | -1.35% | 70,329 | 1,702,893,520 | 1,169,993,089 | |||
| World Liberty Financial USD | 0.747517 | -0.26% | 236,377,858 | 1,647,461,357 | 2,203,846,944 | |||
| Bittensor | 171.114 | -4.40% | 56,862,435 | 1,614,942,629 | 9,437,805 | |||
| Mantle | 0.423136 | -0.62% | 2,605,269 | 1,424,187,427 | 3,365,794,383 | |||
| Aave | 92.6743 | -3.63% | 59,778,926 | 1,408,551,992 | 15,198,952 | |||
| Cronos | 0.042003 | -5.89% | 4,932,885 | 1,357,700,489 | 32,324,252,511 | |||
| Jito Staked SOL | 100.41 | -3.31% | 10,892,517 | 1,335,735,595 | 13,302,818 | |||
| MemeCore | 0.81354 | -1.00% | 202,423 | 1,284,830,489 | 1,579,304,706 | |||
| Pump.fun | 0.003295 | -7.18% | 86,300,654 | 1,166,437,081 | 354,000,000,000 | |||
| Sky | 0.053598 | -2.18% | 4,214,497 | 1,139,825,595 | 21,266,253,910 | |||
| Pepe | 0.000003 | -4.56% | 90,048,872 | 1,129,709,391 | 420,689,899,653,544 | |||
| First Digital USD | 0.746995 | -0.30% | 63,580,704 | 1,084,936,088 | 1,452,465,952 | |||
| Polkadot | 0.647219 | -4.20% | 31,010,793 | 1,034,968,748 | 1,599,100,662 | |||
| Internet Computer | 1.802546 | -1.91% | 12,808,244 | 966,054,665 | 535,949,797 | |||
| PAX Gold | 3,320 | -0.98% | 62,844,144 | 935,494,682 | 281,757 | |||
| Ethereum Classic | 5.558632 | -1.90% | 7,437,733 | 849,276,008 | 152,785,971 | |||
| Ondo | 0.260057 | -3.42% | 19,862,616 | 821,548,606 | 3,159,107,529 | |||
| Tether Gold | 3,315 | -0.82% | 74,470,544 | 817,118,298 | 246,524 | |||
| Binance Staked SOL | 87.5666 | -2.52% | 427,182 | 810,117,331 | 9,251,443 | |||
| Gatechain Token | 6.030791 | -2.32% | 1,599,785 | 741,246,866 | 122,910,588 | |||
| JUST | 0.074648 | 1.57% | 16,539,938 | 739,017,531 | 9,900,000,000 | |||
| Polygon Ecosystem Token | 0.068487 | -7.15% | 30,939,864 | 716,821,272 | 10,466,456,329 | |||
| Ethena | 0.111771 | -7.11% | 83,001,720 | 710,270,651 | 6,354,687,500 | |||
| Liquid Staked ETH | 2,063 | 0.64% | 56,232 | 687,971,708 | 333,442 | |||
| KuCoin Token | 5.284468 | 0.29% | 38,765,388 | 673,593,530 | 127,467,222 | |||
| PayPal USD | 0.750203 | 0.02% | 14,270,077 | 649,046,391 | 865,176,498 | |||
| Morpho | 2.003823 | 6.65% | 9,277,620 | 641,786,117 | 320,280,798 | |||
| Quant | 47.3664 | -2.01% | 1,981,961 | 571,841,749 | 12,072,738 | |||
| Algorand | 0.065548 | -3.50% | 4,917,902 | 568,763,632 | 8,677,011,467 | |||
| Render | 1.070919 | -3.09% | 6,064,890 | 554,888,846 | 518,128,769 | |||
| Kaspa | 0.020596 | -2.31% | 2,975,278 | 545,217,801 | 26,472,614,471 | |||
| Pi Network | 0.068026 | -0.94% | 2,027,374 | 524,638,203 | 7,712,317,725 | |||
| Falcon USD | 0.745601 | -0.16% | 358,347 | 488,073,198 | 654,603,337 | |||
| PancakeSwap | 1.405735 | 0.31% | 10,248,068 | 485,512,220 | 345,377,219 | |||
| Jupiter | 0.160474 | -1.88% | 7,216,489 | 482,192,381 | 3,004,800,000 | |||
| Worldcoin | 0.26985 | -6.54% | 39,041,848 | 470,352,010 | 1,743,012,407 | |||
| VeChain | 0.005183 | -2.76% | 4,894,687 | 445,674,733 | 85,985,041,177 | |||
| Dash | 35.5199 | 12.48% | 69,363,273 | 438,332,977 | 12,340,496 | |||
| Cosmos | 1.100387 | -1.21% | 7,305,700 | 430,192,803 | 390,934,204 | |||
| Beldex | 0.059626 | 0.22% | 2,791,935 | 426,163,936 | 7,147,285,700 | |||
| Render Token | 1.063086 | -3.03% | 1,313,640 | 417,217,587 | 392,459,381 | |||
| Venice Token | 12.9238 | 2.20% | 5,903,246 | 417,165,126 | 32,278,703 | |||
| Pudgy Penguins | 0.006564 | -4.02% | 79,010,491 | 412,601,061 | 62,860,396,090 | |||
| Nexo | 0.631175 | -1.57% | 1,093,869 | 407,831,438 | 646,145,840 | |||
| Decentralized USD | 0.748711 | -0.11% | 1,086,758 | 405,070,744 | 541,015,971 | |||
| Marinade Staked SOL | 107.362 | -3.19% | 15,070 | 403,085,613 | 3,754,439 | |||
| Ripple USD | 0.748785 | -0.20% | 81,076,909 | 395,165,542 | 527,743,524 | |||
| BinaryX | 1.031603 | -0.23% | 2,624,496 | 393,949,678 | 381,867,255 | |||
| SPX6900 | 0.40271 | -5.02% | 2,662,946 | 374,919,610 | 930,993,090 | |||
| Injective | 3.692525 | -4.71% | 15,573,577 | 369,147,115 | 99,970,935 | |||
| Arbitrum | 0.07116 | 4.91% | 26,148,483 | 366,494,222 | 5,150,239,630 | |||
| TrueUSD | 0.740985 | -0.49% | 3,799,495 | 366,428,127 | 494,515,083 | |||
| Flare | 0.005228 | 8.18% | 4,346,941 | 364,482,736 | 69,719,798,051 | |||
| OFFICIAL TRUMP | 1.820674 | -4.52% | 91,542,483 | 364,127,408 | 199,999,313 | |||
| Mantle Restaked Ether | 1,816 | -0.60% | 28.1257 | 362,052,403 | 199,395 | |||
| Filecoin | 0.529738 | -5.00% | 19,146,067 | 361,928,963 | 683,222,182 | |||
| XDC Network | 0.020815 | 0.86% | 4,314,468 | 337,672,322 | 16,222,662,727 | |||
| Virtual Protocol | 0.511523 | -3.12% | 5,800,308 | 335,114,027 | 655,129,888 | |||
| Curve DAO Token | 0.23274 | 1.57% | 11,857,242 | 317,406,921 | 1,363,785,233 | |||
| Xeno Token | 0.259631 | -8.55% | 351,268 | 307,288,830 | 1,183,558,942 | |||
| Aerodrome Finance | 0.357233 | -4.30% | 3,835,761 | 306,472,794 | 857,908,642 | |||
| Stacks | 0.187342 | 2.68% | 6,630,864 | 297,357,244 | 1,587,241,835 | |||
| Aptos | 0.420756 | -7.84% | 11,379,738 | 275,402,955 | 654,543,276 | |||
| Coinbase Wrapped Staked ETH | 2,099 | -1.13% | 152,718 | 274,819,090 | 130,946 | |||
| Fetch.AI | 0.112908 | -4.83% | 18,403,748 | 269,303,351 | 2,385,161,688 | |||
| Lido DAO Token | 0.271511 | -1.86% | 8,458,171 | 243,525,134 | 896,924,006 | |||
| Sun (New) | 0.012361 | -1.99% | 10,503,146 | 236,703,067 | 19,149,623,441 |
Next 100
View all