Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥348,735,418,831,364
Next 100
View allSymbol | Name | Price (JPY) | Change 24h | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 10,151,326 | -0.58% | 1,156,259,579,857 | 201,961,459,588,989 | 19,895,081 | |||
| Ethereum | 283,969 | -0.76% | 520,418,958,672 | 34,278,497,193,525 | 120,711,958 | |||
| Tether | 162.283 | 0.15% | 1,342,040,778,766 | 26,224,096,716,629 | 161,595,606,003 | |||
| Binance Coin | 92,236 | -1.65% | 36,056,455,372 | 12,847,389,775,172 | 139,288,947 | |||
| XRP | 177.142 | -2.76% | 85,221,746,003 | 10,484,011,571,506 | 59,182,189,917 | |||
| USD Coin | 162.219 | 0.19% | 651,746,607,929 | 10,457,214,535,293 | 64,463,330,087 | |||
| Solana | 12,724 | -2.69% | 142,600,325,613 | 6,844,763,660,557 | 537,923,439 | |||
| TRON | 53.5329 | -0.02% | 19,269,157,407 | 5,071,879,218,494 | 94,743,083,650 | |||
| Hyperliquid | 11,000 | -2.49% | 24,161,096,141 | 3,673,218,255,197 | 333,928,180 | |||
| Lido Staked ETH | 287,351 | 0.54% | 335,209,477 | 2,616,232,412,621 | 9,104,622 | |||
| Dogecoin | 11.7758 | -2.52% | 37,818,990,975 | 1,768,462,851,501 | 150,178,696,384 | |||
| Unus Sed Leo | 1,522 | 0.50% | 35,457,159 | 1,405,177,890,424 | 923,042,100 | |||
| Wrapped Bitcoin | 10,166,619 | -0.50% | 2,336,736,357 | 1,311,679,420,251 | 129,018 | |||
| Zcash | 78,216 | 8.65% | 53,607,091,912 | 1,261,383,480,600 | 16,126,982 | |||
| USDS | 160.295 | -0.05% | 179,546,031 | 1,096,035,579,188 | 6,837,580,659 | |||
| Monero | 53,800 | 1.84% | 16,398,324,022 | 992,431,620,933 | 18,446,744 | |||
| Ethena USDe | 161.914 | 0.02% | 687,573,669 | 986,888,752,124 | 6,095,413,066 | |||
| Cardano | 27.5788 | -4.98% | 17,400,136,383 | 976,245,884,981 | 35,398,491,999 | |||
| Stellar Lumens | 30.1789 | -4.49% | 11,727,578,112 | 938,522,440,465 | 31,098,577,791 | |||
| Wrapped Beacon ETH | 312,878 | -0.68% | 973,171,564 | 927,396,875,830 | 2,964,086 | |||
| Chainlink | 1,248 | -1.88% | 10,083,363,639 | 846,233,078,076 | 678,099,970 | |||
| Dai | 153.476 | -0.17% | 1,498,038,647 | 823,457,708,112 | 5,365,382,703 | |||
| Wrapped eETH | 315,922 | -0.09% | 13,206 | 784,308,653,631 | 2,482,602 | |||
| OKB | 12,843 | 0.28% | 1,001,353,096 | 770,601,266,470 | 60,000,000 | |||
| Bitcoin Cash | 38,712 | -0.55% | 5,526,674,084 | 770,372,609,032 | 19,900,066 | |||
| Toncoin | 263.974 | -1.09% | 2,138,164,587 | 652,050,367,664 | 2,470,167,337 | |||
| Litecoin | 7,081 | -0.76% | 14,938,923,878 | 538,806,960,594 | 76,096,139 | |||
| MetaBeat | 383.009 | -7.57% | 10,323,737 | 514,494,138,176 | 1,343,273,440 | |||
| BOB (ETH) | 0.724098 | -3.66% | 254,060,779 | 498,995,278,687 | 689,127,646,403 | |||
| Mumu the Bull (SOL) | 0.212588 | -0.46% | 1,882,779 | 485,381,577,580 | 2,283,204,416,985 | |||
| Hedera Hashgraph | 11.3375 | -2.56% | 4,396,063,373 | 480,626,013,813 | 42,392,670,019 | |||
| Avalanche | 1,049 | -4.06% | 8,271,804,935 | 442,761,125,344 | 422,275,285 | |||
| SHIBA INU | 0.000698 | -0.55% | 3,423,277,250 | 411,399,039,199 | 589,246,884,267,717 | |||
| Sui | 115.93 | -2.51% | 10,905,257,712 | 400,539,604,483 | 3,455,015,253 | |||
| NEAR Protocol | 311.037 | -3.69% | 17,215,735,332 | 385,224,801,552 | 1,238,537,693 | |||
| DeXe | 4,432 | 3.53% | 2,135,824,486 | 371,103,297,473 | 83,733,426 | |||
| World Liberty Financial USD | 161.914 | 0.10% | 27,364,469,641 | 356,832,053,285 | 2,203,846,944 | |||
| MemeCore | 222.89 | 10.95% | 614,113,066 | 352,020,276,193 | 1,579,304,706 | |||
| Uniswap | 541.781 | 7.28% | 11,519,631,609 | 340,637,286,556 | 628,739,837 | |||
| Bittensor | 33,805 | -0.70% | 8,417,207,378 | 319,040,319,899 | 9,437,805 | |||
| Bitget Token | 268.35 | -0.09% | 18,897,325 | 313,976,776,212 | 1,169,993,089 | |||
| Cronos | 9.142749 | -2.24% | 888,575,020 | 295,532,067,475 | 32,324,252,511 | |||
| First Digital USD | 161.77 | 0.07% | 10,767,719,989 | 234,970,098,967 | 1,452,465,952 | |||
| Mantle | 67.5956 | -3.67% | 395,565,379 | 227,512,725,567 | 3,365,794,383 | |||
| Polkadot | 138.172 | -1.61% | 4,922,341,960 | 220,950,498,984 | 1,599,100,662 | |||
| Jito Staked SOL | 16,407 | -3.37% | 603,416,233 | 218,255,667,993 | 13,302,818 | |||
| Aave | 14,310 | -3.66% | 11,765,386,611 | 217,492,765,629 | 15,198,952 | |||
| Internet Computer | 353.386 | 0.11% | 2,843,830,185 | 189,400,553,689 | 535,949,797 | |||
| PAX Gold | 668,951 | 0.27% | 9,440,360,831 | 188,481,397,949 | 281,757 | |||
| Sky | 8.794107 | -2.39% | 979,201,891 | 187,017,034,294 | 21,266,253,910 | |||
| Pepe | 0.000424 | -2.35% | 9,690,718,481 | 178,354,187,957 | 420,689,899,653,544 | |||
| Ethereum Classic | 1,121 | -1.72% | 1,740,246,277 | 171,233,876,948 | 152,785,971 | |||
| Ondo | 52.5391 | -1.25% | 3,314,218,042 | 165,976,903,512 | 3,159,107,529 | |||
| Tether Gold | 668,206 | 0.22% | 5,986,839,515 | 164,728,926,899 | 246,524 | |||
| JUST | 15.2556 | 1.62% | 4,362,652,617 | 151,031,100,024 | 9,900,000,000 | |||
| KuCoin Token | 1,118 | -1.93% | 368,510,519 | 142,508,358,776 | 127,467,222 | |||
| PayPal USD | 162.074 | 0.30% | 1,745,605,174 | 140,227,782,585 | 865,176,498 | |||
| Gatechain Token | 1,103 | 0.87% | 363,796,692 | 135,560,207,157 | 122,910,588 | |||
| Binance Staked SOL | 14,264 | -2.66% | 304,140,208 | 131,967,062,589 | 9,251,443 | |||
| Polygon Ecosystem Token | 12.4796 | 4.06% | 1,726,589,486 | 130,617,594,392 | 10,466,456,329 | |||
| Render | 250.589 | -2.48% | 1,767,736,923 | 129,839,605,055 | 518,128,769 | |||
| Pi Network | 16.8005 | -6.86% | 1,399,348,776 | 129,571,080,789 | 7,712,317,725 | |||
| Quant | 10,731 | 1.38% | 393,680,334 | 129,547,628,322 | 12,072,738 | |||
| Kaspa | 4.712995 | -1.65% | 451,966,956 | 124,766,954,953 | 26,472,614,471 | |||
| Algorand | 13.8787 | -0.40% | 1,624,489,217 | 120,424,854,180 | 8,677,011,467 | |||
| Jupiter | 36.8653 | -2.57% | 1,810,228,268 | 110,772,708,274 | 3,004,800,000 | |||
| Liquid Staked ETH | 329,091 | -0.58% | 1,978,184,271 | 109,732,777,147 | 333,442 | |||
| Beldex | 14.8198 | -3.72% | 1,200,882,903 | 105,920,511,804 | 7,147,285,700 | |||
| Falcon USD | 161.802 | 0.23% | 120,417,347 | 105,916,477,240 | 654,603,337 | |||
| Worldcoin | 60.4609 | -5.38% | 9,472,505,452 | 105,384,125,710 | 1,743,012,407 | |||
| Morpho | 327.419 | 2.75% | 1,370,944,275 | 104,863,639,615 | 320,280,798 | |||
| Cosmos | 254.276 | -1.37% | 1,862,529,921 | 99,404,466,001 | 390,934,204 | |||
| Render Token | 248.521 | -2.51% | 178,093,170 | 97,532,907,176 | 392,459,381 | |||
| Pump.fun | 0.249023 | -4.14% | 4,157,039,396 | 88,154,293,914 | 354,000,000,000 | |||
| Decentralized USD | 162.235 | 0.16% | 566,167,251 | 87,768,916,607 | 541,015,971 | |||
| BinaryX | 224.878 | 0.15% | 540,816,394 | 85,870,510,468 | 381,867,255 | |||
| Ripple USD | 162.347 | 0.14% | 17,646,942,318 | 85,679,103,765 | 527,743,524 | |||
| Filecoin | 124.697 | -1.08% | 3,500,717,415 | 85,196,047,825 | 683,222,182 | |||
| Ethena | 12.3188 | -1.56% | 5,577,791,047 | 78,281,871,980 | 6,354,687,500 | |||
| Nexo | 119.951 | -1.51% | 605,620,910 | 77,505,719,146 | 646,145,840 | |||
| PancakeSwap | 223.836 | -2.99% | 1,445,007,557 | 77,305,376,281 | 345,377,219 | |||
| Aerodrome Finance | 90.072 | -2.54% | 1,250,249,400 | 77,273,514,668 | 857,908,642 | |||
| TrueUSD | 154.788 | -2.15% | 1,394,284,483 | 76,545,204,434 | 494,515,083 | |||
| Flare | 1.070144 | -1.96% | 205,039,288 | 74,610,190,406 | 69,719,798,051 | |||
| Injective | 742.23 | -2.33% | 2,829,436,949 | 74,201,511,371 | 99,970,935 | |||
| XDC Network | 4.384551 | -2.08% | 958,534,292 | 71,129,884,337 | 16,222,662,727 | |||
| Dash | 5,538 | -1.90% | 4,298,020,410 | 68,345,971,946 | 12,340,496 | |||
| VeChain | 0.792815 | -2.03% | 1,051,317,221 | 68,170,245,716 | 85,985,041,177 | |||
| Marinade Staked SOL | 17,802 | -1.72% | 582,256 | 66,834,713,592 | 3,754,439 | |||
| Aptos | 101.813 | 0.81% | 2,211,609,811 | 66,641,119,140 | 654,543,276 | |||
| Arbitrum | 12.7277 | -0.90% | 2,068,970,780 | 65,550,930,581 | 5,150,239,630 | |||
| Pudgy Penguins | 1.012483 | -4.80% | 2,924,073,128 | 63,645,098,149 | 62,860,396,090 | |||
| Xeno Token | 52.5465 | -0.86% | 132,921,215 | 62,191,915,419 | 1,183,558,942 | |||
| Fetch.AI | 26.0582 | -3.88% | 4,262,562,294 | 62,153,111,095 | 2,385,161,688 | |||
| Sun (New) | 3.027974 | 5.26% | 10,807,818,395 | 57,983,558,268 | 19,149,623,441 | |||
| Hana | 6.582837 | 6.97% | 28,858,789 | 57,371,334,817 | 8,715,201,266 | |||
| SPX6900 | 61.1696 | -1.08% | 337,448,141 | 56,948,374,473 | 930,993,090 | |||
| Virtual Protocol | 86.2517 | -1.52% | 675,648,852 | 56,506,057,815 | 655,129,888 | |||
| Venice Token | 1,715 | -2.91% | 2,328,062,333 | 55,348,133,105 | 32,278,703 | |||
| Terra Classic | 0.009876 | 0.36% | 1,382,079,232 | 55,074,862,645 | 5,576,614,849,561 |
Next 100
View all