Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥351,517,835,868,879
Next 100
View allSymbol | Name | Price (JPY) | Change 24h | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 10,307,549 | -0.35% | 1,114,919,036,276 | 205,069,520,776,815 | 19,895,081 | |||
| Ethereum | 296,313 | -1.84% | 551,527,920,854 | 35,768,575,687,012 | 120,711,958 | |||
| Tether | 161.209 | 0.02% | 1,276,190,432,449 | 26,051,330,876,340 | 161,595,606,003 | |||
| Binance Coin | 91,346 | -1.50% | 45,706,590,462 | 12,723,424,197,101 | 139,288,947 | |||
| USD Coin | 161.401 | 0.15% | 539,249,697,638 | 10,404,106,201,117 | 64,463,330,087 | |||
| XRP | 175.571 | -0.14% | 64,937,030,843 | 10,390,292,601,288 | 59,182,189,917 | |||
| Solana | 12,088 | -0.70% | 99,694,192,497 | 6,502,629,212,603 | 537,923,439 | |||
| TRON | 52.0674 | -0.05% | 16,582,992,920 | 4,933,019,365,397 | 94,743,083,650 | |||
| Hyperliquid | 9,679 | -3.99% | 24,329,343,268 | 3,232,238,054,799 | 333,928,180 | |||
| Lido Staked ETH | 293,489 | -1.83% | 154,324,534 | 2,672,113,370,637 | 9,104,622 | |||
| Dogecoin | 11.6954 | -1.03% | 34,138,328,834 | 1,756,417,239,738 | 150,178,696,384 | |||
| Unus Sed Leo | 1,577 | -0.10% | 24,896,674 | 1,455,857,957,484 | 923,042,100 | |||
| Zcash | 87,888 | 0.84% | 44,663,693,381 | 1,417,370,996,519 | 16,126,982 | |||
| Wrapped Bitcoin | 10,336,603 | -0.36% | 1,549,673,560 | 1,333,610,194,151 | 129,018 | |||
| USDS | 160.407 | 0.01% | 1,407,686 | 1,096,820,634,751 | 6,837,580,659 | |||
| Ethena USDe | 161.321 | 0.04% | 497,767,278 | 983,299,369,543 | 6,095,413,066 | |||
| Monero | 52,660 | -3.04% | 14,213,982,930 | 971,403,766,734 | 18,446,744 | |||
| Wrapped Beacon ETH | 326,412 | -1.82% | 1,351,516,760 | 967,511,032,974 | 2,964,086 | |||
| Cardano | 26.6947 | 2.19% | 17,942,457,588 | 944,955,174,959 | 35,398,491,999 | |||
| Stellar Lumens | 29.9694 | -1.60% | 10,693,040,849 | 932,004,420,044 | 31,098,577,791 | |||
| Chainlink | 1,323 | -1.88% | 13,814,837,315 | 897,209,510,554 | 678,099,970 | |||
| Dai | 154.322 | -0.90% | 1,491,350,568 | 827,995,971,604 | 5,365,382,703 | |||
| Wrapped eETH | 326,372 | -2.31% | 4,830 | 810,250,008,294 | 2,482,602 | |||
| OKB | 13,112 | 1.22% | 1,301,331,656 | 786,694,774,568 | 60,000,000 | |||
| Bitcoin Cash | 35,577 | -1.32% | 7,735,706,247 | 707,975,598,756 | 19,900,066 | |||
| Toncoin | 257.931 | -0.36% | 2,016,232,356 | 637,137,920,095 | 2,470,167,337 | |||
| Litecoin | 7,250 | -0.47% | 19,433,730,517 | 551,724,482,101 | 76,096,139 | |||
| MetaBeat | 398.526 | -1.40% | 35,394,214 | 535,328,018,918 | 1,343,273,440 | |||
| DeXe | 5,594 | 3.99% | 8,486,990,450 | 468,436,789,208 | 83,733,426 | |||
| BOB (ETH) | 0.667756 | -8.71% | 242,842,881 | 460,168,459,736 | 689,127,646,403 | |||
| Avalanche | 1,069 | 0.25% | 6,254,710,106 | 451,620,909,372 | 422,275,285 | |||
| Hedera Hashgraph | 10.6454 | -2.10% | 3,860,410,801 | 451,287,783,648 | 42,392,670,019 | |||
| Sui | 119.07 | -1.10% | 10,057,192,067 | 411,390,045,965 | 3,455,015,253 | |||
| SHIBA INU | 0.000669 | -0.22% | 3,523,464,586 | 393,945,019,077 | 589,246,884,267,717 | |||
| NEAR Protocol | 309.514 | -5.19% | 16,266,197,411 | 383,336,226,844 | 1,238,537,693 | |||
| Uniswap | 573.071 | -2.22% | 12,174,947,143 | 360,317,194,658 | 628,739,837 | |||
| World Liberty Financial USD | 161.032 | 0.00% | 38,279,300,978 | 354,905,671,239 | 2,203,846,944 | |||
| MemeCore | 199.086 | 2.18% | 345,001,338 | 314,411,450,794 | 1,579,304,706 | |||
| Bitget Token | 265.465 | -0.30% | 14,976,731 | 310,587,183,663 | 1,169,993,089 | |||
| Mumu the Bull (SOL) | 0.135727 | -1.12% | 480,311 | 309,893,442,273 | 2,283,204,416,985 | |||
| Cronos | 9.502932 | -2.08% | 3,142,278,758 | 307,177,563,140 | 32,324,252,511 | |||
| Bittensor | 31,137 | -0.44% | 8,768,032,332 | 293,868,288,112 | 9,437,805 | |||
| First Digital USD | 160.824 | 0.01% | 15,146,258,099 | 233,585,580,336 | 1,452,465,952 | |||
| Mantle | 69.0413 | -3.55% | 518,632,605 | 232,378,970,190 | 3,365,794,383 | |||
| Polkadot | 138.898 | -0.60% | 8,525,883,763 | 222,111,851,028 | 1,599,100,662 | |||
| Aave | 14,611 | -1.77% | 11,306,055,154 | 222,075,707,566 | 15,198,952 | |||
| Sky | 9.748825 | -0.88% | 964,079,347 | 207,321,258,806 | 21,266,253,910 | |||
| Jito Staked SOL | 15,512 | -2.41% | 597,114,183 | 206,347,931,404 | 13,302,818 | |||
| Ondo | 60.7462 | -1.73% | 13,683,315,127 | 191,904,046,504 | 3,159,107,529 | |||
| Pepe | 0.000444 | 0.65% | 10,027,836,533 | 186,636,008,862 | 420,689,899,653,544 | |||
| Internet Computer | 345.484 | -0.09% | 2,317,640,316 | 185,161,527,743 | 535,949,797 | |||
| PAX Gold | 646,096 | 0.75% | 6,427,336,897 | 182,042,048,103 | 281,757 | |||
| Ethereum Classic | 1,132 | -0.22% | 1,660,149,902 | 172,987,711,176 | 152,785,971 | |||
| Tether Gold | 646,470 | 0.68% | 7,331,348,838 | 159,370,422,930 | 246,524 | |||
| JUST | 15.6988 | -0.79% | 3,747,904,904 | 155,417,754,845 | 9,900,000,000 | |||
| PayPal USD | 161.513 | 0.31% | 311,207,016 | 139,737,453,882 | 865,176,498 | |||
| Polygon Ecosystem Token | 13.3152 | -0.62% | 1,929,684,071 | 139,362,700,660 | 10,466,456,329 | |||
| KuCoin Token | 1,071 | -1.97% | 389,065,168 | 136,472,506,140 | 127,467,222 | |||
| Gatechain Token | 1,076 | -0.90% | 392,116,455 | 132,210,868,253 | 122,910,588 | |||
| Quant | 10,739 | 4.06% | 639,363,960 | 129,650,600,166 | 12,072,738 | |||
| Binance Staked SOL | 13,574 | -0.79% | 84,251,892 | 125,582,362,761 | 9,251,443 | |||
| Render | 238.647 | -1.17% | 1,037,183,647 | 123,651,141,164 | 518,128,769 | |||
| Kaspa | 4.500604 | -1.80% | 649,959,436 | 119,140,759,199 | 26,472,614,471 | |||
| Algorand | 13.3337 | -0.53% | 1,459,524,607 | 115,695,902,083 | 8,677,011,467 | |||
| Liquid Staked ETH | 332,091 | -1.16% | 60,309,240 | 110,732,997,104 | 333,442 | |||
| Worldcoin | 61.4167 | -4.09% | 8,976,221,031 | 107,050,039,988 | 1,743,012,407 | |||
| Falcon USD | 160.552 | 0.04% | 71,660,388 | 105,092,410,475 | 654,603,337 | |||
| Morpho | 318.795 | -0.98% | 1,058,817,961 | 102,102,030,143 | 320,280,798 | |||
| Pi Network | 12.9744 | 6.56% | 2,325,493,239 | 100,062,584,269 | 7,712,317,725 | |||
| Beldex | 13.7025 | -3.61% | 1,030,002,695 | 97,936,022,273 | 7,147,285,700 | |||
| Jupiter | 31.9482 | -1.86% | 1,995,492,289 | 95,998,021,997 | 3,004,800,000 | |||
| Pump.fun | 0.270831 | -3.06% | 4,809,321,523 | 95,874,178,590 | 354,000,000,000 | |||
| Cosmos | 245.075 | -0.60% | 1,667,627,976 | 95,809,464,723 | 390,934,204 | |||
| Render Token | 237.573 | -1.29% | 169,650,419 | 93,237,413,047 | 392,459,381 | |||
| Decentralized USD | 161.209 | 0.02% | 7,969,091,936 | 87,218,533,886 | 541,015,971 | |||
| BinaryX | 223.644 | 0.08% | 539,154,392 | 85,403,657,380 | 381,867,255 | |||
| Ethena | 13.4178 | -2.55% | 6,916,921,842 | 85,265,778,197 | 6,354,687,500 | |||
| Ripple USD | 161.465 | 0.15% | 8,480,427,998 | 85,212,685,971 | 527,743,524 | |||
| Filecoin | 123.794 | -1.89% | 4,207,794,238 | 84,578,736,082 | 683,222,182 | |||
| Injective | 808.128 | 1.58% | 4,461,459,606 | 80,789,179,520 | 99,970,935 | |||
| PancakeSwap | 225.455 | 0.10% | 1,658,756,074 | 77,869,604,221 | 345,377,219 | |||
| Nexo | 120.087 | 0.27% | 817,002,247 | 77,593,527,161 | 646,145,840 | |||
| TrueUSD | 153.829 | -0.72% | 1,348,001,251 | 76,070,951,474 | 494,515,083 | |||
| Arbitrum | 14.5072 | 0.29% | 3,569,469,224 | 74,715,457,494 | 5,150,239,630 | |||
| Flare | 1.055638 | -0.88% | 270,780,078 | 73,598,778,794 | 69,719,798,051 | |||
| XDC Network | 4.532984 | 3.87% | 1,224,371,957 | 73,538,318,707 | 16,222,662,727 | |||
| VeChain | 0.804633 | -0.25% | 1,115,626,461 | 69,186,445,192 | 85,985,041,177 | |||
| Dash | 5,522 | 1.11% | 3,140,032,853 | 68,142,002,097 | 12,340,496 | |||
| Aerodrome Finance | 78.7675 | -0.76% | 2,311,936,455 | 67,575,416,816 | 857,908,642 | |||
| Virtual Protocol | 102.71 | -2.16% | 2,115,646,012 | 67,288,122,177 | 655,129,888 | |||
| Xeno Token | 56.1191 | 6.82% | 616,242,607 | 66,420,324,786 | 1,183,558,942 | |||
| Aptos | 101.304 | 0.31% | 1,636,382,413 | 66,307,891,411 | 654,543,276 | |||
| Marinade Staked SOL | 16,823 | -1.99% | 418,001 | 63,162,249,512 | 3,754,439 | |||
| Fetch.AI | 25.8173 | 0.38% | 2,817,964,837 | 61,578,561,147 | 2,385,161,688 | |||
| Pudgy Penguins | 0.962822 | -4.32% | 4,482,085,030 | 60,523,324,638 | 62,860,396,090 | |||
| Mantle Restaked Ether | 294,568 | -1.17% | 1,811 | 58,735,310,006 | 199,395 | |||
| Venice Token | 1,790 | 3.71% | 1,802,999,301 | 57,794,991,084 | 32,278,703 | |||
| Sun (New) | 2.934522 | 0.87% | 10,164,386,589 | 56,195,917,222 | 19,149,623,441 | |||
| Lido DAO Token | 61.369 | 1.42% | 3,297,250,062 | 55,043,293,765 | 896,924,006 | |||
| SPX6900 | 57.0267 | -1.27% | 326,299,634 | 53,091,554,550 | 930,993,090 |
Next 100
View all