Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥350,340,105,163,908
Next 100
View allSymbol | Name | Price (JPY) | Change 24h | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 10,260,995 | -2.38% | 1,116,769,621,564 | 204,143,332,084,271 | 19,895,081 | |||
| Ethereum | 305,764 | -3.27% | 600,186,532,432 | 36,909,429,316,575 | 120,711,958 | |||
| Tether | 161.722 | 0.01% | 1,338,384,648,797 | 26,133,078,822,756 | 161,595,606,003 | |||
| Binance Coin | 91,972 | -0.88% | 31,241,326,710 | 12,810,751,269,023 | 139,288,947 | |||
| USD Coin | 161.866 | 0.01% | 645,917,068,347 | 10,434,605,909,731 | 64,463,330,087 | |||
| XRP | 170.474 | -4.46% | 84,999,258,135 | 10,088,749,181,535 | 59,182,189,917 | |||
| Solana | 11,841 | -4.43% | 119,214,939,821 | 6,369,613,916,819 | 537,923,439 | |||
| TRON | 52.6218 | -1.66% | 24,090,327,214 | 4,985,552,228,163 | 94,743,083,650 | |||
| Hyperliquid | 8,747 | -8.28% | 17,783,002,843 | 2,921,030,925,907 | 333,928,180 | |||
| Lido Staked ETH | 309,002 | -0.89% | 220,496,378 | 2,813,347,846,062 | 9,104,622 | |||
| Dogecoin | 11.3324 | -3.68% | 38,528,807,141 | 1,701,874,696,785 | 150,178,696,384 | |||
| Unus Sed Leo | 1,571 | 0.79% | 47,046,111 | 1,450,429,123,949 | 923,042,100 | |||
| Wrapped Bitcoin | 10,318,037 | -2.30% | 1,453,658,518 | 1,331,214,928,475 | 129,018 | |||
| Zcash | 75,100 | -6.87% | 19,827,859,592 | 1,211,141,847,001 | 16,126,982 | |||
| USDS | 160.455 | -0.33% | 3,509,290 | 1,097,076,770,817 | 6,837,580,659 | |||
| Monero | 55,109 | -2.29% | 11,492,657,081 | 1,016,584,118,356 | 18,446,744 | |||
| Wrapped Beacon ETH | 337,234 | -3.26% | 811,854,617 | 999,589,017,987 | 2,964,086 | |||
| Ethena USDe | 161.802 | -0.01% | 340,662,571 | 986,237,392,162 | 6,095,413,066 | |||
| Chainlink | 1,345 | -4.53% | 12,767,854,248 | 912,126,434,108 | 678,099,970 | |||
| Cardano | 25.5451 | -3.34% | 17,356,470,383 | 904,260,703,509 | 35,398,491,999 | |||
| Stellar Lumens | 27.6312 | -4.76% | 10,011,588,702 | 859,291,653,146 | 31,098,577,791 | |||
| Dai | 155.697 | -1.26% | 1,493,100,471 | 835,376,193,128 | 5,365,382,703 | |||
| Wrapped eETH | 334,778 | -2.43% | 48,044,209 | 831,121,908,954 | 2,482,602 | |||
| OKB | 13,837 | -1.16% | 2,007,328,485 | 830,246,463,846 | 60,000,000 | |||
| Bitcoin Cash | 34,770 | -2.18% | 5,150,546,757 | 691,935,151,623 | 19,900,066 | |||
| MetaBeat | 511.566 | -19.97% | 392,431,154 | 687,170,737,390 | 1,343,273,440 | |||
| Toncoin | 258.508 | -0.24% | 1,895,888,705 | 638,558,638,723 | 2,470,167,337 | |||
| Litecoin | 7,535 | -0.85% | 11,793,916,329 | 573,351,535,565 | 76,096,139 | |||
| Hedera Hashgraph | 10.9163 | -2.51% | 3,493,665,224 | 462,769,829,113 | 42,392,670,019 | |||
| Avalanche | 1,052 | -3.12% | 7,061,455,751 | 444,354,364,930 | 422,275,285 | |||
| SHIBA INU | 0.000747 | -6.86% | 9,956,671,222 | 440,110,168,535 | 589,246,884,267,717 | |||
| Uniswap | 633.198 | 1.19% | 14,395,580,693 | 398,112,608,050 | 628,739,837 | |||
| Sui | 110.581 | -3.90% | 12,346,974,660 | 382,057,285,239 | 3,455,015,253 | |||
| World Liberty Financial USD | 161.593 | -0.01% | 39,895,254,724 | 356,111,240,430 | 2,203,846,944 | |||
| NEAR Protocol | 267.853 | -8.25% | 12,540,664,718 | 331,737,784,855 | 1,238,537,693 | |||
| Bitget Token | 268.446 | -2.14% | 13,502,714 | 314,075,515,297 | 1,169,993,089 | |||
| Mumu the Bull (SOL) | 0.130543 | -2.23% | 734,708 | 298,057,137,751 | 2,283,204,416,985 | |||
| MemeCore | 187.529 | -4.44% | 287,461,258 | 296,159,161,182 | 1,579,304,706 | |||
| Cronos | 8.907436 | -3.22% | 948,370,526 | 287,925,432,311 | 32,324,252,511 | |||
| Bittensor | 30,456 | -4.67% | 8,035,622,563 | 287,433,307,464 | 9,437,805 | |||
| Aave | 15,896 | -2.56% | 11,494,565,081 | 241,606,760,163 | 15,198,952 | |||
| First Digital USD | 161.401 | -0.04% | 46,222,901,448 | 234,440,235,720 | 1,452,465,952 | |||
| Mantle | 64.6292 | -2.97% | 365,245,938 | 217,528,851,988 | 3,365,794,383 | |||
| Jito Staked SOL | 15,312 | -3.80% | 615,015,779 | 203,698,477,843 | 13,302,818 | |||
| Ondo | 64.4033 | -2.94% | 7,361,416,825 | 203,457,044,544 | 3,159,107,529 | |||
| Polkadot | 125.473 | -7.31% | 7,941,983,860 | 200,643,193,778 | 1,599,100,662 | |||
| Sky | 9.294228 | -2.37% | 821,495,595 | 197,655,098,620 | 21,266,253,910 | |||
| Pepe | 0.000455 | -5.11% | 12,007,283,083 | 191,400,457,926 | 420,689,899,653,544 | |||
| PAX Gold | 651,611 | -1.19% | 7,299,199,101 | 183,595,749,839 | 281,757 | |||
| Internet Computer | 341.989 | -3.16% | 1,946,191,127 | 183,292,183,849 | 535,949,797 | |||
| Ethereum Classic | 1,094 | -3.09% | 1,730,968,505 | 167,094,011,255 | 152,785,971 | |||
| JUST | 16.5578 | -1.06% | 3,438,839,756 | 163,922,560,938 | 9,900,000,000 | |||
| Tether Gold | 651,026 | -1.21% | 6,513,096,497 | 160,493,599,223 | 246,524 | |||
| PayPal USD | 161.85 | 0.09% | 345,556,520 | 140,033,222,659 | 865,176,498 | |||
| KuCoin Token | 1,072 | -0.82% | 465,886,261 | 136,681,111,058 | 127,467,222 | |||
| Gatechain Token | 1,057 | -2.02% | 417,599,675 | 129,937,967,582 | 122,910,588 | |||
| Polygon Ecosystem Token | 12.0569 | -4.32% | 1,496,584,344 | 126,193,510,207 | 10,466,456,329 | |||
| Binance Staked SOL | 13,326 | -4.32% | 154,191,029 | 123,285,007,738 | 9,251,443 | |||
| Quant | 9,879 | -2.33% | 457,732,931 | 119,261,234,615 | 12,072,738 | |||
| Render | 229.943 | -3.87% | 1,343,371,792 | 119,143,153,173 | 518,128,769 | |||
| Kaspa | 4.49275 | -4.73% | 407,205,073 | 118,934,725,958 | 26,472,614,471 | |||
| Liquid Staked ETH | 343,448 | -3.03% | 1,219,941,887 | 114,520,064,279 | 333,442 | |||
| Pump.fun | 0.322831 | -6.88% | 8,571,270,787 | 114,282,002,104 | 354,000,000,000 | |||
| Algorand | 13.0299 | -2.64% | 1,902,130,869 | 113,061,219,431 | 8,677,011,467 | |||
| Falcon USD | 161.048 | 0.00% | 75,810,841 | 105,424,935,179 | 654,603,337 | |||
| Morpho | 319.003 | -0.12% | 762,839,504 | 102,172,037,875 | 320,280,798 | |||
| Pi Network | 12.2954 | -6.38% | 1,712,539,395 | 94,826,327,734 | 7,712,317,725 | |||
| Beldex | 13.2112 | -1.55% | 1,007,311,481 | 94,424,112,017 | 7,147,285,700 | |||
| Worldcoin | 52.2115 | -6.17% | 7,122,756,036 | 91,005,117,176 | 1,743,012,407 | |||
| Jupiter | 29.9333 | -3.47% | 977,286,521 | 89,943,763,021 | 3,004,800,000 | |||
| Render Token | 228.661 | -3.77% | 185,721,369 | 89,742,230,438 | 392,459,381 | |||
| Decentralized USD | 161.722 | 0.01% | 16,519,901,153 | 87,494,952,548 | 541,015,971 | |||
| Ethena | 13.687 | -6.82% | 6,304,180,999 | 86,976,691,706 | 6,354,687,500 | |||
| BinaryX | 224.221 | 0.13% | 540,292,295 | 85,625,509,490 | 381,867,255 | |||
| Ripple USD | 161.898 | 0.05% | 13,749,994,016 | 85,439,797,426 | 527,743,524 | |||
| Cosmos | 211.221 | -4.94% | 2,374,001,726 | 82,572,054,301 | 390,934,204 | |||
| Xeno Token | 67.6166 | 9.83% | 370,131,304 | 80,028,308,187 | 1,183,558,942 | |||
| Filecoin | 114.219 | -5.85% | 5,192,525,860 | 78,036,871,617 | 683,222,182 | |||
| TrueUSD | 157.017 | -0.96% | 2,091,701,504 | 77,647,305,203 | 494,515,083 | |||
| PancakeSwap | 221.335 | -2.70% | 1,092,855,789 | 76,441,732,439 | 345,377,219 | |||
| Nexo | 115.741 | -1.87% | 717,049,976 | 74,785,233,407 | 646,145,840 | |||
| Injective | 742.551 | -4.95% | 2,945,607,334 | 74,233,170,576 | 99,970,935 | |||
| XDC Network | 4.397214 | -1.90% | 590,988,068 | 71,334,677,127 | 16,222,662,727 | |||
| Flare | 1.007078 | -2.06% | 199,846,489 | 70,213,222,909 | 69,719,798,051 | |||
| Venice Token | 2,095 | -4.28% | 1,407,199,923 | 67,620,844,420 | 32,278,703 | |||
| VeChain | 0.775171 | -4.30% | 1,080,939,435 | 66,653,104,421 | 85,985,041,177 | |||
| Arbitrum | 12.8412 | -3.61% | 2,504,849,973 | 66,135,695,764 | 5,150,239,630 | |||
| Aptos | 97.5217 | -5.98% | 1,724,363,364 | 63,832,186,591 | 654,543,276 | |||
| Dash | 5,070 | -4.48% | 3,466,476,926 | 62,565,514,728 | 12,340,496 | |||
| Marinade Staked SOL | 16,541 | -4.31% | 52,006,649 | 62,101,438,885 | 3,754,439 | |||
| Aerodrome Finance | 70.7326 | -2.54% | 13,281,599,425 | 60,682,079,633 | 857,908,642 | |||
| Pudgy Penguins | 0.957801 | -6.84% | 4,407,813,785 | 60,207,776,125 | 62,860,396,090 | |||
| Virtual Protocol | 91.4607 | -5.93% | 980,817,145 | 59,918,578,322 | 655,129,888 | |||
| Mantle Restaked Ether | 296,204 | 3.29% | 4,142 | 59,061,567,099 | 199,395 | |||
| Lido DAO Token | 62.8422 | -3.34% | 2,337,957,919 | 56,364,676,619 | 896,924,006 | |||
| Sun (New) | 2.863831 | -2.29% | 8,853,797,927 | 54,841,568,212 | 19,149,623,441 | |||
| Fetch.AI | 22.8142 | -8.65% | 5,838,198,780 | 54,415,484,424 | 2,385,161,688 | |||
| SPX6900 | 53.1635 | -3.59% | 236,167,249 | 49,494,741,800 | 930,993,090 | |||
| OFFICIAL TRUMP | 246.63 | -7.01% | 4,386,841,711 | 49,324,651,817 | 199,999,313 | |||
| Curve DAO Token | 34.1523 | 0.63% | 2,504,953,760 | 46,576,513,148 | 1,363,785,233 |
Next 100
View all