Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥407,508,619,074,432
Next 100
View allSymbol | Name | Price (JPY) | Change 1h | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 12,261,472 | 0.17% | 1,008,717,061,341 | 243,942,969,548,994 | 19,895,081 | |||
| Ethereum | 337,992 | 0.03% | 629,515,334,166 | 40,799,679,228,469 | 120,711,958 | |||
| Tether | 159.396 | 0.00% | 1,215,928,864,936 | 25,756,424,117,241 | 161,595,606,003 | |||
| Binance Coin | 105,120 | 0.12% | 39,451,027,104 | 14,642,114,746,807 | 139,288,947 | |||
| XRP | 217.442 | 0.30% | 66,621,435,929 | 12,868,960,910,590 | 59,182,189,917 | |||
| USD Coin | 159.539 | 0.01% | 348,624,102,752 | 10,284,163,624,865 | 64,463,330,087 | |||
| Solana | 13,767 | -0.10% | 148,748,949,898 | 7,405,510,837,457 | 537,923,439 | |||
| TRON | 58.0283 | 0.31% | 24,859,184,153 | 5,497,777,782,010 | 94,743,083,650 | |||
| Hyperliquid | 10,069 | 0.63% | 44,460,798,450 | 3,362,275,511,955 | 333,928,180 | |||
| Lido Staked ETH | 338,300 | 0.05% | 199,880,473 | 3,080,091,634,879 | 9,104,622 | |||
| Dogecoin | 16.4569 | 0.40% | 37,276,060,134 | 2,471,463,235,463 | 150,178,696,384 | |||
| Zcash | 102,841 | 1.41% | 63,633,308,571 | 1,658,522,957,502 | 16,126,982 | |||
| Wrapped Bitcoin | 12,225,634 | 0.17% | 1,371,644,535 | 1,577,329,772,280 | 129,018 | |||
| Unus Sed Leo | 1,606 | -0.17% | 43,584,457 | 1,482,285,918,576 | 923,042,100 | |||
| Cardano | 39.1293 | -0.11% | 16,024,862,218 | 1,385,119,020,281 | 35,398,491,999 | |||
| Monero | 61,667 | 0.00% | 13,244,131,995 | 1,137,560,513,237 | 18,446,744 | |||
| Bitcoin Cash | 56,359 | 0.00% | 6,596,249,647 | 1,121,543,561,776 | 19,900,066 | |||
| Wrapped Beacon ETH | 370,940 | 0.03% | 2,632,889,223 | 1,099,495,927,799 | 2,964,086 | |||
| USDS | 159.185 | 0.00% | 63,605,707 | 1,088,439,644,839 | 6,837,580,659 | |||
| Chainlink | 1,528 | 0.09% | 17,946,142,235 | 1,035,959,649,964 | 678,099,970 | |||
| Ethena USDe | 159.46 | 0.00% | 1,009,223,798 | 971,985,992,213 | 6,095,413,066 | |||
| Wrapped eETH | 369,509 | 0.00% | 82,918 | 917,341,771,872 | 2,482,602 | |||
| Dai | 161.848 | 0.03% | 1,536,387,598 | 868,348,270,561 | 5,365,382,703 | |||
| OKB | 13,150 | -0.20% | 992,904,860 | 789,004,588,583 | 60,000,000 | |||
| Stellar Lumens | 23.7715 | -0.05% | 5,173,520,207 | 739,260,316,614 | 31,098,577,791 | |||
| MemeCore | 459.163 | 0.54% | 327,316,125 | 725,158,797,876 | 1,579,304,706 | |||
| Toncoin | 283.226 | 0.37% | 16,409,833,178 | 699,615,341,043 | 2,470,167,337 | |||
| Litecoin | 8,521 | -0.04% | 10,605,719,566 | 648,400,096,224 | 76,096,139 | |||
| Avalanche | 1,489 | -0.07% | 11,591,697,250 | 628,600,395,767 | 422,275,285 | |||
| Hedera Hashgraph | 14.229 | -0.09% | 4,269,929,122 | 603,203,859,976 | 42,392,670,019 | |||
| Sui | 169.076 | -0.10% | 36,886,496,707 | 584,141,943,294 | 3,455,015,253 | |||
| SHIBA INU | 0.0009 | 0.06% | 3,835,530,496 | 530,346,385,357 | 589,246,884,267,717 | |||
| NEAR Protocol | 374.546 | -1.21% | 74,370,431,096 | 463,881,730,838 | 1,238,537,693 | |||
| Bittensor | 44,730 | -0.17% | 21,425,814,455 | 422,150,156,672 | 9,437,805 | |||
| MAGA | 0.983429 | 0.65% | 159,999,339 | 383,791,588,195 | 390,258,895,840 | |||
| Bitget Token | 314.828 | 0.44% | 22,787,000 | 368,346,401,867 | 1,169,993,089 | |||
| Cronos | 11.0811 | 0.01% | 922,256,418 | 358,191,088,516 | 32,324,252,511 | |||
| Mantle | 105.23 | 0.06% | 660,930,381 | 354,181,936,654 | 3,365,794,383 | |||
| World Liberty Financial USD | 159.38 | 0.00% | 32,863,992,574 | 351,264,167,115 | 2,203,846,944 | |||
| Uniswap | 551.072 | 0.01% | 10,153,523,278 | 346,478,947,012 | 628,739,837 | |||
| Polkadot | 204.483 | -0.04% | 9,161,798,262 | 326,987,847,718 | 1,599,100,662 | |||
| Pepe | 0.000577 | -0.12% | 11,614,798,436 | 242,823,119,677 | 420,689,899,653,544 | |||
| Sky | 11.1571 | -0.21% | 658,684,898 | 237,269,023,185 | 21,266,253,910 | |||
| Jito Staked SOL | 17,608 | 0.02% | 474,128,485 | 234,235,141,812 | 13,302,818 | |||
| First Digital USD | 159.189 | 0.03% | 13,976,031,455 | 231,217,274,136 | 1,452,465,952 | |||
| Internet Computer | 414.283 | -0.29% | 4,636,539,664 | 222,033,862,061 | 535,949,797 | |||
| Ethereum Classic | 1,453 | 1.20% | 2,037,974,706 | 222,028,634,710 | 152,785,971 | |||
| Ondo | 69.5346 | -0.38% | 24,912,243,493 | 219,666,971,242 | 3,159,107,529 | |||
| Aave | 13,838 | 0.00% | 11,145,496,058 | 210,315,718,270 | 15,198,952 | |||
| PAX Gold | 723,646 | -0.01% | 5,033,074,842 | 203,891,955,830 | 281,757 | |||
| Jupiter Perps LP | 623.065 | 0.16% | 22,201,179 | 195,166,141,394 | 313,234,954 | |||
| DeXe | 2,313 | 0.83% | 1,663,714,815 | 193,698,550,543 | 83,733,426 | |||
| Pi Network | 23.9659 | -0.19% | 1,147,369,297 | 184,832,970,373 | 7,712,317,725 | |||
| Tether Gold | 719,217 | -0.01% | 10,221,813,702 | 177,304,150,104 | 246,524 | |||
| KuCoin Token | 1,295 | 0.10% | 341,128,092 | 165,037,899,672 | 127,467,222 | |||
| Render | 315.258 | -0.05% | 4,553,508,474 | 163,343,599,203 | 518,128,769 | |||
| Quant | 13,272 | 1.34% | 1,304,741,738 | 160,232,116,569 | 12,072,738 | |||
| Algorand | 18.0373 | -0.07% | 1,467,194,717 | 156,509,639,407 | 8,677,011,467 | |||
| Polygon Ecosystem Token | 14.6251 | 0.22% | 1,771,458,357 | 153,072,053,750 | 10,466,456,329 | |||
| JUST | 14.8452 | 0.10% | 3,148,261,650 | 146,968,167,288 | 9,900,000,000 | |||
| Kaspa | 5.424593 | -0.22% | 824,121,763 | 143,604,453,760 | 26,472,614,471 | |||
| Binance Staked SOL | 15,333 | -0.11% | 182,367,449 | 141,854,143,530 | 9,251,443 | |||
| PayPal USD | 159.683 | 0.06% | 2,729,071,187 | 138,150,184,657 | 865,176,498 | |||
| Gatechain Token | 1,117 | -0.15% | 295,739,827 | 137,253,382,724 | 122,910,588 | |||
| Cosmos | 337.292 | -0.02% | 2,074,163,457 | 131,858,737,378 | 390,934,204 | |||
| Render Token | 314.685 | -0.11% | 627,078,606 | 123,503,168,890 | 392,459,381 | |||
| Liquid Staked ETH | 359,959 | 0.03% | 84,409,565 | 120,025,530,384 | 333,442 | |||
| Morpho | 347.131 | -0.22% | 1,052,798,490 | 111,179,119,031 | 320,280,798 | |||
| Filecoin | 154.588 | -0.44% | 5,107,055,036 | 105,618,135,546 | 683,222,182 | |||
| Falcon USD | 159.237 | -0.03% | 41,295,347 | 104,241,690,770 | 654,603,337 | |||
| Ethena | 16.2431 | -0.10% | 5,025,014,714 | 103,219,644,189 | 6,354,687,500 | |||
| Venice Token | 3,119 | 7.46% | 5,085,831,203 | 100,680,349,258 | 32,278,703 | |||
| Aptos | 153.533 | -0.30% | 2,266,537,672 | 100,493,818,126 | 654,543,276 | |||
| Pump.fun | 0.281697 | -0.53% | 2,656,650,989 | 99,720,915,701 | 354,000,000,000 | |||
| Jupiter | 33.0605 | -0.61% | 1,319,713,921 | 99,340,318,236 | 3,004,800,000 | |||
| Flare | 1.337681 | 0.21% | 187,370,830 | 93,262,863,915 | 69,719,798,051 | |||
| VeChain | 1.083564 | 0.28% | 1,379,400,781 | 93,170,312,162 | 85,985,041,177 | |||
| Pudgy Penguins | 1.45949 | -0.53% | 7,306,335,952 | 91,744,147,763 | 62,860,396,090 | |||
| Beldex | 12.6117 | -0.08% | 611,711,866 | 90,139,293,841 | 7,147,285,700 | |||
| Nexo | 139.168 | 0.19% | 505,565,399 | 89,922,868,594 | 646,145,840 | |||
| Dash | 7,286 | -0.42% | 8,639,073,987 | 89,910,772,007 | 12,340,496 | |||
| Arbitrum | 17.215 | -1.37% | 2,613,605,630 | 88,661,120,133 | 5,150,239,630 | |||
| Xeno Token | 73.5898 | 0.24% | 137,423,947 | 87,097,811,326 | 1,183,558,942 | |||
| Decentralized USD | 159.396 | 0.01% | 277,186,853 | 86,238,580,690 | 541,015,971 | |||
| Worldcoin | 48.5319 | 1.00% | 13,093,305,096 | 84,591,707,285 | 1,743,012,407 | |||
| Ripple USD | 159.571 | -0.01% | 8,390,938,441 | 84,215,510,201 | 527,743,524 | |||
| BinaryX | 220.451 | 0.00% | 555,299,969 | 84,185,390,275 | 381,867,255 | |||
| Injective | 825.08 | 0.02% | 9,022,571,965 | 82,484,085,094 | 99,970,935 | |||
| Fetch.AI | 33.997 | -0.50% | 7,270,738,552 | 81,088,231,326 | 2,385,161,688 | |||
| XDC Network | 4.946182 | -0.09% | 1,288,007,257 | 80,240,535,374 | 16,222,662,727 | |||
| Virtual Protocol | 121.813 | -0.47% | 2,671,614,702 | 79,803,474,831 | 655,129,888 | |||
| Bonk | 0.00097 | 0.02% | 2,134,219,147 | 78,534,355,673 | 80,981,607,676,104 | |||
| PancakeSwap | 225.816 | 0.02% | 961,628,194 | 77,993,991,937 | 345,377,219 | |||
| TrueUSD | 156.604 | 0.12% | 1,448,822,348 | 77,443,149,980 | 494,515,083 | |||
| Mantle Restaked Ether | 368,846 | 0.01% | 7,939,606 | 73,546,113,452 | 199,395 | |||
| Marinade Staked SOL | 19,055 | 0.27% | 185,476,704 | 71,539,075,772 | 3,754,439 | |||
| Terra Classic | 0.012776 | -1.05% | 2,142,509,019 | 71,245,150,897 | 5,576,614,849,561 | |||
| OFFICIAL TRUMP | 340.38 | -0.26% | 3,223,867,419 | 68,076,905,174 | 199,999,313 | |||
| Stacks | 39.3396 | -0.16% | 517,913,918 | 62,441,459,360 | 1,587,241,835 | |||
| Aerodrome Finance | 72.1726 | 1.93% | 916,034,273 | 61,917,442,264 | 857,908,642 |
Next 100
View all