Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥349,379,989,711,317
Next 100
View allSymbol | Name | Price (JPY) | Change 24h | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 10,199,384 | -0.09% | 259,102,174,082 | 202,917,554,359,868 | 19,895,081 | |||
| Ethereum | 304,974 | 0.00% | 110,460,825,840 | 36,813,966,407,634 | 120,711,958 | |||
| Tether | 161.786 | -0.20% | 478,490,034,796 | 26,142,713,134,031 | 161,595,606,003 | |||
| Binance Coin | 97,938 | -1.05% | 24,944,631,544 | 13,641,631,052,069 | 139,288,947 | |||
| USD Coin | 161.818 | -0.18% | 107,689,965,970 | 10,431,531,381,148 | 64,463,330,087 | |||
| XRP | 162.363 | -0.25% | 22,498,939,197 | 9,609,016,947,682 | 59,182,189,917 | |||
| Solana | 12,159 | -0.45% | 34,470,363,513 | 6,540,650,624,939 | 537,923,439 | |||
| TRON | 53.682 | -0.21% | 9,274,922,122 | 5,085,991,885,463 | 94,743,083,650 | |||
| Hyperliquid | 9,301 | 0.84% | 4,255,197,621 | 3,105,873,234,437 | 333,928,180 | |||
| Lido Staked ETH | 298,931 | -0.34% | 85,192,851 | 2,721,659,560,170 | 9,104,622 | |||
| Dogecoin | 11.3029 | -0.13% | 7,699,608,959 | 1,697,445,353,375 | 150,178,696,384 | |||
| Unus Sed Leo | 1,504 | 4.68% | 69,659,584 | 1,388,012,448,120 | 923,042,100 | |||
| Wrapped Bitcoin | 10,316,909 | 0.14% | 695,887,661 | 1,331,069,353,756 | 129,018 | |||
| Zcash | 79,275 | 0.35% | 7,641,275,802 | 1,278,473,118,604 | 16,126,982 | |||
| Monero | 66,096 | -1.23% | 12,104,000,725 | 1,219,248,811,718 | 18,446,744 | |||
| USDS | 160.292 | 0.02% | 2,256,751 | 1,096,006,723,901 | 6,837,580,659 | |||
| Chainlink | 1,528 | -1.10% | 14,168,228,718 | 1,036,476,494,016 | 678,099,970 | |||
| Cardano | 28.784 | 0.26% | 7,069,904,535 | 1,018,909,727,000 | 35,398,491,999 | |||
| OKB | 16,949 | -2.92% | 3,528,911,941 | 1,016,918,821,085 | 60,000,000 | |||
| Wrapped Beacon ETH | 336,751 | -0.05% | 185,818,976 | 998,156,894,498 | 2,964,086 | |||
| Ethena USDe | 161.818 | -0.18% | 232,309,689 | 986,357,200,670 | 6,095,413,066 | |||
| Wrapped eETH | 336,539 | 0.39% | 303,828 | 835,494,036,250 | 2,482,602 | |||
| Dai | 155.421 | -0.17% | 1,467,030,112 | 833,894,834,421 | 5,365,382,703 | |||
| Stellar Lumens | 25.2853 | -0.55% | 3,430,296,580 | 786,336,179,168 | 31,098,577,791 | |||
| Bitcoin Cash | 33,909 | 1.98% | 1,755,370,671 | 674,799,614,126 | 19,900,066 | |||
| Toncoin | 253.843 | 0.09% | 1,834,934,467 | 627,033,038,109 | 2,470,167,337 | |||
| Litecoin | 7,194 | 0.69% | 5,278,444,738 | 547,403,127,208 | 76,096,139 | |||
| Hedera Hashgraph | 10.5136 | -1.03% | 1,157,061,933 | 445,702,523,233 | 42,392,670,019 | |||
| Avalanche | 1,034 | -2.11% | 7,113,240,313 | 436,713,612,229 | 422,275,285 | |||
| SHIBA INU | 0.000724 | -1.83% | 1,887,415,571 | 426,387,573,550 | 589,246,884,267,717 | |||
| Sui | 109.343 | -0.72% | 2,410,405,215 | 377,783,096,969 | 3,455,015,253 | |||
| World Liberty Financial USD | 161.626 | -0.17% | 10,007,262,318 | 356,195,029,380 | 2,203,846,944 | |||
| Uniswap | 534.263 | 1.96% | 10,767,730,734 | 335,916,930,255 | 628,739,837 | |||
| NEAR Protocol | 258.844 | -1.92% | 3,532,998,296 | 320,579,352,855 | 1,238,537,693 | |||
| Bitget Token | 268.831 | 0.63% | 13,245,305 | 314,523,251,113 | 1,169,993,089 | |||
| Bittensor | 31,934 | -0.19% | 3,300,561,811 | 301,390,501,609 | 9,437,805 | |||
| MemeCore | 184.516 | 3.19% | 25,488,925 | 291,409,055,177 | 1,579,304,706 | |||
| Cronos | 7.675889 | -0.29% | 188,602,682 | 248,118,260,203 | 32,324,252,511 | |||
| Mantle | 72.4388 | 2.97% | 148,178,477 | 243,814,207,461 | 3,365,794,383 | |||
| First Digital USD | 161.433 | -0.16% | 2,590,758,467 | 234,471,286,966 | 1,452,465,952 | |||
| Mumu the Bull (SOL) | 0.097666 | -4.29% | 11,243 | 222,990,667,966 | 2,283,204,416,985 | |||
| Polkadot | 133.853 | 1.73% | 1,894,883,076 | 214,044,406,704 | 1,599,100,662 | |||
| Aave | 14,021 | -0.15% | 4,170,308,862 | 213,104,374,644 | 15,198,952 | |||
| Jito Staked SOL | 15,788 | -0.29% | 183,115,986 | 210,027,710,587 | 13,302,818 | |||
| PAX Gold | 706,726 | -0.29% | 985,127,274 | 199,125,126,594 | 281,757 | |||
| Internet Computer | 366.467 | 0.28% | 1,437,561,238 | 196,410,973,395 | 535,949,797 | |||
| Sky | 8.890765 | 2.26% | 919,942,791 | 189,073,870,962 | 21,266,253,910 | |||
| Pepe | 0.00042 | -2.18% | 2,844,710,447 | 176,693,231,004 | 420,689,899,653,544 | |||
| Tether Gold | 704,712 | -0.23% | 1,005,504,269 | 173,728,408,918 | 246,524 | |||
| JUST | 17.3417 | 2.16% | 2,701,325,389 | 171,682,105,435 | 9,900,000,000 | |||
| Ondo | 53.5527 | 1.82% | 2,018,515,403 | 169,178,783,167 | 3,159,107,529 | |||
| Pump.fun | 0.445308 | -1.63% | 3,038,850,822 | 157,639,053,021 | 354,000,000,000 | |||
| Ethereum Classic | 1,012 | -1.25% | 771,791,096 | 154,640,461,217 | 152,785,971 | |||
| PayPal USD | 161.754 | -0.24% | 102,407,418 | 139,939,349,281 | 865,176,498 | |||
| KuCoin Token | 1,069 | 0.43% | 307,283,269 | 136,258,987,814 | 127,467,222 | |||
| Gatechain Token | 1,077 | -0.86% | 100,648,632 | 132,336,157,683 | 122,910,588 | |||
| Polygon Ecosystem Token | 12.4437 | 0.36% | 608,868,172 | 130,241,040,078 | 10,466,456,329 | |||
| Binance Staked SOL | 13,719 | -0.31% | 31,705,937 | 126,918,826,095 | 9,251,443 | |||
| Kaspa | 4.26465 | 3.04% | 362,362,133 | 112,898,351,781 | 26,472,614,471 | |||
| Liquid Staked ETH | 338,548 | -0.48% | 3,676,332 | 112,886,177,421 | 333,442 | |||
| Quant | 9,208 | -1.15% | 162,487,330 | 111,164,435,893 | 12,072,738 | |||
| Algorand | 12.7326 | -1.30% | 431,831,366 | 110,481,101,991 | 8,677,011,467 | |||
| Pi Network | 13.9232 | -2.36% | 407,918,088 | 107,380,733,615 | 7,712,317,725 | |||
| Render | 205.883 | 0.07% | 383,458,839 | 106,672,137,774 | 518,128,769 | |||
| Falcon USD | 160.808 | -0.28% | 23,338,059 | 105,270,631,877 | 654,603,337 | |||
| Morpho | 325.191 | 2.51% | 347,349,776 | 104,153,630,851 | 320,280,798 | |||
| Worldcoin | 58.3125 | 1.93% | 6,378,991,104 | 101,639,256,510 | 1,743,012,407 | |||
| Beldex | 13.1686 | 2.18% | 1,349,988,393 | 94,118,966,900 | 7,147,285,700 | |||
| Cosmos | 237.189 | -0.56% | 1,056,597,645 | 92,727,158,902 | 390,934,204 | |||
| Ethena | 14.0178 | -1.22% | 1,941,884,922 | 89,078,995,489 | 6,354,687,500 | |||
| Decentralized USD | 161.786 | -0.19% | 4,333,033,136 | 87,524,485,381 | 541,015,971 | |||
| BinaryX | 224.413 | -0.15% | 545,082,515 | 85,694,029,161 | 381,867,255 | |||
| Ripple USD | 161.706 | -0.17% | 4,494,782,061 | 85,337,947,099 | 527,743,524 | |||
| MetaBeat | 63.401 | -2.15% | 1,005,113,350 | 85,164,854,322 | 1,343,273,440 | |||
| Jupiter | 27.2691 | 0.38% | 237,970,209 | 81,938,004,848 | 3,004,800,000 | |||
| PancakeSwap | 235.009 | 1.28% | 951,471,333 | 81,168,856,947 | 345,377,219 | |||
| Render Token | 204.264 | -0.03% | 78,284,566 | 80,166,879,834 | 392,459,381 | |||
| Filecoin | 113.574 | 0.23% | 1,530,499,894 | 77,596,519,634 | 683,222,182 | |||
| TrueUSD | 150.588 | 1.67% | 897,137,609 | 74,468,051,314 | 494,515,083 | |||
| Nexo | 113.971 | -1.12% | 229,507,520 | 73,641,991,311 | 646,145,840 | |||
| VeChain | 0.830952 | -2.07% | 362,312,682 | 71,449,399,684 | 85,985,041,177 | |||
| XDC Network | 4.365315 | 0.48% | 311,952,936 | 70,817,904,801 | 16,222,662,727 | |||
| Xeno Token | 58.046 | -3.12% | 34,895,006 | 68,700,997,368 | 1,183,558,942 | |||
| Flare | 0.95486 | -0.56% | 82,478,036 | 66,572,680,272 | 69,719,798,051 | |||
| Injective | 653.315 | -1.83% | 2,038,664,889 | 65,311,707,374 | 99,970,935 | |||
| Marinade Staked SOL | 16,921 | -0.60% | 69,344,617 | 63,530,455,999 | 3,754,439 | |||
| Arbitrum | 12.3208 | 0.49% | 1,508,626,879 | 63,454,843,069 | 5,150,239,630 | |||
| Venice Token | 1,905 | -0.93% | 253,416,866 | 61,476,266,955 | 32,278,703 | |||
| Pudgy Penguins | 0.97353 | -0.05% | 2,160,621,868 | 61,196,450,776 | 62,860,396,090 | |||
| Dash | 4,934 | 0.06% | 2,011,869,312 | 60,883,107,314 | 12,340,496 | |||
| Aptos | 91.7817 | -1.22% | 1,010,189,995 | 60,075,074,155 | 654,543,276 | |||
| Virtual Protocol | 90.1605 | -1.57% | 398,235,337 | 59,066,881,515 | 655,129,888 | |||
| Aerodrome Finance | 65.5714 | 1.14% | 241,541,687 | 56,254,289,420 | 857,908,642 | |||
| Sun (New) | 2.888357 | -0.82% | 1,495,179,339 | 55,310,992,268 | 19,149,623,441 | |||
| Curve DAO Token | 40.3435 | 5.04% | 1,646,793,920 | 55,019,941,594 | 1,363,785,233 | |||
| Bitcoin SV | 2,479 | -2.20% | 575,501,894 | 49,323,769,043 | 19,894,988 | |||
| OFFICIAL TRUMP | 243.681 | 0.05% | 1,819,007,316 | 48,736,713,979 | 199,999,313 | |||
| SPX6900 | 51.8466 | 0.93% | 116,364,022 | 48,268,811,930 | 930,993,090 | |||
| Fetch.AI | 20.2114 | -2.89% | 3,874,836,684 | 48,207,628,493 | 2,385,161,688 | |||
| Hana | 5.388479 | -1.08% | 46,162,446 | 46,961,715,621 | 8,715,201,266 |
Next 100
View all