Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥349,585,515,576,134
Next 100
View allSymbol | Name | Price (JPY) | Change 24h | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 10,234,322 | -0.25% | 817,592,808,512 | 203,612,668,778,032 | 19,895,081 | |||
| Ethereum | 302,716 | -0.22% | 358,472,068,003 | 36,541,360,983,692 | 120,711,958 | |||
| Tether | 161.289 | 0.15% | 945,643,467,452 | 26,062,879,329,301 | 161,595,606,003 | |||
| Binance Coin | 98,463 | -0.78% | 33,712,761,034 | 13,714,815,146,308 | 139,288,947 | |||
| USD Coin | 161.289 | 0.11% | 422,606,487,755 | 10,397,321,016,750 | 64,463,330,087 | |||
| XRP | 162.283 | -1.31% | 54,279,436,332 | 9,603,784,009,531 | 59,182,189,917 | |||
| Solana | 12,211 | -0.79% | 74,502,387,485 | 6,568,771,459,002 | 537,923,439 | |||
| TRON | 54.2307 | 0.62% | 14,390,913,747 | 5,137,984,798,363 | 94,743,083,650 | |||
| Hyperliquid | 9,101 | 3.81% | 10,854,019,668 | 3,039,090,834,719 | 333,928,180 | |||
| Lido Staked ETH | 298,667 | 0.14% | 98,529,389 | 2,719,252,133,373 | 9,104,622 | |||
| Dogecoin | 11.3051 | -2.46% | 22,890,154,279 | 1,697,798,347,156 | 150,178,696,384 | |||
| Unus Sed Leo | 1,516 | 3.23% | 125,228,019 | 1,398,972,052,034 | 923,042,100 | |||
| Wrapped Bitcoin | 10,277,032 | -0.31% | 1,726,595,393 | 1,325,924,661,682 | 129,018 | |||
| Zcash | 78,558 | 1.53% | 20,099,598,264 | 1,266,907,765,718 | 16,126,982 | |||
| Monero | 63,996 | 5.06% | 14,761,543,440 | 1,180,519,019,801 | 18,446,744 | |||
| USDS | 160.263 | 0.03% | 7,446,826 | 1,095,810,999,104 | 6,837,580,659 | |||
| Cardano | 29.3688 | -2.77% | 9,618,878,617 | 1,039,609,686,219 | 35,398,491,999 | |||
| OKB | 16,662 | 9.50% | 3,763,464,868 | 999,730,373,715 | 60,000,000 | |||
| Wrapped Beacon ETH | 334,165 | -0.18% | 245,469,214 | 990,497,059,475 | 2,964,086 | |||
| Ethena USDe | 161.449 | 0.19% | 491,057,725 | 984,086,306,799 | 6,095,413,066 | |||
| Chainlink | 1,394 | -1.17% | 11,462,009,178 | 945,336,062,012 | 678,099,970 | |||
| Dai | 155.028 | 0.00% | 1,497,632,687 | 831,783,808,286 | 5,365,382,703 | |||
| Wrapped eETH | 333,402 | -0.96% | 33,874 | 827,705,197,348 | 2,482,602 | |||
| Stellar Lumens | 25.7096 | -0.93% | 5,341,944,312 | 799,532,357,390 | 31,098,577,791 | |||
| Bitcoin Cash | 35,421 | 0.65% | 1,932,263,792 | 704,884,828,789 | 19,900,066 | |||
| Toncoin | 252.673 | 0.15% | 1,856,779,791 | 624,134,411,834 | 2,470,167,337 | |||
| Litecoin | 7,228 | -1.12% | 8,052,790,258 | 549,986,341,268 | 76,096,139 | |||
| Hedera Hashgraph | 10.5973 | -1.31% | 1,465,672,504 | 449,244,853,784 | 42,392,670,019 | |||
| Avalanche | 1,039 | 1.67% | 9,068,565,368 | 438,945,204,375 | 422,275,285 | |||
| SHIBA INU | 0.000709 | -1.70% | 2,735,629,861 | 417,702,993,171 | 589,246,884,267,717 | |||
| Sui | 110.624 | -1.20% | 5,912,075,162 | 382,207,631,109 | 3,455,015,253 | |||
| Uniswap | 568.711 | -6.48% | 23,395,223,896 | 357,574,833,097 | 628,739,837 | |||
| World Liberty Financial USD | 161.145 | 0.10% | 27,467,126,151 | 355,134,495,233 | 2,203,846,944 | |||
| NEAR Protocol | 264.294 | -0.86% | 12,826,328,504 | 327,341,765,066 | 1,238,537,693 | |||
| Bitget Token | 270.802 | 2.85% | 25,633,300 | 316,846,037,671 | 1,169,993,089 | |||
| Bittensor | 31,992 | -3.15% | 7,258,963,518 | 301,931,000,256 | 9,437,805 | |||
| MemeCore | 176.293 | -2.54% | 25,734,387 | 278,422,241,465 | 1,579,304,706 | |||
| Mumu the Bull (SOL) | 0.109382 | -4.52% | 411,184 | 249,743,504,462 | 2,283,204,416,985 | |||
| Mantle | 73.9781 | 5.91% | 462,292,223 | 248,995,135,316 | 3,365,794,383 | |||
| Cronos | 7.496359 | -0.65% | 400,523,262 | 242,313,051,360 | 32,324,252,511 | |||
| First Digital USD | 160.92 | 0.14% | 7,012,539,040 | 233,722,942,187 | 1,452,465,952 | |||
| Aave | 14,179 | -1.91% | 6,562,460,900 | 215,507,321,133 | 15,198,952 | |||
| Jito Staked SOL | 15,831 | 0.02% | 916,912,533 | 210,593,908,855 | 13,302,818 | |||
| Polkadot | 130.018 | -1.75% | 3,291,829,494 | 207,912,252,532 | 1,599,100,662 | |||
| PAX Gold | 710,088 | 0.09% | 10,447,926,551 | 200,071,881,245 | 281,757 | |||
| MetaBeat | 147.736 | -12.85% | 578,282,438 | 198,450,191,157 | 1,343,273,440 | |||
| Sky | 8.937732 | 1.39% | 755,829,625 | 190,071,556,848 | 21,266,253,910 | |||
| Internet Computer | 347.648 | -3.86% | 1,706,389,544 | 186,321,991,420 | 535,949,797 | |||
| Pepe | 0.000435 | -5.13% | 6,298,406,017 | 183,071,238,132 | 420,689,899,653,544 | |||
| Tether Gold | 707,852 | 0.08% | 10,854,073,986 | 174,502,312,541 | 246,524 | |||
| Ondo | 53.6509 | -1.22% | 3,600,404,226 | 169,489,060,111 | 3,159,107,529 | |||
| JUST | 16.3419 | 1.20% | 2,119,043,237 | 161,785,136,812 | 9,900,000,000 | |||
| Pump.fun | 0.441114 | -0.76% | 5,030,516,656 | 156,154,201,162 | 354,000,000,000 | |||
| Ethereum Classic | 1,015 | -1.94% | 1,394,139,504 | 155,091,303,724 | 152,785,971 | |||
| PayPal USD | 161.241 | 0.04% | 972,856,709 | 139,501,868,966 | 865,176,498 | |||
| KuCoin Token | 1,067 | -0.95% | 408,076,501 | 135,977,258,299 | 127,467,222 | |||
| Gatechain Token | 1,089 | 0.43% | 151,644,997 | 133,870,446,672 | 122,910,588 | |||
| Binance Staked SOL | 13,758 | -0.78% | 52,027,703 | 127,277,058,264 | 9,251,443 | |||
| Polygon Ecosystem Token | 12.1374 | -1.40% | 1,153,734,368 | 127,036,001,810 | 10,466,456,329 | |||
| Quant | 9,387 | 1.23% | 294,659,944 | 113,330,614,583 | 12,072,738 | |||
| Liquid Staked ETH | 338,559 | -0.86% | 3,980,267,559 | 112,889,772,107 | 333,442 | |||
| Pi Network | 14.3514 | 1.00% | 442,693,680 | 110,682,126,275 | 7,712,317,725 | |||
| Algorand | 12.6431 | -3.16% | 785,717,029 | 109,704,290,906 | 8,677,011,467 | |||
| Kaspa | 4.115896 | -1.65% | 375,925,917 | 108,959,029,483 | 26,472,614,471 | |||
| Render | 204.52 | 0.11% | 1,122,956,712 | 105,971,714,880 | 518,128,769 | |||
| Falcon USD | 160.632 | 0.20% | 53,945,069 | 105,152,711,447 | 654,603,337 | |||
| Morpho | 318.17 | 0.24% | 398,826,327 | 101,902,353,751 | 320,280,798 | |||
| Beldex | 14.169 | -0.41% | 743,784,128 | 101,269,704,810 | 7,147,285,700 | |||
| Worldcoin | 53.1726 | -4.41% | 4,765,615,124 | 92,680,374,657 | 1,743,012,407 | |||
| Ethena | 14.2355 | -2.66% | 4,140,867,029 | 90,461,965,918 | 6,354,687,500 | |||
| Cosmos | 224.99 | -3.06% | 1,040,142,110 | 87,953,222,822 | 390,934,204 | |||
| Decentralized USD | 161.289 | 0.15% | 11,163,533,241 | 87,257,070,610 | 541,015,971 | |||
| BinaryX | 223.836 | 0.11% | 544,854,534 | 85,473,702,633 | 381,867,255 | |||
| Ripple USD | 161.433 | 0.17% | 15,644,754,031 | 85,195,510,934 | 527,743,524 | |||
| Jupiter | 27.4693 | -3.35% | 917,671,355 | 82,539,704,630 | 3,004,800,000 | |||
| PancakeSwap | 232.893 | -1.28% | 502,347,012 | 80,437,114,810 | 345,377,219 | |||
| Render Token | 203.783 | 0.07% | 180,837,243 | 79,978,316,449 | 392,459,381 | |||
| Nexo | 117.042 | 0.29% | 259,178,264 | 75,626,363,289 | 646,145,840 | |||
| Filecoin | 110.353 | -4.67% | 3,606,446,725 | 75,395,494,131 | 683,222,182 | |||
| TrueUSD | 150.025 | -3.94% | 888,500,938 | 74,189,412,884 | 494,515,083 | |||
| Injective | 739.104 | 1.08% | 2,228,711,469 | 73,889,090,000 | 99,970,935 | |||
| Xeno Token | 62.1589 | 0.89% | 57,148,231 | 73,568,723,641 | 1,183,558,942 | |||
| XDC Network | 4.277954 | -1.00% | 354,944,543 | 69,400,419,044 | 16,222,662,727 | |||
| VeChain | 0.789735 | -3.96% | 555,766,607 | 67,905,378,631 | 85,985,041,177 | |||
| Flare | 0.968475 | -0.82% | 102,574,742 | 67,521,914,238 | 69,719,798,051 | |||
| Pudgy Penguins | 1.026166 | -1.06% | 9,184,478,386 | 64,505,157,020 | 62,860,396,090 | |||
| Marinade Staked SOL | 16,971 | -0.33% | 5,087,223 | 63,717,137,327 | 3,754,439 | |||
| Virtual Protocol | 96.3926 | 12.15% | 4,435,064,872 | 63,149,733,637 | 655,129,888 | |||
| Aptos | 96.337 | -2.34% | 964,880,589 | 63,056,740,986 | 654,543,276 | |||
| Arbitrum | 12.1335 | -7.08% | 2,610,056,516 | 62,490,241,796 | 5,150,239,630 | |||
| Venice Token | 1,887 | 2.11% | 430,628,879 | 60,915,628,465 | 32,278,703 | |||
| Dash | 4,921 | -1.22% | 1,694,021,700 | 60,729,435,017 | 12,340,496 | |||
| Curve DAO Token | 41.9213 | -5.60% | 4,894,264,253 | 57,171,654,240 | 1,363,785,233 | |||
| Aerodrome Finance | 66.0807 | -1.45% | 252,392,348 | 56,691,245,456 | 857,908,642 | |||
| Sun (New) | 2.942536 | 0.13% | 1,371,695,069 | 56,347,849,938 | 19,149,623,441 | |||
| Fetch.AI | 21.7278 | -1.02% | 2,234,909,183 | 51,824,356,598 | 2,385,161,688 | |||
| SPX6900 | 50.876 | -0.83% | 129,087,535 | 47,365,309,824 | 930,993,090 | |||
| OFFICIAL TRUMP | 232.973 | -5.73% | 3,442,361,690 | 46,593,817,325 | 199,999,313 | |||
| Bitcoin SV | 2,340 | 1.61% | 593,657,148 | 46,561,519,287 | 19,894,988 | |||
| Hana | 5.31843 | 3.58% | 66,284,217 | 46,350,751,495 | 8,715,201,266 |
Next 100
View all