Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥511,049,803,134,119
Next 100
View allSymbol | Name | Price (JPY) | Change 24h | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 13,550,063 | -2.09% | 2,546,607,345,213 | 269,579,612,124,189 | 19,895,081 | |||
| Ethereum | 448,688 | -2.02% | 1,988,109,686,306 | 54,161,973,776,872 | 120,711,958 | |||
| Citigroup Tokenized Stock (Ondo) | 17,538 | -0.80% | 49,362,671 | 50,813,843,220,850 | 2,897,405,859 | |||
| Tether | 154.082 | -1.03% | 2,820,090,889,383 | 24,899,101,502,917 | 161,595,606,003 | |||
| Binance Coin | 134,738 | -1.70% | 108,468,910,548 | 18,767,468,108,802 | 139,288,947 | |||
| XRP | 294.204 | -0.63% | 241,304,392,574 | 17,411,917,833,198 | 59,182,189,917 | |||
| Solana | 19,003 | -3.78% | 431,601,881,684 | 10,222,133,834,848 | 537,923,439 | |||
| USD Coin | 154.236 | -1.05% | 634,640,716,176 | 9,943,002,344,396 | 64,463,330,087 | |||
| TRON | 45.4642 | -2.15% | 27,725,574,084 | 4,307,415,089,434 | 94,743,083,650 | |||
| Lido Staked ETH | 447,135 | -1.83% | 1,498,896,633 | 4,071,000,165,814 | 9,104,622 | |||
| Dogecoin | 18.7703 | -2.16% | 94,127,614,012 | 2,818,905,663,249 | 150,178,696,384 | |||
| Cardano | 53.9563 | -2.82% | 37,389,969,434 | 1,909,972,864,164 | 35,398,491,999 | |||
| Bitcoin Cash | 89,116 | -2.44% | 15,419,583,096 | 1,773,417,087,962 | 19,900,066 | |||
| Wrapped Bitcoin | 13,514,715 | -2.17% | 8,655,375,116 | 1,743,644,843,083 | 129,018 | |||
| Wrapped Beacon ETH | 488,408 | -2.08% | 2,728,168,584 | 1,447,683,128,612 | 2,964,086 | |||
| Monero | 71,570 | -4.88% | 24,013,203,425 | 1,320,235,196,571 | 18,446,744 | |||
| Unus Sed Leo | 1,398 | -0.20% | 66,631,322 | 1,289,989,828,464 | 923,042,100 | |||
| Chainlink | 1,834 | -2.62% | 37,290,519,570 | 1,243,374,856,590 | 678,099,970 | |||
| Wrapped eETH | 484,334 | -2.42% | 10,803,943 | 1,202,408,573,856 | 2,482,602 | |||
| Hyperliquid | 3,452 | -2.04% | 11,498,177,837 | 1,152,699,699,804 | 333,928,180 | |||
| USDS | 153.904 | -1.02% | 2,082,246 | 1,052,327,558,009 | 6,837,580,659 | |||
| Stellar Lumens | 32.1079 | -1.77% | 10,224,556,693 | 998,509,502,559 | 31,098,577,791 | |||
| OKB | 15,842 | -1.91% | 2,064,775,102 | 950,510,896,981 | 60,000,000 | |||
| Ethena USDe | 154.06 | -1.03% | 6,904,173,626 | 939,060,823,443 | 6,095,413,066 | |||
| Evadore | 5,286 | -2.80% | 27,532,892 | 918,813,543,282 | 173,823,400 | |||
| Zcash | 55,067 | -1.76% | 38,426,384,456 | 888,068,086,374 | 16,126,982 | |||
| Dai | 154.205 | -1.06% | 4,678,001,510 | 827,373,275,105 | 5,365,382,703 | |||
| Litecoin | 10,553 | -3.39% | 34,356,160,396 | 803,027,845,739 | 76,096,139 | |||
| Sui | 222.155 | -2.96% | 45,095,169,923 | 767,560,488,217 | 3,455,015,253 | |||
| Avalanche | 1,806 | -3.00% | 19,217,863,121 | 762,742,951,844 | 422,275,285 | |||
| SHIBA INU | 0.001182 | -2.18% | 5,729,943,124 | 696,404,902,827 | 589,246,884,267,717 | |||
| Hedera Hashgraph | 16.4054 | -1.60% | 14,673,434,354 | 695,469,704,052 | 42,392,670,019 | |||
| Bitget Token | 550.982 | -2.53% | 56,716,586 | 644,643,550,973 | 1,169,993,089 | |||
| Toncoin | 234.312 | -2.22% | 6,749,146,105 | 578,785,973,551 | 2,470,167,337 | |||
| Polkadot | 286.207 | -3.23% | 8,293,338,300 | 457,685,860,428 | 1,599,100,662 | |||
| Uniswap | 718.777 | -5.08% | 16,241,570,448 | 451,928,460,341 | 628,739,837 | |||
| Cronos | 13.9202 | -2.05% | 2,156,781,180 | 449,961,633,846 | 32,324,252,511 | |||
| Mantle | 132.382 | -4.80% | 2,753,137,203 | 445,571,473,604 | 3,365,794,383 | |||
| MemeCore | 246.855 | -3.32% | 344,300,072 | 389,848,634,868 | 1,579,304,706 | |||
| Aave | 23,532 | -2.44% | 9,978,988,575 | 357,663,259,472 | 15,198,952 | |||
| World Liberty Financial USD | 154.19 | -1.08% | 71,954,849,137 | 339,812,559,649 | 2,203,846,944 | |||
| Bittensor | 35,775 | -2.12% | 10,962,656,249 | 337,634,824,153 | 9,437,805 | |||
| Pepe | 0.000758 | -2.19% | 25,696,014,561 | 319,031,542,412 | 420,689,899,653,544 | |||
| Jito Staked SOL | 23,653 | -4.54% | 843,701,308 | 314,648,375,106 | 13,302,818 | |||
| MetaverseX | 102,308 | -0.08% | 401,384,090 | 281,345,948,212 | 2,750,000 | |||
| NEAR Protocol | 225.422 | -3.11% | 9,071,783,202 | 279,191,085,778 | 1,238,537,693 | |||
| Internet Computer | 510.782 | -2.76% | 6,504,270,336 | 273,756,004,756 | 535,949,797 | |||
| Ethereum Classic | 1,752 | -2.23% | 3,610,830,403 | 267,671,218,613 | 152,785,971 | |||
| First Digital USD | 153.833 | -1.05% | 308,814,297,802 | 223,437,177,035 | 1,452,465,952 | |||
| PAX Gold | 783,712 | -0.49% | 57,883,739,040 | 220,816,235,694 | 281,757 | |||
| Jupiter Perps LP | 696.374 | -2.55% | 18,975,330 | 218,129,667,784 | 313,234,954 | |||
| Sky | 10.1619 | -2.66% | 1,486,236,418 | 216,104,359,092 | 21,266,253,910 | |||
| KuCoin Token | 1,646 | -2.01% | 537,584,996 | 209,859,970,930 | 127,467,222 | |||
| Pi Network | 26.8027 | -4.30% | 1,852,914,613 | 206,711,366,271 | 7,712,317,725 | |||
| Polygon Ecosystem Token | 18.9108 | -1.36% | 3,644,051,529 | 197,929,608,738 | 10,466,456,329 | |||
| Tether Gold | 781,123 | -0.30% | 33,510,338,596 | 192,565,555,319 | 246,524 | |||
| Binance Staked SOL | 20,801 | -3.86% | 1,234,376,728 | 192,440,897,729 | 9,251,443 | |||
| Gatechain Token | 1,499 | -2.17% | 703,544,640 | 184,272,631,973 | 122,910,588 | |||
| Wowbit | 628.5 | -1.14% | 16,820,797 | 174,583,931,101 | 277,777,778 | |||
| Algorand | 18.8932 | 4.23% | 3,841,174,314 | 163,936,859,264 | 8,677,011,467 | |||
| Ethena | 25.6838 | -4.13% | 10,061,289,877 | 163,212,600,452 | 6,354,687,500 | |||
| Kaspa | 6.140476 | -3.78% | 1,988,264,704 | 162,553,881,167 | 26,472,614,471 | |||
| Ondo | 50.9389 | -3.36% | 5,035,559,294 | 160,921,380,779 | 3,159,107,529 | |||
| Liquid Staked ETH | 476,411 | -1.21% | 203,493 | 158,855,294,442 | 333,442 | |||
| Aptos | 239.49 | -1.70% | 6,702,588,379 | 156,756,292,567 | 654,543,276 | |||
| Render | 296.916 | -4.22% | 5,121,408,472 | 153,836,828,978 | 518,128,769 | |||
| OFFICIAL TRUMP | 743.646 | -2.67% | 4,692,622,815 | 148,729,743,894 | 199,999,313 | |||
| Quant | 11,561 | -2.35% | 1,083,577,150 | 139,578,893,277 | 12,072,738 | |||
| Pump.fun | 0.390747 | -2.87% | 14,455,193,104 | 138,324,571,083 | 354,000,000,000 | |||
| Cosmos | 352.062 | -0.43% | 2,485,758,564 | 137,632,494,793 | 390,934,204 | |||
| Arbitrum | 26.4112 | -2.88% | 5,902,905,769 | 136,024,228,765 | 5,150,239,630 | |||
| VeChain | 1.55592 | -2.93% | 1,999,343,763 | 133,789,401,207 | 85,985,041,177 | |||
| PayPal USD | 154.436 | -1.01% | 2,699,774,482 | 133,615,139,192 | 865,176,498 | |||
| Filecoin | 195.145 | -2.77% | 8,612,779,627 | 133,330,366,177 | 683,222,182 | |||
| Xeno Token | 107.722 | -0.40% | 220,567,208 | 127,494,868,503 | 1,183,558,942 | |||
| Worldcoin | 70.8306 | -2.95% | 4,693,188,493 | 123,458,527,346 | 1,743,012,407 | |||
| Render Token | 296.685 | -4.28% | 856,735,534 | 116,435,835,961 | 392,459,381 | |||
| MYX Finance | 921.873 | -2.76% | 1,478,885,068 | 115,014,926,614 | 124,762,451 | |||
| Dash | 9,151 | -5.62% | 16,340,110,333 | 112,933,918,459 | 12,340,496 | |||
| Flare | 1.600604 | -2.75% | 636,840,826 | 111,598,812,495 | 69,719,798,051 | |||
| Bonk | 0.001338 | -2.36% | 5,189,779,504 | 108,325,255,189 | 80,981,607,676,104 | |||
| Falcon USD | 153.707 | -1.08% | 103,691,102 | 100,617,119,027 | 654,603,337 | |||
| PancakeSwap | 290.552 | -2.02% | 1,528,179,337 | 100,349,169,239 | 345,377,219 | |||
| Story | 334.512 | -6.36% | 4,885,200,179 | 98,460,359,111 | 294,346,634 | |||
| XDC Network | 6.046023 | -3.15% | 2,324,869,107 | 98,082,434,651 | 16,222,662,727 | |||
| Mantle Restaked Ether | 488,201 | -2.35% | 23,689,418 | 97,344,943,018 | 199,395 | |||
| Marinade Staked SOL | 25,605 | -3.95% | 21,846,973 | 96,133,959,527 | 3,754,439 | |||
| Tezos | 89.2338 | -0.61% | 1,053,292,087 | 93,834,833,482 | 1,051,561,111 | |||
| Sei | 16.1139 | -3.15% | 3,261,271,753 | 93,167,222,520 | 5,781,805,555 | |||
| Pudgy Penguins | 1.467993 | -2.95% | 13,190,277,242 | 92,278,619,213 | 62,860,396,090 | |||
| Nexo | 142.63 | -2.52% | 1,278,060,643 | 92,159,890,220 | 646,145,840 | |||
| Beldex | 12.3988 | -2.81% | 810,628,714 | 88,617,666,539 | 7,147,285,700 | |||
| Jupiter | 29.2475 | -5.10% | 1,299,579,144 | 87,883,018,086 | 3,004,800,000 | |||
| BinaryX | 218.858 | -1.09% | 577,827,399 | 83,573,062,310 | 381,867,255 | |||
| Decentralized USD | 154.044 | -1.05% | 387,799,168 | 83,340,107,143 | 541,015,971 | |||
| Virtual Protocol | 124.975 | -0.35% | 3,985,366,134 | 81,874,966,751 | 655,129,888 | |||
| Fetch.AI | 34.2221 | -3.49% | 4,605,517,925 | 81,625,304,007 | 2,385,161,688 | |||
| Ripple USD | 154.452 | -0.95% | 25,925,918,534 | 81,507,372,354 | 527,743,524 | |||
| Optimism | 45.8956 | -2.44% | 4,089,249,401 | 80,417,683,764 | 1,752,186,819 | |||
| Chiliz | 7.816426 | -4.35% | 7,667,569,267 | 76,053,783,750 | 9,729,920,498 |
Next 100
View all