Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥365,806,493,110,888
Next 100
View allSymbol | Name | Price (JPY) | Change 1h | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 10,655,148 | 0.16% | 1,426,584,669,729 | 211,985,026,165,613 | 19,895,081 | |||
| Ethereum | 329,317 | 0.43% | 726,544,762,337 | 39,752,379,945,296 | 120,711,958 | |||
| Tether | 159.709 | 0.05% | 1,600,816,498,053 | 25,807,379,950,304 | 161,595,606,003 | |||
| Binance Coin | 93,626 | 0.00% | 62,566,152,614 | 13,041,042,792,616 | 139,288,947 | |||
| XRP | 210.577 | -0.03% | 113,369,837,864 | 12,462,200,966,702 | 59,182,189,917 | |||
| USD Coin | 159.757 | 0.13% | 493,520,643,828 | 10,298,073,522,725 | 64,463,330,087 | |||
| Solana | 12,713 | 0.44% | 172,243,045,132 | 6,838,695,162,093 | 537,923,439 | |||
| TRON | 50.3579 | 0.28% | 20,702,926,230 | 4,771,064,037,261 | 94,743,083,650 | |||
| Lido Staked ETH | 325,883 | 0.11% | 492,513,846 | 2,967,046,399,194 | 9,104,622 | |||
| Dogecoin | 14.5572 | 0.60% | 36,541,459,802 | 2,186,189,969,813 | 150,178,696,384 | |||
| Hyperliquid | 5,693 | 0.43% | 8,671,483,648 | 1,900,941,530,033 | 333,928,180 | |||
| Unus Sed Leo | 1,609 | 0.15% | 38,826,184 | 1,485,300,970,567 | 923,042,100 | |||
| Bitcoin Cash | 70,970 | -0.06% | 6,695,723,291 | 1,412,314,819,451 | 19,900,066 | |||
| Cardano | 39.0062 | 0.68% | 18,602,978,914 | 1,380,763,440,366 | 35,398,491,999 | |||
| Wrapped Bitcoin | 10,646,031 | 0.21% | 1,570,970,838 | 1,373,532,183,373 | 129,018 | |||
| USDS | 159.596 | 0.08% | 2,531,816 | 1,091,249,574,420 | 6,837,580,659 | |||
| Wrapped Beacon ETH | 360,304 | 0.44% | 942,469,456 | 1,067,971,472,673 | 2,964,086 | |||
| Ethena USDe | 159.677 | 0.09% | 1,617,819,269 | 973,275,317,574 | 6,095,413,066 | |||
| Monero | 52,080 | -0.76% | 13,832,026,011 | 960,707,246,142 | 18,446,744 | |||
| Chainlink | 1,391 | 0.53% | 16,263,404,650 | 943,393,126,830 | 678,099,970 | |||
| Wrapped eETH | 358,641 | 0.49% | 1,427,641 | 890,361,419,918 | 2,482,602 | |||
| Dai | 159.645 | 0.01% | 11,704,699,494 | 856,519,468,723 | 5,365,382,703 | |||
| Stellar Lumens | 26.4926 | 0.36% | 5,976,614,629 | 823,882,735,179 | 31,098,577,791 | |||
| OKB | 13,303 | -0.28% | 1,038,676,517 | 798,158,800,784 | 60,000,000 | |||
| MemeCore | 421.33 | 2.14% | 662,965,611 | 665,412,668,595 | 1,579,304,706 | |||
| Litecoin | 8,440 | 0.39% | 12,782,078,889 | 642,272,599,424 | 76,096,139 | |||
| Hedera Hashgraph | 14.3894 | 1.05% | 6,021,597,496 | 610,009,626,445 | 42,392,670,019 | |||
| Zcash | 37,820 | -0.52% | 13,503,665,432 | 609,922,345,181 | 16,126,982 | |||
| Avalanche | 1,422 | 1.00% | 12,229,359,265 | 600,515,658,085 | 422,275,285 | |||
| SHIBA INU | 0.000958 | 1.26% | 6,647,602,671 | 564,265,712,221 | 589,246,884,267,717 | |||
| Toncoin | 199.979 | 0.76% | 7,600,345,335 | 493,980,690,618 | 2,470,167,337 | |||
| Sui | 139.185 | 0.52% | 13,220,199,387 | 480,885,109,530 | 3,455,015,253 | |||
| Bittensor | 49,128 | 0.24% | 27,070,630,621 | 463,661,587,196 | 9,437,805 | |||
| Cronos | 11.2513 | 0.12% | 1,088,031,518 | 363,687,225,105 | 32,324,252,511 | |||
| Mantle | 107.853 | -0.12% | 705,925,760 | 363,012,375,140 | 3,365,794,383 | |||
| Bitget Token | 305.627 | 0.17% | 44,628,663 | 357,589,074,210 | 1,169,993,089 | |||
| World Liberty Financial USD | 159.645 | 0.05% | 45,701,607,898 | 351,844,258,101 | 2,203,846,944 | |||
| Uniswap | 518.327 | 1.80% | 23,139,554,312 | 325,895,266,941 | 628,739,837 | |||
| Polkadot | 201.017 | 1.37% | 6,307,710,974 | 321,439,052,554 | 1,599,100,662 | |||
| Sky | 11.9041 | 0.42% | 1,457,993,053 | 253,153,844,178 | 21,266,253,910 | |||
| NEAR Protocol | 191.312 | 1.58% | 17,111,399,897 | 236,937,421,554 | 1,238,537,693 | |||
| Pepe | 0.000553 | 2.05% | 16,200,710,328 | 232,719,611,115 | 420,689,899,653,544 | |||
| First Digital USD | 159.544 | 0.05% | 11,904,379,275 | 231,731,612,097 | 1,452,465,952 | |||
| Aave | 15,229 | 0.13% | 12,202,591,428 | 231,460,793,811 | 15,198,952 | |||
| Jito Staked SOL | 16,078 | 0.30% | 663,062,867 | 213,878,629,340 | 13,302,818 | |||
| Pi Network | 27.2903 | 0.21% | 2,244,041,454 | 210,471,678,232 | 7,712,317,725 | |||
| PAX Gold | 744,933 | 0.03% | 21,917,305,629 | 209,890,028,893 | 281,757 | |||
| Internet Computer | 369.105 | 0.28% | 2,500,584,551 | 197,825,873,621 | 535,949,797 | |||
| Ethereum Classic | 1,283 | 1.06% | 1,963,757,670 | 195,972,446,510 | 152,785,971 | |||
| Tether Gold | 742,216 | 0.07% | 20,661,843,832 | 182,974,092,199 | 246,524 | |||
| Jupiter Perps LP | 577.623 | 0.15% | 21,565,443 | 180,929,374,333 | 313,234,954 | |||
| Algorand | 19.5392 | 4.73% | 13,179,848,976 | 169,542,050,635 | 8,677,011,467 | |||
| KuCoin Token | 1,285 | 0.13% | 557,706,941 | 163,771,355,817 | 127,467,222 | |||
| Render | 306.968 | 1.17% | 6,019,618,807 | 159,045,570,156 | 518,128,769 | |||
| Polygon Ecosystem Token | 14.9229 | 0.47% | 2,216,437,467 | 156,190,084,868 | 10,466,456,329 | |||
| Quant | 11,978 | -0.14% | 1,084,210,731 | 144,606,786,193 | 12,072,738 | |||
| PayPal USD | 159.916 | 0.35% | 6,279,432,372 | 138,349,856,142 | 865,176,498 | |||
| Ondo | 41.949 | 1.05% | 3,855,524,508 | 132,521,460,748 | 3,159,107,529 | |||
| Kaspa | 4.964762 | 1.03% | 970,693,752 | 131,431,406,818 | 26,472,614,471 | |||
| Binance Staked SOL | 14,054 | 0.51% | 157,650,766 | 130,018,909,147 | 9,251,443 | |||
| Gatechain Token | 1,034 | 0.22% | 414,604,571 | 127,136,974,464 | 122,910,588 | |||
| Liquid Staked ETH | 365,962 | 0.45% | 52,511,456 | 122,027,091,702 | 333,442 | |||
| Render Token | 307.239 | 1.29% | 902,230,881 | 120,581,400,532 | 392,459,381 | |||
| DeXe | 1,304 | -0.09% | 1,313,176,514 | 109,207,795,901 | 83,733,426 | |||
| Cosmos | 275.093 | 0.65% | 3,312,599,918 | 107,543,587,520 | 390,934,204 | |||
| Falcon USD | 159.413 | 0.02% | 76,721,522 | 104,352,053,236 | 654,603,337 | |||
| JUST | 10.1736 | 0.28% | 2,866,777,279 | 100,717,745,171 | 9,900,000,000 | |||
| VeChain | 1.117414 | 0.99% | 1,240,100,077 | 96,080,918,453 | 85,985,041,177 | |||
| Pump.fun | 0.264314 | 0.90% | 3,254,178,266 | 93,567,092,025 | 354,000,000,000 | |||
| Filecoin | 135.347 | 1.02% | 5,137,277,249 | 92,472,012,673 | 683,222,182 | |||
| OFFICIAL TRUMP | 457.084 | 0.08% | 3,481,406,533 | 91,417,161,846 | 199,999,313 | |||
| Beldex | 12.7623 | -0.27% | 968,443,746 | 91,216,401,121 | 7,147,285,700 | |||
| Aptos | 139.247 | 0.72% | 2,050,511,248 | 91,142,823,251 | 654,543,276 | |||
| Nexo | 137.188 | -0.44% | 689,772,839 | 88,643,578,000 | 646,145,840 | |||
| Fetch.AI | 36.6463 | 0.08% | 5,434,736,939 | 87,407,455,373 | 2,385,161,688 | |||
| Decentralized USD | 159.725 | 0.07% | 561,522,322 | 86,412,598,996 | 541,015,971 | |||
| BinaryX | 223.506 | 0.05% | 543,053,772 | 85,350,392,044 | 381,867,255 | |||
| Flare | 1.213008 | -0.39% | 690,728,124 | 84,570,682,609 | 69,719,798,051 | |||
| Ripple USD | 159.757 | 0.13% | 12,938,658,687 | 84,311,356,728 | 527,743,524 | |||
| Ethena | 13.1756 | 0.24% | 8,172,760,520 | 83,726,733,282 | 6,354,687,500 | |||
| Xeno Token | 70.2141 | 0.86% | 148,742,282 | 83,102,551,101 | 1,183,558,942 | |||
| XDC Network | 4.819514 | 1.16% | 1,813,978,191 | 78,184,323,158 | 16,222,662,727 | |||
| Jupiter | 25.9354 | 3.49% | 1,331,602,800 | 77,930,504,267 | 3,004,800,000 | |||
| TrueUSD | 156.352 | 0.06% | 1,080,465,325 | 77,318,384,003 | 494,515,083 | |||
| Arbitrum | 14.9774 | 1.03% | 2,202,912,502 | 77,137,352,442 | 5,150,239,630 | |||
| Morpho | 238.095 | -0.24% | 668,291,251 | 76,258,865,676 | 320,280,798 | |||
| Worldcoin | 43.3349 | 1.35% | 3,003,022,160 | 75,533,229,361 | 1,743,012,407 | |||
| Bonk | 0.000926 | 1.66% | 2,222,726,856 | 74,958,628,682 | 80,981,607,676,104 | |||
| PancakeSwap | 213.339 | 0.59% | 1,702,353,737 | 73,683,701,429 | 345,377,219 | |||
| Mantle Restaked Ether | 357,868 | 0.25% | 5,830,541 | 71,357,011,978 | 199,395 | |||
| Virtual Protocol | 103.028 | 0.78% | 1,433,014,516 | 67,496,881,987 | 655,129,888 | |||
| Marinade Staked SOL | 17,271 | 0.30% | 3,256,232 | 64,843,992,258 | 3,754,439 | |||
| Pudgy Penguins | 1.021502 | 1.56% | 6,163,834,904 | 64,212,089,032 | 62,860,396,090 | |||
| Chiliz | 6.33871 | 1.35% | 3,735,733,609 | 61,674,509,258 | 9,729,920,498 | |||
| Dash | 4,903 | 0.38% | 4,437,690,114 | 60,509,418,047 | 12,340,496 | |||
| Tezos | 55.971 | 1.02% | 269,055,535 | 58,856,865,919 | 1,051,561,111 | |||
| Hana | 6.505346 | -0.66% | 35,500,480 | 56,695,360,638 | 8,715,201,266 | |||
| Stacks | 34.4501 | 0.58% | 439,018,577 | 54,680,581,175 | 1,587,241,835 | |||
| LayerZero | 303.999 | 0.09% | 1,649,752,159 | 54,153,295,337 | 178,133,966 | |||
| Sun (New) | 2.737203 | -0.17% | 10,839,940,257 | 52,416,955,979 | 19,149,623,441 |
Next 100
View all