Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥448,463,551,394,954
Next 100
View allSymbol | Name | Price (JPY) | Change 24h | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 11,605,769 | -0.52% | 3,947,967,720,073 | 230,897,718,317,932 | 19,895,081 | |||
| Citigroup Tokenized Stock (Ondo) | 18,540 | 1.51% | 50,492,708 | 53,716,663,498,992 | 2,897,405,859 | |||
| Ethereum | 342,053 | -0.38% | 3,252,252,413,038 | 41,289,876,779,175 | 120,711,958 | |||
| Tether | 156.757 | 0.78% | 4,109,111,784,119 | 25,331,243,683,774 | 161,595,606,003 | |||
| Binance Coin | 112,572 | -4.22% | 161,992,008,674 | 15,679,999,022,459 | 139,288,947 | |||
| XRP | 243.159 | -1.07% | 290,862,060,292 | 14,390,418,652,293 | 59,182,189,917 | |||
| USD Coin | 156.962 | 1.18% | 1,102,990,922,637 | 10,117,914,684,230 | 64,463,330,087 | |||
| Solana | 14,760 | -4.03% | 451,903,142,557 | 7,939,706,792,657 | 537,923,439 | |||
| TRON | 44.5933 | 1.07% | 49,438,373,482 | 4,224,916,053,779 | 94,743,083,650 | |||
| Lido Staked ETH | 341,576 | -0.14% | 3,775,068,796 | 3,109,916,873,722 | 9,104,622 | |||
| Dogecoin | 16.4987 | -0.35% | 113,447,080,446 | 2,477,767,846,613 | 150,178,696,384 | |||
| Hyperliquid | 5,524 | 4.78% | 35,414,378,322 | 1,844,662,950,458 | 333,928,180 | |||
| Bitcoin Cash | 84,405 | 2.82% | 23,923,575,909 | 1,679,658,243,198 | 19,900,066 | |||
| Cardano | 45.8453 | -0.03% | 49,490,282,822 | 1,622,856,675,454 | 35,398,491,999 | |||
| Wrapped Bitcoin | 11,581,596 | -0.48% | 8,602,078,947 | 1,494,237,069,687 | 129,018 | |||
| Unus Sed Leo | 1,382 | 2.24% | 417,459,430 | 1,275,370,828,217 | 923,042,100 | |||
| Monero | 60,370 | 2.58% | 21,442,809,624 | 1,113,623,678,638 | 18,446,744 | |||
| Wrapped Beacon ETH | 372,363 | -0.26% | 1,891,478,326 | 1,103,714,586,403 | 2,964,086 | |||
| USDS | 156.808 | 0.97% | 9,844,387 | 1,072,185,640,766 | 6,837,580,659 | |||
| Chainlink | 1,479 | 0.40% | 46,631,457,422 | 1,002,966,719,440 | 678,099,970 | |||
| Ethena USDe | 156.769 | 0.82% | 5,501,184,648 | 955,571,372,465 | 6,095,413,066 | |||
| Wrapped eETH | 367,495 | -0.83% | 19,437,878 | 912,342,101,090 | 2,482,602 | |||
| Stellar Lumens | 27.2638 | -0.28% | 11,488,369,719 | 847,865,444,940 | 31,098,577,791 | |||
| Dai | 157.009 | 0.85% | 7,413,773,259 | 842,400,109,515 | 5,365,382,703 | |||
| Evadore | 4,585 | 1.46% | 36,169,756 | 796,971,657,437 | 173,823,400 | |||
| OKB | 12,893 | -2.04% | 3,445,393,493 | 773,589,659,946 | 60,000,000 | |||
| Litecoin | 9,316 | 1.04% | 35,095,709,070 | 708,940,197,142 | 76,096,139 | |||
| Zcash | 42,156 | -2.72% | 25,517,520,801 | 679,842,259,019 | 16,126,982 | |||
| Avalanche | 1,556 | 0.45% | 28,461,850,138 | 657,210,582,435 | 422,275,285 | |||
| SHIBA INU | 0.001055 | 0.88% | 10,918,606,371 | 621,877,511,749 | 589,246,884,267,717 | |||
| Hedera Hashgraph | 14.4387 | 1.53% | 23,734,143,200 | 612,091,779,388 | 42,392,670,019 | |||
| Sui | 173.32 | -1.14% | 56,420,603,114 | 598,809,411,012 | 3,455,015,253 | |||
| Bitget Token | 469.004 | 0.58% | 51,231,007 | 548,738,030,457 | 1,169,993,089 | |||
| Toncoin | 220.418 | 1.53% | 9,236,357,949 | 544,478,370,216 | 2,470,167,337 | |||
| Cronos | 12.7331 | 0.39% | 3,280,680,409 | 411,588,850,456 | 32,324,252,511 | |||
| Uniswap | 604.558 | 0.13% | 15,489,575,967 | 380,106,970,244 | 628,739,837 | |||
| Polkadot | 233.122 | -0.32% | 11,178,954,336 | 372,792,196,914 | 1,599,100,662 | |||
| Mantle | 110.607 | -0.55% | 3,475,507,776 | 372,279,240,446 | 3,365,794,383 | |||
| MemeCore | 234.674 | 1.56% | 329,367,282 | 370,625,990,269 | 1,579,304,706 | |||
| World Liberty Financial USD | 156.946 | 0.90% | 120,431,086,397 | 345,872,255,845 | 2,203,846,944 | |||
| Aave | 19,631 | -0.97% | 14,019,624,537 | 298,377,252,439 | 15,198,952 | |||
| MetaverseX | 105,820 | -1.28% | 267,211,156 | 291,005,110,031 | 2,750,000 | |||
| Pepe | 0.000676 | 3.29% | 32,814,024,708 | 284,209,190,089 | 420,689,899,653,544 | |||
| Bittensor | 30,011 | -1.46% | 12,387,706,055 | 283,236,307,894 | 9,437,805 | |||
| Jito Staked SOL | 18,383 | -5.35% | 1,180,835,239 | 244,547,030,042 | 13,302,818 | |||
| NEAR Protocol | 184.832 | 0.70% | 13,660,529,730 | 228,914,417,834 | 1,238,537,693 | |||
| First Digital USD | 156.596 | 0.75% | 96,389,402,066 | 227,449,976,564 | 1,452,465,952 | |||
| Ethereum Classic | 1,488 | -0.27% | 5,384,752,125 | 227,403,721,688 | 152,785,971 | |||
| Internet Computer | 420.667 | 1.29% | 6,408,236,866 | 225,453,989,223 | 535,949,797 | |||
| PAX Gold | 777,669 | 1.07% | 94,064,040,299 | 219,113,384,368 | 281,757 | |||
| Sky | 9.662854 | 3.40% | 2,962,939,158 | 205,493,471,693 | 21,266,253,910 | |||
| Pi Network | 25.032 | 1.23% | 1,824,230,317 | 193,054,595,553 | 7,712,317,725 | |||
| Jupiter Perps LP | 609.592 | -1.62% | 22,878,838 | 190,946,158,670 | 313,234,954 | |||
| Tether Gold | 773,256 | 0.97% | 67,672,188,022 | 190,626,078,125 | 246,524 | |||
| Elon | 0.267237 | -0.66% | 184,172,529 | 183,116,397,703 | 685,219,781,741 | |||
| Polygon Ecosystem Token | 17.1476 | 0.16% | 4,595,080,955 | 179,474,392,650 | 10,466,456,329 | |||
| KuCoin Token | 1,407 | 0.59% | 906,682,783 | 179,347,630,827 | 127,467,222 | |||
| Binance Staked SOL | 16,099 | -4.16% | 2,339,285,374 | 148,937,829,325 | 9,251,443 | |||
| Gatechain Token | 1,195 | -2.29% | 1,066,042,915 | 146,894,994,363 | 122,910,588 | |||
| Wowbit | 517.294 | -0.41% | 15,641,361 | 143,692,435,581 | 277,777,778 | |||
| Algorand | 16.4437 | 0.14% | 4,051,868,288 | 142,682,103,230 | 8,677,011,467 | |||
| Ethena | 21.6304 | 1.01% | 11,702,094,305 | 137,454,939,773 | 6,354,687,500 | |||
| Ondo | 43.2629 | -1.37% | 7,205,299,167 | 136,672,114,806 | 3,159,107,529 | |||
| PayPal USD | 156.723 | 1.76% | 12,893,924,428 | 135,592,875,974 | 865,176,498 | |||
| Kaspa | 4.992106 | -0.88% | 2,528,314,710 | 132,152,095,212 | 26,472,614,471 | |||
| OFFICIAL TRUMP | 655.498 | 0.18% | 5,588,950,345 | 131,098,200,225 | 199,999,313 | |||
| Pump.fun | 0.367959 | -3.72% | 14,297,397,013 | 130,257,611,249 | 354,000,000,000 | |||
| Aptos | 194.995 | 0.16% | 5,305,517,082 | 127,636,753,715 | 654,543,276 | |||
| Render | 244.351 | 0.81% | 4,513,756,208 | 126,605,855,197 | 518,128,769 | |||
| Quant | 10,457 | 1.84% | 1,185,603,977 | 126,239,741,674 | 12,072,738 | |||
| Cosmos | 317.845 | 3.46% | 5,197,996,918 | 124,255,907,599 | 390,934,204 | |||
| Liquid Staked ETH | 364,480 | 1.38% | 1,176,272 | 121,532,920,090 | 333,442 | |||
| Xeno Token | 101.012 | 4.20% | 334,851,511 | 119,553,638,744 | 1,183,558,942 | |||
| MYX Finance | 935.498 | 1.56% | 2,112,606,383 | 116,715,459,723 | 124,762,451 | |||
| Filecoin | 167.486 | 0.82% | 8,648,784,131 | 114,431,712,305 | 683,222,182 | |||
| VeChain | 1.328223 | 1.35% | 2,420,828,811 | 114,207,368,281 | 85,985,041,177 | |||
| Worldcoin | 64.5434 | -0.54% | 7,924,006,372 | 112,500,039,205 | 1,743,012,407 | |||
| Flare | 1.547823 | -0.33% | 582,983,270 | 107,913,823,402 | 69,719,798,051 | |||
| Arbitrum | 20.7774 | 3.18% | 10,420,182,600 | 107,008,407,056 | 5,150,239,630 | |||
| Falcon USD | 156.185 | 1.04% | 177,391,578 | 102,239,118,080 | 654,603,337 | |||
| Render Token | 244.038 | 0.57% | 557,698,637 | 95,774,005,958 | 392,459,381 | |||
| Jupiter | 30.2641 | -0.37% | 3,891,293,276 | 90,937,573,867 | 3,004,800,000 | |||
| Beldex | 12.6134 | -0.62% | 960,306,674 | 90,152,060,890 | 7,147,285,700 | |||
| Bonk | 0.001112 | 0.44% | 7,365,376,967 | 90,024,344,488 | 80,981,607,676,104 | |||
| XDC Network | 5.481749 | -4.23% | 3,730,732,573 | 88,928,014,942 | 16,222,662,727 | |||
| Tezos | 81.4741 | 11.22% | 1,438,935,779 | 85,674,889,951 | 1,051,561,111 | |||
| Decentralized USD | 156.732 | 0.73% | 945,657,099 | 84,794,487,887 | 541,015,971 | |||
| BinaryX | 220.983 | 0.68% | 559,025,111 | 84,383,690,972 | 381,867,255 | |||
| PancakeSwap | 242.908 | 1.12% | 2,431,287,775 | 83,895,539,748 | 345,377,219 | |||
| Ripple USD | 157.307 | 1.50% | 38,513,024,440 | 83,014,900,678 | 527,743,524 | |||
| Dash | 6,515 | -0.79% | 8,697,903,996 | 80,394,020,050 | 12,340,496 | |||
| Nexo | 121.504 | -0.96% | 1,595,799,415 | 78,509,103,847 | 646,145,840 | |||
| Sei | 13.4682 | -0.47% | 4,971,309,457 | 77,870,251,832 | 5,781,805,555 | |||
| TrueUSD | 153.349 | 1.22% | 980,584,029 | 75,833,443,875 | 494,515,083 | |||
| Marinade Staked SOL | 19,838 | -4.64% | 83,826,112 | 74,478,713,244 | 3,754,439 | |||
| Mantle Restaked Ether | 371,166 | 0.27% | 63,411,944 | 74,008,640,259 | 199,395 | |||
| Pudgy Penguins | 1.169564 | 0.10% | 11,441,152,221 | 73,519,283,225 | 62,860,396,090 | |||
| Stacks | 45.3739 | -5.10% | 1,890,277,037 | 72,019,253,671 | 1,587,241,835 | |||
| Chiliz | 7.083364 | 4.58% | 6,283,699,008 | 68,920,279,229 | 9,729,920,498 | |||
| Fetch.AI | 28.4994 | 1.14% | 5,066,975,226 | 67,975,602,513 | 2,385,161,688 |
Next 100
View all