Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,684,257,931,770
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 80,045 | 1.62% | 9,500,740,044 | 1,592,501,788,417 | 19,895,081 | |||
| Ethereum | 2,498 | 0.09% | 4,903,026,870 | 301,495,477,384 | 120,711,958 | |||
| Tether | 1.002 | 0.06% | 11,745,793,768 | 161,913,213,791 | 161,595,606,003 | |||
| Binance Coin | 708.411 | 0.67% | 310,159,397 | 98,673,778,627 | 139,288,947 | |||
| XRP | 1.4333 | 2.04% | 1,170,249,564 | 84,823,464,202 | 59,182,189,917 | |||
| USD Coin | 1.0014 | 0.01% | 6,410,206,465 | 64,552,047,852 | 64,463,330,087 | |||
| Solana | 106.852 | 5.97% | 2,680,550,214 | 57,478,090,638 | 537,923,439 | |||
| TRON | 0.339139 | 0.98% | 111,216,331 | 32,131,103,302 | 94,743,083,650 | |||
| Hyperliquid | 83.4961 | 3.15% | 273,105,654 | 27,881,702,131 | 333,928,180 | |||
| Lido Staked ETH | 2,494 | 0.10% | 3,244,060 | 22,703,747,405 | 9,104,622 | |||
| Dogecoin | 0.087883 | 1.17% | 258,345,921 | 13,198,151,841 | 150,178,696,384 | |||
| Zcash | 783.957 | 0.25% | 418,982,956 | 12,642,866,330 | 16,126,982 | |||
| Wrapped Bitcoin | 80,883 | 1.29% | 8,262,302 | 10,435,326,994 | 129,018 | |||
| Unus Sed Leo | 9.459 | 1.46% | 149,421 | 8,731,084,543 | 923,042,100 | |||
| Monero | 463.634 | 5.34% | 158,366,197 | 8,552,540,742 | 18,446,744 | |||
| Wrapped Beacon ETH | 2,759 | 0.08% | 10,432,942 | 8,178,167,054 | 2,964,086 | |||
| Chainlink | 11.729 | 1.89% | 174,647,449 | 7,953,436,248 | 678,099,970 | |||
| Cardano | 0.211106 | 1.04% | 115,632,048 | 7,472,816,454 | 35,398,491,999 | |||
| Wrapped eETH | 2,762 | 2.04% | 5,739 | 6,856,214,241 | 2,482,602 | |||
| USDS | 0.999911 | 0.00% | 24,374 | 6,836,974,617 | 6,837,580,659 | |||
| OKB | 113.348 | 1.57% | 12,941,268 | 6,800,904,223 | 60,000,000 | |||
| Ethena USDe | 1.0019 | 0.08% | 2,897,844 | 6,107,234,223 | 6,095,413,066 | |||
| Dai | 1.1101 | 1.38% | 4,530,065 | 5,956,128,490 | 5,365,382,703 | |||
| Stellar Lumens | 0.183522 | 0.43% | 52,010,338 | 5,707,261,380 | 31,098,577,791 | |||
| Bitcoin Cash | 266.876 | -1.48% | 39,509,828 | 5,310,850,343 | 19,900,066 | |||
| Toncoin | 1.5649 | -0.24% | 12,656,449 | 3,865,597,977 | 2,470,167,337 | |||
| Litecoin | 49.4236 | -1.10% | 88,716,645 | 3,760,945,581 | 76,096,139 | |||
| Hedera Hashgraph | 0.078139 | 0.98% | 22,549,275 | 3,312,519,647 | 42,392,670,019 | |||
| Avalanche | 7.5154 | 0.77% | 73,646,775 | 3,173,549,732 | 422,275,285 | |||
| SHIBA INU | 0.000005 | 0.33% | 32,735,772 | 3,145,087,165 | 589,246,884,267,717 | |||
| Uniswap | 4.6017 | 4.44% | 135,711,147 | 2,893,288,104 | 628,739,837 | |||
| Sui | 0.767167 | 2.15% | 192,843,956 | 2,650,575,239 | 3,455,015,253 | |||
| NEAR Protocol | 1.881 | 1.04% | 100,515,102 | 2,329,724,533 | 1,238,537,693 | |||
| Bittensor | 246.689 | 2.27% | 163,501,892 | 2,328,198,836 | 9,437,805 | |||
| Bitget Token | 1.9645 | 2.62% | 110,067 | 2,298,414,988 | 1,169,993,089 | |||
| World Liberty Financial USD | 1.0017 | 0.12% | 286,910,970 | 2,207,565,477 | 2,203,846,944 | |||
| Cronos | 0.059477 | 0.02% | 4,913,889 | 1,922,542,869 | 32,324,252,511 | |||
| Aave | 126.168 | 0.84% | 95,362,319 | 1,917,627,737 | 15,198,952 | |||
| Jito Staked SOL | 141.453 | 12.42% | 28,634,454 | 1,881,723,606 | 13,302,818 | |||
| Mumu the Bull (SOL) | 0.000822 | 10.89% | 7,837 | 1,875,904,091 | 2,283,204,416,985 | |||
| MemeCore | 1.1047 | -1.11% | 230,630 | 1,744,623,351 | 1,579,304,706 | |||
| Mantle | 0.513147 | 0.91% | 4,174,664 | 1,727,147,672 | 3,365,794,383 | |||
| Pump.fun | 0.004686 | -2.26% | 175,946,567 | 1,658,849,505 | 354,000,000,000 | |||
| Pepe | 0.000004 | -0.02% | 154,670,887 | 1,610,927,351 | 420,689,899,653,544 | |||
| Sky | 0.070941 | 0.83% | 6,054,727 | 1,508,647,520 | 21,266,253,910 | |||
| First Digital USD | 1.0009 | 0.10% | 122,073,435 | 1,453,782,362 | 1,452,465,952 | |||
| Polkadot | 0.900127 | 0.06% | 35,836,989 | 1,439,393,100 | 1,599,100,662 | |||
| Internet Computer | 2.4325 | 1.55% | 15,661,644 | 1,303,677,328 | 535,949,797 | |||
| PAX Gold | 4,586 | -0.93% | 50,372,144 | 1,292,095,723 | 281,757 | |||
| Ethereum Classic | 7.7687 | -1.44% | 11,533,188 | 1,186,945,165 | 152,785,971 | |||
| Ondo | 0.371205 | 0.47% | 41,568,494 | 1,172,675,178 | 3,159,107,529 | |||
| Polygon Ecosystem Token | 0.108097 | 2.38% | 28,860,733 | 1,131,394,269 | 10,466,456,329 | |||
| Tether Gold | 4,582 | -0.84% | 58,296,547 | 1,129,450,299 | 246,524 | |||
| Binance Staked SOL | 120.636 | 5.77% | 4,799,204 | 1,116,061,037 | 9,251,443 | |||
| Ethena | 0.174168 | 21.24% | 556,060,874 | 1,106,780,832 | 6,354,687,500 | |||
| Gatechain Token | 8.1922 | 1.09% | 1,826,302 | 1,006,902,234 | 122,910,588 | |||
| JUST | 0.100274 | -2.62% | 17,937,833 | 992,708,330 | 9,900,000,000 | |||
| Liquid Staked ETH | 2,806 | 1.09% | 103,370 | 935,607,156 | 333,442 | |||
| KuCoin Token | 7.1865 | -0.87% | 13,548,136 | 916,041,214 | 127,467,222 | |||
| PayPal USD | 1.0012 | -0.10% | 21,957,810 | 866,187,863 | 865,176,498 | |||
| Morpho | 2.5155 | 0.23% | 15,108,141 | 805,653,804 | 320,280,798 | |||
| Render | 1.5137 | -1.21% | 14,380,496 | 784,295,340 | 518,128,769 | |||
| Algorand | 0.090384 | -0.82% | 8,159,422 | 784,264,210 | 8,677,011,467 | |||
| Quant | 64.6631 | 0.52% | 2,183,731 | 780,660,474 | 12,072,738 | |||
| Kaspa | 0.0289 | 5.39% | 4,464,956 | 765,065,195 | 26,472,614,471 | |||
| Pi Network | 0.091894 | 1.68% | 4,387,281 | 708,717,255 | 7,712,317,725 | |||
| Worldcoin | 0.405659 | -0.35% | 68,087,681 | 707,068,932 | 1,743,012,407 | |||
| Jupiter | 0.233658 | 6.71% | 23,185,191 | 702,096,536 | 3,004,800,000 | |||
| Falcon USD | 0.998049 | 0.13% | 449,314 | 653,326,349 | 654,603,337 | |||
| VeChain | 0.007271 | 9.92% | 36,009,002 | 625,196,588 | 85,985,041,177 | |||
| Cosmos | 1.5495 | 2.96% | 12,871,985 | 605,771,249 | 390,934,204 | |||
| Pudgy Penguins | 0.009624 | 4.43% | 185,517,442 | 604,986,117 | 62,860,396,090 | |||
| PancakeSwap | 1.7455 | 1.49% | 5,549,417 | 602,842,467 | 345,377,219 | |||
| Render Token | 1.5042 | -1.47% | 2,984,628 | 590,331,575 | 392,459,381 | |||
| Beldex | 0.080543 | -0.32% | 4,148,373 | 575,666,375 | 7,147,285,700 | |||
| Venice Token | 17.7395 | 1.84% | 12,835,663 | 572,609,471 | 32,278,703 | |||
| Marinade Staked SOL | 150.628 | 6.06% | 42,081 | 565,522,084 | 3,754,439 | |||
| Nexo | 0.856036 | -0.67% | 1,542,538 | 553,124,422 | 646,145,840 | |||
| SPX6900 | 0.582463 | -5.71% | 8,335,490 | 542,268,834 | 930,993,090 | |||
| Decentralized USD | 1.0012 | 0.04% | 380,290 | 541,649,549 | 541,015,971 | |||
| OFFICIAL TRUMP | 2.6926 | 19.25% | 364,161,879 | 538,522,596 | 199,999,313 | |||
| Ripple USD | 1.002 | 0.04% | 197,190,130 | 528,782,421 | 527,743,524 | |||
| BinaryX | 1.3816 | -0.02% | 3,529,774 | 527,585,049 | 381,867,255 | |||
| Injective | 5.2767 | -2.24% | 26,196,690 | 527,511,729 | 99,970,935 | |||
| Filecoin | 0.724123 | -1.80% | 31,914,322 | 494,737,112 | 683,222,182 | |||
| TrueUSD | 0.999929 | 0.47% | 5,953,342 | 494,480,085 | 494,515,083 | |||
| Mantle Restaked Ether | 2,442 | -0.27% | 37.8305 | 486,990,761 | 199,395 | |||
| Dash | 38.8057 | -0.09% | 26,360,287 | 478,881,728 | 12,340,496 | |||
| Arbitrum | 0.091386 | -0.23% | 17,340,360 | 470,659,494 | 5,150,239,630 | |||
| Virtual Protocol | 0.716909 | -3.77% | 18,554,095 | 469,668,428 | 655,129,888 | |||
| Xeno Token | 0.389563 | 0.97% | 335,234 | 461,071,342 | 1,183,558,942 | |||
| Flare | 0.006566 | 3.15% | 2,312,816 | 457,793,642 | 69,719,798,051 | |||
| XDC Network | 0.028006 | 0.74% | 3,756,492 | 454,338,660 | 16,222,662,727 | |||
| Aerodrome Finance | 0.519892 | 0.15% | 8,457,290 | 446,019,740 | 857,908,642 | |||
| Curve DAO Token | 0.319351 | 2.44% | 17,828,756 | 435,525,695 | 1,363,785,233 | |||
| Stacks | 0.25703 | -1.81% | 12,986,064 | 407,969,517 | 1,587,241,835 | |||
| Aptos | 0.602512 | -0.49% | 14,790,797 | 394,370,420 | 654,543,276 | |||
| Fetch.AI | 0.161902 | -2.11% | 27,440,660 | 386,162,849 | 2,385,161,688 | |||
| Coinbase Wrapped Staked ETH | 2,842 | 0.19% | 424,546 | 372,166,644 | 130,946 | |||
| Bitcoin SV | 16.7281 | -2.86% | 3,631,140 | 332,805,300 | 19,894,988 |
Next 100
View all