Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,643,930,286,080
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 79,091 | 1.24% | 2,155,012,876 | 1,573,525,818,105 | 19,895,081 | |||
| Ethereum | 2,332 | 1.04% | 1,039,325,627 | 281,551,178,224 | 120,711,958 | |||
| Tether | 1.0487 | 1.47% | 3,290,281,422 | 169,458,097,448 | 161,595,606,003 | |||
| Binance Coin | 734.216 | 2.33% | 127,123,687 | 102,268,141,102 | 139,288,947 | |||
| XRP | 1.2108 | 0.21% | 308,396,495 | 71,658,160,221 | 59,182,189,917 | |||
| USD Coin | 1.0472 | 1.58% | 815,853,142 | 67,508,565,821 | 64,463,330,087 | |||
| Solana | 92.9496 | 0.22% | 272,948,400 | 49,999,756,862 | 537,923,439 | |||
| TRON | 0.3366 | 2.18% | 47,936,615 | 31,890,538,240 | 94,743,083,650 | |||
| Hyperliquid | 80.0765 | -1.13% | 55,597,965 | 26,739,783,674 | 333,928,180 | |||
| Zcash | 1,314 | -3.16% | 364,550,295 | 21,195,663,530 | 16,126,982 | |||
| Lido Staked ETH | 2,304 | 0.21% | 981,562 | 20,979,187,213 | 9,104,622 | |||
| Monero | 623.89 | -1.18% | 75,183,678 | 11,508,736,083 | 18,446,744 | |||
| Dogecoin | 0.074442 | 0.16% | 72,362,140 | 11,179,574,908 | 150,178,696,384 | |||
| Wrapped Bitcoin | 79,647 | 1.45% | 7,959,424 | 10,275,942,091 | 129,018 | |||
| Unus Sed Leo | 9.3632 | -0.51% | 86,772 | 8,642,653,707 | 923,042,100 | |||
| Wrapped Beacon ETH | 2,597 | 1.22% | 7,569,353 | 7,698,647,348 | 2,964,086 | |||
| Chainlink | 11.1863 | -0.05% | 50,708,433 | 7,585,404,314 | 678,099,970 | |||
| USDS | 1.0001 | -0.05% | 18,453 | 6,838,200,648 | 6,837,580,659 | |||
| Cardano | 0.187604 | -1.17% | 29,758,559 | 6,640,888,125 | 35,398,491,999 | |||
| OKB | 107.41 | -1.38% | 7,520,219 | 6,444,598,043 | 60,000,000 | |||
| Wrapped eETH | 2,584 | 0.17% | 29,178 | 6,414,605,145 | 2,482,602 | |||
| Ethena USDe | 1.0451 | 1.18% | 2,691,465 | 6,370,062,897 | 6,095,413,066 | |||
| Dai | 1.0954 | 1.83% | 4,581,975 | 5,877,098,402 | 5,365,382,703 | |||
| Bitcoin Cash | 258.276 | -4.76% | 37,910,163 | 5,139,714,883 | 19,900,066 | |||
| Stellar Lumens | 0.156554 | -0.93% | 30,579,559 | 4,868,602,776 | 31,098,577,791 | |||
| NEAR Protocol | 3.8319 | -0.02% | 109,042,041 | 4,745,927,793 | 1,238,537,693 | |||
| Uniswap | 7.3849 | 2.13% | 86,074,605 | 4,643,208,645 | 628,739,837 | |||
| Litecoin | 54.4703 | 0.93% | 40,162,591 | 4,144,980,385 | 76,096,139 | |||
| Toncoin | 1.6043 | 0.97% | 12,239,925 | 3,962,955,590 | 2,470,167,337 | |||
| Avalanche | 8.6658 | -0.01% | 26,916,815 | 3,659,363,233 | 422,275,285 | |||
| Sui | 0.889718 | -0.53% | 36,425,854 | 3,073,987,988 | 3,455,015,253 | |||
| Hedera Hashgraph | 0.068875 | -1.07% | 11,175,370 | 2,919,799,434 | 42,392,670,019 | |||
| SHIBA INU | 0.000005 | 0.53% | 12,761,390 | 2,766,405,544 | 589,246,884,267,717 | |||
| Quant | 193.591 | -3.89% | 13,732,894 | 2,337,173,698 | 12,072,738 | |||
| World Liberty Financial USD | 1.0432 | 1.52% | 76,197,725 | 2,298,965,858 | 2,203,846,944 | |||
| Bittensor | 231.871 | -0.09% | 23,029,874 | 2,188,353,718 | 9,437,805 | |||
| Pepe | 0.000005 | 0.71% | 67,528,909 | 2,169,275,449 | 420,689,899,653,544 | |||
| Bitget Token | 1.8287 | 0.13% | 94,864 | 2,139,593,120 | 1,169,993,089 | |||
| Aave | 136.604 | 0.27% | 42,731,606 | 2,076,239,103 | 15,198,952 | |||
| Cronos | 0.050188 | -0.45% | 1,591,133 | 1,622,304,677 | 32,324,252,511 | |||
| Jito Staked SOL | 121.142 | -0.78% | 53,397 | 1,611,532,851 | 13,302,818 | |||
| Mantle | 0.472328 | 1.94% | 1,121,363 | 1,589,758,516 | 3,365,794,383 | |||
| Polkadot | 0.9902 | 1.09% | 16,862,464 | 1,583,428,894 | 1,599,100,662 | |||
| First Digital USD | 1.0435 | 1.45% | 22,502,143 | 1,515,593,322 | 1,452,465,952 | |||
| Sky | 0.070234 | 1.86% | 5,348,929 | 1,493,618,071 | 21,266,253,910 | |||
| JUST | 0.147884 | 2.23% | 16,983,866 | 1,464,054,767 | 9,900,000,000 | |||
| Pump.fun | 0.003824 | -5.73% | 57,976,082 | 1,353,782,155 | 354,000,000,000 | |||
| MemeCore | 0.854607 | 2.26% | 144,979 | 1,349,685,088 | 1,579,304,706 | |||
| Internet Computer | 2.5139 | -0.46% | 7,315,945 | 1,347,313,919 | 535,949,797 | |||
| Gatechain Token | 10.1735 | 2.00% | 7,005,593 | 1,250,434,238 | 122,910,588 | |||
| PAX Gold | 4,225 | 1.23% | 8,301,851 | 1,190,293,104 | 281,757 | |||
| Ondo | 0.373691 | -1.79% | 12,769,524 | 1,180,529,659 | 3,159,107,529 | |||
| Ethereum Classic | 7.3236 | 0.51% | 5,927,509 | 1,118,943,309 | 152,785,971 | |||
| Tether Gold | 4,244 | 1.39% | 25,459,131 | 1,046,334,502 | 246,524 | |||
| Ethena | 0.160441 | -4.88% | 55,572,839 | 1,019,554,533 | 6,354,687,500 | |||
| Polygon Ecosystem Token | 0.095554 | 0.11% | 7,149,045 | 1,000,112,756 | 10,466,456,329 | |||
| Binance Staked SOL | 106.546 | 0.38% | 913,996 | 985,699,499 | 9,251,443 | |||
| KuCoin Token | 7.4116 | 0.89% | 2,949,430 | 944,738,242 | 127,467,222 | |||
| Arbitrum | 0.176802 | 3.36% | 28,755,216 | 910,571,327 | 5,150,239,630 | |||
| PayPal USD | 1.0403 | 1.33% | 144,585 | 900,045,692 | 865,176,498 | |||
| Algorand | 0.099498 | 1.67% | 5,227,051 | 863,343,960 | 8,677,011,467 | |||
| Liquid Staked ETH | 2,505 | -0.12% | 3,597 | 835,129,533 | 333,442 | |||
| Injective | 8.352 | -1.00% | 18,036,136 | 834,961,585 | 99,970,935 | |||
| Render | 1.6041 | -1.56% | 3,073,707 | 831,105,412 | 518,128,769 | |||
| Kaspa | 0.030669 | -0.75% | 1,675,019 | 811,888,919 | 26,472,614,471 | |||
| Jupiter | 0.251542 | 0.81% | 2,052,511 | 755,832,050 | 3,004,800,000 | |||
| Morpho | 2.1899 | 0.06% | 3,269,467 | 701,389,045 | 320,280,798 | |||
| PancakeSwap | 1.9921 | 0.40% | 2,124,470 | 688,011,575 | 345,377,219 | |||
| Falcon USD | 1.0395 | 1.29% | 144,114 | 680,442,453 | 654,603,337 | |||
| Venice Token | 20.9506 | -1.56% | 3,770,009 | 676,256,873 | 32,278,703 | |||
| Velas | 0.242276 | 0.00% | 159,457 | 662,708,727 | 2,735,350,358 | |||
| Render Token | 1.5791 | -1.30% | 1,031,673 | 619,729,701 | 392,459,381 | |||
| Dash | 49.2778 | 0.57% | 10,585,279 | 608,112,172 | 12,340,496 | |||
| Worldcoin | 0.3463 | -1.68% | 28,789,587 | 603,604,935 | 1,743,012,407 | |||
| Pi Network | 0.07666 | -1.50% | 2,876,413 | 591,224,706 | 7,712,317,725 | |||
| Filecoin | 0.84202 | -1.04% | 12,605,847 | 575,286,967 | 683,222,182 | |||
| Decentralized USD | 1.0461 | 1.33% | 1,002,956 | 565,930,078 | 541,015,971 | |||
| Stacks | 0.354134 | -0.01% | 11,121,165 | 562,095,660 | 1,587,241,835 | |||
| Cosmos | 1.4237 | -0.48% | 6,571,455 | 556,568,126 | 390,934,204 | |||
| Ripple USD | 1.0473 | 1.46% | 20,277,123 | 552,707,744 | 527,743,524 | |||
| BinaryX | 1.4336 | 1.22% | 3,619,649 | 547,434,906 | 381,867,255 | |||
| Beldex | 0.075658 | 0.00% | 4,698,838 | 540,747,390 | 7,147,285,700 | |||
| Aerodrome Finance | 0.620262 | 0.70% | 10,783,926 | 532,127,961 | 857,908,642 | |||
| XDC Network | 0.03261 | 1.01% | 2,151,924 | 529,023,182 | 16,222,662,727 | |||
| VeChain | 0.006083 | -2.19% | 4,355,359 | 523,051,735 | 85,985,041,177 | |||
| Raydium | 1.8785 | 1.62% | 5,123,713 | 502,420,682 | 267,464,462 | |||
| TrueUSD | 1.0033 | 1.36% | 4,312,822 | 496,169,870 | 494,515,083 | |||
| Nexo | 0.765044 | 0.54% | 1,735,732 | 494,330,247 | 646,145,840 | |||
| Marinade Staked SOL | 128.369 | 1.27% | 385.87 | 481,954,350 | 3,754,439 | |||
| Mantle Restaked Ether | 2,395 | 0.79% | 137.902 | 477,631,146 | 199,395 | |||
| Aptos | 0.6954 | 2.08% | 5,251,793 | 455,169,687 | 654,543,276 | |||
| Xeno Token | 0.354977 | 27.16% | 899.084 | 420,136,017 | 1,183,558,942 | |||
| Pudgy Penguins | 0.006618 | -2.43% | 6,725,201 | 416,034,171 | 62,860,396,090 | |||
| Flare | 0.005891 | 0.89% | 550,440 | 410,724,080 | 69,719,798,051 | |||
| Virtual Protocol | 0.592337 | 0.38% | 1,805,253 | 388,057,376 | 655,129,888 | |||
| Curve DAO Token | 0.272581 | 0.79% | 4,269,807 | 371,741,543 | 1,363,785,233 | |||
| BitTorrent New | 0.0000004 | 1.48% | 9,996,791 | 370,254,155 | 986,061,142,857,000 | |||
| Pyth Network | 0.062886 | -3.77% | 3,373,407 | 361,594,053 | 5,749,985,540 | |||
| Fetch.AI | 0.15142 | -0.78% | 9,725,851 | 361,161,372 | 2,385,161,688 | |||
| Bitcoin SV | 17.4951 | -0.66% | 3,575,768 | 348,064,102 | 19,894,988 |
Next 100
View all