Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,181,975,893,146
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 63,689 | 1.12% | 3,365,137,148 | 1,267,096,502,592 | 19,895,081 | |||
| Ethereum | 1,903 | 1.16% | 1,096,578,809 | 229,684,493,192 | 120,711,958 | |||
| Tether | 1.0123 | 0.59% | 4,408,036,875 | 163,576,919,333 | 161,595,606,003 | |||
| Binance Coin | 617.312 | 1.59% | 157,041,143 | 85,984,696,453 | 139,288,947 | |||
| USD Coin | 1.0119 | 0.54% | 1,792,613,404 | 65,228,792,514 | 64,463,330,087 | |||
| XRP | 1.0134 | 0.54% | 304,181,862 | 59,977,046,956 | 59,182,189,917 | |||
| Solana | 76.2004 | 0.56% | 325,572,537 | 40,989,996,669 | 537,923,439 | |||
| TRON | 0.335844 | 0.18% | 75,527,692 | 31,818,895,440 | 94,743,083,650 | |||
| Hyperliquid | 56.8577 | 1.01% | 38,924,773 | 18,986,399,127 | 333,928,180 | |||
| Lido Staked ETH | 1,886 | 0.55% | 1,034,795 | 17,169,643,493 | 9,104,622 | |||
| Dogecoin | 0.070825 | 1.58% | 55,983,560 | 10,636,464,074 | 150,178,696,384 | |||
| Wrapped Bitcoin | 64,102 | 1.35% | 8,566,346 | 8,270,376,646 | 129,018 | |||
| Unus Sed Leo | 8.9267 | -3.34% | 1,170,925 | 8,239,749,628 | 923,042,100 | |||
| Zcash | 495.51 | 1.89% | 64,297,247 | 7,991,080,263 | 16,126,982 | |||
| Monero | 406.612 | 0.65% | 72,742,941 | 7,500,670,341 | 18,446,744 | |||
| USDS | 0.999762 | 0.00% | 48,841 | 6,835,953,292 | 6,837,580,659 | |||
| OKB | 109.223 | 5.33% | 44,640,410 | 6,553,393,683 | 60,000,000 | |||
| Chainlink | 9.5687 | 8.15% | 193,606,455 | 6,488,501,987 | 678,099,970 | |||
| Cardano | 0.180589 | 0.17% | 42,597,320 | 6,392,566,661 | 35,398,491,999 | |||
| Wrapped Beacon ETH | 2,102 | 1.18% | 562,271 | 6,230,830,024 | 2,964,086 | |||
| Ethena USDe | 1.0124 | 0.56% | 3,146,493 | 6,171,262,351 | 6,095,413,066 | |||
| Dai | 0.976181 | 1.20% | 10,553,260 | 5,237,584,098 | 5,365,382,703 | |||
| Wrapped eETH | 2,099 | 0.75% | 345.445 | 5,210,216,929 | 2,482,602 | |||
| Stellar Lumens | 0.158873 | -0.35% | 27,224,046 | 4,940,722,721 | 31,098,577,791 | |||
| Bitcoin Cash | 210.798 | 2.15% | 17,698,266 | 4,194,892,174 | 19,900,066 | |||
| Toncoin | 1.5818 | 0.73% | 11,680,908 | 3,907,343,838 | 2,470,167,337 | |||
| Litecoin | 44.5959 | 0.00% | 50,737,219 | 3,393,574,118 | 76,096,139 | |||
| Avalanche | 6.6768 | 2.75% | 71,477,399 | 2,819,427,684 | 422,275,285 | |||
| Hedera Hashgraph | 0.066273 | 0.75% | 9,184,988 | 2,809,496,882 | 42,392,670,019 | |||
| SHIBA INU | 0.000005 | 2.86% | 30,227,846 | 2,721,341,135 | 589,246,884,267,717 | |||
| Sui | 0.690952 | 1.68% | 30,371,090 | 2,387,248,224 | 3,455,015,253 | |||
| World Liberty Financial USD | 1.0101 | 0.48% | 114,981,643 | 2,226,168,822 | 2,203,846,944 | |||
| Uniswap | 3.2903 | 1.17% | 105,529,422 | 2,068,742,476 | 628,739,837 | |||
| NEAR Protocol | 1.6499 | 3.57% | 49,300,781 | 2,043,464,441 | 1,238,537,693 | |||
| Bitget Token | 1.6682 | 0.35% | 84,684 | 1,951,839,703 | 1,169,993,089 | |||
| Bittensor | 199.295 | -0.18% | 42,611,822 | 1,880,905,445 | 9,437,805 | |||
| MemeCore | 1.1098 | 0.18% | 156,649 | 1,752,727,482 | 1,579,304,706 | |||
| Cronos | 0.048591 | -0.36% | 2,217,838 | 1,570,652,775 | 32,324,252,511 | |||
| Mumu the Bull (SOL) | 0.000658 | 0.58% | 292.163 | 1,502,104,606 | 2,283,204,416,985 | |||
| Mantle | 0.441246 | -1.01% | 1,148,801 | 1,485,144,738 | 3,365,794,383 | |||
| First Digital USD | 1.0096 | 0.56% | 30,716,278 | 1,466,377,564 | 1,452,465,952 | |||
| Aave | 87.5831 | 1.60% | 39,224,576 | 1,331,171,556 | 15,198,952 | |||
| Polkadot | 0.826314 | 3.16% | 17,153,100 | 1,321,359,154 | 1,599,100,662 | |||
| Jito Staked SOL | 98.4465 | -0.15% | 4,444,939 | 1,309,615,466 | 13,302,818 | |||
| PAX Gold | 4,425 | 0.59% | 17,591,024 | 1,246,866,359 | 281,757 | |||
| Internet Computer | 2.2783 | 3.36% | 13,777,770 | 1,221,036,597 | 535,949,797 | |||
| Sky | 0.054305 | -1.76% | 6,136,478 | 1,154,871,836 | 21,266,253,910 | |||
| Pepe | 0.000003 | 0.72% | 20,233,660 | 1,127,121,538 | 420,689,899,653,544 | |||
| Tether Gold | 4,412 | 0.56% | 19,678,721 | 1,087,640,631 | 246,524 | |||
| JUST | 0.106623 | 1.22% | 15,286,146 | 1,055,566,860 | 9,900,000,000 | |||
| Ondo | 0.332869 | 1.01% | 19,229,575 | 1,051,567,742 | 3,159,107,529 | |||
| Pump.fun | 0.002831 | -1.24% | 28,227,475 | 1,002,176,322 | 354,000,000,000 | |||
| Ethereum Classic | 6.4137 | 2.94% | 5,805,882 | 979,918,942 | 152,785,971 | |||
| PayPal USD | 1.0116 | 0.64% | 4,135,582 | 875,248,825 | 865,176,498 | |||
| KuCoin Token | 6.6341 | 0.32% | 2,119,872 | 845,626,112 | 127,467,222 | |||
| Gatechain Token | 6.7712 | 1.17% | 811,978 | 832,247,525 | 122,910,588 | |||
| Polygon Ecosystem Token | 0.077098 | 2.12% | 7,105,464 | 806,938,267 | 10,466,456,329 | |||
| Binance Staked SOL | 85.9442 | 0.71% | 223,940 | 795,107,798 | 9,251,443 | |||
| Quant | 58.6905 | 0.34% | 1,107,819 | 708,555,444 | 12,072,738 | |||
| Liquid Staked ETH | 2,105 | 0.31% | 5,147 | 701,842,019 | 333,442 | |||
| Algorand | 0.080524 | 2.02% | 3,393,768 | 698,709,973 | 8,677,011,467 | |||
| Pi Network | 0.089323 | -0.88% | 2,477,782 | 688,883,618 | 7,712,317,725 | |||
| Kaspa | 0.025652 | 1.64% | 2,843,968 | 679,065,760 | 26,472,614,471 | |||
| Render | 1.2809 | 1.66% | 3,475,570 | 663,672,791 | 518,128,769 | |||
| Falcon USD | 1.0068 | 0.52% | 201,742 | 659,061,865 | 654,603,337 | |||
| Morpho | 1.9679 | 1.62% | 1,222,009 | 630,273,938 | 320,280,798 | |||
| MetaBeat | 0.455433 | -32.64% | 4,034,929 | 611,771,535 | 1,343,273,440 | |||
| Worldcoin | 0.34758 | 2.50% | 29,504,397 | 605,836,437 | 1,743,012,407 | |||
| Beldex | 0.083454 | -2.58% | 10,569,662 | 596,468,550 | 7,147,285,700 | |||
| Cosmos | 1.4824 | -3.87% | 8,528,013 | 579,512,463 | 390,934,204 | |||
| Ethena | 0.088507 | 2.74% | 16,918,399 | 562,433,076 | 6,354,687,500 | |||
| Decentralized USD | 1.0123 | 0.59% | 78,401,372 | 547,663,509 | 541,015,971 | |||
| BinaryX | 1.403 | 0.41% | 3,410,174 | 535,769,863 | 381,867,255 | |||
| Ripple USD | 1.0116 | 0.44% | 93,505,470 | 533,842,101 | 527,743,524 | |||
| Jupiter | 0.171506 | 3.01% | 4,258,151 | 515,341,076 | 3,004,800,000 | |||
| PancakeSwap | 1.4478 | 1.81% | 2,610,442 | 500,034,651 | 345,377,219 | |||
| Render Token | 1.272 | 1.18% | 742,303 | 499,214,319 | 392,459,381 | |||
| Filecoin | 0.713085 | 3.39% | 18,702,430 | 487,195,216 | 683,222,182 | |||
| Nexo | 0.720695 | 0.56% | 1,380,536 | 465,674,193 | 646,145,840 | |||
| VeChain | 0.005334 | 6.36% | 2,013,139 | 458,681,670 | 85,985,041,177 | |||
| TrueUSD | 0.914079 | -5.34% | 4,422,095 | 452,025,892 | 494,515,083 | |||
| Xeno Token | 0.375158 | 0.00% | 434,143 | 444,021,654 | 1,183,558,942 | |||
| XDC Network | 0.027142 | -0.09% | 2,121,905 | 440,323,160 | 16,222,662,727 | |||
| Injective | 4.203 | -2.63% | 21,282,455 | 420,182,313 | 99,970,935 | |||
| Flare | 0.00598 | -0.35% | 590,566 | 416,902,692 | 69,719,798,051 | |||
| Arbitrum | 0.077085 | 0.91% | 9,734,845 | 397,004,774 | 5,150,239,630 | |||
| Marinade Staked SOL | 105.603 | 0.13% | 10,364 | 396,480,281 | 3,754,439 | |||
| Pudgy Penguins | 0.006135 | -1.20% | 30,234,694 | 385,675,073 | 62,860,396,090 | |||
| Venice Token | 11.8106 | -0.20% | 2,268,333 | 381,232,086 | 32,278,703 | |||
| Aptos | 0.581825 | 3.25% | 5,982,245 | 380,829,615 | 654,543,276 | |||
| Dash | 30.8013 | 1.76% | 8,832,611 | 380,103,047 | 12,340,496 | |||
| Virtual Protocol | 0.566854 | 0.28% | 3,483,092 | 371,363,291 | 655,129,888 | |||
| Sun (New) | 0.018186 | -0.36% | 10,093,421 | 348,262,727 | 19,149,623,441 | |||
| Aerodrome Finance | 0.405792 | 1.66% | 1,701,776 | 348,132,661 | 857,908,642 | |||
| Curve DAO Token | 0.242717 | -1.16% | 9,481,413 | 331,014,355 | 1,363,785,233 | |||
| Fetch.AI | 0.133853 | -2.45% | 20,717,576 | 319,261,004 | 2,385,161,688 | |||
| Bitcoin SV | 15.6264 | 4.62% | 4,077,962 | 310,887,043 | 19,894,988 | |||
| SPX6900 | 0.322211 | 2.51% | 659,079 | 299,976,262 | 930,993,090 | |||
| OFFICIAL TRUMP | 1.4953 | 2.05% | 16,698,715 | 299,059,211 | 199,999,313 | |||
| Hana | 0.033643 | 0.50% | 313,494 | 293,203,116 | 8,715,201,266 |
Next 100
View all