Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,950,159,926,133
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 86,091 | 1.57% | 13,243,694,129 | 1,712,781,448,389 | 19,895,081 | |||
| Ethereum | 2,818 | 1.87% | 6,815,320,501 | 340,130,364,947 | 120,711,958 | |||
| Tether | 1.0027 | 0.08% | 14,105,926,386 | 162,030,892,860 | 161,595,606,003 | |||
| XRP | 2.0416 | 4.48% | 1,692,876,636 | 120,824,957,377 | 59,182,189,917 | |||
| Binance Coin | 845.71 | 1.57% | 740,600,277 | 117,798,028,783 | 139,288,947 | |||
| Solana | 129.627 | 1.15% | 1,641,991,329 | 69,729,384,688 | 537,923,439 | |||
| USD Coin | 1.0026 | 0.05% | 2,802,906,493 | 64,628,401,083 | 64,463,330,087 | |||
| TRON | 0.275242 | -0.52% | 241,736,154 | 26,077,231,925 | 94,743,083,650 | |||
| Dogecoin | 0.143228 | 2.77% | 730,046,169 | 21,509,719,968 | 150,178,696,384 | |||
| Cardano | 0.411497 | 1.25% | 181,401,225 | 14,566,390,333 | 35,398,491,999 | |||
| Wrapped Bitcoin | 85,971 | 1.55% | 56,743,737 | 11,091,773,526 | 129,018 | |||
| Bitcoin Cash | 546.097 | 2.82% | 359,053,584 | 10,867,359,262 | 19,900,066 | |||
| Hyperliquid | 31.2895 | -9.34% | 158,418,286 | 10,448,449,633 | 333,928,180 | |||
| Zcash | 570.716 | 12.58% | 1,405,550,030 | 9,203,921,816 | 16,126,982 | |||
| Wrapped Beacon ETH | 3,053 | 1.87% | 30,051,325 | 9,050,130,138 | 2,964,086 | |||
| Unus Sed Leo | 9.5222 | 0.75% | 229,416 | 8,789,416,052 | 923,042,100 | |||
| Chainlink | 12.4431 | 3.57% | 271,665,059 | 8,437,674,283 | 678,099,970 | |||
| Wrapped eETH | 3,047 | 1.93% | 9,971 | 7,565,124,514 | 2,482,602 | |||
| Monero | 401.22 | 15.39% | 198,964,421 | 7,401,207,952 | 18,446,744 | |||
| Stellar Lumens | 0.237947 | 2.86% | 87,900,124 | 7,399,808,155 | 31,098,577,791 | |||
| USDS | 0.999632 | 0.15% | 15,521 | 6,835,064,413 | 6,837,580,659 | |||
| Litecoin | 83.2488 | -0.04% | 214,342,970 | 6,334,909,687 | 76,096,139 | |||
| OKB | 103.889 | 4.06% | 37,412,195 | 6,233,359,074 | 60,000,000 | |||
| Ethena USDe | 1.002 | 0.07% | 85,443,608 | 6,107,354,953 | 6,095,413,066 | |||
| Hedera Hashgraph | 0.135531 | 4.19% | 104,612,325 | 5,745,527,654 | 42,392,670,019 | |||
| Avalanche | 13.3654 | 0.23% | 121,868,196 | 5,643,880,277 | 422,275,285 | |||
| Dai | 1.003 | 0.07% | 18,776,484 | 5,381,304,965 | 5,365,382,703 | |||
| Sui | 1.3699 | -0.29% | 258,972,215 | 4,732,888,874 | 3,455,015,253 | |||
| SHIBA INU | 0.000008 | 1.94% | 51,288,869 | 4,697,203,411 | 589,246,884,267,717 | |||
| Evadore | 24.5898 | 2.69% | 76,905 | 4,274,288,212 | 173,823,400 | |||
| Bitget Token | 3.559 | 2.07% | 658,475 | 4,164,063,815 | 1,169,993,089 | |||
| Uniswap | 6.2718 | -2.45% | 166,056,177 | 3,943,315,319 | 628,739,837 | |||
| Polkadot | 2.3557 | 1.72% | 54,988,058 | 3,767,059,226 | 1,599,100,662 | |||
| Toncoin | 1.5168 | 0.97% | 46,544,659 | 3,746,756,360 | 2,470,167,337 | |||
| Cronos | 0.107228 | 8.11% | 35,225,713 | 3,466,064,546 | 32,324,252,511 | |||
| Mantle | 1.0206 | 5.57% | 10,212,324 | 3,435,028,504 | 3,365,794,383 | |||
| MemeCore | 1.9543 | -2.94% | 1,984,477 | 3,086,481,523 | 1,579,304,706 | |||
| Bittensor | 278.006 | 2.04% | 84,747,138 | 2,623,766,056 | 9,437,805 | |||
| Aave | 163.877 | 2.53% | 58,419,129 | 2,490,763,920 | 15,198,952 | |||
| NEAR Protocol | 1.8742 | 0.88% | 89,110,170 | 2,321,298,260 | 1,238,537,693 | |||
| World Liberty Financial USD | 1.0016 | 0.04% | 48,399,836 | 2,207,267,414 | 2,203,846,944 | |||
| Internet Computer | 4.0819 | -2.67% | 73,953,577 | 2,187,668,526 | 535,949,797 | |||
| Jito Staked SOL | 161.585 | 1.39% | 6,576,610 | 2,149,536,839 | 13,302,818 | |||
| Ethereum Classic | 13.6772 | 0.95% | 26,160,504 | 2,089,687,401 | 152,785,971 | |||
| Pi Network | 0.239853 | -0.56% | 24,696,910 | 1,849,823,774 | 7,712,317,725 | |||
| Pepe | 0.000004 | 2.35% | 125,701,801 | 1,761,045,434 | 420,689,899,653,544 | |||
| MetaverseX | 598.586 | 0.54% | 1,986,396 | 1,646,112,390 | 2,750,000 | |||
| Aptos | 2.3486 | 0.14% | 39,236,986 | 1,537,237,332 | 654,543,276 | |||
| Ethena | 0.2378 | 1.09% | 60,142,967 | 1,511,145,583 | 6,354,687,500 | |||
| Ondo | 0.46968 | 1.18% | 22,993,526 | 1,483,768,203 | 3,159,107,529 | |||
| KuCoin Token | 11.5936 | 2.23% | 4,475,526 | 1,477,803,413 | 127,467,222 | |||
| First Digital USD | 0.999264 | 0.10% | 1,584,243,120 | 1,451,396,356 | 1,452,465,952 | |||
| Polygon Ecosystem Token | 0.135931 | 2.07% | 24,894,153 | 1,422,719,431 | 10,466,456,329 | |||
| Jupiter Perps LP | 4.5326 | 1.39% | 152,841 | 1,419,758,956 | 313,234,954 | |||
| Binance Staked SOL | 140.571 | 1.30% | 2,644,661 | 1,300,486,381 | 9,251,443 | |||
| OFFICIAL TRUMP | 6.3968 | 0.76% | 52,545,192 | 1,279,348,260 | 199,999,313 | |||
| Wowbit | 4.4999 | 0.07% | 224,336 | 1,249,958,983 | 277,777,778 | |||
| Gatechain Token | 9.9052 | 1.97% | 2,777,490 | 1,217,455,203 | 122,910,588 | |||
| Algorand | 0.136665 | -0.24% | 16,458,809 | 1,185,839,871 | 8,677,011,467 | |||
| PAX Gold | 4,067 | -0.05% | 62,270,930 | 1,146,008,266 | 281,757 | |||
| Filecoin | 1.6671 | 1.69% | 84,894,103 | 1,138,971,771 | 683,222,182 | |||
| VeChain | 0.013013 | 1.40% | 10,781,762 | 1,118,893,478 | 85,985,041,177 | |||
| Xeno Token | 0.916219 | 9.82% | 2,468,717 | 1,084,399,633 | 1,183,558,942 | |||
| Worldcoin | 0.612835 | 2.20% | 43,523,109 | 1,068,178,305 | 1,743,012,407 | |||
| Arbitrum | 0.202187 | 0.64% | 44,141,267 | 1,041,309,026 | 5,150,239,630 | |||
| Kaspa | 0.038571 | 1.00% | 19,458,384 | 1,021,078,687 | 26,472,614,471 | |||
| Tether Gold | 4,093 | 0.92% | 9,994,349 | 1,009,121,308 | 246,524 | |||
| Liquid Staked ETH | 3,009 | 3.21% | 13,938 | 1,003,169,101 | 333,442 | |||
| Cosmos | 2.5343 | 1.78% | 20,655,407 | 990,756,239 | 390,934,204 | |||
| Pump.fun | 0.002701 | -1.11% | 66,429,719 | 956,025,545 | 354,000,000,000 | |||
| Quant | 76.4359 | 5.43% | 12,822,134 | 922,790,167 | 12,072,738 | |||
| Render | 1.7524 | 4.53% | 16,756,648 | 907,979,846 | 518,128,769 | |||
| Sky | 0.042406 | -5.97% | 10,975,725 | 901,811,083 | 21,266,253,910 | |||
| Flare | 0.012792 | 2.21% | 3,322,837 | 891,882,713 | 69,719,798,051 | |||
| PayPal USD | 1.0026 | 0.01% | 32,866,671 | 867,429,302 | 865,176,498 | |||
| XDC Network | 0.051512 | 0.87% | 14,215,566 | 835,662,817 | 16,222,662,727 | |||
| PancakeSwap | 2.2605 | 9.11% | 62,411,637 | 780,726,046 | 345,377,219 | |||
| Fasttoken | 1.7666 | 1.60% | 655,374 | 770,678,062 | 436,261,513 | |||
| Sei | 0.132339 | -0.48% | 30,301,941 | 765,156,348 | 5,781,805,555 | |||
| Dash | 60.4475 | 10.35% | 115,590,184 | 745,952,586 | 12,340,496 | |||
| Bonk | 0.000009 | 3.42% | 38,982,268 | 725,307,534 | 80,981,607,676,104 | |||
| Jupiter | 0.233558 | -2.19% | 7,933,723 | 701,796,161 | 3,004,800,000 | |||
| Render Token | 1.7482 | 4.48% | 2,412,099 | 686,103,450 | 392,459,381 | |||
| Fetch.AI | 0.286812 | 2.15% | 68,697,623 | 684,093,052 | 2,385,161,688 | |||
| Story | 2.2631 | -2.40% | 12,302,516 | 666,132,812 | 294,346,634 | |||
| Marinade Staked SOL | 174.29 | 2.45% | 57,103 | 654,360,818 | 3,754,439 | |||
| Pudgy Penguins | 0.0104 | 0.62% | 65,178,489 | 653,718,875 | 62,860,396,090 | |||
| Falcon USD | 0.998417 | -0.01% | 110,702 | 653,567,161 | 654,603,337 | |||
| Aerodrome Finance | 0.718514 | 8.42% | 19,546,965 | 616,419,304 | 857,908,642 | |||
| Virtual Protocol | 0.924639 | 4.29% | 36,643,349 | 605,758,667 | 655,129,888 | |||
| Nexo | 0.937276 | 3.63% | 2,234,374 | 605,617,233 | 646,145,840 | |||
| Mantle Restaked Ether | 3,036 | 1.48% | 2,262 | 605,343,262 | 199,395 | |||
| Immutable | 0.317344 | 3.19% | 6,240,066 | 600,066,722 | 1,890,903,648 | |||
| Lido DAO Token | 0.638558 | 3.82% | 20,037,615 | 572,738,290 | 896,924,006 | |||
| Beldex | 0.079907 | -1.47% | 5,237,853 | 571,114,932 | 7,147,285,700 | |||
| Starknet Token | 0.153652 | -10.15% | 219,400,778 | 552,260,980 | 3,594,239,418 | |||
| BinaryX | 1.4285 | 0.11% | 3,728,589 | 545,504,416 | 381,867,255 | |||
| Injective | 5.4366 | 2.03% | 19,323,471 | 543,504,875 | 99,970,935 | |||
| Decentralized USD | 1.0026 | 0.09% | 2,889,863 | 542,413,791 | 541,015,971 | |||
| Niza Global | 0.069826 | -0.39% | 291,236 | 536,961,136 | 7,689,999,954 |
Next 100
View all