Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,102,530,934,598
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 61,568 | -2.83% | 11,866,006,254 | 1,224,904,254,809 | 19,895,081 | |||
| Ethereum | 1,634 | -3.32% | 4,082,313,464 | 197,261,953,864 | 120,711,958 | |||
| Tether | 1.0003 | 0.03% | 10,740,134,848 | 161,643,615,610 | 161,595,606,003 | |||
| Binance Coin | 587.644 | -2.85% | 295,235,188 | 81,852,349,780 | 139,288,947 | |||
| XRP | 1.1153 | -5.19% | 528,563,342 | 66,005,878,421 | 59,182,189,917 | |||
| USD Coin | 1.0011 | -0.05% | 3,801,019,265 | 64,536,331,619 | 64,463,330,087 | |||
| Solana | 64.4043 | -4.24% | 963,752,383 | 34,644,593,829 | 537,923,439 | |||
| TRON | 0.322764 | -0.53% | 172,187,780 | 30,579,698,550 | 94,743,083,650 | |||
| Hyperliquid | 55.2985 | -10.96% | 221,071,812 | 18,465,719,470 | 333,928,180 | |||
| Lido Staked ETH | 1,631 | -3.47% | 3,370,498 | 14,847,676,461 | 9,104,622 | |||
| Dogecoin | 0.083891 | -3.15% | 205,560,291 | 12,598,644,666 | 150,178,696,384 | |||
| Unus Sed Leo | 9.4971 | 1.64% | 313,467 | 8,766,177,607 | 923,042,100 | |||
| Wrapped Bitcoin | 61,492 | -2.84% | 16,676,980 | 7,933,558,632 | 129,018 | |||
| Zcash | 428.885 | -9.26% | 525,469,503 | 6,916,623,995 | 16,126,982 | |||
| USDS | 0.999891 | 0.00% | 375,039 | 6,836,838,707 | 6,837,580,659 | |||
| Ethena USDe | 1.0004 | 0.06% | 11,136,647 | 6,097,846,872 | 6,095,413,066 | |||
| Stellar Lumens | 0.185787 | -7.74% | 124,548,443 | 5,777,703,633 | 31,098,577,791 | |||
| Monero | 311.238 | -4.80% | 110,151,637 | 5,741,329,575 | 18,446,744 | |||
| Cardano | 0.161555 | -5.23% | 134,600,294 | 5,718,803,105 | 35,398,491,999 | |||
| Wrapped Beacon ETH | 1,794 | -3.32% | 2,005,061 | 5,318,749,648 | 2,964,086 | |||
| Chainlink | 7.7559 | -2.75% | 93,941,439 | 5,259,250,763 | 678,099,970 | |||
| Dai | 0.93178 | -1.05% | 8,973,196 | 4,999,354,403 | 5,365,382,703 | |||
| MemeCore | 2.8902 | -3.98% | 1,826,618 | 4,564,507,636 | 1,579,304,706 | |||
| Wrapped eETH | 1,801 | -2.44% | 133.961 | 4,470,051,870 | 2,482,602 | |||
| OKB | 70.6893 | -3.13% | 12,229,784 | 4,241,356,880 | 60,000,000 | |||
| Toncoin | 1.666 | -5.76% | 80,241,675 | 4,115,243,316 | 2,470,167,337 | |||
| Bitcoin Cash | 201.628 | -4.31% | 50,706,746 | 4,012,406,755 | 19,900,066 | |||
| BOB (ETH) | 0.005559 | -2.48% | 1,588,106 | 3,830,620,060 | 689,127,646,403 | |||
| Hedera Hashgraph | 0.078668 | -3.15% | 22,173,920 | 3,334,967,592 | 42,392,670,019 | |||
| Litecoin | 42.4556 | -1.30% | 87,311,874 | 3,230,710,664 | 76,096,139 | |||
| Avalanche | 6.5754 | -3.29% | 54,995,881 | 2,776,609,881 | 422,275,285 | |||
| SHIBA INU | 0.000005 | -1.55% | 20,078,923 | 2,749,869,355 | 589,246,884,267,717 | |||
| Sui | 0.747486 | -1.65% | 111,503,497 | 2,582,577,164 | 3,455,015,253 | |||
| NEAR Protocol | 2.0583 | -6.07% | 231,160,763 | 2,549,276,358 | 1,238,537,693 | |||
| World Liberty Financial USD | 0.999951 | 0.10% | 221,452,194 | 2,203,738,964 | 2,203,846,944 | |||
| Bitget Token | 1.7725 | -3.01% | 106,031 | 2,073,830,830 | 1,169,993,089 | |||
| Cronos | 0.060103 | -2.42% | 6,163,171 | 1,942,773,121 | 32,324,252,511 | |||
| Bittensor | 205.596 | -5.77% | 69,615,828 | 1,940,377,743 | 9,437,805 | |||
| Mantle | 0.535492 | -1.29% | 2,570,852 | 1,802,355,404 | 3,365,794,383 | |||
| Uniswap | 2.4524 | -3.33% | 38,392,205 | 1,541,897,296 | 628,739,837 | |||
| Polkadot | 0.95158 | -2.98% | 31,926,249 | 1,521,672,842 | 1,599,100,662 | |||
| First Digital USD | 0.998323 | 0.06% | 104,680,864 | 1,450,029,677 | 1,452,465,952 | |||
| DeXe | 17.2659 | -14.97% | 11,603,243 | 1,445,730,408 | 83,733,426 | |||
| Internet Computer | 2.262 | -3.77% | 17,417,746 | 1,212,343,589 | 535,949,797 | |||
| Sky | 0.056056 | -3.65% | 4,816,691 | 1,192,106,938 | 21,266,253,910 | |||
| PAX Gold | 4,200 | -2.91% | 72,500,084 | 1,183,318,430 | 281,757 | |||
| Pepe | 0.000003 | -3.11% | 60,816,512 | 1,153,510,911 | 420,689,899,653,544 | |||
| Jito Staked SOL | 82.6982 | -2.16% | 4,925,536 | 1,100,119,452 | 13,302,818 | |||
| Ondo | 0.348215 | -6.63% | 49,127,627 | 1,100,047,763 | 3,159,107,529 | |||
| Ethereum Classic | 6.9556 | -1.97% | 9,242,524 | 1,062,725,397 | 152,785,971 | |||
| Tether Gold | 4,191 | -2.88% | 77,082,009 | 1,033,075,896 | 246,524 | |||
| Jupiter Perps LP | 3.2652 | -2.56% | 134,167 | 1,022,765,307 | 313,234,954 | |||
| Pi Network | 0.12636 | -2.38% | 7,114,100 | 974,524,688 | 7,712,317,725 | |||
| Aave | 61.6876 | -2.57% | 49,599,590 | 937,586,498 | 15,198,952 | |||
| PayPal USD | 1.0025 | -0.24% | 40,538,899 | 867,373,760 | 865,176,498 | |||
| Worldcoin | 0.497183 | -3.54% | 228,726,396 | 866,596,311 | 1,743,012,407 | |||
| Kaspa | 0.032089 | 0.01% | 6,075,471 | 849,467,072 | 26,472,614,471 | |||
| Render | 1.5841 | -4.50% | 12,470,695 | 820,783,450 | 518,128,769 | |||
| KuCoin Token | 6.41 | -0.51% | 2,312,056 | 817,059,948 | 127,467,222 | |||
| JUST | 0.081719 | 0.40% | 20,386,049 | 809,015,349 | 9,900,000,000 | |||
| Algorand | 0.091208 | -1.50% | 15,831,357 | 791,411,439 | 8,677,011,467 | |||
| Polygon Ecosystem Token | 0.075381 | -2.01% | 10,308,939 | 788,967,880 | 10,466,456,329 | |||
| Quant | 65.2525 | -3.76% | 3,609,082 | 787,776,694 | 12,072,738 | |||
| Gatechain Token | 6.3665 | -0.78% | 4,105,604 | 782,507,195 | 122,910,588 | |||
| MAGA | 0.001988 | -15.13% | 636,993 | 775,674,808 | 390,258,895,840 | |||
| Cosmos | 1.7815 | 0.70% | 13,151,914 | 696,439,165 | 390,934,204 | |||
| Binance Staked SOL | 71.8213 | -4.24% | 1,231,939 | 664,450,956 | 9,251,443 | |||
| Falcon USD | 0.995666 | 0.00% | 932,752 | 651,766,436 | 654,603,337 | |||
| Render Token | 1.5828 | -4.24% | 3,455,327 | 621,170,390 | 392,459,381 | |||
| Morpho | 1.9303 | 7.36% | 17,338,967 | 618,235,135 | 320,280,798 | |||
| siren | 0.782415 | -36.28% | 19,203,476 | 572,188,616 | 731,310,917 | |||
| Beldex | 0.079267 | 0.74% | 4,300,904 | 566,544,125 | 7,147,285,700 | |||
| Liquid Staked ETH | 1,697 | -15.99% | 16,257 | 565,765,320 | 333,442 | |||
| Decentralized USD | 1.0003 | 0.02% | 20,211,343 | 541,198,686 | 541,015,971 | |||
| BinaryX | 1.3931 | 0.10% | 3,359,868 | 531,983,804 | 381,867,255 | |||
| Ripple USD | 1.0018 | -0.05% | 64,723,818 | 528,676,960 | 527,743,524 | |||
| Injective | 5.2382 | -6.76% | 36,429,546 | 523,663,058 | 99,970,935 | |||
| Pump.fun | 0.001465 | -7.08% | 17,129,142 | 518,471,030 | 354,000,000,000 | |||
| Filecoin | 0.753622 | -2.79% | 32,191,318 | 514,891,468 | 683,222,182 | |||
| Ethena | 0.080085 | -3.65% | 77,011,639 | 508,913,742 | 6,354,687,500 | |||
| XDC Network | 0.031189 | -1.40% | 12,279,184 | 505,966,880 | 16,222,662,727 | |||
| Nexo | 0.765241 | -2.22% | 5,929,430 | 494,457,544 | 646,145,840 | |||
| Flare | 0.006937 | -3.60% | 1,592,819 | 483,656,849 | 69,719,798,051 | |||
| Fetch.AI | 0.19923 | -5.58% | 24,508,879 | 475,195,111 | 2,385,161,688 | |||
| Venice Token | 14.558 | -8.88% | 18,098,479 | 469,914,510 | 32,278,703 | |||
| TrueUSD | 0.948595 | -0.86% | 7,553,805 | 469,094,383 | 494,515,083 | |||
| Jupiter | 0.151464 | -4.52% | 6,821,259 | 455,119,655 | 3,004,800,000 | |||
| PancakeSwap | 1.3078 | -2.56% | 7,916,320 | 451,685,032 | 345,377,219 | |||
| Xeno Token | 0.365609 | 2.41% | 762,069 | 432,719,315 | 1,183,558,942 | |||
| Aptos | 0.655358 | -2.19% | 12,679,764 | 428,959,968 | 654,543,276 | |||
| Dash | 34.6227 | -7.96% | 34,656,088 | 427,261,568 | 12,340,496 | |||
| VeChain | 0.004903 | -2.99% | 6,335,464 | 421,592,063 | 85,985,041,177 | |||
| Pudgy Penguins | 0.006672 | -1.90% | 30,173,158 | 419,420,037 | 62,860,396,090 | |||
| Arbitrum | 0.080773 | -2.64% | 16,458,979 | 416,000,381 | 5,150,239,630 | |||
| Terra Classic | 0.000069 | -3.11% | 9,663,531 | 385,173,474 | 5,576,614,849,561 | |||
| Virtual Protocol | 0.562922 | -3.86% | 10,534,698 | 368,786,926 | 655,129,888 | |||
| Bonk | 0.000004 | -2.76% | 9,702,388 | 352,785,840 | 80,981,607,676,104 | |||
| Humanity Protocol | 0.189771 | 18.60% | 36,690,989 | 346,332,826 | 1,825,000,000 | |||
| Mantle Restaked Ether | 1,725 | -5.60% | 121.562 | 343,972,263 | 199,395 | |||
| OFFICIAL TRUMP | 1.6801 | -2.10% | 24,684,256 | 336,019,462 | 199,999,313 |
Next 100
View all