Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,720,316,948,823
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
Bitcoin | 85,192 | 0.91% | 1,101,674,438 | 1,691,347,108,082 | 19,853,368 | |||
Ethereum | 1,605 | 1.41% | 576,930,563 | 193,756,716,459 | 120,703,159 | |||
Tether | 1.0003 | 0.03% | 1,739,978,906 | 144,679,503,039 | 144,640,112,848 | |||
XRP | 2.0781 | 0.81% | 92,523,059 | 121,351,657,403 | 58,394,167,593 | |||
Binance Coin | 589.508 | -0.69% | 13,710,151 | 83,056,356,072 | 140,890,901 | |||
Solana | 138.797 | 4.16% | 114,850,000 | 71,702,363,394 | 516,600,579 | |||
USD Coin | 1.0002 | 0.02% | 313,907,570 | 60,920,729,711 | 60,911,406,722 | |||
Dogecoin | 0.157668 | 1.00% | 55,847,484 | 23,479,103,740 | 148,915,216,384 | |||
TRON | 0.241373 | -0.68% | 34,457,391 | 22,918,242,414 | 94,949,629,442 | |||
Cardano | 0.622177 | 0.95% | 33,327,505 | 21,954,828,277 | 35,287,114,427 | |||
Wrapped Bitcoin | 85,346 | 1.17% | 203,117 | 11,007,708,421 | 128,977 | |||
Unus Sed Leo | 9.3125 | 3.49% | 148,869 | 8,601,634,085 | 923,663,904 | |||
Chainlink | 12.7541 | 1.94% | 10,331,939 | 8,380,712,922 | 657,099,970 | |||
Avalanche | 19.6665 | 3.94% | 12,415,582 | 8,182,118,432 | 416,044,306 | |||
Stellar Lumens | 0.244885 | 0.94% | 14,810,056 | 7,548,376,871 | 30,824,180,302 | |||
Toncoin | 2.9712 | -0.80% | 2,893,948 | 7,457,419,670 | 2,509,919,545 | |||
SHIBA INU | 0.000012 | 0.75% | 11,355,853 | 7,165,609,491 | 589,250,415,983,890 | |||
Hedera Hashgraph | 0.165114 | 0.51% | 7,378,298 | 6,972,549,208 | 42,228,651,562 | |||
Sui | 2.141 | 1.12% | 22,135,994 | 6,958,351,167 | 3,249,982,900 | |||
USDS | 0.938805 | 0.91% | 32.6655 | 6,748,733,244 | 7,188,640,501 | |||
Bitcoin Cash | 334.699 | -2.07% | 8,597,309 | 6,646,529,367 | 19,858,234 | |||
Hyperliquid | 18.0171 | 9.06% | 5,731,724 | 6,016,417,627 | 333,928,180 | |||
Polkadot | 3.7276 | 1.15% | 6,941,322 | 5,849,144,981 | 1,569,148,559 | |||
Litecoin | 75.7285 | -0.24% | 20,425,082 | 5,721,929,617 | 75,558,468 | |||
Dai | 1.0001 | -0.02% | 1,919,668 | 5,365,742,368 | 5,365,382,703 | |||
Ethena USDe | 1.0003 | 0.19% | 231,525 | 4,831,607,226 | 4,830,227,600 | |||
Pi Network | 0.653973 | 5.43% | 58,596,543 | 4,521,430,568 | 6,913,783,258 | |||
Monero | 213.069 | -1.64% | 4,432,534 | 3,930,431,348 | 18,446,744 | |||
Wrapped eETH | 1,711 | 1.26% | 69,759 | 3,490,792,799 | 2,039,961 | |||
Uniswap | 5.2459 | 1.67% | 9,413,590 | 3,297,021,222 | 628,494,055 | |||
Pepe | 0.000007 | 1.85% | 33,837,438 | 3,076,562,641 | 420,689,899,653,544 | |||
OKB | 50.7933 | 1.08% | 650,981 | 3,047,599,635 | 60,000,000 | |||
Aptos | 4.8521 | 2.94% | 10,862,105 | 2,998,736,547 | 618,031,531 | |||
Gatechain Token | 22.5227 | 1.05% | 5,681,653 | 2,768,280,480 | 122,910,588 | |||
Ondo | 0.843562 | 2.30% | 7,404,335 | 2,664,902,814 | 3,159,107,529 | |||
NEAR Protocol | 2.1256 | 3.28% | 12,933,448 | 2,565,078,455 | 1,206,739,138 | |||
Ethereum Classic | 15.7902 | 1.85% | 6,039,916 | 2,393,495,562 | 151,581,432 | |||
Bittensor | 273.55 | 5.16% | 15,101,024 | 2,355,103,845 | 8,609,410 | |||
Internet Computer | 4.8188 | 0.70% | 12,427,472 | 2,341,633,711 | 485,937,802 | |||
Mantle | 0.663585 | -0.16% | 1,735,759 | 2,232,760,018 | 3,364,694,383 | |||
Cronos | 0.083709 | 0.06% | 2,542,782 | 2,224,271,684 | 26,571,560,696 | |||
Render | 4.119 | 4.71% | 5,622,727 | 2,132,470,674 | 517,716,590 | |||
Aave | 140.207 | 1.55% | 18,643,266 | 2,117,445,259 | 15,102,305 | |||
Kaspa | 0.077765 | 1.91% | 10,258,363 | 2,025,315,624 | 26,044,025,421 | |||
VeChain | 0.023281 | 0.97% | 1,449,939 | 2,001,792,518 | 85,985,041,177 | |||
Polygon Ecosystem Token | 0.190404 | 1.27% | 8,432,967 | 1,981,327,864 | 10,405,892,938 | |||
Fasttoken | 4.2186 | 0.02% | 141,749 | 1,840,433,055 | 436,261,513 | |||
OFFICIAL TRUMP | 8.3274 | 8.88% | 46,076,928 | 1,665,473,529 | 199,999,415 | |||
Filecoin | 2.5066 | 1.70% | 7,181,216 | 1,647,397,439 | 657,213,066 | |||
Cosmos | 4.1756 | 0.66% | 8,248,172 | 1,632,377,037 | 390,934,204 | |||
Algorand | 0.190219 | 0.69% | 3,411,578 | 1,630,907,979 | 8,573,863,431 | |||
Render Token | 4.137 | 4.81% | 63,989 | 1,623,604,461 | 392,459,381 | |||
First Digital USD | 1.0016 | 0.30% | 99,861 | 1,593,115,412 | 1,590,498,479 | |||
Ethena | 0.282092 | 0.97% | 6,095,483 | 1,566,490,527 | 5,553,125,000 | |||
Celestia | 2.4101 | 1.67% | 1,520,276 | 1,454,826,722 | 603,634,697 | |||
Jupiter Perps LP | 3.8986 | 1.78% | 693,071 | 1,394,924,805 | 357,805,010 | |||
Arbitrum | 0.296134 | 2.53% | 10,101,483 | 1,367,520,263 | 4,617,913,336 | |||
Sonic | 0.46715 | 1.30% | 2,731,775 | 1,345,390,843 | 2,880,000,000 | |||
Fetch.AI | 0.547324 | 8.52% | 9,211,231 | 1,309,496,382 | 2,392,541,480 | |||
Fantom | 0.466851 | 1.32% | 188,560 | 1,308,880,142 | 2,803,634,836 | |||
DeXe | 14.1269 | 1.57% | 2,262,123 | 1,182,894,245 | 83,733,369 | |||
Maker | 1,364 | 1.49% | 2,192,292 | 1,145,005,230 | 839,175 | |||
Optimism | 0.680943 | 3.43% | 6,625,187 | 1,128,405,151 | 1,657,120,774 | |||
XDC Network | 0.071747 | 1.53% | 2,010,397 | 1,126,627,834 | 15,702,777,776 | |||
Jupiter | 0.389945 | 4.54% | 2,351,288 | 1,109,152,665 | 2,844,383,333 | |||
Story | 3.8916 | 2.22% | 3,550,951 | 1,045,969,983 | 268,777,936 | |||
Flare | 0.016314 | -1.85% | 12,922,146 | 1,029,612,117 | 63,112,993,828 | |||
Bonk | 0.000012 | 5.00% | 3,257,368 | 975,923,818 | 78,565,011,676,063 | |||
EOS | 0.623907 | -0.36% | 21,324,546 | 973,197,346 | 1,559,843,654 | |||
Stacks | 0.60671 | 2.69% | 2,124,179 | 923,510,850 | 1,522,161,216 | |||
Worldcoin | 0.724063 | 3.19% | 12,911,989 | 922,862,607 | 1,274,561,454 | |||
Sei | 0.170787 | 0.65% | 2,549,785 | 872,245,726 | 5,107,222,222 | |||
PayPal USD | 1.0002 | 0.02% | 6,153,628 | 864,524,317 | 864,378,435 | |||
Immutable | 0.464159 | 6.93% | 10,045,864 | 843,540,071 | 1,817,351,985 | |||
Tether Gold | 3,346 | -0.13% | 1,166,720 | 824,938,743 | 246,524 | |||
Injective | 8.2204 | 4.30% | 1,717,203 | 821,796,343 | 99,970,935 | |||
Curve DAO Token | 0.619017 | 6.03% | 8,301,977 | 817,172,850 | 1,320,114,754 | |||
The Graph | 0.080966 | 4.80% | 4,658,080 | 791,461,664 | 9,775,189,789 | |||
Fartcoin | 0.776527 | 5.37% | 30,760,314 | 776,525,505 | 999,998,256 | |||
Quant | 64.2023 | 0.50% | 1,672,534 | 775,097,173 | 12,072,738 | |||
PAX Gold | 3,348 | -0.29% | 2,988,073 | 771,032,774 | 230,314 | |||
Zeebu | 2.9269 | 0.27% | 224,069 | 757,976,426 | 258,970,840 | |||
Ultima | 19,383 | 6.04% | 1,927,380 | 725,084,015 | 37,409 | |||
JasmyCoin | 0.014243 | 4.48% | 6,802,100 | 704,245,001 | 49,444,999,677 | |||
Core DAO | 0.692834 | 20.09% | 12,914,669 | 692,438,007 | 999,428,005 | |||
The Sandbox | 0.264748 | 2.37% | 6,314,196 | 668,037,851 | 2,523,298,190 | |||
Theta Network | 0.663768 | 3.47% | 2,159,360 | 663,768,317 | 1,000,000,000 | |||
Nexo | 1.0272 | 0.55% | 307,696 | 663,727,248 | 646,145,840 | |||
Gala | 0.014819 | 4.51% | 4,280,846 | 652,823,476 | 44,052,204,009 | |||
Raydium | 2.2247 | 4.56% | 5,189,637 | 646,973,339 | 290,813,642 | |||
Marinade Staked SOL | 178.194 | 4.13% | 120,025 | 645,030,021 | 3,619,811 | |||
Lido DAO Token | 0.702076 | 2.03% | 5,904,617 | 630,377,710 | 897,877,244 | |||
Chain | 0.018554 | 1.80% | 7,893,043 | 616,113,392 | 33,206,545,388 | |||
Helium | 3.4206 | 0.16% | 1,228,353 | 614,898,606 | 179,760,926 | |||
Kaia | 0.100961 | -0.35% | 1,318,790 | 605,451,607 | 5,996,871,510 | |||
BitTorrent New | 0.0000006 | 2.19% | 5,973,505 | 604,592,060 | 986,061,142,857,000 | |||
MIOTA | 0.161853 | 1.46% | 604,323 | 603,238,762 | 3,727,086,003 | |||
MANTRA DAO | 0.609381 | -2.19% | 37,737,463 | 587,045,607 | 963,347,180 | |||
Flow | 0.366962 | 2.05% | 645,976 | 578,688,753 | 1,576,973,069 | |||
Movement | 0.235577 | 0.50% | 4,390,559 | 577,164,342 | 2,450,000,000 |
Next 100
View all