Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,617,333,040,282
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 78,801 | 1.41% | 5,796,314,489 | 1,567,744,721,004 | 19,895,081 | |||
| Ethereum | 2,376 | 2.34% | 2,676,562,909 | 286,833,167,337 | 120,711,958 | |||
| Tether | 1.0013 | -0.02% | 6,593,384,391 | 161,799,286,566 | 161,595,606,003 | |||
| Binance Coin | 637.07 | 1.18% | 132,839,293 | 88,736,847,569 | 139,288,947 | |||
| XRP | 1.4346 | 0.60% | 312,732,426 | 84,900,128,736 | 59,182,189,917 | |||
| USD Coin | 1.0012 | 0.01% | 1,452,179,423 | 64,541,332,454 | 64,463,330,087 | |||
| Solana | 87.1474 | 1.03% | 515,265,533 | 46,878,612,839 | 537,923,439 | |||
| TRON | 0.32391 | -0.19% | 104,068,295 | 30,688,251,138 | 94,743,083,650 | |||
| Lido Staked ETH | 2,375 | 2.60% | 2,139,404 | 21,620,290,350 | 9,104,622 | |||
| Dogecoin | 0.099523 | 1.29% | 212,867,544 | 14,946,260,145 | 150,178,696,384 | |||
| Hyperliquid | 42.562 | 2.46% | 40,063,915 | 14,212,647,617 | 333,928,180 | |||
| Wrapped Bitcoin | 78,619 | 1.42% | 7,607,273 | 10,143,312,242 | 129,018 | |||
| Unus Sed Leo | 10.372 | 1.09% | 449,610 | 9,573,757,700 | 923,042,100 | |||
| Bitcoin Cash | 455.633 | 0.42% | 35,008,546 | 9,067,132,462 | 19,900,066 | |||
| Cardano | 0.252974 | 1.01% | 72,670,566 | 8,954,889,072 | 35,398,491,999 | |||
| Wrapped Beacon ETH | 2,604 | 2.45% | 1,027,247 | 7,717,839,806 | 2,964,086 | |||
| Monero | 393.622 | 5.47% | 120,609,514 | 7,261,047,279 | 18,446,744 | |||
| MemeCore | 4.3525 | -0.83% | 2,345,590 | 6,873,903,662 | 1,579,304,706 | |||
| MAGA | 0.017532 | -4.97% | 3,127,220 | 6,841,950,008 | 390,258,895,840 | |||
| USDS | 0.999127 | -0.04% | 20,815 | 6,831,610,476 | 6,837,580,659 | |||
| Chainlink | 9.5025 | 1.70% | 65,404,590 | 6,443,613,641 | 678,099,970 | |||
| Wrapped eETH | 2,557 | 1.57% | 73.1305 | 6,348,038,369 | 2,482,602 | |||
| Ethena USDe | 1.0003 | -0.04% | 7,672,485 | 6,097,228,344 | 6,095,413,066 | |||
| Zcash | 356.09 | -0.78% | 88,413,770 | 5,742,651,480 | 16,126,982 | |||
| Dai | 1.0502 | 0.98% | 9,705,002 | 5,634,880,624 | 5,365,382,703 | |||
| Stellar Lumens | 0.171418 | 0.81% | 38,016,323 | 5,330,847,658 | 31,098,577,791 | |||
| OKB | 84.7801 | 0.44% | 4,198,820 | 5,086,803,203 | 60,000,000 | |||
| Litecoin | 56.407 | 0.56% | 66,742,095 | 4,292,357,248 | 76,096,139 | |||
| Avalanche | 9.4888 | 1.18% | 53,829,598 | 4,006,871,311 | 422,275,285 | |||
| Hedera Hashgraph | 0.092621 | 1.43% | 36,279,577 | 3,926,472,138 | 42,392,670,019 | |||
| SHIBA INU | 0.000006 | 0.86% | 22,522,564 | 3,672,853,834 | 589,246,884,267,717 | |||
| Sui | 0.949111 | 0.96% | 55,836,058 | 3,279,194,556 | 3,455,015,253 | |||
| Toncoin | 1.3188 | -0.19% | 89,666,522 | 3,257,730,104 | 2,470,167,337 | |||
| Bittensor | 252.277 | 1.82% | 72,930,076 | 2,380,937,925 | 9,437,805 | |||
| Bitget Token | 1.9852 | 1.27% | 117,264 | 2,322,717,940 | 1,169,993,089 | |||
| Cronos | 0.070302 | 0.33% | 5,202,960 | 2,272,465,169 | 32,324,252,511 | |||
| Mantle | 0.656677 | -0.48% | 3,669,073 | 2,210,238,665 | 3,365,794,383 | |||
| World Liberty Financial USD | 1.0008 | -0.03% | 139,097,839 | 2,205,638,508 | 2,203,846,944 | |||
| Uniswap | 3.2963 | 1.03% | 42,022,002 | 2,072,487,477 | 628,739,837 | |||
| Polkadot | 1.2674 | 1.32% | 63,515,227 | 2,026,645,946 | 1,599,100,662 | |||
| Sky | 0.088529 | 4.46% | 10,895,464 | 1,882,684,124 | 21,266,253,910 | |||
| NEAR Protocol | 1.3969 | -0.33% | 63,888,932 | 1,730,115,385 | 1,238,537,693 | |||
| Pepe | 0.000004 | 1.34% | 97,113,640 | 1,645,675,154 | 420,689,899,653,544 | |||
| Jito Staked SOL | 110.837 | 0.95% | 2,105,077 | 1,474,446,587 | 13,302,818 | |||
| Aave | 96.9759 | 2.92% | 94,725,116 | 1,473,932,382 | 15,198,952 | |||
| First Digital USD | 0.999523 | -0.01% | 102,662,376 | 1,451,773,727 | 1,452,465,952 | |||
| Pi Network | 0.181804 | 5.47% | 23,055,837 | 1,402,132,097 | 7,712,317,725 | |||
| PAX Gold | 4,678 | -0.45% | 20,020,939 | 1,318,094,458 | 281,757 | |||
| Internet Computer | 2.4592 | 0.71% | 11,584,523 | 1,318,032,782 | 535,949,797 | |||
| Ethereum Classic | 8.5627 | 1.00% | 9,761,347 | 1,308,254,028 | 152,785,971 | |||
| Jupiter Perps LP | 3.9402 | 0.82% | 140,483 | 1,234,209,838 | 313,234,954 | |||
| Tether Gold | 4,680 | -0.37% | 27,025,926 | 1,153,739,045 | 246,524 | |||
| DeXe | 13.7716 | -0.71% | 7,677,651 | 1,153,145,595 | 83,733,426 | |||
| KuCoin Token | 8.5563 | 1.54% | 5,580,412 | 1,090,649,790 | 127,467,222 | |||
| Algorand | 0.120408 | 4.38% | 22,418,312 | 1,044,777,567 | 8,677,011,467 | |||
| Polygon Ecosystem Token | 0.092501 | 0.67% | 7,363,190 | 968,155,889 | 10,466,456,329 | |||
| Render | 1.8287 | 1.18% | 10,526,373 | 947,491,533 | 518,128,769 | |||
| Gatechain Token | 7.3703 | 0.29% | 1,438,175 | 905,889,082 | 122,910,588 | |||
| Kaspa | 0.034025 | 1.01% | 7,402,787 | 900,728,834 | 26,472,614,471 | |||
| Binance Staked SOL | 96.5201 | 0.91% | 359,027 | 892,950,635 | 9,251,443 | |||
| PayPal USD | 1.003 | 0.18% | 7,139,356 | 867,793,055 | 865,176,498 | |||
| Liquid Staked ETH | 2,588 | 3.00% | 5,570 | 862,846,021 | 333,442 | |||
| Quant | 71.0823 | 1.01% | 2,505,077 | 858,157,920 | 12,072,738 | |||
| Ondo | 0.267545 | 2.36% | 30,185,483 | 845,203,747 | 3,159,107,529 | |||
| JUST | 0.081186 | 2.47% | 14,706,396 | 803,739,578 | 9,900,000,000 | |||
| Cosmos | 2.0054 | -1.49% | 19,595,431 | 783,998,137 | 390,934,204 | |||
| Render Token | 1.8263 | 1.13% | 1,494,895 | 716,730,273 | 392,459,381 | |||
| Ethena | 0.110357 | 1.98% | 32,270,168 | 701,282,515 | 6,354,687,500 | |||
| Arbitrum | 0.13004 | 0.62% | 16,913,253 | 669,736,424 | 5,150,239,630 | |||
| Falcon USD | 0.997712 | -0.15% | 431,434 | 653,105,542 | 654,603,337 | |||
| Filecoin | 0.952685 | 1.02% | 32,464,845 | 650,895,625 | 683,222,182 | |||
| Aptos | 0.987656 | 1.99% | 14,743,566 | 646,463,678 | 654,543,276 | |||
| Xeno Token | 0.542136 | -0.92% | 647,588 | 641,649,549 | 1,183,558,942 | |||
| VeChain | 0.007443 | 0.32% | 6,530,437 | 639,961,729 | 85,985,041,177 | |||
| Morpho | 1.9674 | 5.43% | 4,981,493 | 630,108,599 | 320,280,798 | |||
| Pump.fun | 0.001768 | 0.94% | 12,273,094 | 625,932,928 | 354,000,000,000 | |||
| Nexo | 0.920057 | 1.39% | 3,177,537 | 594,490,876 | 646,145,840 | |||
| Beldex | 0.080187 | -0.27% | 6,630,713 | 573,118,730 | 7,147,285,700 | |||
| Pudgy Penguins | 0.008992 | 4.30% | 88,618,378 | 565,271,143 | 62,860,396,090 | |||
| Jupiter | 0.1841 | 6.60% | 12,403,479 | 553,184,089 | 3,004,800,000 | |||
| Flare | 0.007928 | 0.53% | 1,951,010 | 552,761,286 | 69,719,798,051 | |||
| Decentralized USD | 1.0012 | -0.04% | 5,987,221 | 541,671,192 | 541,015,971 | |||
| PancakeSwap | 1.5337 | 1.98% | 5,219,504 | 529,716,184 | 345,377,219 | |||
| BinaryX | 1.3867 | -0.06% | 3,490,144 | 529,528,495 | 381,867,255 | |||
| Ripple USD | 1.0017 | 0.05% | 12,860,647 | 528,656,055 | 527,743,524 | |||
| OFFICIAL TRUMP | 2.6199 | 2.17% | 94,859,305 | 523,979,502 | 199,999,313 | |||
| Mantle Restaked Ether | 2,577 | 1.92% | 65,610 | 513,916,378 | 199,395 | |||
| Bonk | 0.000006 | 1.72% | 12,205,892 | 512,389,835 | 80,981,607,676,104 | |||
| Fetch.AI | 0.212577 | 1.82% | 16,296,973 | 507,030,897 | 2,385,161,688 | |||
| siren | 0.687253 | -2.03% | 5,849,757 | 502,595,547 | 731,310,917 | |||
| XDC Network | 0.029921 | -1.35% | 6,548,161 | 485,394,607 | 16,222,662,727 | |||
| Chiliz | 0.049751 | 0.46% | 21,785,199 | 484,071,319 | 9,729,920,498 | |||
| TrueUSD | 0.965595 | 0.11% | 3,978,523 | 477,501,152 | 494,515,083 | |||
| Virtual Protocol | 0.716008 | 2.34% | 12,029,097 | 469,078,189 | 655,129,888 | |||
| Worldcoin | 0.261094 | 0.97% | 14,391,025 | 455,089,868 | 1,743,012,407 | |||
| Dash | 36.6254 | 0.69% | 29,539,225 | 451,975,536 | 12,340,496 | |||
| Marinade Staked SOL | 119.206 | 1.36% | 7,149 | 447,552,751 | 3,754,439 | |||
| Lido DAO Token | 0.449536 | 18.85% | 94,655,178 | 403,199,454 | 896,924,006 | |||
| Aerodrome Finance | 0.462318 | 8.90% | 12,823,397 | 396,626,410 | 857,908,642 | |||
| Tezos | 0.371869 | 0.71% | 1,271,912 | 391,042,575 | 1,051,561,111 |
Next 100
View all