Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,559,181,890,764
Next 100
View allSymbol | Name | Price (USD) | Change | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Ethereum | 268.105 | 110.62% | 11,557,699,584 | 29,422,600,192 | ? | |||
| XRP | 0.287731 | 53.62% | 1,131,149,952 | 12,576,300,032 | ? | |||
| Bitcoin Cash | 412.086 | 110.62% | 1,685,859,968 | 7,534,669,824 | ? | |||
| Litecoin | 73.4329 | 82.16% | 1,726,850,048 | 4,707,420,160 | ? | |||
| Tether | 1.00089 | 0.10% | 20,494,700,544 | 4,646,499,840 | ? | |||
| Binance Coin | 23.5874 | 81.31% | 200,186,000 | 3,668,699,904 | ? | |||
| Chainlink | 4.30648 | 147.42% | 221,636,000 | 1,507,270,016 | ? | |||
| Ethereum Classic | 9.65541 | 127.19% | 1,021,329,984 | 1,123,049,984 | ? | |||
| Unus Sed Leo | 0.992367 | 19.93% | 1,312,040 | 992,366,976 | ? | |||
| Cosmos | 4.28508 | 4.45% | 200,236,992 | 817,115,008 | ? | |||
| MIOTA | 0.28346 | 79.24% | 17,846,300 | 787,886,016 | ? | |||
| Zcash | 64.8523 | 139.90% | 648,758,016 | 584,972,992 | ? | |||
| NEM | 0.062554 | 100.23% | 43,106,500 | 562,982,976 | ? | |||
| Ontology | 0.880874 | 75.14% | 85,378,000 | 561,425,984 | ? | |||
| Cronos | 0.058287 | 77.17% | 5,831,930 | 348,788,000 | ? | |||
| Pax Dollar | 1.00092 | -0.39% | 343,286,016 | 265,588,000 | ? | |||
| Native Utility Token | 25.0806 | 11.47% | 4.84056 | 250,795,008 | ? | |||
| Qtum | 2.50542 | 63.25% | 309,628,992 | 241,500,992 | ? | |||
| Hedera Hashgraph | 0.051769 | 414.51% | 58,138,900 | 167,255,008 | ? | |||
| MonaCoin | 2.37798 | 219.27% | 10,853,000 | 156,304,000 | ? | |||
| Augur | 13.922 | 64.14% | 7,735,490 | 153,142,000 | ? | |||
| ZB Token | 0.329899 | 79.78% | 46,696,000 | 152,838,000 | ? | |||
| Bitcoin Diamond | 0.816459 | 166.83% | 12,891,800 | 152,264,000 | ? | |||
| Nano (old) | 1.0034 | 60.25% | 3,864,070 | 133,701,000 | ? | |||
| Siacoin | 0.002845 | 125.81% | 2,055,520 | 118,976,000 | ? | |||
| KuCoin Token | 1.24611 | 44.63% | 8,287,280 | 112,075,000 | ? | |||
| Enjin Coin | 0.13841 | 87.79% | 23,414,500 | 110,699,000 | ? | |||
| Molecular Future | 1.06311 | -37.76% | 10,899,500 | 106,311,000 | ? | |||
| Bytom | 0.097271 | 54.53% | 12,715,100 | 97,514,496 | ? | |||
| v.systems | 0.04952 | 91.78% | 3,850,310 | 95,342,600 | ? | |||
| DigixDAO | 45.4897 | 163.10% | 1,566,510 | 90,979,504 | ? | |||
| BitShares | 0.032722 | 125.26% | 19,162,200 | 89,970,000 | ? | |||
| Steem | 0.219432 | 81.73% | 2,981,770 | 78,869,504 | ? | |||
| MineBee | 0.039977 | 71.48% | 197,098 | 73,162,200 | ? | |||
| Decentraland | 0.055884 | 71.43% | 8,642,420 | 58,686,600 | ? | |||
| ABBC Coin | 0.099249 | -31.19% | 8,830,420 | 55,244,800 | ? | |||
| REN | 0.061723 | 74.56% | 4,913,400 | 52,458,700 | ? | |||
| Rootstock Infrastructure Framework | 0.088921 | 80.05% | 79,000 | 50,637,000 | ? | |||
| Aion | 0.118175 | 129.74% | 5,444,890 | 46,223,200 | ? | |||
| Solve.Care | 0.125708 | 27.28% | 54,115 | 41,159,900 | ? | |||
| Ripio Credit Network | 0.076152 | 68.76% | 289,196 | 38,779,500 | ? | |||
| TomoChain | 0.52602 | 25.78% | 96,030,304 | 36,690,500 | ? | |||
| Elastos | 2.00169 | 40.84% | 8,339,360 | 36,109,900 | ? | |||
| Ecoreal Estate | 0.156135 | 4.86% | 1,487 | 32,794,800 | ? | |||
| Futureswap | 0.821775 | -47.23% | 1,948 | 32,765,500 | ? | |||
| Bitcoin 2 | 1.75556 | 7.30% | 193.876 | 30,470,200 | ? | |||
| CasinoCoin | 0.00068 | -34.92% | 4,469 | 26,970,900 | ? | |||
| LATOKEN | 0.069903 | -3.63% | 13,071 | 26,570,300 | ? | |||
| Buggyra Coin Zero | 0.013011 | 44.51% | 540.211 | 26,162,100 | ? | |||
| Tierion | 0.060155 | 21.37% | 1,160,770 | 25,775,200 | ? | |||
| VestChain | 0.002745 | -20.79% | 31.9361 | 24,289,700 | ? | |||
| Civic | 0.034445 | 77.60% | 4,802,500 | 23,077,900 | ? | |||
| Syscoin | 0.038132 | 90.46% | 1,277,790 | 22,056,800 | ? | |||
| PIVX | 0.382673 | 67.11% | 497,632 | 21,728,600 | ? | |||
| Obyte | 29.1298 | 60.96% | 9.55459 | 21,533,600 | ? | |||
| Gemini Dollar | 0.992899 | -0.67% | 9,498,740 | 20,367,100 | ? | |||
| QASH | 0.056752 | 26.51% | 153,068 | 19,863,200 | ? | |||
| Vitae | 1.00603 | 227.81% | 403.554 | 19,588,700 | ? | |||
| Fantom | 0.010449 | 2.00% | 3,748,040 | 18,951,800 | ? | |||
| CryptoVerificationCoin | 31.228 | -41.74% | 249.674 | 18,193,300 | ? | |||
| Factom | 1.84557 | -7.11% | 27.0081 | 18,176,600 | ? | |||
| BHEX Token | 0.029742 | 30.45% | 339,596 | 17,681,700 | ? | |||
| Ultiledger | 0.026733 | 10.53% | 2,650,240 | 17,202,700 | ? | |||
| GoChain | 0.018965 | 50.77% | 680,735 | 17,142,300 | ? | |||
| Wirex Token | 0.010063 | 20.93% | 609,207 | 17,111,800 | ? | |||
| BTU Protocol | 0.215464 | 60.68% | 1,503 | 15,085,700 | ? | |||
| Nxt | 0.015038 | 67.77% | 178,898 | 15,022,600 | ? | |||
| sUSD | 0.963583 | -1.67% | 8,635 | 14,563,600 | ? | |||
| Cindicator | 0.00757 | 28.86% | 132,586 | 14,299,700 | ? | |||
| XMax | 0.001302 | 39.23% | 1,530,870 | 14,255,900 | ? | |||
| Moeda Loyalty Points | 0.720347 | 39.27% | 737,721 | 14,139,600 | ? | |||
| Comet | 0.01632 | 55.49% | 3,413,560 | 13,056,000 | ? | |||
| Request Network | 0.016101 | 48.00% | 100,945 | 12,635,100 | ? | |||
| Yuan Chain Coin | 0.009761 | 5.85% | 188,308 | 12,591,800 | ? | |||
| Dragonchain | 0.050388 | 85.84% | 43,304 | 12,013,500 | ? | |||
| Cocos-BCX | 0.000689 | 25.06% | 844,096 | 11,929,900 | ? | |||
| IoT Chain | 0.128191 | 27.41% | 4,146,190 | 11,180,100 | ? | |||
| Ankr | 0.002699 | 93.17% | 2,798,280 | 10,784,000 | ? | |||
| S4FE | 0.039325 | 11.36% | 2,003 | 10,513,000 | ? | |||
| Santiment Network Token | 0.165722 | -15.35% | 17,672 | 10,388,000 | ? | |||
| Sport and Leisure | 0.014888 | 101.37% | 303,668 | 10,044,600 | ? | |||
| Origo | 0.019164 | 148.91% | 324,984 | 9,963,470 | ? | |||
| Particl | 0.912638 | 49.81% | 30.3152 | 9,618,000 | ? | |||
| Dusk Network | 0.042264 | 9.78% | 788,679 | 9,489,590 | ? | |||
| Skycoin | 0.630248 | 52.82% | 457,573 | 9,453,710 | ? | |||
| ZrCoin | 1.97889 | 8.66% | 45,033 | 9,060,540 | ? | |||
| Quantstamp | 0.014324 | 56.54% | 178,944 | 8,842,260 | ? | |||
| PressOne | 0.029919 | 834.21% | 5.98382 | 8,519,240 | ? | |||
| Namecoin | 0.540844 | 26.20% | 4,136 | 7,970,100 | ? | |||
| Time New Bank | 0.002569 | 57.97% | 577,432 | 7,959,820 | ? | |||
| Metadium | 0.0063 | 56.28% | 88,077 | 7,846,220 | ? | |||
| Quantum Resistant Ledger | 0.110197 | 97.58% | 327,921 | 7,757,460 | ? | |||
| Everex | 0.337116 | 43.23% | 575,140 | 7,753,670 | ? | |||
| Po.et | 0.002425 | 53.21% | 1,190,700 | 7,618,390 | ? | |||
| Levolution | 0.257651 | 3.37% | 39,506 | 7,616,170 | ? | |||
| Litecoin Cash | 0.011356 | 131.14% | 108,924 | 7,536,540 | ? | |||
| Ruff | 0.00767 | 62.70% | 547,682 | 7,520,310 | ? | |||
| Wagerr | 0.036575 | 21.11% | 1,948 | 7,489,120 | ? | |||
| IDEX | 0.015227 | 70.85% | 3,373 | 7,331,470 | ? | |||
| LockTrip | 0.476667 | 15.03% | 17,059 | 7,127,200 | ? |
Next 100
View all