Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,616,586,817,955
Next 100
View allSymbol | Name | Price (USD) | Change | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 9,711 | 39.48% | 21,902,499,840 | 176,958,996,480 | ? | |||
| Bitcoin SV | 311.514 | 234.61% | 1,157,959,936 | 5,695,020,032 | ? | |||
| Binance Coin | 23.5874 | 81.31% | 200,186,000 | 3,668,699,904 | ? | |||
| Cardano | 0.060146 | 83.93% | 104,202,000 | 1,559,399,936 | ? | |||
| Chainlink | 4.30648 | 147.42% | 221,636,000 | 1,507,270,016 | ? | |||
| Stellar Lumens | 0.072876 | 67.61% | 117,042,000 | 1,470,889,984 | ? | |||
| Ethereum Classic | 9.65541 | 127.19% | 1,021,329,984 | 1,123,049,984 | ? | |||
| Dash | 114.87 | 187.49% | 173,698,000 | 1,071,920,000 | ? | |||
| NEO | 14.9623 | 76.46% | 490,593,984 | 1,055,420,032 | ? | |||
| Unus Sed Leo | 0.992367 | 19.93% | 1,312,040 | 992,366,976 | ? | |||
| Cosmos | 4.28508 | 4.45% | 200,236,992 | 817,115,008 | ? | |||
| HedgeTrade | 2.61761 | 56.56% | 696,703 | 754,902,016 | ? | |||
| Maker | 609.71 | 44.02% | 456,084 | 609,710,016 | ? | |||
| Zcash | 64.8523 | 139.90% | 648,758,016 | 584,972,992 | ? | |||
| Basic Attention Token | 0.267532 | 46.43% | 22,682,600 | 382,528,992 | ? | |||
| VeChain | 0.006756 | 32.60% | 25,429,100 | 374,652,992 | ? | |||
| Cronos | 0.058287 | 77.17% | 5,831,930 | 348,788,000 | ? | |||
| Dogecoin | 0.002704 | 35.66% | 34,711,700 | 333,617,984 | ? | |||
| Native Utility Token | 25.0806 | 11.47% | 4.84056 | 250,795,008 | ? | |||
| Qtum | 2.50542 | 63.25% | 309,628,992 | 241,500,992 | ? | |||
| TrueUSD | 1.00107 | -0.22% | 1,206,780,032 | 222,232,000 | ? | |||
| Lisk | 1.77368 | 237.82% | 3,411,270 | 216,892,992 | ? | |||
| Bitcoin Gold | 10.9942 | 114.75% | 17,795,300 | 192,552,000 | ? | |||
| Ravencoin | 0.03329 | 44.00% | 17,706,700 | 184,258,000 | ? | |||
| ICON | 0.344908 | 214.97% | 18,564,700 | 180,108,992 | ? | |||
| Hedera Hashgraph | 0.051769 | 414.51% | 58,138,900 | 167,255,008 | ? | |||
| ThoreCoin | 1,886 | 40.12% | 103,321 | 163,460,992 | ? | |||
| MonaCoin | 2.37798 | 219.27% | 10,853,000 | 156,304,000 | ? | |||
| Waves | 1.34023 | 41.08% | 12,151,200 | 135,588,000 | ? | |||
| Nano (old) | 1.0034 | 60.25% | 3,864,070 | 133,701,000 | ? | |||
| BitTorrent | 0.000536 | 96.13% | 23,409,600 | 113,735,000 | ? | |||
| Nexo | 0.203005 | 95.96% | 3,585,030 | 113,683,000 | ? | |||
| Horizen | 12.4842 | 59.47% | 980,016 | 105,411,000 | ? | |||
| Centrality | 0.097672 | 7.48% | 198,495 | 104,483,000 | ? | |||
| Bytom | 0.097271 | 54.53% | 12,715,100 | 97,514,496 | ? | |||
| DigixDAO | 45.4897 | 163.10% | 1,566,510 | 90,979,504 | ? | |||
| Komodo | 0.763205 | 56.49% | 3,840,670 | 90,387,104 | ? | |||
| BitShares | 0.032722 | 125.26% | 19,162,200 | 89,970,000 | ? | |||
| Bytecoin | 0.000485 | 98.75% | 54,125 | 89,255,504 | ? | |||
| IOST | 0.006519 | 41.68% | 37,366,500 | 78,315,696 | ? | |||
| aelf | 0.135071 | 173.20% | 70,809,800 | 73,543,504 | ? | |||
| Kyber Network | 0.419613 | 127.96% | 2,838,530 | 73,001,904 | ? | |||
| DxChain Token | 0.001338 | 53.91% | 872,844 | 66,919,500 | ? | |||
| Zcoin | 6.82822 | 143.60% | 5,970,150 | 64,811,200 | ? | |||
| Seele-N | 0.09175 | -40.11% | 12,796,200 | 64,187,400 | ? | |||
| Chiliz | 0.013862 | 105.81% | 9,392,120 | 63,310,600 | ? | |||
| Aeternity | 0.205544 | 63.75% | 12,012,300 | 61,990,600 | ? | |||
| Status | 0.017821 | 99.22% | 6,841,050 | 61,848,800 | ? | |||
| Decentraland | 0.055884 | 71.43% | 8,642,420 | 58,686,600 | ? | |||
| Pundi X | 0.000229 | 89.04% | 2,261,330 | 53,967,500 | ? | |||
| REN | 0.061723 | 74.56% | 4,913,400 | 52,458,700 | ? | |||
| Polygon | 0.020089 | 36.93% | 20,532,600 | 51,396,800 | ? | |||
| Bitbook Gambling | 0.1359 | -8.70% | 566,377 | 50,063,800 | ? | |||
| Quant | 4.00859 | 8.15% | 131,258 | 48,394,700 | ? | |||
| Aion | 0.118175 | 129.74% | 5,444,890 | 46,223,200 | ? | |||
| ETHLend | 0.033695 | 62.67% | 2,188,890 | 43,803,600 | ? | |||
| Stratis Old | 0.426964 | 40.79% | 1,666,500 | 42,562,400 | ? | |||
| MX Token | 0.180273 | 0.00% | 25.0399 | 42,014,400 | ? | |||
| BEAM | 0.743418 | 43.06% | 7,597,740 | 41,274,900 | ? | |||
| Power Ledger | 0.088329 | 152.23% | 9,967,990 | 37,806,100 | ? | |||
| Enigma | 0.496962 | 40.57% | 1,006,670 | 37,190,700 | ? | |||
| WaykiChain | 0.19593 | 83.66% | 2,922,900 | 37,030,700 | ? | |||
| Electroneum | 0.003679 | 8.12% | 84,566 | 36,789,300 | ? | |||
| Loopring | 0.036918 | 69.35% | 2,619,120 | 36,577,300 | ? | |||
| Unibright | 0.24563 | 1,551.32% | 469,685 | 36,495,600 | ? | |||
| Crypterium | 0.362067 | 5.50% | 102,285 | 36,106,700 | ? | |||
| Qubitica | 43.4316 | 84.78% | 93,195 | 35,122,000 | ? | |||
| Binance USD | 1.00143 | -0.11% | 70,648,800 | 34,761,400 | ? | |||
| Waltonchain | 0.59879 | 78.45% | 4,384,240 | 34,411,600 | ? | |||
| TrueChain | 0.430573 | 106.94% | 41,146,500 | 34,263,000 | ? | |||
| Ecoreal Estate | 0.156135 | 4.86% | 1,487 | 32,794,800 | ? | |||
| Nash Exchange | 0.884325 | 5.02% | 19,842 | 32,009,600 | ? | |||
| Dynamic Trading Rights | 0.02054 | 28.27% | 35.0001 | 31,416,300 | ? | |||
| IoTeX | 0.005241 | 59.16% | 1,667,130 | 28,301,500 | ? | |||
| Lambda | 0.035969 | 42.92% | 8,618,730 | 28,080,700 | ? | |||
| Ark | 0.235357 | 69.27% | 710,778 | 27,822,000 | ? | |||
| United Bitcoin | 1.35754 | 61.45% | 134,734 | 27,376,100 | ? | |||
| Tierion | 0.060155 | 21.37% | 1,160,770 | 25,775,200 | ? | |||
| Loom Network | 0.026088 | 62.78% | 4,247,770 | 25,315,200 | ? | |||
| Moss Coin | 0.075155 | 591.97% | 133,890,000 | 24,755,300 | ? | |||
| Orbs | 0.012055 | 123.68% | 103,498 | 24,559,900 | ? | |||
| LTO Network | 0.06131 | 42.19% | 659,669 | 24,173,900 | ? | |||
| NULS | 0.32671 | 49.08% | 2,806,900 | 24,101,600 | ? | |||
| Metal | 0.370158 | 71.38% | 3,674,540 | 23,388,000 | ? | |||
| Civic | 0.034445 | 77.60% | 4,802,500 | 23,077,900 | ? | |||
| Aragon | 0.706617 | 79.29% | 10,859 | 22,769,500 | ? | |||
| WINkLink | 0.000115 | 29.53% | 1,115,000 | 22,517,600 | ? | |||
| Syscoin | 0.038132 | 90.46% | 1,277,790 | 22,056,800 | ? | |||
| Gas | 2.15344 | 141.97% | 1,812,400 | 21,810,900 | ? | |||
| Obyte | 29.1298 | 60.96% | 9.55459 | 21,533,600 | ? | |||
| Reserve Rights | 0.003186 | 133.23% | 719,408 | 21,415,400 | ? | |||
| Ocean Protocol | 0.060933 | 74.64% | 106,141 | 21,322,700 | ? | |||
| QASH | 0.056752 | 26.51% | 153,068 | 19,863,200 | ? | |||
| Vitae | 1.00603 | 227.81% | 403.554 | 19,588,700 | ? | |||
| Jewel | 0.348949 | -37.23% | 5,010 | 19,091,000 | ? | |||
| Vertcoin | 0.353346 | 234.55% | 537,247 | 18,898,600 | ? | |||
| Revain_X | 0.03823 | -7.87% | 2,270,270 | 18,520,500 | ? | |||
| Diamond Platform Token | 10.7095 | 0.47% | 45.6312 | 18,424,800 | ? | |||
| Dent | 0.00023 | 45.20% | 379,366 | 18,253,500 | ? | |||
| Veritaseum | 8.25725 | -13.75% | 208.476 | 17,750,200 | ? |
Next 100
View all