Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,018,042,321,469
Next 100
View allSymbol | Name | Price (USD) | Change | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 9,711 | 39.48% | 21,902,499,840 | 176,958,996,480 | ? | |||
| Ethereum | 268.105 | 110.62% | 11,557,699,584 | 29,422,600,192 | ? | |||
| Litecoin | 73.4329 | 82.16% | 1,726,850,048 | 4,707,420,160 | ? | |||
| EOS | 4.34836 | 76.99% | 2,384,349,952 | 4,146,050,048 | ? | |||
| Binance Coin | 23.5874 | 81.31% | 200,186,000 | 3,668,699,904 | ? | |||
| Tezos | 3.15721 | 155.42% | 84,523,504 | 2,191,709,952 | ? | |||
| Cardano | 0.060146 | 83.93% | 104,202,000 | 1,559,399,936 | ? | |||
| Chainlink | 4.30648 | 147.42% | 221,636,000 | 1,507,270,016 | ? | |||
| Stellar Lumens | 0.072876 | 67.61% | 117,042,000 | 1,470,889,984 | ? | |||
| TRON | 0.02182 | 69.64% | 448,688,000 | 1,455,020,032 | ? | |||
| NEO | 14.9623 | 76.46% | 490,593,984 | 1,055,420,032 | ? | |||
| Unus Sed Leo | 0.992367 | 19.93% | 1,312,040 | 992,366,976 | ? | |||
| Cosmos | 4.28508 | 4.45% | 200,236,992 | 817,115,008 | ? | |||
| MIOTA | 0.28346 | 79.24% | 17,846,300 | 787,886,016 | ? | |||
| Maker | 609.71 | 44.02% | 456,084 | 609,710,016 | ? | |||
| Zcash | 64.8523 | 139.90% | 648,758,016 | 584,972,992 | ? | |||
| Ontology | 0.880874 | 75.14% | 85,378,000 | 561,425,984 | ? | |||
| USD Coin | 1.00113 | 0.62% | 58,170,000 | 521,937,984 | ? | |||
| Cronos | 0.058287 | 77.17% | 5,831,930 | 348,788,000 | ? | |||
| Dogecoin | 0.002704 | 35.66% | 34,711,700 | 333,617,984 | ? | |||
| Pax Dollar | 1.00092 | -0.39% | 343,286,016 | 265,588,000 | ? | |||
| Qtum | 2.50542 | 63.25% | 309,628,992 | 241,500,992 | ? | |||
| Huobi Token | 4.75915 | 72.87% | 176,348,992 | 237,958,000 | ? | |||
| TrueUSD | 1.00107 | -0.22% | 1,206,780,032 | 222,232,000 | ? | |||
| Decred | 20.0576 | 23.08% | 1,145,840 | 216,358,000 | ? | |||
| Bitcoin Gold | 10.9942 | 114.75% | 17,795,300 | 192,552,000 | ? | |||
| 0x | 0.292114 | 66.59% | 18,972,800 | 182,947,008 | ? | |||
| OMG Network | 1.16852 | 96.04% | 35,845,900 | 163,879,008 | ? | |||
| ThoreCoin | 1,886 | 40.12% | 103,321 | 163,460,992 | ? | |||
| MonaCoin | 2.37798 | 219.27% | 10,853,000 | 156,304,000 | ? | |||
| Augur | 13.922 | 64.14% | 7,735,490 | 153,142,000 | ? | |||
| ZB Token | 0.329899 | 79.78% | 46,696,000 | 152,838,000 | ? | |||
| Bitcoin Diamond | 0.816459 | 166.83% | 12,891,800 | 152,264,000 | ? | |||
| Waves | 1.34023 | 41.08% | 12,151,200 | 135,588,000 | ? | |||
| Nano (old) | 1.0034 | 60.25% | 3,864,070 | 133,701,000 | ? | |||
| Dai | 1.00041 | 0.78% | 7,407,200 | 127,650,000 | ? | |||
| Theta Network | 0.136842 | 61.81% | 15,386,300 | 119,122,000 | ? | |||
| Siacoin | 0.002845 | 125.81% | 2,055,520 | 118,976,000 | ? | |||
| Nexo | 0.203005 | 95.96% | 3,585,030 | 113,683,000 | ? | |||
| Celsius | 0.160324 | 14.49% | 14,755 | 112,227,000 | ? | |||
| KuCoin Token | 1.24611 | 44.63% | 8,287,280 | 112,075,000 | ? | |||
| FarmaTrust | 2.73752 | 27.83% | 9,785,970 | 108,732,000 | ? | |||
| Holo | 0.000798 | 31.71% | 3,821,260 | 106,321,000 | ? | |||
| Molecular Future | 1.06311 | -37.76% | 10,899,500 | 106,311,000 | ? | |||
| Bytom | 0.097271 | 54.53% | 12,715,100 | 97,514,496 | ? | |||
| v.systems | 0.04952 | 91.78% | 3,850,310 | 95,342,600 | ? | |||
| DigixDAO | 45.4897 | 163.10% | 1,566,510 | 90,979,504 | ? | |||
| DigiByte | 0.007041 | 51.28% | 93,817 | 90,358,704 | ? | |||
| Bytecoin | 0.000485 | 98.75% | 54,125 | 89,255,504 | ? | |||
| BOTXCOIN | 0.053207 | 108.27% | 642,314 | 86,838,704 | ? | |||
| Steem | 0.219432 | 81.73% | 2,981,770 | 78,869,504 | ? | |||
| IOST | 0.006519 | 41.68% | 37,366,500 | 78,315,696 | ? | |||
| Verge | 0.004826 | 42.88% | 1,728,220 | 78,089,400 | ? | |||
| Solar | 1.17418 | -13.56% | 26,291 | 76,759,504 | ? | |||
| aelf | 0.135071 | 173.20% | 70,809,800 | 73,543,504 | ? | |||
| MineBee | 0.039977 | 71.48% | 197,098 | 73,162,200 | ? | |||
| Kyber Network | 0.419613 | 127.96% | 2,838,530 | 73,001,904 | ? | |||
| Zilliqa | 0.00734 | 67.96% | 10,405,000 | 72,738,096 | ? | |||
| Zcoin | 6.82822 | 143.60% | 5,970,150 | 64,811,200 | ? | |||
| Seele-N | 0.09175 | -40.11% | 12,796,200 | 64,187,400 | ? | |||
| Golem Old | 0.065029 | 136.59% | 4,736,550 | 63,732,000 | ? | |||
| Chiliz | 0.013862 | 105.81% | 9,392,120 | 63,310,600 | ? | |||
| Status | 0.017821 | 99.22% | 6,841,050 | 61,848,800 | ? | |||
| WAX | 0.059589 | 271.24% | 670,477 | 61,845,200 | ? | |||
| Ardor | 0.061628 | 68.18% | 1,467,610 | 61,566,700 | ? | |||
| Decentraland | 0.055884 | 71.43% | 8,642,420 | 58,686,600 | ? | |||
| ABBC Coin | 0.099249 | -31.19% | 8,830,420 | 55,244,800 | ? | |||
| Pundi X | 0.000229 | 89.04% | 2,261,330 | 53,967,500 | ? | |||
| REN | 0.061723 | 74.56% | 4,913,400 | 52,458,700 | ? | |||
| WAX_X | 0.055124 | 79.81% | 29,792 | 51,971,900 | ? | |||
| Polygon | 0.020089 | 36.93% | 20,532,600 | 51,396,800 | ? | |||
| Rootstock Infrastructure Framework | 0.088921 | 80.05% | 79,000 | 50,637,000 | ? | |||
| Bitbook Gambling | 0.1359 | -8.70% | 566,377 | 50,063,800 | ? | |||
| Quant | 4.00859 | 8.15% | 131,258 | 48,394,700 | ? | |||
| Aion | 0.118175 | 129.74% | 5,444,890 | 46,223,200 | ? | |||
| ETHLend | 0.033695 | 62.67% | 2,188,890 | 43,803,600 | ? | |||
| Stratis Old | 0.426964 | 40.79% | 1,666,500 | 42,562,400 | ? | |||
| MX Token | 0.180273 | 0.00% | 25.0399 | 42,014,400 | ? | |||
| Solve.Care | 0.125708 | 27.28% | 54,115 | 41,159,900 | ? | |||
| Ripio Credit Network | 0.076152 | 68.76% | 289,196 | 38,779,500 | ? | |||
| Power Ledger | 0.088329 | 152.23% | 9,967,990 | 37,806,100 | ? | |||
| Enigma | 0.496962 | 40.57% | 1,006,670 | 37,190,700 | ? | |||
| WaykiChain | 0.19593 | 83.66% | 2,922,900 | 37,030,700 | ? | |||
| TomoChain | 0.52602 | 25.78% | 96,030,304 | 36,690,500 | ? | |||
| Loopring | 0.036918 | 69.35% | 2,619,120 | 36,577,300 | ? | |||
| Unibright | 0.24563 | 1,551.32% | 469,685 | 36,495,600 | ? | |||
| Elastos | 2.00169 | 40.84% | 8,339,360 | 36,109,900 | ? | |||
| Crypterium | 0.362067 | 5.50% | 102,285 | 36,106,700 | ? | |||
| Qubitica | 43.4316 | 84.78% | 93,195 | 35,122,000 | ? | |||
| Binance USD | 1.00143 | -0.11% | 70,648,800 | 34,761,400 | ? | |||
| STASIS EURS | 1.08399 | -2.01% | 36,496 | 34,665,000 | ? | |||
| GXChain | 0.528426 | 42.65% | 9,953,630 | 34,347,700 | ? | |||
| TrueChain | 0.430573 | 106.94% | 41,146,500 | 34,263,000 | ? | |||
| Futureswap | 0.821775 | -47.23% | 1,948 | 32,765,500 | ? | |||
| Dynamic Trading Rights | 0.02054 | 28.27% | 35.0001 | 31,416,300 | ? | |||
| Bitcoin 2 | 1.75556 | 7.30% | 193.876 | 30,470,200 | ? | |||
| Nebulas | 0.545857 | 56.87% | 6,420,180 | 28,358,700 | ? | |||
| IoTeX | 0.005241 | 59.16% | 1,667,130 | 28,301,500 | ? | |||
| Lambda | 0.035969 | 42.92% | 8,618,730 | 28,080,700 | ? | |||
| Ark | 0.235357 | 69.27% | 710,778 | 27,822,000 | ? |
Next 100
View all