Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,355,868,273,727
Next 100
View allSymbol | Name | Price (USD) | Change | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Tether | 1.00467 | -0.05% | 19,718,899,712 | 24,862,799,872 | ? | |||
| XRP | 0.271319 | 14.32% | 730,089,984 | 12,318,999,552 | ? | |||
| Chainlink | 24.8203 | 108.81% | 1,540,300,032 | 9,965,580,288 | ? | |||
| Stellar Lumens | 0.270318 | 104.34% | 331,308,992 | 5,973,369,856 | ? | |||
| EOS | 2.69956 | 2.89% | 550,142,976 | 2,576,800,000 | ? | |||
| Tezos | 3.16405 | 57.43% | 342,352,992 | 2,396,270,080 | ? | |||
| TRON | 0.029282 | 8.54% | 217,156,992 | 2,098,370,048 | ? | |||
| NEM | 0.216132 | -3.59% | 40,530,900 | 1,945,190,016 | ? | |||
| VeChain | 0.03015 | 57.73% | 91,799,504 | 1,939,090,048 | ? | |||
| Theta Network | 1.93376 | -1.42% | 88,421,696 | 1,933,760,000 | ? | |||
| NEO | 24.2779 | 68.16% | 223,171,008 | 1,712,540,032 | ? | |||
| Dai | 1.00316 | -0.07% | 18,383,400 | 1,428,809,984 | ? | |||
| Maker | 1,381 | 136.77% | 8,247,760 | 1,389,660,032 | ? | |||
| MIOTA | 0.445068 | 52.31% | 34,007,900 | 1,237,080,064 | ? | |||
| Huobi Token | 5.79028 | 11.35% | 65,186,600 | 1,185,920,000 | ? | |||
| Dash | 105.102 | 19.25% | 107,181,000 | 1,043,609,984 | ? | |||
| Filecoin | 22.7651 | 1.83% | 104,485,000 | 1,015,240,000 | ? | |||
| Kusama | 107.876 | 55.09% | 37,727,300 | 913,718,976 | ? | |||
| Zilliqa | 0.068127 | -13.91% | 61,067,500 | 739,897,024 | ? | |||
| Algorand | 0.559067 | 39.96% | 72,518,600 | 683,840,000 | ? | |||
| HedgeTrade | 1.94747 | 357.31% | 124,209 | 679,144,000 | ? | |||
| Hedera Hashgraph | 0.096514 | 191.61% | 91,203,400 | 653,931,008 | ? | |||
| Elrond | 37.2252 | 42.47% | 29,069,700 | 622,158,016 | ? | |||
| ThoreCoin | 6,251 | 8.83% | 32,233 | 595,395,008 | ? | |||
| Basic Attention Token | 0.330628 | 60.91% | 108,846,000 | 495,870,016 | ? | |||
| Ontology | 0.602233 | 33.90% | 88,925,504 | 495,684,000 | ? | |||
| Loopring | 0.406418 | 129.81% | 15,824,400 | 491,855,008 | ? | |||
| DigixDAO | 236.485 | 69.52% | 98,205 | 472,968,992 | ? | |||
| ICON | 0.727781 | 61.62% | 33,353,900 | 424,772,000 | ? | |||
| TrueUSD | 1.00061 | -0.67% | 86,868,496 | 417,383,008 | ? | |||
| Nexo | 0.681626 | 17.49% | 2,623,980 | 381,710,016 | ? | |||
| OKB | 5.92056 | -35.94% | 102,725,000 | 355,233,984 | ? | |||
| BitTorrent | 0.000354 | 20.10% | 35,023,400 | 350,238,016 | ? | |||
| HUSD | 1.0042 | 0.29% | 92,485,296 | 338,616,992 | ? | |||
| SwissBorg | 0.300662 | 15.47% | 1,079,600 | 300,662,016 | ? | |||
| Horizen | 27.2307 | 129.41% | 5,236,650 | 290,662,016 | ? | |||
| Decentraland | 0.193268 | 130.48% | 192,618,000 | 288,759,008 | ? | |||
| Kyber Network | 1.35262 | 69.06% | 41,639,400 | 272,305,984 | ? | |||
| IOST | 0.015469 | 166.27% | 93,413,600 | 253,299,008 | ? | |||
| Pax Dollar | 1.00376 | 0.14% | 56,348,200 | 245,872,992 | ? | |||
| Native Utility Token | 23.3931 | 0.00% | 127.048 | 233,920,992 | ? | |||
| Quant | 18.1695 | 42.31% | 3,372,850 | 219,356,000 | ? | |||
| Siacoin | 0.004679 | 38.02% | 9,232,810 | 212,112,000 | ? | |||
| Verge | 0.012427 | 71.66% | 9,701,280 | 204,075,008 | ? | |||
| Band Protocol | 9.62 | 74.15% | 72,257,000 | 197,152,992 | ? | |||
| Bitcoin Gold | 10.7426 | 28.37% | 17,804,200 | 188,144,992 | ? | |||
| Lisk | 1.37128 | 19.47% | 7,840,420 | 174,228,000 | ? | |||
| Status | 0.048136 | 54.34% | 11,875,400 | 167,055,008 | ? | |||
| MaidSafeCoin | 0.34551 | 6.82% | 747,079 | 156,360,992 | ? | |||
| Aragon | 3.72729 | 15.54% | 4,221,390 | 147,636,000 | ? | |||
| Balancer | 20.6457 | 47.93% | 8,759,080 | 143,360,000 | ? | |||
| Elitium | 4.45478 | 24.11% | 275,571 | 134,028,000 | ? | |||
| ZB Token | 0.27672 | 4.47% | 10,198,400 | 128,201,000 | ? | |||
| Bitcoin Diamond | 0.645479 | 36.92% | 1,863,070 | 120,377,000 | ? | |||
| Holo | 0.000693 | 11.95% | 3,168,170 | 115,704,000 | ? | |||
| Golem Old | 0.114092 | 3.89% | 90,522 | 113,027,000 | ? | |||
| KuCoin Token | 1.17644 | 70.49% | 9,663,350 | 107,107,000 | ? | |||
| iExec RLC | 1.32931 | 77.96% | 2,389,440 | 106,439,000 | ? | |||
| Fantom | 0.040907 | 136.91% | 40,465,900 | 104,109,000 | ? | |||
| TomoChain | 1.29892 | 91.48% | 8,344,420 | 99,606,600 | ? | |||
| Civic | 0.148003 | 72.12% | 35,800,300 | 99,162,304 | ? | |||
| Bytom | 0.063725 | 16.25% | 16,172,000 | 89,395,600 | ? | |||
| Unibright | 0.525714 | 0.00% | 690.445 | 78,226,200 | ? | |||
| Komodo | 0.608255 | 21.92% | 2,162,240 | 75,282,600 | ? | |||
| Wanchain | 0.386611 | 21.93% | 2,100,430 | 74,236,600 | ? | |||
| Steem | 0.181851 | 12.67% | 2,815,200 | 71,919,504 | ? | |||
| IRISnet | 0.06692 | 70.02% | 1,998,650 | 70,531,000 | ? | |||
| Ankr | 0.010525 | 17.41% | 14,568,400 | 68,369,296 | ? | |||
| WaykiChain | 0.359892 | 121.18% | 25,984,100 | 68,019,600 | ? | |||
| NEST Protocol | 0.038581 | 58.63% | 6,937,590 | 67,468,704 | ? | |||
| JUST | 0.028203 | 23.62% | 63,962,900 | 63,747,700 | ? | |||
| Energi | 1.6865 | 26.11% | 1,267,840 | 62,325,300 | ? | |||
| LBRY Credits | 0.116969 | -4.03% | 2,658,920 | 60,947,300 | ? | |||
| Enzyme | 39.3968 | 50.72% | 209,981 | 58,790,200 | ? | |||
| IoTeX | 0.009802 | 46.78% | 2,032,760 | 57,091,500 | ? | |||
| Electroneum | 0.005572 | 19.58% | 575,188 | 56,985,900 | ? | |||
| Polymath | 0.100421 | -0.07% | 5,480,610 | 55,801,100 | ? | |||
| Loom Network | 0.05425 | 78.16% | 8,820,040 | 52,651,100 | ? | |||
| Power Ledger | 0.112009 | 13.59% | 5,901,310 | 48,208,700 | ? | |||
| AdEx | 0.40649 | 13.66% | 2,819,930 | 46,076,200 | ? | |||
| Streamr | 0.064202 | 61.70% | 4,538,320 | 45,797,500 | ? | |||
| Centrality | 0.036474 | -6.39% | 182.954 | 43,142,700 | ? | |||
| Haven Protocol | 2.80391 | 1.56% | 157,877 | 40,293,100 | ? | |||
| Kaon | 0.016421 | 70.64% | 3,046,140 | 39,827,900 | ? | |||
| SingularityNET_old | 0.073734 | 50.74% | 814,876 | 39,792,500 | ? | |||
| Nimiq | 0.005536 | 21.07% | 621,824 | 39,743,900 | ? | |||
| Aion | 0.08142 | 19.71% | 3,730,840 | 39,691,900 | ? | |||
| Kin | 0.000052 | -28.87% | 45,175 | 39,528,300 | ? | |||
| Veritaseum | 17.9227 | 391.95% | 1,493 | 38,527,500 | ? | |||
| Cocos-BCX | 0.914284 | 377,386.66% | 32,901,100 | 38,414,400 | ? | |||
| STASIS EURS | 1.20109 | 2.62% | 130,531 | 38,409,800 | ? | |||
| Mainframe | 0.003686 | 33.87% | 3,160,050 | 36,862,700 | ? | |||
| Bluzelle | 0.143713 | 118.96% | 2,905,370 | 36,852,500 | ? | |||
| Request Network | 0.033573 | 15.46% | 399,885 | 33,572,100 | ? | |||
| HyperCash | 0.727969 | 20.09% | 8,834,060 | 32,757,100 | ? | |||
| Nash Exchange | 0.894012 | 28.59% | 72,465 | 32,360,300 | ? | |||
| Bytecoin | 0.000168 | -7.84% | 24,921 | 30,842,200 | ? | |||
| Kava | 2.24622 | 71.65% | 16,376,100 | 30,750,800 | ? | |||
| NewYork Exchange | 15.255 | -8.13% | 338,402 | 30,366,500 | ? | |||
| BEAM | 0.355646 | 30.12% | 2,181,640 | 28,352,100 | ? |
Next 100
View all