Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,373,928,728,442
Next 100
View allSymbol | Name | Market Cap (USD) | Price (USD) | Volume 24h | Circulating Sup. | Change | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
SHIBA INU | 6,432,004,608 | 0.000011 | 60,251,684 | ? | 0.74% | |||
TRON | 6,046,528,512 | 0.066513 | 46,253,040 | ? | 1.71% | |||
Chainlink | 3,705,324,544 | 7.1656 | 36,319,624 | ? | -1.37% | |||
OKB | 2,493,386,752 | 41.5564 | 4,470,993 | ? | -0.29% | |||
TrueUSD | 2,096,982,784 | 1.0032 | 265,624,128 | ? | 0.28% | |||
Lido DAO Token | 2,081,701,632 | 2.401 | 32,461,150 | ? | 2.66% | |||
NEAR Protocol | 1,715,141,632 | 1.9805 | 22,889,226 | ? | 3.06% | |||
Internet Computer | 1,470,862,848 | 4.9273 | 14,246,252 | ? | -2.89% | |||
Quant | 1,458,544,896 | 120.813 | 6,644,577 | ? | -3.77% | |||
EOS | 1,303,034,752 | 1.198 | 39,695,620 | ? | -2.71% | |||
Fantom | 1,265,835,904 | 0.454611 | 53,451,572 | ? | 0.35% | |||
Stacks | 1,113,209,600 | 0.8111 | 24,221,482 | ? | -7.43% | |||
Theta Network | 1,062,162,752 | 1.0622 | 6,109,696 | ? | 1.73% | |||
Frax | 1,044,815,744 | 0.999964 | 49,356 | ? | 0.56% | |||
Elrond | 1,024,969,408 | 40.5962 | 5,462,532 | ? | -0.85% | |||
Chiliz | 910,200,768 | 0.134076 | 153,980,912 | ? | 12.69% | |||
Pax Dollar | 881,119,808 | 1.0035 | 7,899,639 | ? | 0.28% | |||
Bitcoin SV | 690,290,112 | 35.8293 | 2,227,824 | ? | 0.56% | |||
PancakeSwap | 684,446,656 | 3.6544 | 8,573,658 | ? | -3.47% | |||
Synthetix | 680,918,656 | 2.6394 | 10,792,526 | ? | 2.94% | |||
Frax Share | 660,454,656 | 9.2683 | 9,038,151 | ? | 7.54% | |||
Gemini Dollar | 607,984,256 | 1.0015 | 55,705 | ? | 0.25% | |||
BitTorrent New | 590,812,032 | 0.0000006 | 7,224,288 | ? | 0.00% | |||
Gatechain Token | 578,469,952 | 5.3431 | 417,015 | ? | 4.70% | |||
Kaspa | 523,337,312 | 0.029396 | 5,052,951 | ? | -24.18% | |||
Render Token | 461,601,376 | 1.2771 | 12,136,631 | ? | -0.07% | |||
SingularityNET | 460,189,664 | 0.381545 | 34,909,564 | ? | -7.43% | |||
FTX Token | 414,188,896 | 1.2593 | 4,680,038 | ? | -3.30% | |||
Mask Network | 396,750,400 | 5.3497 | 37,930,600 | ? | -6.41% | |||
NEM | 376,197,952 | 0.0418 | 4,990,603 | ? | 5.13% | |||
Nexo | 368,976,416 | 0.658886 | 1,690,218 | ? | 2.08% | |||
WOO Network | 348,512,704 | 0.207127 | 5,096,862 | ? | -0.56% | |||
Terra | 341,378,144 | 1.4013 | 98,511,672 | ? | 10.49% | |||
Balancer | 338,369,152 | 6.9356 | 3,255,875 | ? | 1.67% | |||
Holo | 336,612,160 | 0.001942 | 4,766,308 | ? | -2.11% | |||
Qtum | 328,340,832 | 3.1388 | 8,347,018 | ? | 1.02% | |||
Decred | 312,260,128 | 21.0101 | 2,554,446 | ? | 0.49% | |||
USDJ | 306,393,920 | 1.1217 | 1,454,846 | ? | -0.36% | |||
LINK | 279,390,880 | 41.4868 | 104,734 | ? | 0.47% | |||
Astar | 273,662,272 | 0.062565 | 5,612,908 | ? | 2.06% | |||
Ethereum Name Service | 262,252,800 | 12.954 | 4,746,072 | ? | -2.09% | |||
Golem | 254,454,336 | 0.254454 | 953,976 | ? | 6.81% | |||
Bone ShibaSwap | 245,556,528 | 1.068 | 767,108 | ? | -0.91% | |||
Astrafer | 233,014,528 | 1.4897 | 1,767 | ? | 0.00% | |||
Moonbeam | 226,512,528 | 0.371199 | 2,879,144 | ? | -0.10% | |||
Beldex | 221,716,752 | 0.055164 | 1,436,773 | ? | -0.25% | |||
Ronin | 217,795,552 | 1.0769 | 288,379 | ? | 12.41% | |||
WAX | 184,145,040 | 0.075499 | 1,745,346 | ? | 8.36% | |||
Bitgert | 181,365,040 | 0.0000005 | 2,567,462 | ? | 2.22% | |||
Storj | 166,632,272 | 0.403529 | 6,341,404 | ? | 5.19% | |||
Polymath | 161,183,632 | 0.174253 | 48,163 | ? | 1.61% | |||
MARBLEX | 155,058,576 | 3.0103 | 629,423 | ? | 11.00% | |||
Decimal | 148,738,816 | 0.044179 | 154,254 | ? | -14.66% | |||
VVS Finance | 148,043,280 | 0.000004 | 154,472 | ? | -5.45% | |||
UMA | 142,398,032 | 2.0653 | 4,400,959 | ? | -0.42% | |||
iExec RLC | 136,031,520 | 1.6794 | 2,944,921 | ? | 1.29% | |||
Multichain | 134,785,120 | 9.2693 | 1,332,121 | ? | 1.72% | |||
OriginTrail | 127,819,264 | 0.349728 | 988,366 | ? | -7.32% | |||
Aragon | 127,798,784 | 3.1926 | 15,196,293 | ? | 24.60% | |||
Braintrust | 125,028,952 | 0.898361 | 143,461 | ? | -0.72% | |||
ABBC Coin | 117,299,944 | 0.090201 | 6,681,617 | ? | 7.86% | |||
Alethea Artificial Liquid Intelligence Token | 117,112,272 | 0.032638 | 161,926 | ? | -6.86% | |||
Everscale | 113,642,016 | 0.063489 | 13,734,708 | ? | -14.24% | |||
Status | 113,078,056 | 0.02852 | 955,553 | ? | 1.43% | |||
Numeraire | 112,893,608 | 19.1719 | 3,075,440 | ? | 3.45% | |||
Ribbon Finance | 110,790,696 | 0.207533 | 409,252 | ? | -10.19% | |||
dKargo | 107,989,056 | 0.042733 | 1,906,826 | ? | 18.70% | |||
Gitcoin | 107,160,792 | 1.7886 | 3,102,278 | ? | 0.93% | |||
Humanscape | 100,975,320 | 0.110548 | 2,779 | ? | 7.02% | |||
Orbs | 96,220,520 | 0.033447 | 832,825 | ? | 5.32% | |||
Wilder World | 93,357,304 | 0.373892 | 212,926 | ? | -2.76% | |||
Voyager Token | 93,253,880 | 0.334865 | 9,439,085 | ? | -2.85% | |||
Radicle | 93,071,752 | 1.8678 | 4,944,031 | ? | 0.69% | |||
Energy Web Token | 92,724,656 | 3.0844 | 486,598 | ? | -4.98% | |||
Bancor | 92,261,392 | 0.572309 | 1,301,561 | ? | 3.72% | |||
NKN | 90,070,056 | 0.119325 | 5,287,643 | ? | 6.77% | |||
COTI | 88,920,136 | 0.075595 | 1,628,913 | ? | -2.30% | |||
tomiNet | 88,760,584 | 2.239 | 5,896,190 | ? | 8.45% | |||
Metars Genesis | 86,674,968 | 1.3791 | 143,768 | ? | -4.76% | |||
Prometeus | 86,116,848 | 4.7187 | 2,415,999 | ? | -0.29% | |||
VeThor Token | 85,831,248 | 0.001404 | 1,054,709 | ? | 2.55% | |||
Phala Network | 82,081,800 | 0.153085 | 3,849,308 | ? | 3.25% | |||
DODO | 81,089,312 | 0.178177 | 13,169,303 | ? | 4.53% | |||
Function X | 80,978,552 | 0.198224 | 254,671 | ? | 4.08% | |||
Celsius | 80,562,896 | 0.337276 | 243,318 | ? | -5.54% | |||
XPLA | 77,555,312 | 0.522248 | 14,668 | ? | 1.34% | |||
Wrapped NXM | 75,973,120 | 26.2311 | 747,906 | ? | 2.36% | |||
Shentu | 73,682,144 | 0.812232 | 1,061,568 | ? | 0.20% | |||
WazirX | 70,135,984 | 0.183671 | 927,056 | ? | 4.30% | |||
LooksRare | 66,640,392 | 0.141927 | 1,322,189 | ? | -1.17% | |||
Beta Finance | 65,969,952 | 0.097405 | 3,755,525 | ? | 6.22% | |||
Verasity | 64,133,588 | 0.006223 | 4,815,518 | ? | -1.41% | |||
Origin Protocol | 63,798,164 | 0.125203 | 2,858,257 | ? | 6.32% | |||
Reef | 63,327,300 | 0.002806 | 4,326,561 | ? | 3.99% | |||
TomoChain | 62,181,492 | 0.655121 | 1,359,992 | ? | 7.87% | |||
RSS3 | 61,683,604 | 0.168667 | 797,040 | ? | -0.73% | |||
PlatON | 60,056,668 | 0.01577 | 1,409,741 | ? | 3.91% | |||
Ark | 58,093,004 | 0.342173 | 724,718 | ? | 7.25% | |||
Badger DAO | 54,453,808 | 2.8285 | 7,678,520 | ? | 1.87% | |||
MovieBloc | 54,334,112 | 0.00342 | 1,255,181 | ? | 6.55% |
Next 100
View all