Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,587,644,139,519
Next 100
View allSymbol | Name | Price (USD) | Change | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Binance Coin | 312.051 | -0.71% | 99,558,296 | 49,268,781,056 | ? | |||
| XRP | 0.507611 | -2.18% | 223,576,544 | 26,237,642,752 | ? | |||
| Dogecoin | 0.081707 | 3.17% | 261,789,664 | 11,345,647,616 | ? | |||
| Solana | 20.0945 | -2.24% | 111,000,536 | 7,795,476,480 | ? | |||
| Polkadot | 6.1593 | -1.80% | 40,732,324 | 7,232,858,112 | ? | |||
| Litecoin | 90.3098 | -2.91% | 74,896,456 | 6,562,071,552 | ? | |||
| SHIBA INU | 0.000011 | 0.74% | 60,251,684 | 6,432,004,608 | ? | |||
| Avalanche | 17.5423 | 1.45% | 29,645,600 | 5,721,227,776 | ? | |||
| Dai | 1.0025 | 0.23% | 15,922,627 | 5,291,878,400 | ? | |||
| Uniswap | 5.9458 | -0.07% | 27,724,684 | 3,433,640,192 | ? | |||
| Unus Sed Leo | 3.407 | 0.75% | 870,644 | 3,250,130,176 | ? | |||
| Cosmos | 11.0065 | -1.15% | 34,384,884 | 3,151,934,464 | ? | |||
| Ethereum Classic | 20.4361 | -0.10% | 15,000,538 | 2,868,598,528 | ? | |||
| Stellar Lumens | 0.104665 | -1.82% | 16,843,488 | 2,796,430,336 | ? | |||
| TrueUSD | 1.0032 | 0.28% | 265,624,128 | 2,096,982,784 | ? | |||
| Lido DAO Token | 2.401 | 2.66% | 32,461,150 | 2,081,701,632 | ? | |||
| Aptos | 11.0783 | -9.13% | 68,198,784 | 1,999,215,616 | ? | |||
| VeChain | 0.024121 | 3.42% | 21,324,532 | 1,749,058,048 | ? | |||
| Cronos | 0.068599 | 1.23% | 1,542,478 | 1,733,004,800 | ? | |||
| NEAR Protocol | 1.9805 | 3.06% | 22,889,226 | 1,715,141,632 | ? | |||
| ApeCoin | 4.2261 | 1.09% | 29,111,098 | 1,557,699,200 | ? | |||
| Internet Computer | 4.9273 | -2.89% | 14,246,252 | 1,470,862,848 | ? | |||
| The Graph | 0.142583 | 2.65% | 17,150,580 | 1,269,087,744 | ? | |||
| Fantom | 0.454611 | 0.35% | 53,451,572 | 1,265,835,904 | ? | |||
| Bitcoin BEP2 | 21,098 | 0.65% | 320,199 | 1,119,510,400 | ? | |||
| Decentraland | 0.602453 | -0.07% | 23,403,636 | 1,117,601,280 | ? | |||
| BitDAO | 0.518295 | -0.41% | 1,783,999 | 1,083,727,360 | ? | |||
| Aave | 76.4977 | 4.62% | 13,489,418 | 1,078,096,768 | ? | |||
| Theta Network | 1.0622 | 1.73% | 6,109,696 | 1,062,162,752 | ? | |||
| Frax | 0.999964 | 0.56% | 49,356 | 1,044,815,744 | ? | |||
| Tezos | 1.1059 | 0.32% | 6,396,410 | 1,032,335,040 | ? | |||
| Elrond | 40.5962 | -0.85% | 5,462,532 | 1,024,969,408 | ? | |||
| Flow | 0.986592 | 1.61% | 5,810,448 | 1,022,306,944 | ? | |||
| Axie Infinity | 8.5561 | 2.84% | 14,575,364 | 992,075,520 | ? | |||
| The Sandbox | 0.639673 | 3.71% | 28,845,696 | 959,169,920 | ? | |||
| Immutable | 1.0327 | -2.04% | 7,322,940 | 897,013,056 | ? | |||
| Rocket Pool | 44.6208 | 3.07% | 3,361,060 | 859,263,936 | ? | |||
| Curve DAO Token | 1.0259 | 13.02% | 30,515,800 | 794,917,888 | ? | |||
| Klaytn | 0.235733 | 6.03% | 17,274,012 | 726,977,344 | ? | |||
| Decentralized USD | 0.994966 | 0.66% | 11,850,277 | 721,680,832 | ? | |||
| Optimism | 2.2476 | 1.95% | 27,665,078 | 707,643,456 | ? | |||
| PancakeSwap | 3.6544 | -3.47% | 8,573,658 | 684,446,656 | ? | |||
| Synthetix | 2.6394 | 2.94% | 10,792,526 | 680,918,656 | ? | |||
| GMX | 78.4716 | 5.63% | 6,910,062 | 676,115,776 | ? | |||
| Frax Share | 9.2683 | 7.54% | 9,038,151 | 660,454,656 | ? | |||
| Zcash | 38.596 | 5.32% | 12,440,700 | 630,205,376 | ? | |||
| MIOTA | 0.226168 | 4.67% | 4,377,046 | 628,640,064 | ? | |||
| Dash | 55.892 | -2.24% | 6,297,191 | 627,261,632 | ? | |||
| Gemini Dollar | 1.0015 | 0.25% | 55,705 | 607,984,256 | ? | |||
| BitTorrent New | 0.0000006 | 0.00% | 7,224,288 | 590,812,032 | ? | |||
| Huobi Token | 3.5907 | -2.20% | 2,617,144 | 582,526,720 | ? | |||
| PAX Gold | 2,015 | 2.49% | 2,954,925 | 546,630,144 | ? | |||
| Trust Wallet Token | 1.2373 | 6.22% | 9,617,160 | 515,516,992 | ? | |||
| THORChain | 1.5724 | 8.37% | 7,440,523 | 514,249,024 | ? | |||
| Tether Gold | 2,018 | 2.91% | 24,131 | 497,465,248 | ? | |||
| Loopring | 0.350673 | -2.73% | 9,700,693 | 466,441,408 | ? | |||
| Casper | 0.042745 | 9.92% | 3,208,039 | 466,133,248 | ? | |||
| Zilliqa | 0.029301 | -5.47% | 11,149,368 | 464,939,264 | ? | |||
| Enjin Coin | 0.443187 | 12.08% | 41,291,592 | 443,187,136 | ? | |||
| 1inch | 0.531706 | 2.06% | 6,755,268 | 440,684,544 | ? | |||
| Flare | 0.034572 | -1.94% | 2,634,616 | 432,099,328 | ? | |||
| Basic Attention Token | 0.28369 | 7.18% | 6,828,816 | 422,146,816 | ? | |||
| FTX Token | 1.2593 | -3.30% | 4,680,038 | 414,188,896 | ? | |||
| Osmosis | 0.838584 | 2.22% | 2,154,514 | 413,078,656 | ? | |||
| Convex Finance | 5.2318 | 2.81% | 1,210,950 | 398,511,040 | ? | |||
| ssv.network | 36.5892 | -0.06% | 11,432,888 | 365,891,616 | ? | |||
| Fei USD | 0.844914 | -3.63% | 1,114,788 | 359,085,184 | ? | |||
| Solar | 0.639844 | -10.46% | 63,851,940 | 358,639,104 | ? | |||
| WOO Network | 0.207127 | -0.56% | 5,096,862 | 348,512,704 | ? | |||
| Terra | 1.4013 | 10.49% | 98,511,672 | 341,378,144 | ? | |||
| Theta Fuel | 0.05576 | 3.18% | 2,035,866 | 339,771,200 | ? | |||
| Balancer | 6.9356 | 1.67% | 3,255,875 | 338,369,152 | ? | |||
| Qtum | 3.1388 | 1.02% | 8,347,018 | 328,340,832 | ? | |||
| WEMIX | 1.2703 | -7.01% | 1,187,144 | 313,352,352 | ? | |||
| Decred | 21.0101 | 0.49% | 2,554,446 | 312,260,128 | ? | |||
| Threshold | 0.036179 | -4.99% | 5,873,321 | 311,530,272 | ? | |||
| Audius | 0.295234 | 6.83% | 8,047,025 | 294,441,280 | ? | |||
| Gnosis | 112.214 | 0.53% | 781,637 | 290,587,072 | ? | |||
| yearn.finance | 8,706 | 1.66% | 7,988,328 | 285,438,688 | ? | |||
| Fetch.AI | 0.342904 | -2.26% | 14,396,243 | 280,808,576 | ? | |||
| MAGIC | 1.3036 | -6.16% | 17,180,560 | 278,439,296 | ? | |||
| Bitcoin Gold | 15.8517 | 2.41% | 44,148 | 277,626,080 | ? | |||
| Liquity USD | 1.015 | 0.50% | 5.7763 | 275,223,328 | ? | |||
| Kusama | 32.4697 | -1.15% | 4,183,442 | 275,021,888 | ? | |||
| Astar | 0.062565 | 2.06% | 5,612,908 | 273,662,272 | ? | |||
| Chia | 38.609 | 1.30% | 3,017,967 | 269,851,488 | ? | |||
| MobileCoin | 1.3735 | -2.25% | 1,826,580 | 268,233,184 | ? | |||
| Ethereum Name Service | 12.954 | -2.09% | 4,746,072 | 262,252,800 | ? | |||
| JasmyCoin | 0.005368 | 8.35% | 43,008,924 | 255,346,736 | ? | |||
| Golem | 0.254454 | 6.81% | 953,976 | 254,454,336 | ? | |||
| JUST | 0.027847 | 3.26% | 17,037,148 | 247,896,720 | ? | |||
| Waves | 2.1417 | 2.96% | 8,410,670 | 237,962,576 | ? | |||
| Ontology | 0.270951 | 14.57% | 30,357,824 | 237,150,160 | ? | |||
| Astrafer | 1.4897 | 0.00% | 1,767 | 233,014,528 | ? | |||
| Band Protocol | 1.8523 | 4.32% | 6,907,666 | 230,494,896 | ? | |||
| GMT | 0.379348 | -0.95% | 9,939,702 | 227,608,608 | ? | |||
| Ronin | 1.0769 | 12.41% | 288,379 | 217,795,552 | ? | |||
| Vibing | 1.5058 | 106.02% | 7.1975 | 215,250,128 | ? | |||
| Terra Classic USD | 0.021813 | 2.93% | 10,605,612 | 213,745,568 | ? | |||
| Gains Network | 6.966 | -2.81% | 4,857,940 | 212,138,864 | ? |
Next 100
View all