Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,331,918,749,676
Next 100
View allSymbol | Name | Price (USD) | Change | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 28,058 | -0.59% | 2,589,074,688 | 542,660,886,528 | ? | |||
| Tether | 1.0038 | 0.26% | 19,396,810,752 | 80,503,414,784 | ? | |||
| USD Coin | 1.0034 | 0.27% | 232,859,168 | 32,710,178,816 | ? | |||
| Polygon | 1.1073 | 0.91% | 53,828,396 | 10,148,265,984 | ? | |||
| Solana | 20.0945 | -2.24% | 111,000,536 | 7,795,476,480 | ? | |||
| Litecoin | 90.3098 | -2.91% | 74,896,456 | 6,562,071,552 | ? | |||
| SHIBA INU | 0.000011 | 0.74% | 60,251,684 | 6,432,004,608 | ? | |||
| Dai | 1.0025 | 0.23% | 15,922,627 | 5,291,878,400 | ? | |||
| Wrapped Bitcoin | 28,026 | -0.57% | 7,363,174 | 4,233,337,344 | ? | |||
| Chainlink | 7.1656 | -1.37% | 36,319,624 | 3,705,324,544 | ? | |||
| Monero | 158.83 | -1.02% | 37,027,060 | 2,900,748,288 | ? | |||
| OKB | 41.5564 | -0.29% | 4,470,993 | 2,493,386,752 | ? | |||
| Cronos | 0.068599 | 1.23% | 1,542,478 | 1,733,004,800 | ? | |||
| Algorand | 0.217298 | 1.35% | 23,403,472 | 1,563,637,248 | ? | |||
| Arbitrum | 1.1692 | -2.74% | 120,122,840 | 1,490,673,536 | ? | |||
| Internet Computer | 4.9273 | -2.89% | 14,246,252 | 1,470,862,848 | ? | |||
| Aave | 76.4977 | 4.62% | 13,489,418 | 1,078,096,768 | ? | |||
| Theta Network | 1.0622 | 1.73% | 6,109,696 | 1,062,162,752 | ? | |||
| Frax | 0.999964 | 0.56% | 49,356 | 1,044,815,744 | ? | |||
| Tezos | 1.1059 | 0.32% | 6,396,410 | 1,032,335,040 | ? | |||
| Flow | 0.986592 | 1.61% | 5,810,448 | 1,022,306,944 | ? | |||
| Immutable | 1.0327 | -2.04% | 7,322,940 | 897,013,056 | ? | |||
| NEO | 12.3528 | 1.89% | 14,530,543 | 871,351,232 | ? | |||
| Curve DAO Token | 1.0259 | 13.02% | 30,515,800 | 794,917,888 | ? | |||
| Terra Classic | 0.000127 | 3.58% | 45,823,476 | 749,508,160 | ? | |||
| PancakeSwap | 3.6544 | -3.47% | 8,573,658 | 684,446,656 | ? | |||
| Maker | 691.33 | 2.64% | 20,275,078 | 675,865,984 | ? | |||
| Frax Share | 9.2683 | 7.54% | 9,038,151 | 660,454,656 | ? | |||
| BitTorrent New | 0.0000006 | 0.00% | 7,224,288 | 590,812,032 | ? | |||
| XDC Network | 0.040776 | -2.51% | 526,720 | 563,823,872 | ? | |||
| THORChain | 1.5724 | 8.37% | 7,440,523 | 514,249,024 | ? | |||
| Casper | 0.042745 | 9.92% | 3,208,039 | 466,133,248 | ? | |||
| Render Token | 1.2771 | -0.07% | 12,136,631 | 461,601,376 | ? | |||
| Enjin Coin | 0.443187 | 12.08% | 41,291,592 | 443,187,136 | ? | |||
| 1inch | 0.531706 | 2.06% | 6,755,268 | 440,684,544 | ? | |||
| Injective | 5.4575 | 5.33% | 21,105,846 | 436,631,488 | ? | |||
| FTX Token | 1.2593 | -3.30% | 4,680,038 | 414,188,896 | ? | |||
| NEM | 0.0418 | 5.13% | 4,990,603 | 376,197,952 | ? | |||
| Nexo | 0.658886 | 2.08% | 1,690,218 | 368,976,416 | ? | |||
| ssv.network | 36.5892 | -0.06% | 11,432,888 | 365,891,616 | ? | |||
| Fei USD | 0.844914 | -3.63% | 1,114,788 | 359,085,184 | ? | |||
| Solar | 0.639844 | -10.46% | 63,851,940 | 358,639,104 | ? | |||
| WOO Network | 0.207127 | -0.56% | 5,096,862 | 348,512,704 | ? | |||
| Ankr | 0.035382 | 1.10% | 19,877,790 | 341,887,936 | ? | |||
| DeFiChain | 0.49849 | -4.28% | 2,302,260 | 341,540,000 | ? | |||
| Theta Fuel | 0.05576 | 3.18% | 2,035,866 | 339,771,200 | ? | |||
| Oasis Network | 0.059069 | 0.29% | 7,330,666 | 338,214,624 | ? | |||
| Decred | 21.0101 | 0.49% | 2,554,446 | 312,260,128 | ? | |||
| Harmony | 0.021071 | 4.29% | 7,779,003 | 278,221,152 | ? | |||
| Astar | 0.062565 | 2.06% | 5,612,908 | 273,662,272 | ? | |||
| Chia | 38.609 | 1.30% | 3,017,967 | 269,851,488 | ? | |||
| MobileCoin | 1.3735 | -2.25% | 1,826,580 | 268,233,184 | ? | |||
| IoTeX | 0.028274 | 7.30% | 5,209,210 | 267,144,608 | ? | |||
| Ethereum Name Service | 12.954 | -2.09% | 4,746,072 | 262,252,800 | ? | |||
| JasmyCoin | 0.005368 | 8.35% | 43,008,924 | 255,346,736 | ? | |||
| Blur | 0.55115 | -4.57% | 16,117,998 | 238,360,352 | ? | |||
| Waves | 2.1417 | 2.96% | 8,410,670 | 237,962,576 | ? | |||
| Biconomy | 0.450909 | 20.85% | 24,516,848 | 236,581,408 | ? | |||
| Moonbeam | 0.371199 | -0.10% | 2,879,144 | 226,512,528 | ? | |||
| Beldex | 0.055164 | -0.25% | 1,436,773 | 221,716,752 | ? | |||
| Kadena | 0.970283 | 1.14% | 3,720,599 | 220,312,144 | ? | |||
| Ronin | 1.0769 | 12.41% | 288,379 | 217,795,552 | ? | |||
| DAO Maker | 1.4486 | -5.26% | 505,378 | 208,521,840 | ? | |||
| OMG Network | 1.47 | -2.35% | 4,983,711 | 206,164,016 | ? | |||
| Liquity | 2.2387 | 1.35% | 19,580,918 | 205,145,648 | ? | |||
| MX Token | 1.977 | 4.81% | 990,928 | 197,695,024 | ? | |||
| Livepeer | 7.0265 | 1.77% | 2,079,544 | 194,012,560 | ? | |||
| Alchemy Pay | 0.038022 | 13.67% | 38,475,552 | 193,235,360 | ? | |||
| JOE | 0.570863 | -6.06% | 17,833,994 | 192,059,488 | ? | |||
| Symbol | 0.033983 | 0.81% | 170,065 | 189,710,480 | ? | |||
| WAX | 0.075499 | 8.36% | 1,745,346 | 184,145,040 | ? | |||
| UMA | 2.0653 | -0.42% | 4,400,959 | 142,398,032 | ? | |||
| iExec RLC | 1.6794 | 1.29% | 2,944,921 | 136,031,520 | ? | |||
| Multichain | 9.2693 | 1.72% | 1,332,121 | 134,785,120 | ? | |||
| Pundi X (New) | 0.500892 | 6.83% | 3,455,094 | 129,476,416 | ? | |||
| Aragon | 3.1926 | 24.60% | 15,196,293 | 127,798,784 | ? | |||
| PlayDapp | 0.232669 | 6.41% | 1,598,399 | 125,142,408 | ? | |||
| Braintrust | 0.898361 | -0.72% | 143,461 | 125,028,952 | ? | |||
| MetisDAO | 27.8398 | 9.81% | 1,361,389 | 123,900,736 | ? | |||
| MediBloc | 0.01772 | 6.15% | 35,150 | 122,423,888 | ? | |||
| Smooth Love Potion | 0.002882 | 5.17% | 14,484,816 | 121,782,688 | ? | |||
| Core DAO | 1.5409 | -6.89% | 6,220,784 | 120,332,768 | ? | |||
| Artificial Liquid Intelligence | 0.032638 | -6.86% | 161,926 | 117,112,272 | ? | |||
| Rootstock Infrastructure Framework | 0.122321 | -9.96% | 4,095,504 | 116,618,512 | ? | |||
| Polymesh | 0.183283 | 2.29% | 2,987,290 | 111,631,664 | ? | |||
| Secret | 0.681687 | 1.00% | 1,852,010 | 111,316,384 | ? | |||
| Civic | 0.109916 | 3.36% | 595,025 | 109,916,184 | ? | |||
| Dent | 0.001065 | -1.09% | 1,967,217 | 105,430,408 | ? | |||
| DeXe | 2.8389 | -1.40% | 5,797,133 | 103,541,512 | ? | |||
| Synapse | 0.734814 | -14.04% | 10,384,763 | 102,707,376 | ? | |||
| Ontology Gas | 0.300843 | 1.10% | 447,591 | 102,223,872 | ? | |||
| Cartesi | 0.145177 | 3.11% | 2,148,839 | 101,295,912 | ? | |||
| Request Network | 0.100913 | 6.23% | 1,573,910 | 100,895,656 | ? | |||
| Steem | 0.222063 | 6.18% | 5,812,475 | 95,741,496 | ? | |||
| Pendle | 0.471421 | 31.24% | 946,750 | 94,334,808 | ? | |||
| Power Ledger | 0.195789 | 3.36% | 625,435 | 94,025,272 | ? | |||
| Wilder World | 0.373892 | -2.76% | 212,926 | 93,357,304 | ? | |||
| Voyager Token | 0.334865 | -2.85% | 9,439,085 | 93,253,880 | ? | |||
| Radicle | 1.8678 | 0.69% | 4,944,031 | 93,071,752 | ? | |||
| MOBOX | 0.498715 | 5.58% | 6,997,510 | 92,848,088 | ? |
Next 100
View all