Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,360,383,937,401
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
Bitcoin | 104,806 | 1.00% | 5,842,918,821 | 2,082,783,439,067 | 19,872,715 | |||
Ethereum | 2,525 | 0.26% | 4,465,144,793 | 304,850,171,020 | 120,724,007 | |||
Tether | 1.003 | 0.06% | 10,082,626,051 | 153,491,467,118 | 153,032,161,568 | |||
XRP | 2.1761 | 2.10% | 748,717,012 | 127,864,290,297 | 58,759,724,027 | |||
Binance Coin | 658.173 | 0.53% | 256,711,806 | 92,728,471,480 | 140,887,648 | |||
Solana | 155.757 | 0.75% | 1,198,304,723 | 81,350,521,045 | 522,292,520 | |||
USD Coin | 1.0022 | 0.04% | 1,449,844,976 | 61,132,617,773 | 60,997,846,387 | |||
Dogecoin | 0.191267 | 1.31% | 643,797,351 | 28,593,593,613 | 149,495,986,384 | |||
TRON | 0.269013 | 0.00% | 216,992,390 | 25,519,992,483 | 94,865,330,400 | |||
Cardano | 0.681315 | 2.09% | 240,622,664 | 24,076,130,985 | 35,337,743,183 | |||
Wrapped Bitcoin | 104,775 | 1.00% | 25,976,322 | 13,513,642,091 | 128,977 | |||
ZeusNetwork | 0.178434 | 14.55% | 85,708 | 12,490,376,013 | 70,000,000,000 | |||
Hyperliquid | 33.186 | 5.48% | 38,893,165 | 11,081,751,183 | 333,928,180 | |||
Sui | 3.2831 | 4.64% | 429,479,358 | 10,959,960,513 | 3,338,327,018 | |||
Chainlink | 13.8921 | 2.44% | 141,031,793 | 9,128,484,119 | 657,099,970 | |||
Avalanche | 20.8474 | 3.89% | 121,584,852 | 8,787,285,814 | 421,504,935 | |||
Stellar Lumens | 0.267972 | 2.24% | 79,787,752 | 8,346,322,311 | 31,146,235,620 | |||
Bitcoin Cash | 406.864 | 1.37% | 89,572,006 | 8,087,389,805 | 19,877,394 | |||
Unus Sed Leo | 8.7097 | -0.55% | 2,427,987 | 8,041,902,490 | 923,331,417 | |||
Toncoin | 3.1633 | 2.83% | 97,966,919 | 7,798,767,520 | 2,465,405,260 | |||
SHIBA INU | 0.000013 | 3.31% | 86,747,124 | 7,615,543,600 | 589,249,738,948,633 | |||
Hedera Hashgraph | 0.169566 | 3.94% | 92,796,099 | 7,162,436,149 | 42,239,760,469 | |||
USDS | 1.0025 | 0.10% | 52,502 | 7,138,422,831 | 7,120,696,140 | |||
Litecoin | 87.3366 | 2.99% | 110,080,863 | 6,630,215,942 | 75,915,677 | |||
Wrapped Beacon ETH | 2,703 | 0.28% | 2,393,694 | 6,525,946,855 | 2,413,952 | |||
Polkadot | 4.0876 | 2.86% | 68,241,540 | 6,470,608,421 | 1,582,972,263 | |||
Wrapped eETH | 2,691 | 0.04% | 86,767 | 6,450,868,892 | 2,396,815 | |||
Monero | 326.465 | 1.76% | 50,493,853 | 6,022,218,284 | 18,446,744 | |||
Bitget Token | 4.7236 | 1.45% | 101,917 | 5,526,627,076 | 1,169,993,089 | |||
Ethena USDe | 1.0036 | 0.04% | 1,843,261 | 5,426,093,031 | 5,406,599,796 | |||
Dai | 1.0025 | 0.05% | 11,450,010 | 5,378,667,547 | 5,365,382,703 | |||
Pepe | 0.000012 | 3.73% | 568,667,298 | 4,922,557,814 | 420,689,899,653,544 | |||
Pi Network | 0.641611 | 4.37% | 140,263,543 | 4,666,264,314 | 7,272,731,080 | |||
Uniswap | 6.2334 | 3.63% | 166,081,375 | 3,918,863,103 | 628,688,837 | |||
Bittensor | 432.831 | 7.43% | 139,017,370 | 3,790,510,153 | 8,757,487 | |||
Aave | 242.435 | -3.01% | 161,617,439 | 3,673,348,996 | 15,151,865 | |||
OKB | 50.3423 | 0.19% | 2,423,167 | 3,020,538,004 | 60,000,000 | |||
Aptos | 4.7739 | 2.88% | 52,015,139 | 3,009,791,627 | 630,462,642 | |||
NEAR Protocol | 2.4336 | 1.80% | 79,757,406 | 2,968,573,191 | 1,219,811,086 | |||
Jito Staked SOL | 187.942 | 0.76% | 10,381,896 | 2,951,522,794 | 15,704,405 | |||
Cronos | 0.10323 | -3.56% | 34,610,984 | 2,742,995,075 | 26,571,560,696 | |||
Internet Computer | 4.9538 | 4.46% | 29,916,194 | 2,643,790,853 | 533,690,479 | |||
Ondo | 0.832653 | 3.64% | 46,126,146 | 2,630,441,876 | 3,159,107,529 | |||
Ethereum Classic | 16.9582 | 1.85% | 21,596,832 | 2,579,937,573 | 152,134,879 | |||
Gatechain Token | 19.4105 | 0.79% | 6,149,704 | 2,385,761,480 | 122,910,588 | |||
Mantle | 0.684595 | 1.80% | 69,774,812 | 2,303,453,604 | 3,364,694,383 | |||
Polygon Ecosystem Token | 0.216336 | 5.45% | 22,055,545 | 2,257,193,918 | 10,433,733,272 | |||
OFFICIAL TRUMP | 11.2828 | 5.28% | 216,495,827 | 2,256,552,736 | 199,999,376 | |||
Kaspa | 0.08575 | 4.86% | 44,543,179 | 2,250,995,231 | 26,250,756,035 | |||
World Liberty Financial USD | 1.0025 | 0.03% | 6,977,212 | 2,182,118,757 | 2,176,592,011 | |||
VeChain | 0.024314 | 2.97% | 16,014,750 | 2,090,620,448 | 85,985,041,177 | |||
Render | 3.9703 | 6.93% | 36,906,445 | 2,056,187,628 | 517,893,827 | |||
Fasttoken | 4.4506 | 0.14% | 81,745 | 1,941,616,095 | 436,261,513 | |||
Ethena | 0.311641 | 4.30% | 85,453,484 | 1,813,846,793 | 5,820,312,500 | |||
Fetch.AI | 0.747428 | 3.99% | 83,268,304 | 1,790,110,384 | 2,395,026,108 | |||
Worldcoin | 1.1332 | 2.34% | 101,448,151 | 1,758,272,778 | 1,551,541,258 | |||
Filecoin | 2.577 | 3.49% | 61,554,259 | 1,736,260,110 | 673,743,244 | |||
Cosmos | 4.363 | 2.85% | 38,084,860 | 1,705,661,189 | 390,934,204 | |||
Algorand | 0.195232 | 2.60% | 16,200,948 | 1,680,866,084 | 8,609,580,201 | |||
First Digital USD | 1.0005 | 0.04% | 1,285,276,918 | 1,659,837,317 | 1,659,012,288 | |||
Arbitrum | 0.341042 | 4.18% | 72,073,538 | 1,658,075,511 | 4,861,797,072 | |||
Render Token | 3.962 | 6.78% | 9,793,471 | 1,554,925,301 | 392,459,381 | |||
Jupiter Perps LP | 4.4519 | 0.47% | 355,482 | 1,542,534,149 | 346,487,247 | |||
Jupiter | 0.525132 | 3.08% | 18,227,794 | 1,521,755,411 | 2,897,855,556 | |||
Celestia | 2.2175 | 4.30% | 32,258,573 | 1,453,673,564 | 655,548,194 | |||
KuCoin Token | 11.3121 | 0.23% | 3,220,136 | 1,414,044,361 | 125,003,000 | |||
Sky | 0.065433 | 0.53% | 22,870 | 1,397,739,760 | 21,361,310,429 | |||
Binance Staked SOL | 164.492 | 0.80% | 1,761,997 | 1,382,635,339 | 8,405,475 | |||
Quant | 110.435 | 5.84% | 13,904,642 | 1,333,255,803 | 12,072,738 | |||
Bonk | 0.000016 | 4.57% | 82,581,130 | 1,307,692,640 | 79,396,443,102,052 | |||
Virtual Protocol | 1.9893 | 1.71% | 120,633,769 | 1,302,279,977 | 654,655,340 | |||
Injective | 11.9833 | 0.11% | 48,997,627 | 1,197,980,819 | 99,970,935 | |||
DeXe | 14.1259 | 1.61% | 15,808,837 | 1,182,808,099 | 83,733,426 | |||
Story | 4.1439 | 7.29% | 10,142,601 | 1,161,624,265 | 280,321,673 | |||
Flare | 0.017613 | 2.29% | 7,396,720 | 1,155,435,232 | 65,601,258,954 | |||
Sonic | 0.394049 | 3.07% | 32,816,046 | 1,134,861,616 | 2,880,000,000 | |||
Optimism | 0.659337 | 6.16% | 81,869,651 | 1,130,704,156 | 1,714,909,778 | |||
Stacks | 0.737958 | 2.10% | 15,566,021 | 1,127,771,576 | 1,528,233,602 | |||
Fantom | 0.396112 | 2.92% | 304,363 | 1,110,552,877 | 2,803,634,836 | |||
Fartcoin | 1.0986 | 6.32% | 33,385,506 | 1,098,605,779 | 999,998,256 | |||
WhiteRock | 0.001637 | 37.66% | 1,079,967 | 1,064,257,503 | 650,000,000,000 | |||
Sei | 0.195676 | 2.79% | 28,946,809 | 1,043,362,640 | 5,332,083,333 | |||
Immutable | 0.556316 | 3.79% | 18,530,203 | 1,024,662,206 | 1,841,869,206 | |||
XDC Network | 0.062007 | 4.42% | 11,887,814 | 1,005,489,124 | 16,215,660,675 | |||
Vaulta | 0.612772 | -0.12% | 34,608,419 | 961,263,874 | 1,568,713,323 | |||
The Graph | 0.09575 | 4.31% | 19,753,094 | 943,159,118 | 9,850,203,366 | |||
PayPal USD | 1.0008 | 0.04% | 2,018,034 | 907,290,677 | 906,606,815 | |||
Curve DAO Token | 0.672139 | 3.90% | 41,681,447 | 902,936,540 | 1,343,378,344 | |||
Zeebu | 3.4578 | -0.12% | 337,438 | 895,478,689 | 258,970,840 | |||
SPX6900 | 0.961429 | 0.20% | 14,371,493 | 895,083,362 | 930,993,090 | |||
dogwifhat | 0.838167 | 2.41% | 270,084,540 | 837,195,511 | 998,840,636 | |||
Floki Inu | 0.000085 | 6.35% | 65,920,449 | 819,011,535 | 9,624,763,130,529 | |||
Tether Gold | 3,301 | -0.04% | 1,190,248 | 813,651,864 | 246,524 | |||
Zcash | 48.4031 | 7.47% | 17,872,876 | 805,871,531 | 16,649,169 | |||
Nexo | 1.2402 | 2.80% | 5,238,001 | 801,377,918 | 646,145,840 | |||
PAX Gold | 3,310 | -0.14% | 10,156,821 | 793,493,930 | 239,691 | |||
Lido DAO Token | 0.850733 | 4.52% | 54,625,476 | 763,499,817 | 897,461,622 | |||
JasmyCoin | 0.015388 | 2.16% | 10,975,525 | 760,876,340 | 49,444,999,677 | |||
Theta Network | 0.759757 | 4.98% | 10,602,460 | 759,756,630 | 1,000,000,000 | |||
Ethereum Name Service | 20.688 | 1.93% | 19,135,525 | 753,922,855 | 36,442,555 |
Next 100
View all