Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,751,902,681,824
Next 100
View allSymbol | Name | Price (USD) | Change 7d | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
Bitcoin | 82,822 | -2.03% | 6,754,101,194 | 1,643,001,479,166 | 19,837,787 | |||
Ethereum | 1,890 | -14.29% | 4,147,598,209 | 228,005,629,747 | 120,619,171 | |||
Tether | 1.0007 | -0.10% | 10,805,986,167 | 143,562,233,935 | 143,465,026,353 | |||
XRP | 2.3042 | -0.92% | 1,560,702,894 | 133,896,539,550 | 58,108,919,817 | |||
Binance Coin | 603.27 | 1.54% | 442,480,801 | 85,950,715,294 | 142,474,743 | |||
Solana | 126.656 | -7.66% | 1,335,479,639 | 64,585,293,022 | 509,926,133 | |||
USD Coin | 1.0005 | -0.11% | 1,952,278,879 | 58,748,471,293 | 58,716,475,484 | |||
Dogecoin | 0.168578 | -12.40% | 526,375,085 | 25,026,494,995 | 148,456,696,384 | |||
Cardano | 0.701307 | -7.48% | 353,136,126 | 24,710,394,793 | 35,234,797,228 | |||
TRON | 0.213125 | -4.23% | 296,416,382 | 20,252,496,828 | 95,026,492,733 | |||
Wrapped Bitcoin | 82,638 | -4.12% | 28,637,001 | 10,675,021,008 | 129,177 | |||
Pi Network | 1.3996 | -4.11% | 338,522,382 | 9,771,892,616 | 6,981,682,834 | |||
Unus Sed Leo | 9.807 | 0.38% | 5,570,957 | 9,060,910,607 | 923,926,777 | |||
Chainlink | 13.4181 | -5.13% | 138,927,980 | 8,817,011,142 | 657,099,970 | |||
Toncoin | 3.4406 | 16.23% | 196,698,314 | 8,537,520,326 | 2,481,416,089 | |||
USDS | 1.0007 | -0.08% | 93,931 | 8,315,060,998 | 8,309,548,424 | |||
Stellar Lumens | 0.265873 | -3.76% | 69,929,988 | 8,170,786,445 | 30,731,878,805 | |||
SHIBA INU | 0.000013 | 1.78% | 148,782,442 | 7,748,638,582 | 589,252,971,911,001 | |||
Hedera Hashgraph | 0.183484 | -19.25% | 170,797,528 | 7,746,583,080 | 42,219,399,509 | |||
Avalanche | 18.3723 | -4.10% | 127,122,681 | 7,613,013,273 | 414,374,594 | |||
Sui | 2.2289 | -6.17% | 243,715,700 | 7,065,164,789 | 3,169,845,047 | |||
Litecoin | 90.8063 | -11.35% | 171,146,617 | 6,861,186,590 | 75,558,468 | |||
Polkadot | 4.3174 | 0.52% | 64,020,901 | 6,728,033,428 | 1,558,345,575 | |||
MANTRA DAO | 6.8122 | 4.12% | 115,952,130 | 6,702,910,791 | 983,949,872 | |||
Bitcoin Cash | 334.878 | -13.28% | 65,433,720 | 6,645,011,531 | 19,843,056 | |||
Ethena USDe | 1.0004 | -0.12% | 288,120 | 5,463,237,667 | 5,460,998,445 | |||
Dai | 1.0008 | -0.12% | 15,424,878 | 5,369,443,374 | 5,365,382,703 | |||
Bitget Token | 4.3691 | -5.39% | 79,216 | 5,242,938,954 | 1,200,000,000 | |||
Hyperliquid | 13.174 | -9.39% | 21,678,202 | 4,399,178,357 | 333,928,180 | |||
Wrapped Beacon ETH | 2,011 | -14.22% | 7,880,688 | 4,050,039,627 | 2,013,651 | |||
Wrapped eETH | 2,012 | -15.07% | 17,794 | 4,003,567,776 | 1,990,139 | |||
Monero | 211.383 | -4.00% | 38,464,905 | 3,899,335,473 | 18,446,744 | |||
Uniswap | 6.1726 | -1.96% | 57,857,215 | 3,707,165,868 | 600,585,118 | |||
Aptos | 5.1836 | -13.08% | 42,464,443 | 3,122,668,524 | 602,409,783 | |||
NEAR Protocol | 2.517 | -12.85% | 74,677,776 | 3,008,940,948 | 1,195,435,997 | |||
OKB | 48.5899 | 10.35% | 10,838,000 | 2,915,394,404 | 60,000,000 | |||
Pepe | 0.000007 | -1.67% | 332,781,156 | 2,763,168,831 | 420,689,899,653,544 | |||
Mantle | 0.81282 | 14.44% | 26,899,860 | 2,734,891,795 | 3,364,694,383 | |||
Internet Computer | 5.5857 | -6.36% | 28,543,621 | 2,690,845,537 | 481,740,046 | |||
Ethereum Classic | 17.4682 | -13.74% | 35,337,069 | 2,640,211,225 | 151,143,508 | |||
Ondo | 0.816696 | -13.68% | 46,629,987 | 2,580,029,662 | 3,159,107,529 | |||
Aave | 165.96 | -5.26% | 92,630,983 | 2,504,160,262 | 15,088,902 | |||
OFFICIAL TRUMP | 11.3433 | -5.80% | 294,015,581 | 2,268,651,199 | 199,999,527 | |||
Cronos | 0.081136 | -4.54% | 24,392,333 | 2,155,904,639 | 26,571,560,696 | |||
VeChain | 0.02435 | -10.38% | 26,825,098 | 2,093,762,182 | 85,985,041,177 | |||
First Digital USD | 0.999552 | -0.08% | 1,457,893,565 | 2,077,586,107 | 2,078,518,050 | |||
Bittensor | 243.235 | -12.01% | 63,880,880 | 2,056,884,638 | 8,456,364 | |||
Celestia | 3.4028 | 3.25% | 26,655,825 | 1,918,496,482 | 563,794,107 | |||
Kaspa | 0.073577 | 5.17% | 41,254,993 | 1,903,380,195 | 25,869,169,928 | |||
Filecoin | 2.8511 | -8.25% | 43,539,311 | 1,836,600,853 | 644,174,599 | |||
Gatechain Token | 21.3262 | 0.61% | 19,861,998 | 1,830,455,903 | 85,831,227 | |||
Cosmos | 4.6334 | 12.64% | 62,549,921 | 1,811,355,769 | 390,934,204 | |||
Polygon Ecosystem Token | 0.209385 | -4.37% | 27,013,236 | 1,805,556,963 | 8,623,156,870 | |||
Fasttoken | 3.9837 | -0.50% | 64,052 | 1,737,937,026 | 436,261,513 | |||
Render | 3.1154 | -6.15% | 16,167,307 | 1,612,892,498 | 517,716,590 | |||
Algorand | 0.186461 | -17.06% | 40,213,306 | 1,584,577,961 | 8,498,154,877 | |||
Arbitrum | 0.350563 | -5.31% | 39,596,935 | 1,549,246,130 | 4,419,312,625 | |||
DeXe | 17.2918 | -0.48% | 4,851,252 | 1,447,903,447 | 83,733,347 | |||
Sonic | 0.500259 | -1.73% | 96,775,566 | 1,440,745,251 | 2,880,000,000 | |||
Fantom | 0.499506 | -10.50% | 2,189,842 | 1,400,431,083 | 2,803,634,836 | |||
Story | 5.4687 | 15.32% | 50,796,614 | 1,367,169,674 | 250,000,000 | |||
KuCoin Token | 11.073 | -2.43% | 481,712 | 1,357,125,826 | 122,561,754 | |||
Optimism | 0.832709 | -11.05% | 58,052,087 | 1,349,576,027 | 1,620,705,846 | |||
Jupiter | 0.490322 | -8.63% | 20,564,401 | 1,319,411,703 | 2,690,911,111 | |||
Render Token | 3.1134 | -10.91% | 3,334,785 | 1,221,875,539 | 392,459,381 | |||
Fetch.AI | 0.505952 | -16.15% | 53,041,359 | 1,208,842,203 | 2,389,244,439 | |||
Ethena | 0.359739 | -18.74% | 94,253,240 | 1,159,596,558 | 3,223,437,500 | |||
XDC Network | 0.067671 | -10.38% | 10,567,642 | 1,062,115,721 | 15,695,306,676 | |||
Movement | 0.43546 | -6.92% | 29,787,672 | 1,045,104,700 | 2,400,000,000 | |||
Maker | 1,173 | -13.95% | 50,662,740 | 994,857,463 | 848,024 | |||
Worldcoin | 0.83945 | -5.61% | 62,884,891 | 977,163,480 | 1,164,052,100 | |||
Sei | 0.199234 | -7.39% | 37,506,547 | 972,733,732 | 4,882,361,111 | |||
Immutable | 0.549233 | -4.95% | 12,322,444 | 971,219,054 | 1,768,317,543 | |||
Injective | 9.6371 | -7.23% | 30,830,994 | 953,797,716 | 98,970,935 | |||
Stacks | 0.617273 | -13.44% | 12,194,613 | 936,537,646 | 1,517,216,853 | |||
Quant | 77.0345 | -2.68% | 6,749,123 | 930,017,138 | 12,072,738 | |||
Flare | 0.015034 | -4.22% | 4,117,125 | 917,415,490 | 61,022,512,501 | |||
Binance Staked SOL | 131.689 | -6.89% | 2,818,581 | 908,192,923 | 6,896,489 | |||
The Graph | 0.091672 | -5.06% | 11,969,680 | 875,329,048 | 9,548,531,509 | |||
Theta Network | 0.867165 | -5.73% | 9,071,771 | 867,165,123 | 1,000,000,000 | |||
Lido DAO Token | 0.918733 | -14.25% | 22,135,568 | 824,909,753 | 897,877,244 | |||
Bonk | 0.00001 | -10.76% | 22,146,407 | 811,240,508 | 77,825,651,061,169 | |||
PayPal USD | 1.0005 | -0.11% | 107,166,326 | 761,164,919 | 760,806,601 | |||
Tether Gold | 3,017 | 0.82% | 987,833 | 743,798,641 | 246,524 | |||
EOS | 0.47685 | -5.98% | 30,200,167 | 740,474,320 | 1,552,846,457 | |||
Gala | 0.01632 | -7.77% | 23,228,630 | 710,501,583 | 43,536,932,086 | |||
Tezos | 0.682658 | -8.00% | 5,557,627 | 706,501,433 | 1,034,927,513 | |||
Dohrnii | 40.497 | -14.82% | 813,787 | 691,487,138 | 17,075,042 | |||
Berachain | 6.3862 | -0.11% | 37,385,145 | 686,390,760 | 107,480,000 | |||
Nexo | 1.0514 | -9.68% | 2,053,884 | 679,371,338 | 646,145,840 | |||
JasmyCoin | 0.013719 | -15.28% | 34,421,880 | 678,341,521 | 49,444,999,677 | |||
BitTorrent New | 0.0000007 | -1.95% | 13,537,820 | 676,765,390 | 986,061,142,857,000 | |||
The Sandbox | 0.272693 | -9.09% | 21,887,225 | 673,377,037 | 2,469,357,126 | |||
Bitcoin SV | 33.7226 | -2.34% | 12,319,702 | 669,009,213 | 19,838,572 | |||
Kaia | 0.108058 | -4.95% | 2,420,266 | 645,052,034 | 5,969,487,592 | |||
Jito | 2.1072 | -9.44% | 8,216,838 | 643,137,184 | 305,215,323 | |||
MIOTA | 0.174125 | -11.50% | 8,541,002 | 638,983,028 | 3,669,672,848 | |||
Fellaz | 1.3478 | 4.24% | 1,844,626 | 635,983,676 | 471,874,940 | |||
PAX Gold | 3,001 | 0.07% | 5,409,989 | 633,649,733 | 211,159 | |||
Flow | 0.402917 | -6.73% | 5,467,366 | 632,414,888 | 1,569,592,535 |
Next 100
View all