Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,989,905,548,195
Next 100
View allSymbol | Name | Price (USD) | Change 7d | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 78,576 | -11.05% | 21,536,748,083 | 1,563,281,624,679 | 19,895,081 | |||
| Citigroup Tokenized Stock (Ondo) | 116.733 | 1.71% | 672,480 | 338,224,129,602 | 2,897,405,859 | |||
| Ethereum | 2,317 | 4.08% | 15,058,257,900 | 279,705,999,985 | 120,711,958 | |||
| Tether | 1.0003 | 0.02% | 21,781,136,094 | 161,645,551,608 | 161,595,606,003 | |||
| Binance Coin | 777.873 | -11.55% | 584,216,596 | 108,349,147,540 | 139,288,947 | |||
| XRP | 1.6094 | -15.47% | 1,531,186,968 | 95,249,006,203 | 59,182,189,917 | |||
| USD Coin | 1.0003 | -0.05% | 6,437,083,044 | 64,484,520,899 | 64,463,330,087 | |||
| Solana | 103.924 | 3.23% | 1,877,967,707 | 55,902,922,489 | 537,923,439 | |||
| TRON | 0.283642 | -4.38% | 271,735,222 | 26,873,107,917 | 94,743,083,650 | |||
| Lido Staked ETH | 2,316 | -21.24% | 13,600,143 | 21,087,175,229 | 9,104,622 | |||
| Dogecoin | 0.106724 | -12.78% | 535,115,543 | 16,027,674,348 | 150,178,696,384 | |||
| Hyperliquid | 36.955 | 48.20% | 330,838,155 | 12,340,315,394 | 333,928,180 | |||
| Cardano | 0.297466 | -15.52% | 249,673,070 | 10,529,847,040 | 35,398,491,999 | |||
| Bitcoin Cash | 528.944 | -8.60% | 127,767,612 | 10,526,010,807 | 19,900,066 | |||
| Wrapped Bitcoin | 78,353 | -11.13% | 71,415,906 | 10,108,980,403 | 129,018 | |||
| Unus Sed Leo | 8.6263 | -5.63% | 1,701,284 | 7,962,409,980 | 923,042,100 | |||
| Wrapped Beacon ETH | 2,522 | -20.95% | 16,241,324 | 7,476,182,755 | 2,964,086 | |||
| Monero | 374.523 | -18.77% | 122,564,332 | 6,908,722,185 | 18,446,744 | |||
| USDS | 1.0005 | 0.23% | 61,997 | 6,840,723,248 | 6,837,580,659 | |||
| Chainlink | 9.7067 | -18.74% | 239,567,459 | 6,582,093,283 | 678,099,970 | |||
| Wrapped eETH | 2,560 | 8.93% | 408,982 | 6,355,649,091 | 2,482,602 | |||
| Ethena USDe | 0.999926 | -0.01% | 33,012,072 | 6,094,959,437 | 6,095,413,066 | |||
| Stellar Lumens | 0.177322 | -14.49% | 59,647,080 | 5,514,469,861 | 31,098,577,791 | |||
| Dai | 1.0009 | 0.04% | 24,937,097 | 5,370,182,960 | 5,365,382,703 | |||
| OKB | 88.4971 | 2.27% | 14,825,625 | 5,309,826,664 | 60,000,000 | |||
| Evadore | 30.5144 | 2.91% | 218,737 | 5,304,123,571 | 173,823,400 | |||
| Zcash | 287.72 | -5.11% | 138,747,947 | 4,640,047,598 | 16,126,982 | |||
| Litecoin | 60.0225 | -13.94% | 172,475,757 | 4,567,480,837 | 76,096,139 | |||
| Avalanche | 10.1107 | -13.75% | 117,424,830 | 4,269,496,223 | 422,275,285 | |||
| SHIBA INU | 0.000007 | -11.09% | 55,868,519 | 4,033,930,093 | 589,246,884,267,717 | |||
| Sui | 1.1417 | -20.92% | 241,054,741 | 3,944,468,553 | 3,455,015,253 | |||
| Hedera Hashgraph | 0.09172 | 3.16% | 93,012,125 | 3,888,259,786 | 42,392,670,019 | |||
| Bitget Token | 3.0865 | 2.26% | 316,987 | 3,611,196,669 | 1,169,993,089 | |||
| Toncoin | 1.3688 | 3.24% | 34,635,502 | 3,381,225,042 | 2,470,167,337 | |||
| Cronos | 0.083316 | 8.13% | 21,778,297 | 2,693,113,289 | 32,324,252,511 | |||
| Mantle | 0.734625 | -15.16% | 20,464,933 | 2,472,595,138 | 3,365,794,383 | |||
| Polkadot | 1.5343 | 2.68% | 44,193,281 | 2,453,450,499 | 1,599,100,662 | |||
| Uniswap | 3.8988 | -17.27% | 64,991,725 | 2,451,357,025 | 628,739,837 | |||
| MemeCore | 1.4947 | -7.22% | 2,875,107 | 2,360,633,031 | 1,579,304,706 | |||
| World Liberty Financial USD | 1.001 | 0.02% | 608,897,891 | 2,206,118,471 | 2,203,846,944 | |||
| MetaverseX | 710.655 | 2.12% | 2,778,424 | 1,954,300,790 | 2,750,000 | |||
| Aave | 127.842 | -17.13% | 69,637,166 | 1,943,064,710 | 15,198,952 | |||
| Bittensor | 196.924 | -15.89% | 77,350,619 | 1,858,532,344 | 9,437,805 | |||
| Pepe | 0.000004 | -15.69% | 141,387,367 | 1,776,901,175 | 420,689,899,653,544 | |||
| Jito Staked SOL | 131.077 | -16.28% | 9,848,568 | 1,743,694,966 | 13,302,818 | |||
| Ethereum Classic | 9.7371 | -14.50% | 19,959,803 | 1,487,685,137 | 152,785,971 | |||
| NEAR Protocol | 1.195 | -18.32% | 72,709,537 | 1,480,073,432 | 1,238,537,693 | |||
| First Digital USD | 0.999399 | 0.09% | 727,492,469 | 1,451,592,947 | 1,452,465,952 | |||
| Internet Computer | 2.6866 | -19.56% | 47,138,765 | 1,439,891,764 | 535,949,797 | |||
| PAX Gold | 4,898 | 7.79% | 913,774,648 | 1,379,908,215 | 281,757 | |||
| Sky | 0.062261 | 3.45% | 15,471,412 | 1,324,065,115 | 21,266,253,910 | |||
| Jupiter Perps LP | 4.1041 | -9.82% | 149,446 | 1,285,539,866 | 313,234,954 | |||
| Pi Network | 0.158525 | -8.23% | 11,290,584 | 1,222,597,232 | 7,712,317,725 | |||
| Tether Gold | 4,879 | -3.34% | 606,546,581 | 1,202,703,255 | 246,524 | |||
| KuCoin Token | 9.4242 | 7.30% | 4,211,999 | 1,201,282,141 | 127,467,222 | |||
| Polygon Ecosystem Token | 0.112826 | -5.36% | 43,755,088 | 1,180,892,572 | 10,466,456,329 | |||
| Binance Staked SOL | 113.533 | 3.11% | 16,349,663 | 1,050,339,594 | 9,251,443 | |||
| Gatechain Token | 8.2549 | -16.04% | 3,765,903 | 1,014,611,077 | 122,910,588 | |||
| Elon | 0.00135 | -24.63% | 1,047,652 | 925,311,711 | 685,219,781,741 | |||
| Algorand | 0.105628 | -13.52% | 18,818,434 | 916,534,069 | 8,677,011,467 | |||
| Ondo | 0.282009 | -15.01% | 34,907,581 | 890,895,774 | 3,159,107,529 | |||
| Ethena | 0.138815 | -17.87% | 59,803,377 | 882,126,962 | 6,354,687,500 | |||
| Pump.fun | 0.002491 | -8.06% | 101,876,081 | 881,802,772 | 354,000,000,000 | |||
| Kaspa | 0.032826 | 8.67% | 18,436,543 | 868,977,888 | 26,472,614,471 | |||
| PayPal USD | 1.0001 | -0.18% | 90,278,467 | 865,269,176 | 865,176,498 | |||
| OFFICIAL TRUMP | 4.25 | -11.59% | 33,191,094 | 849,988,270 | 199,999,313 | |||
| Aptos | 1.2697 | 1.79% | 31,065,989 | 831,091,490 | 654,543,276 | |||
| Quant | 67.7307 | -9.25% | 7,424,759 | 817,694,423 | 12,072,738 | |||
| Render | 1.5754 | 4.52% | 24,815,558 | 816,272,056 | 518,128,769 | |||
| Liquid Staked ETH | 2,421 | -26.06% | 132,817 | 807,204,283 | 333,442 | |||
| Cosmos | 1.9825 | -10.71% | 12,993,957 | 775,031,602 | 390,934,204 | |||
| MYX Finance | 6.0722 | 6.67% | 11,084,272 | 757,578,311 | 124,762,451 | |||
| Xeno Token | 0.63969 | 0.28% | 793,368 | 757,111,157 | 1,183,558,942 | |||
| Filecoin | 1.0872 | -14.33% | 46,229,243 | 742,825,669 | 683,222,182 | |||
| VeChain | 0.008507 | -16.01% | 11,020,062 | 731,471,729 | 85,985,041,177 | |||
| Worldcoin | 0.407615 | -11.33% | 31,600,385 | 710,478,572 | 1,743,012,407 | |||
| Arbitrum | 0.136343 | -19.84% | 41,520,635 | 702,199,776 | 5,150,239,630 | |||
| Flare | 0.010001 | 1.76% | 4,062,986 | 697,301,662 | 69,719,798,051 | |||
| Falcon USD | 0.993753 | -0.40% | 836,357 | 650,514,314 | 654,603,337 | |||
| Render Token | 1.574 | -17.11% | 4,668,171 | 617,746,422 | 392,459,381 | |||
| XDC Network | 0.037329 | 5.71% | 25,760,791 | 605,569,652 | 16,222,662,727 | |||
| Jupiter | 0.193739 | 1.56% | 29,050,172 | 582,147,369 | 3,004,800,000 | |||
| Bonk | 0.000007 | -17.17% | 29,958,857 | 581,586,443 | 80,981,607,676,104 | |||
| Beldex | 0.080733 | 0.14% | 3,369,004 | 577,024,241 | 7,147,285,700 | |||
| PancakeSwap | 1.5813 | -17.02% | 10,861,251 | 546,134,238 | 345,377,219 | |||
| Dash | 44.0431 | -26.53% | 44,040,386 | 543,513,501 | 12,340,496 | |||
| Decentralized USD | 1.0003 | -0.06% | 2,911,838 | 541,156,836 | 541,015,971 | |||
| BinaryX | 1.4119 | -0.63% | 3,632,776 | 539,176,431 | 381,867,255 | |||
| Ripple USD | 0.999331 | -0.13% | 198,843,527 | 527,390,595 | 527,743,524 | |||
| Wowbit | 1.8957 | -5.31% | 67,571 | 526,584,145 | 277,777,778 | |||
| Sei | 0.091036 | -13.76% | 28,054,865 | 526,351,261 | 5,781,805,555 | |||
| Marinade Staked SOL | 139.907 | 4.01% | 113,808 | 525,271,511 | 3,754,439 | |||
| Nexo | 0.801409 | 4.56% | 7,336,908 | 517,826,968 | 646,145,840 | |||
| Tezos | 0.486347 | 5.68% | 4,375,443 | 511,423,667 | 1,051,561,111 | |||
| Mantle Restaked Ether | 2,549 | -19.61% | 273.035 | 508,221,706 | 199,395 | |||
| Pudgy Penguins | 0.007682 | -20.47% | 67,396,252 | 482,892,989 | 62,860,396,090 | |||
| TrueUSD | 0.972118 | -0.52% | 4,776,791 | 480,726,848 | 494,515,083 | |||
| Stacks | 0.29897 | 17.15% | 16,627,516 | 474,537,129 | 1,587,241,835 | |||
| Fetch.AI | 0.183973 | -16.64% | 29,320,150 | 438,806,151 | 2,385,161,688 | |||
| Chiliz | 0.04375 | -19.99% | 26,775,314 | 425,683,911 | 9,729,920,498 |
Next 100
View all