Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,517,839,630,727
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 73,991 | 3.31% | 15,027,079,968 | 1,472,058,354,489 | 19,895,081 | |||
| Ethereum | 2,319 | 10.43% | 12,688,986,637 | 279,918,556,800 | 120,711,958 | |||
| Tether | 1.0003 | -0.12% | 17,022,873,280 | 161,636,880,966 | 161,595,606,003 | |||
| Binance Coin | 678.202 | 2.57% | 575,771,259 | 94,466,015,281 | 139,288,947 | |||
| XRP | 1.5172 | 7.13% | 1,486,055,142 | 89,791,057,406 | 59,182,189,917 | |||
| USD Coin | 1.0004 | -0.09% | 4,408,653,054 | 64,487,659,820 | 64,463,330,087 | |||
| Solana | 94.3039 | 7.11% | 2,291,466,903 | 50,728,267,546 | 537,923,439 | |||
| TRON | 0.296996 | -0.67% | 114,441,693 | 28,138,318,749 | 94,743,083,650 | |||
| Lido Staked ETH | 2,316 | 10.28% | 5,238,075 | 21,083,250,517 | 9,104,622 | |||
| Dogecoin | 0.101609 | 6.86% | 826,144,018 | 15,259,538,004 | 150,178,696,384 | |||
| Hyperliquid | 39.0567 | 4.70% | 116,546,710 | 13,042,138,213 | 333,928,180 | |||
| Cardano | 0.286574 | 8.82% | 343,190,837 | 10,144,286,180 | 35,398,491,999 | |||
| Bitcoin Cash | 478.782 | 3.43% | 76,331,546 | 9,527,784,185 | 19,900,066 | |||
| Wrapped Bitcoin | 73,839 | 3.33% | 50,938,008 | 9,526,627,272 | 129,018 | |||
| Unus Sed Leo | 9.0056 | -0.85% | 348,253 | 8,312,539,840 | 923,042,100 | |||
| Wrapped Beacon ETH | 2,533 | 10.49% | 15,020,981 | 7,508,354,982 | 2,964,086 | |||
| Monero | 372.157 | 3.61% | 81,399,397 | 6,865,081,300 | 18,446,744 | |||
| USDS | 0.999903 | 0.02% | 82,782 | 6,836,914,417 | 6,837,580,659 | |||
| Chainlink | 9.855 | 7.46% | 295,039,552 | 6,682,683,384 | 678,099,970 | |||
| Wrapped eETH | 2,521 | 10.48% | 9,327 | 6,258,006,329 | 2,482,602 | |||
| Ethena USDe | 1.0001 | -0.12% | 27,084,020 | 6,096,054,346 | 6,095,413,066 | |||
| OKB | 97.3386 | 0.95% | 15,462,212 | 5,840,313,921 | 60,000,000 | |||
| Stellar Lumens | 0.174641 | 4.50% | 67,172,902 | 5,431,079,585 | 31,098,577,791 | |||
| Dai | 0.999735 | -0.14% | 67,235,580 | 5,363,960,574 | 5,365,382,703 | |||
| Litecoin | 58.4102 | 5.91% | 151,893,917 | 4,444,788,738 | 76,096,139 | |||
| Avalanche | 10.2936 | 5.87% | 181,890,784 | 4,346,712,086 | 422,275,285 | |||
| Hedera Hashgraph | 0.099225 | 4.07% | 90,439,985 | 4,206,422,899 | 42,392,670,019 | |||
| Zcash | 255.278 | 13.42% | 237,254,959 | 4,116,865,064 | 16,126,982 | |||
| Sui | 1.0567 | 5.54% | 278,690,584 | 3,651,002,411 | 3,455,015,253 | |||
| SHIBA INU | 0.000006 | 5.59% | 71,418,954 | 3,627,202,488 | 589,246,884,267,717 | |||
| Toncoin | 1.3373 | 2.54% | 61,605,214 | 3,303,324,301 | 2,470,167,337 | |||
| Mantle | 0.838512 | 7.23% | 11,605,747 | 2,822,257,877 | 3,365,794,383 | |||
| Bittensor | 284.302 | 2.46% | 383,511,608 | 2,683,186,036 | 9,437,805 | |||
| MemeCore | 1.6709 | 10.55% | 3,389,149 | 2,638,821,648 | 1,579,304,706 | |||
| Uniswap | 4.1504 | 4.43% | 135,483,370 | 2,609,516,553 | 628,739,837 | |||
| Cronos | 0.079721 | 2.89% | 8,484,432 | 2,576,917,261 | 32,324,252,511 | |||
| Bitget Token | 2.1936 | 1.30% | 261,393 | 2,566,470,677 | 1,169,993,089 | |||
| Polkadot | 1.6014 | 12.58% | 139,060,741 | 2,560,826,566 | 1,599,100,662 | |||
| World Liberty Financial USD | 0.99905 | -0.15% | 579,532,306 | 2,201,753,503 | 2,203,846,944 | |||
| Aave | 122.437 | 7.53% | 96,703,385 | 1,860,905,796 | 15,198,952 | |||
| NEAR Protocol | 1.4386 | 7.01% | 122,426,422 | 1,781,745,680 | 1,238,537,693 | |||
| Pepe | 0.000004 | 18.05% | 420,897,337 | 1,663,651,597 | 420,689,899,653,544 | |||
| Sky | 0.077482 | 6.53% | 14,335,862 | 1,647,756,931 | 21,266,253,910 | |||
| Jito Staked SOL | 119.218 | 6.94% | 7,813,417 | 1,585,934,400 | 13,302,818 | |||
| Pi Network | 0.197291 | 2.26% | 33,446,267 | 1,521,567,568 | 7,712,317,725 | |||
| First Digital USD | 1.0004 | -0.08% | 208,938,585 | 1,453,053,492 | 1,452,465,952 | |||
| Internet Computer | 2.7081 | 1.17% | 35,313,923 | 1,451,431,705 | 535,949,797 | |||
| PAX Gold | 4,985 | -0.32% | 147,882,607 | 1,404,546,457 | 281,757 | |||
| Ethereum Classic | 8.9915 | 8.36% | 32,353,156 | 1,373,772,762 | 152,785,971 | |||
| Jupiter Perps LP | 3.9739 | 4.11% | 141,330 | 1,244,766,661 | 313,234,954 | |||
| Tether Gold | 4,957 | -0.28% | 138,861,083 | 1,222,001,326 | 246,524 | |||
| KuCoin Token | 8.4762 | 3.16% | 2,226,035 | 1,080,442,406 | 127,467,222 | |||
| Polygon Ecosystem Token | 0.101381 | 5.34% | 19,431,088 | 1,061,099,228 | 10,466,456,329 | |||
| Render | 1.8757 | 1.16% | 37,454,631 | 971,829,556 | 518,128,769 | |||
| Binance Staked SOL | 104.019 | 7.30% | 5,164,250 | 962,321,345 | 9,251,443 | |||
| Ondo | 0.285679 | 7.80% | 31,203,792 | 902,490,665 | 3,159,107,529 | |||
| Gatechain Token | 7.303 | 2.47% | 2,715,258 | 897,616,741 | 122,910,588 | |||
| Kaspa | 0.033498 | 10.69% | 13,990,361 | 886,789,506 | 26,472,614,471 | |||
| PayPal USD | 1.0012 | 0.02% | 47,596,057 | 866,240,904 | 865,176,498 | |||
| Liquid Staked ETH | 2,543 | 9.95% | 13,008 | 847,850,881 | 333,442 | |||
| Algorand | 0.096321 | 5.18% | 17,771,454 | 835,782,264 | 8,677,011,467 | |||
| Quant | 68.2492 | 2.54% | 6,162,232 | 823,955,286 | 12,072,738 | |||
| OFFICIAL TRUMP | 3.8898 | -3.49% | 167,741,290 | 777,965,178 | 199,999,313 | |||
| Cosmos | 1.9555 | 5.53% | 14,525,603 | 764,473,544 | 390,934,204 | |||
| Ethena | 0.118438 | 9.33% | 57,104,302 | 752,638,682 | 6,354,687,500 | |||
| Pump.fun | 0.002102 | 8.12% | 49,038,181 | 744,202,022 | 354,000,000,000 | |||
| Render Token | 1.8735 | 1.16% | 6,260,523 | 735,256,024 | 392,459,381 | |||
| Worldcoin | 0.395671 | 9.90% | 54,162,752 | 689,658,888 | 1,743,012,407 | |||
| VeChain | 0.007698 | 5.78% | 6,716,760 | 661,954,241 | 85,985,041,177 | |||
| Aptos | 1.0037 | 8.50% | 53,035,619 | 656,996,915 | 654,543,276 | |||
| Falcon USD | 0.997732 | -0.16% | 783,531 | 653,118,682 | 654,603,337 | |||
| Filecoin | 0.953612 | 7.52% | 62,237,295 | 651,528,776 | 683,222,182 | |||
| Flare | 0.008854 | 2.09% | 2,518,914 | 617,300,694 | 69,719,798,051 | |||
| Morpho | 1.8798 | 0.07% | 7,916,473 | 602,058,197 | 320,280,798 | |||
| Nexo | 0.926938 | 2.92% | 5,556,102 | 598,936,857 | 646,145,840 | |||
| Fetch.AI | 0.249625 | 26.54% | 144,925,424 | 595,397,162 | 2,385,161,688 | |||
| Beldex | 0.080801 | 0.03% | 6,018,489 | 577,507,604 | 7,147,285,700 | |||
| Arbitrum | 0.109342 | 7.21% | 33,935,625 | 563,137,885 | 5,150,239,630 | |||
| JUST | 0.056206 | 1.90% | 17,665,358 | 556,443,546 | 9,900,000,000 | |||
| Xeno Token | 0.462777 | -10.19% | 1,208,053 | 547,724,006 | 1,183,558,942 | |||
| Decentralized USD | 1.0002 | -0.13% | 1,675,202 | 541,123,580 | 541,015,971 | |||
| XDC Network | 0.033235 | 4.07% | 10,827,001 | 539,167,754 | 16,222,662,727 | |||
| BinaryX | 1.40 | -0.17% | 3,510,958 | 534,633,027 | 381,867,255 | |||
| Bonk | 0.000007 | 10.66% | 62,376,727 | 530,524,472 | 80,981,607,676,104 | |||
| Ripple USD | 1.001 | -0.01% | 100,925,964 | 528,285,583 | 527,743,524 | |||
| Virtual Protocol | 0.793311 | 8.84% | 33,684,657 | 519,721,745 | 655,129,888 | |||
| PancakeSwap | 1.5021 | 2.17% | 17,867,899 | 518,807,902 | 345,377,219 | |||
| Jupiter | 0.169835 | 5.75% | 12,175,687 | 510,320,182 | 3,004,800,000 | |||
| Mantle Restaked Ether | 2,497 | 9.49% | 221,553 | 497,825,060 | 199,395 | |||
| Pudgy Penguins | 0.007865 | 7.69% | 71,281,000 | 494,421,666 | 62,860,396,090 | |||
| Marinade Staked SOL | 128.922 | 7.20% | 50,663 | 484,030,333 | 3,754,439 | |||
| TrueUSD | 0.974309 | 0.05% | 5,315,889 | 481,810,437 | 494,515,083 | |||
| Decred | 27.0733 | 1.21% | 2,847,415 | 457,989,067 | 16,916,644 | |||
| DeXe | 5.2225 | 0.27% | 3,513,990 | 437,301,422 | 83,733,426 | |||
| Dash | 35.0317 | 4.49% | 35,514,233 | 432,308,274 | 12,340,496 | |||
| Stacks | 0.262223 | 3.23% | 5,722,960 | 416,211,701 | 1,587,241,835 | |||
| Tezos | 0.393883 | 2.68% | 2,617,553 | 414,192,028 | 1,051,561,111 | |||
| LayerZero | 2.2919 | 8.59% | 40,745,266 | 408,268,753 | 178,133,966 | |||
| Hana | 0.046116 | 1.18% | 1,393,141 | 401,913,905 | 8,715,201,266 | |||
| Sei | 0.069203 | 3.35% | 19,927,831 | 400,118,141 | 5,781,805,555 |
Next 100
View all