Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,317,899,262,507
Next 100
View allSymbol | Name | Price (USD) | Change 1h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 67,104 | 0.17% | 4,506,181,779 | 1,335,033,489,689 | 19,895,081 | |||
| Ethereum | 2,055 | 0.13% | 1,653,896,606 | 248,074,953,698 | 120,711,958 | |||
| Tether | 1.0011 | 0.00% | 5,496,397,741 | 161,774,630,523 | 161,595,606,003 | |||
| Binance Coin | 591.088 | 0.18% | 133,505,002 | 82,332,005,148 | 139,288,947 | |||
| XRP | 1.3129 | -0.15% | 288,530,030 | 77,698,545,316 | 59,182,189,917 | |||
| USD Coin | 1.0013 | 0.03% | 1,343,251,851 | 64,549,804,822 | 64,463,330,087 | |||
| Solana | 80.2955 | 0.29% | 544,791,148 | 43,192,833,978 | 537,923,439 | |||
| TRON | 0.318102 | 0.16% | 115,369,303 | 30,137,935,854 | 94,743,083,650 | |||
| BILL THE BEAR | 0.024027 | -31.22% | 139.526 | 21,355,705,737 | 888,811,569,489 | |||
| Lido Staked ETH | 2,034 | 0.07% | 1,453,863 | 18,519,685,439 | 9,104,622 | |||
| Dogecoin | 0.091115 | -0.06% | 157,073,234 | 13,683,587,573 | 150,178,696,384 | |||
| Hyperliquid | 35.8313 | 0.41% | 30,989,043 | 11,965,071,696 | 333,928,180 | |||
| Unus Sed Leo | 10.0706 | 0.14% | 159,905 | 9,295,614,514 | 923,042,100 | |||
| Bitcoin Cash | 443.07 | -0.07% | 34,652,104 | 8,817,124,251 | 19,900,066 | |||
| Cardano | 0.24467 | 0.20% | 101,300,185 | 8,660,954,948 | 35,398,491,999 | |||
| Wrapped Bitcoin | 67,022 | 0.17% | 7,116,686 | 8,647,003,405 | 129,018 | |||
| USDS | 0.996301 | 0.01% | 4,436 | 6,812,291,250 | 6,837,580,659 | |||
| Wrapped Beacon ETH | 2,248 | 0.13% | 4,299,614 | 6,664,548,556 | 2,964,086 | |||
| Ethena USDe | 1.0008 | 0.01% | 7,666,426 | 6,100,346,639 | 6,095,413,066 | |||
| Chainlink | 8.6609 | 0.21% | 50,617,006 | 5,872,935,901 | 678,099,970 | |||
| Monero | 317.105 | -0.43% | 76,243,583 | 5,849,561,669 | 18,446,744 | |||
| Wrapped eETH | 2,245 | 0.27% | 8,633 | 5,572,416,076 | 2,482,602 | |||
| Dai | 1.0009 | 0.02% | 70,145,724 | 5,370,129,621 | 5,365,382,703 | |||
| Stellar Lumens | 0.16222 | 0.56% | 28,258,562 | 5,044,803,697 | 31,098,577,791 | |||
| OKB | 82.8928 | 0.04% | 4,033,987 | 4,973,568,179 | 60,000,000 | |||
| MemeCore | 2.7331 | 0.63% | 3,513,173 | 4,316,429,224 | 1,579,304,706 | |||
| Litecoin | 53.2818 | 0.08% | 57,579,550 | 4,054,539,548 | 76,096,139 | |||
| Zcash | 243.142 | 2.35% | 58,203,291 | 3,921,138,712 | 16,126,982 | |||
| Avalanche | 8.8994 | 0.40% | 46,248,292 | 3,757,981,617 | 422,275,285 | |||
| Hedera Hashgraph | 0.087339 | 0.32% | 25,051,620 | 3,702,513,276 | 42,392,670,019 | |||
| SHIBA INU | 0.000006 | 0.00% | 21,254,665 | 3,476,493,146 | 589,246,884,267,717 | |||
| Toncoin | 1.2332 | 0.11% | 21,246,883 | 3,046,089,352 | 2,470,167,337 | |||
| Sui | 0.870465 | 0.30% | 58,242,850 | 3,007,470,412 | 3,455,015,253 | |||
| Bittensor | 308.942 | -0.13% | 122,152,573 | 2,915,731,587 | 9,437,805 | |||
| Mantle | 0.675392 | 0.18% | 3,536,881 | 2,273,230,746 | 3,365,794,383 | |||
| Cronos | 0.070121 | 0.12% | 4,727,720 | 2,266,622,890 | 32,324,252,511 | |||
| Bitget Token | 1.9154 | 0.25% | 288,346 | 2,241,026,579 | 1,169,993,089 | |||
| World Liberty Financial USD | 1.0013 | 0.01% | 191,138,110 | 2,206,660,943 | 2,203,846,944 | |||
| Polkadot | 1.252 | -0.04% | 17,786,919 | 2,002,044,614 | 1,599,100,662 | |||
| Uniswap | 3.1339 | 0.03% | 33,356,230 | 1,970,425,250 | 628,739,837 | |||
| Sky | 0.074746 | -0.01% | 5,931,991 | 1,589,567,846 | 21,266,253,910 | |||
| NEAR Protocol | 1.2312 | 0.51% | 50,209,098 | 1,524,918,247 | 1,238,537,693 | |||
| First Digital USD | 1.0002 | 0.01% | 51,734,147 | 1,452,825,121 | 1,452,465,952 | |||
| Aave | 95.0575 | 0.51% | 24,851,329 | 1,444,774,849 | 15,198,952 | |||
| Pepe | 0.000003 | 0.10% | 67,521,030 | 1,423,307,116 | 420,689,899,653,544 | |||
| Jito Staked SOL | 101.927 | -0.03% | 2,247,534 | 1,355,919,922 | 13,302,818 | |||
| Pi Network | 0.172162 | -0.02% | 8,415,671 | 1,327,767,257 | 7,712,317,725 | |||
| PAX Gold | 4,659 | 0.12% | 33,798,061 | 1,312,763,239 | 281,757 | |||
| Ethereum Classic | 8.3675 | 0.85% | 13,090,966 | 1,278,435,360 | 152,785,971 | |||
| Internet Computer | 2.3138 | 0.10% | 12,062,938 | 1,240,088,679 | 535,949,797 | |||
| Tether Gold | 4,647 | 0.21% | 44,685,140 | 1,145,707,168 | 246,524 | |||
| Jupiter Perps LP | 3.638 | -0.05% | 141,024 | 1,139,557,328 | 313,234,954 | |||
| Algorand | 0.12156 | -0.31% | 68,452,141 | 1,054,779,210 | 8,677,011,467 | |||
| KuCoin Token | 8.048 | 0.15% | 1,929,649 | 1,025,852,023 | 127,467,222 | |||
| Render | 1.9172 | 0.32% | 18,659,460 | 993,350,762 | 518,128,769 | |||
| Polygon Ecosystem Token | 0.092779 | 0.03% | 9,678,943 | 971,065,485 | 10,466,456,329 | |||
| Quant | 74.277 | 0.06% | 5,268,904 | 896,727,181 | 12,072,738 | |||
| PayPal USD | 1.0023 | 0.07% | 13,546,390 | 867,144,741 | 865,176,498 | |||
| Kaspa | 0.031469 | 0.71% | 5,480,215 | 833,078,448 | 26,472,614,471 | |||
| Binance Staked SOL | 88.7006 | 0.24% | 451,296 | 820,608,832 | 9,251,443 | |||
| Ondo | 0.257715 | -0.18% | 14,322,853 | 814,149,914 | 3,159,107,529 | |||
| Gatechain Token | 6.4395 | 0.07% | 1,682,926 | 791,484,928 | 122,910,588 | |||
| Liquid Staked ETH | 2,286 | 0.11% | 231.38 | 762,144,150 | 333,442 | |||
| Render Token | 1.9173 | 0.34% | 3,072,791 | 752,466,710 | 392,459,381 | |||
| DeXe | 8.7716 | 1.04% | 7,277,367 | 734,479,375 | 83,733,426 | |||
| Cosmos | 1.7023 | 0.32% | 15,466,274 | 665,485,609 | 390,934,204 | |||
| VeChain | 0.007608 | 0.21% | 15,155,849 | 654,212,183 | 85,985,041,177 | |||
| Falcon USD | 0.99917 | -0.06% | 211,808 | 654,059,944 | 654,603,337 | |||
| JUST | 0.061114 | 0.87% | 12,651,431 | 605,029,172 | 9,900,000,000 | |||
| Pump.fun | 0.001658 | 0.37% | 11,261,361 | 586,913,442 | 354,000,000,000 | |||
| Filecoin | 0.842717 | -0.39% | 22,091,579 | 575,763,082 | 683,222,182 | |||
| Beldex | 0.080169 | 0.12% | 6,951,025 | 572,987,746 | 7,147,285,700 | |||
| OFFICIAL TRUMP | 2.8514 | -0.03% | 22,857,387 | 570,286,608 | 199,999,313 | |||
| Fetch.AI | 0.238057 | 0.05% | 43,373,924 | 567,804,986 | 2,385,161,688 | |||
| Nexo | 0.859884 | -0.06% | 3,157,378 | 555,610,579 | 646,145,840 | |||
| Aptos | 0.847089 | 0.41% | 10,102,209 | 554,456,497 | 654,543,276 | |||
| Decentralized USD | 1.0013 | 0.02% | 6,690,031 | 541,696,341 | 541,015,971 | |||
| BinaryX | 1.4012 | 0.01% | 3,408,797 | 535,071,620 | 381,867,255 | |||
| Ripple USD | 1.0015 | 0.03% | 28,685,168 | 528,546,095 | 527,743,524 | |||
| Flare | 0.007552 | 0.05% | 1,137,571 | 526,506,066 | 69,719,798,051 | |||
| Xeno Token | 0.441089 | 0.24% | 685,341 | 522,054,882 | 1,183,558,942 | |||
| Ethena | 0.081785 | 0.52% | 23,439,548 | 519,718,104 | 6,354,687,500 | |||
| XDC Network | 0.03129 | 1.15% | 6,557,304 | 507,608,723 | 16,222,662,727 | |||
| PancakeSwap | 1.4266 | 3.67% | 9,197,281 | 492,698,794 | 345,377,219 | |||
| Jupiter | 0.161471 | -0.05% | 5,992,944 | 485,189,470 | 3,004,800,000 | |||
| TrueUSD | 0.978471 | -0.08% | 6,158,616 | 483,868,449 | 494,515,083 | |||
| Arbitrum | 0.09203 | 0.22% | 10,973,496 | 473,977,193 | 5,150,239,630 | |||
| Morpho | 1.479 | 0.25% | 2,815,336 | 473,693,239 | 320,280,798 | |||
| Bonk | 0.000006 | 0.06% | 13,126,430 | 461,079,288 | 80,981,607,676,104 | |||
| Worldcoin | 0.261415 | 0.12% | 18,919,107 | 455,649,267 | 1,743,012,407 | |||
| Mantle Restaked Ether | 2,246 | 0.06% | 242.606 | 447,918,160 | 199,395 | |||
| Virtual Protocol | 0.635783 | 0.17% | 5,806,718 | 416,520,549 | 655,129,888 | |||
| Marinade Staked SOL | 109.88 | 0.90% | 25,242 | 412,537,107 | 3,754,439 | |||
| Pudgy Penguins | 0.006261 | 0.34% | 29,614,886 | 393,548,388 | 62,860,396,090 | |||
| Chiliz | 0.038741 | 0.49% | 12,896,797 | 376,944,194 | 9,729,920,498 | |||
| Dash | 30.0742 | 0.44% | 18,299,043 | 371,130,197 | 12,340,496 | |||
| Tezos | 0.347324 | 0.11% | 2,217,518 | 365,232,374 | 1,051,561,111 | |||
| Hana | 0.041052 | 0.46% | 124,749 | 357,775,498 | 8,715,201,266 | |||
| LayerZero | 1.9114 | -0.70% | 7,898,895 | 340,492,443 | 178,133,966 | |||
| Stacks | 0.212816 | -0.06% | 2,219,132 | 337,790,594 | 1,587,241,835 |
Next 100
View all