Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,223,212,816,649
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 65,596 | -0.68% | 5,667,876,429 | 1,305,043,186,496 | 19,895,081 | |||
| Ethereum | 1,886 | -2.51% | 2,908,451,392 | 227,651,192,198 | 120,711,958 | |||
| Tether | 1.0082 | 0.42% | 7,368,973,362 | 162,924,441,964 | 161,595,606,003 | |||
| Binance Coin | 572.883 | -0.04% | 167,326,186 | 79,796,202,168 | 139,288,947 | |||
| XRP | 1.117 | -2.30% | 385,811,686 | 66,104,220,523 | 59,182,189,917 | |||
| USD Coin | 1.0089 | 0.42% | 3,904,161,183 | 65,034,451,318 | 64,463,330,087 | |||
| Solana | 76.1863 | -2.37% | 571,942,997 | 40,982,379,242 | 537,923,439 | |||
| TRON | 0.331369 | 0.23% | 107,709,543 | 31,394,887,183 | 94,743,083,650 | |||
| Hyperliquid | 57.9451 | -1.94% | 87,433,099 | 19,349,512,473 | 333,928,180 | |||
| Lido Staked ETH | 1,898 | -2.20% | 1,208,291 | 17,279,530,546 | 9,104,622 | |||
| Dogecoin | 0.069769 | -4.42% | 315,331,901 | 10,477,791,895 | 150,178,696,384 | |||
| Unus Sed Leo | 9.321 | -4.23% | 245,227 | 8,603,644,903 | 923,042,100 | |||
| Wrapped Bitcoin | 65,914 | -0.57% | 5,305,912 | 8,504,155,748 | 129,018 | |||
| Zcash | 510.068 | -1.57% | 137,198,405 | 8,225,849,589 | 16,126,982 | |||
| USDS | 0.999052 | -0.02% | 40,559 | 6,831,099,005 | 6,837,580,659 | |||
| Monero | 356.931 | 0.22% | 93,776,007 | 6,584,210,795 | 18,446,744 | |||
| Wrapped Beacon ETH | 2,081 | -2.34% | 1,510,122 | 6,166,917,336 | 2,964,086 | |||
| Ethena USDe | 1.0085 | 0.40% | 2,268,084 | 6,146,983,270 | 6,095,413,066 | |||
| Cardano | 0.168311 | -3.89% | 73,965,200 | 5,957,948,768 | 35,398,491,999 | |||
| Chainlink | 8.4927 | -1.79% | 60,629,523 | 5,758,920,306 | 678,099,970 | |||
| Stellar Lumens | 0.183133 | -1.94% | 52,294,115 | 5,695,184,344 | 31,098,577,791 | |||
| Wrapped eETH | 2,102 | -0.77% | 54.0317 | 5,219,426,883 | 2,482,602 | |||
| Dai | 0.972006 | -0.27% | 9,673,513 | 5,215,181,551 | 5,365,382,703 | |||
| OKB | 82.711 | 0.09% | 12,050,154 | 4,962,661,193 | 60,000,000 | |||
| Bitcoin Cash | 213.648 | -3.63% | 32,059,328 | 4,251,612,870 | 19,900,066 | |||
| MetaBeat | 3.1339 | 17.44% | 345,109 | 4,209,644,799 | 1,343,273,440 | |||
| Toncoin | 1.6151 | 0.35% | 11,676,457 | 3,989,468,191 | 2,470,167,337 | |||
| Litecoin | 47.0746 | -0.82% | 101,053,181 | 3,582,192,229 | 76,096,139 | |||
| Hedera Hashgraph | 0.071273 | -2.50% | 30,953,864 | 3,021,436,571 | 42,392,670,019 | |||
| Avalanche | 6.3539 | -4.71% | 45,714,545 | 2,683,113,115 | 422,275,285 | |||
| Sui | 0.747931 | -2.31% | 64,320,400 | 2,584,114,162 | 3,455,015,253 | |||
| SHIBA INU | 0.000004 | -2.69% | 18,635,930 | 2,454,026,412 | 589,246,884,267,717 | |||
| BOB (ETH) | 0.003527 | -12.68% | 1,586,805 | 2,430,508,278 | 689,127,646,403 | |||
| Uniswap | 3.7735 | -1.55% | 62,644,248 | 2,372,569,444 | 628,739,837 | |||
| NEAR Protocol | 1.8881 | 0.77% | 46,825,257 | 2,338,524,905 | 1,238,537,693 | |||
| World Liberty Financial USD | 1.007 | 0.35% | 184,192,082 | 2,219,187,075 | 2,203,846,944 | |||
| Bitget Token | 1.6755 | -1.61% | 80,118 | 1,960,344,979 | 1,169,993,089 | |||
| Mumu the Bull (SOL) | 0.00083 | -1.26% | 2,630 | 1,894,535,413 | 2,283,204,416,985 | |||
| Cronos | 0.057631 | -0.24% | 5,482,693 | 1,862,871,368 | 32,324,252,511 | |||
| MemeCore | 1.1552 | 1.22% | 1,917,222 | 1,824,489,871 | 1,579,304,706 | |||
| Bittensor | 193.286 | -1.56% | 36,680,310 | 1,824,198,777 | 9,437,805 | |||
| First Digital USD | 1.0059 | 0.35% | 72,021,357 | 1,461,002,019 | 1,452,465,952 | |||
| Aave | 95.7543 | -2.57% | 60,657,821 | 1,455,364,740 | 15,198,952 | |||
| Mantle | 0.4115 | -2.13% | 2,074,435 | 1,385,023,947 | 3,365,794,383 | |||
| Polkadot | 0.850432 | -1.18% | 20,564,308 | 1,359,925,620 | 1,599,100,662 | |||
| Jito Staked SOL | 98.303 | -2.54% | 2,001,524 | 1,307,706,519 | 13,302,818 | |||
| Ondo | 0.402622 | -1.41% | 44,449,022 | 1,271,926,038 | 3,159,107,529 | |||
| Sky | 0.058718 | -8.42% | 7,049,399 | 1,248,703,602 | 21,266,253,910 | |||
| Pepe | 0.000003 | -2.09% | 46,682,224 | 1,182,173,747 | 420,689,899,653,544 | |||
| Internet Computer | 2.1688 | -2.29% | 9,490,693 | 1,162,369,857 | 535,949,797 | |||
| PAX Gold | 4,057 | -1.96% | 35,376,456 | 1,143,103,505 | 281,757 | |||
| Ethereum Classic | 6.8059 | -2.48% | 12,600,923 | 1,039,845,933 | 152,785,971 | |||
| JUST | 0.102245 | -0.27% | 23,087,041 | 1,012,224,613 | 9,900,000,000 | |||
| Tether Gold | 4,059 | -1.94% | 27,429,415 | 1,000,624,605 | 246,524 | |||
| PayPal USD | 1.0086 | 0.48% | 2,531,863 | 872,597,385 | 865,176,498 | |||
| KuCoin Token | 6.626 | -1.12% | 2,085,632 | 844,603,740 | 127,467,222 | |||
| Gatechain Token | 6.7168 | 0.08% | 1,965,355 | 825,565,415 | 122,910,588 | |||
| Polygon Ecosystem Token | 0.077907 | -2.36% | 10,073,080 | 815,405,435 | 10,466,456,329 | |||
| Binance Staked SOL | 85.6993 | -2.23% | 249,410 | 792,841,729 | 9,251,443 | |||
| Quant | 64.0464 | 0.89% | 2,900,884 | 773,215,428 | 12,072,738 | |||
| Render | 1.4869 | -1.95% | 6,047,344 | 770,418,960 | 518,128,769 | |||
| Kaspa | 0.028315 | 0.45% | 2,730,966 | 749,571,219 | 26,472,614,471 | |||
| Algorand | 0.083304 | -1.98% | 8,752,202 | 722,830,640 | 8,677,011,467 | |||
| Liquid Staked ETH | 2,128 | -2.86% | 3,989,474 | 709,448,009 | 333,442 | |||
| Worldcoin | 0.386134 | 0.45% | 44,740,982 | 673,037,218 | 1,743,012,407 | |||
| Falcon USD | 1.0039 | 0.39% | 321,708 | 657,153,207 | 654,603,337 | |||
| Pi Network | 0.084387 | -9.38% | 10,947,473 | 650,815,799 | 7,712,317,725 | |||
| Pump.fun | 0.001834 | -3.55% | 18,067,029 | 649,205,524 | 354,000,000,000 | |||
| Morpho | 1.9883 | 0.89% | 5,915,393 | 636,815,892 | 320,280,798 | |||
| Beldex | 0.083787 | 1.42% | 5,786,488 | 598,846,327 | 7,147,285,700 | |||
| Render Token | 1.4771 | -2.29% | 728,130 | 579,719,965 | 392,459,381 | |||
| Ethena | 0.090198 | -1.66% | 45,772,645 | 573,179,749 | 6,354,687,500 | |||
| Jupiter | 0.188615 | -1.18% | 6,041,202 | 566,748,944 | 3,004,800,000 | |||
| Cosmos | 1.4353 | -1.96% | 9,960,364 | 561,118,877 | 390,934,204 | |||
| Decentralized USD | 1.0082 | 0.42% | 22,189,350 | 545,464,069 | 541,015,971 | |||
| BinaryX | 1.3963 | 0.37% | 3,374,199 | 533,192,012 | 381,867,255 | |||
| Ripple USD | 1.0089 | 0.43% | 48,391,415 | 532,445,585 | 527,743,524 | |||
| Injective | 5.3163 | 5.16% | 21,431,103 | 531,476,694 | 99,970,935 | |||
| Filecoin | 0.740201 | -3.43% | 21,910,322 | 505,721,416 | 683,222,182 | |||
| Xeno Token | 0.417607 | 2.88% | 1,923,393 | 494,262,978 | 1,183,558,942 | |||
| TrueUSD | 0.988233 | 0.89% | 19,004,281 | 488,695,968 | 494,515,083 | |||
| PancakeSwap | 1.4021 | -0.12% | 8,090,528 | 484,262,709 | 345,377,219 | |||
| Nexo | 0.744493 | -1.25% | 3,855,699 | 481,051,060 | 646,145,840 | |||
| XDC Network | 0.028286 | -0.48% | 4,146,559 | 458,873,631 | 16,222,662,727 | |||
| Flare | 0.006522 | -2.01% | 1,597,802 | 454,695,487 | 69,719,798,051 | |||
| Arbitrum | 0.087029 | -4.49% | 12,952,152 | 448,220,586 | 5,150,239,630 | |||
| VeChain | 0.005103 | -1.38% | 5,600,395 | 438,794,735 | 85,985,041,177 | |||
| Mantle Restaked Ether | 2,106 | -0.94% | 205.87 | 419,852,195 | 199,395 | |||
| Aptos | 0.635449 | -1.48% | 9,628,245 | 415,928,778 | 654,543,276 | |||
| Dash | 33.0996 | -1.99% | 17,657,684 | 408,464,930 | 12,340,496 | |||
| Virtual Protocol | 0.610855 | -3.12% | 6,123,109 | 400,189,344 | 655,129,888 | |||
| Marinade Staked SOL | 105.55 | -2.65% | 16,866 | 396,281,772 | 3,754,439 | |||
| Pudgy Penguins | 0.006143 | -2.74% | 14,697,691 | 386,166,631 | 62,860,396,090 | |||
| Aerodrome Finance | 0.443446 | 3.03% | 54,156,119 | 380,436,178 | 857,908,642 | |||
| Venice Token | 11.7335 | -5.33% | 5,845,823 | 378,742,663 | 32,278,703 | |||
| Fetch.AI | 0.154392 | -1.02% | 12,781,853 | 368,249,844 | 2,385,161,688 | |||
| Sun (New) | 0.018521 | -0.42% | 61,030,955 | 354,669,132 | 19,149,623,441 | |||
| Lido DAO Token | 0.393472 | -2.07% | 13,298,891 | 352,914,731 | 896,924,006 | |||
| OFFICIAL TRUMP | 1.6395 | -0.71% | 28,726,840 | 327,903,281 | 199,999,313 | |||
| SPX6900 | 0.339052 | -5.57% | 1,667,091 | 315,654,776 | 930,993,090 |
Next 100
View all