Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,347,442,085,542
Next 100
View allSymbol | Name | Market Cap (USD) | Price (USD) | Volume 24h | Circulating Sup. | Change 24h | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
Bitcoin | 1,948,707,158,237 | 98,490 | 7,951,071,247 | 19,785,821 | 0.65% | |||
Ethereum | 400,979,417,411 | 3,330 | 22,262,146,995 | 120,428,391 | 6.29% | |||
Tether | 130,708,188,680 | 0.999919 | 28,053,382,012 | 130,718,783,156 | -0.02% | |||
Solana | 122,423,544,941 | 257.9 | 5,713,264,473 | 474,694,711 | 6.73% | |||
Binance Coin | 89,784,816,413 | 623.46 | 968,890,835 | 144,010,564 | 2.27% | |||
XRP | 80,092,625,459 | 1.4068 | 6,258,134,337 | 56,931,242,174 | 25.25% | |||
Dogecoin | 56,917,645,863 | 0.387472 | 3,981,886,250 | 146,894,726,384 | 1.11% | |||
USD Coin | 38,276,637,428 | 0.999013 | 4,165,578,222 | 38,314,448,430 | -0.07% | |||
Cardano | 30,284,067,730 | 0.863953 | 1,460,111,392 | 35,052,930,436 | 9.29% | |||
TRON | 17,151,672,741 | 0.198625 | 235,074,608 | 86,351,819,160 | 0.31% | |||
Avalanche | 15,037,797,503 | 36.7575 | 395,078,438 | 409,108,386 | 8.97% | |||
SHIBA INU | 14,553,488,381 | 0.000025 | 545,639,947 | 589,260,479,280,864 | 3.34% | |||
Wrapped Bitcoin | 14,382,443,550 | 98,285 | 109,954,728 | 146,335 | 0.74% | |||
Toncoin | 13,995,298,441 | 5.4953 | 147,347,061 | 2,546,771,148 | 1.35% | |||
Sui | 10,043,584,045 | 3.5293 | 730,576,251 | 2,845,750,696 | 3.71% | |||
Bitcoin Cash | 9,621,735,495 | 486.151 | 395,961,911 | 19,791,675 | -6.59% | |||
Chainlink | 9,426,143,409 | 15.0373 | 316,908,151 | 626,849,970 | 4.30% | |||
Polkadot | 9,207,288,534 | 6.0531 | 295,639,152 | 1,521,085,269 | 7.70% | |||
Pepe | 8,817,905,132 | 0.000021 | 2,349,687,741 | 420,689,899,999,995 | 10.20% | |||
Stellar Lumens | 8,533,012,994 | 0.284514 | 849,055,504 | 29,991,542,082 | 18.41% | |||
Unus Sed Leo | 8,050,520,393 | 8.7052 | 3,252,373 | 924,789,683 | 1.39% | |||
NEAR Protocol | 6,823,804,106 | 5.6029 | 318,813,496 | 1,217,906,155 | 3.82% | |||
Litecoin | 6,742,043,228 | 89.6267 | 337,072,993 | 75,223,575 | 0.35% | |||
Aptos | 6,259,277,044 | 11.7401 | 250,684,819 | 533,153,539 | 2.01% | |||
Wrapped eETH | 6,074,349,832 | 3,491 | 2,534 | 1,739,793 | 6.30% | |||
Wrapped Beacon ETH | 5,862,423,549 | 3,509 | 21,612,466 | 1,670,631 | 6.20% | |||
Uniswap | 5,579,492,320 | 9.2926 | 253,113,547 | 600,425,074 | 6.79% | |||
Dai | 5,362,154,978 | 0.999398 | 26,731,352 | 5,365,382,703 | -0.15% | |||
Hedera Hashgraph | 5,205,570,534 | 0.136276 | 550,484,028 | 38,198,871,417 | 12.31% | |||
Cronos | 5,170,842,853 | 0.194601 | 109,340,970 | 26,571,560,696 | 11.26% | |||
USDS | 5,136,685,217 | 0.98199 | 3,559 | 5,230,891,226 | -3.41% | |||
Internet Computer | 4,549,354,502 | 9.5863 | 134,501,349 | 474,569,058 | 8.10% | |||
Ethereum Classic | 4,154,434,180 | 27.7607 | 224,319,861 | 149,651,672 | 4.54% | |||
Bonk | 3,840,859,903 | 0.000051 | 655,869,167 | 75,100,071,543,052 | -0.11% | |||
Kaspa | 3,753,136,383 | 0.148999 | 108,811,496 | 25,189,032,806 | -0.70% | |||
Render | 3,745,678,565 | 7.2354 | 137,398,803 | 517,690,753 | 0.66% | |||
Ethena USDe | 3,689,857,549 | 1.0012 | 10,788,922 | 3,685,352,949 | -0.05% | |||
Bittensor | 3,643,791,566 | 493.676 | 151,852,308 | 7,380,936 | 5.97% | |||
Polygon Ecosystem Token | 3,642,003,441 | 0.457082 | 161,089,255 | 7,967,945,072 | 5.76% | |||
MANTRA DAO | 3,352,294,504 | 3.7182 | 195,069,070 | 901,598,757 | 5.41% | |||
dogwifhat | 3,282,773,870 | 3.2866 | 452,095,110 | 998,844,876 | 6.75% | |||
Arbitrum | 3,184,740,214 | 0.777266 | 458,375,884 | 4,097,359,817 | 12.67% | |||
Fetch.AI | 3,051,122,322 | 1.2529 | 175,925,861 | 2,435,163,957 | 3.88% | |||
Monero | 2,943,998,121 | 159.595 | 68,153,035 | 18,446,744 | -0.96% | |||
Stacks | 2,882,114,139 | 1.9192 | 92,613,018 | 1,501,752,757 | 1.23% | |||
Render Token | 2,838,733,889 | 7.2332 | 26,684,245 | 392,459,381 | 0.66% | |||
Mantle | 2,831,674,277 | 0.841048 | 3,086,520 | 3,366,841,708 | 8.50% | |||
Filecoin | 2,757,509,576 | 4.5915 | 194,661,938 | 600,563,019 | 3.21% | |||
OKB | 2,729,586,974 | 45.4931 | 10,003,263 | 60,000,000 | 3.17% | |||
Optimism | 2,636,168,187 | 2.1004 | 581,810,319 | 1,255,070,491 | 25.46% | |||
Cosmos | 2,629,101,656 | 6.7252 | 117,563,892 | 390,934,204 | 10.82% | |||
VeChain | 2,615,155,660 | 0.032292 | 60,555,017 | 80,985,041,177 | 3.39% | |||
Aave | 2,481,624,112 | 165.658 | 150,489,240 | 14,980,445 | 5.64% | |||
Floki Inu | 2,456,075,268 | 0.000256 | 379,132,021 | 9,604,926,644,798 | 1.26% | |||
Injective | 2,428,321,448 | 24.5662 | 83,507,773 | 98,848,020 | 5.89% | |||
Celestia | 2,309,867,742 | 5.4355 | 161,953,751 | 424,955,685 | 10.72% | |||
Immutable X | 2,259,880,758 | 1.353 | 49,932,015 | 1,670,248,659 | 7.44% | |||
First Digital USD | 2,230,392,817 | 0.997332 | 5,629,138,533 | 2,236,360,230 | -0.05% | |||
The Graph | 2,070,205,335 | 0.216809 | 76,588,799 | 9,548,531,509 | 2.20% | |||
Bitget Token | 2,062,318,974 | 1.4731 | 168,707 | 1,400,000,000 | 6.41% | |||
Sei | 2,041,663,573 | 0.480439 | 133,378,022 | 4,249,583,333 | 4.83% | |||
Algorand | 1,979,528,443 | 0.239073 | 158,858,287 | 8,280,000,575 | 16.69% | |||
Fantom | 1,966,397,155 | 0.701374 | 131,107,521 | 2,803,634,836 | 5.64% | |||
THORChain | 1,791,257,412 | 5.2853 | 106,315,341 | 338,912,441 | 1.50% | |||
Raydium | 1,763,891,368 | 6.063 | 121,541,289 | 290,928,874 | 7.76% | |||
Ethena | 1,744,685,147 | 0.613853 | 213,328,234 | 2,842,187,500 | 20.21% | |||
Theta Network | 1,690,682,336 | 1.6907 | 29,503,663 | 1,000,000,000 | 6.73% | |||
Based Brett | 1,605,021,581 | 0.161956 | 25,828,333 | 9,910,236,395 | 4.08% | |||
Worldcoin | 1,596,996,225 | 2.2246 | 218,546,504 | 717,885,580 | 6.57% | |||
Popcat | 1,529,949,307 | 1.5612 | 52,152,638 | 979,973,185 | 3.67% | |||
Jupiter Space Station | 1,507,771,402 | 1.1169 | 100,331,180 | 1,350,000,000 | 6.24% | |||
Pyth Network | 1,453,597,332 | 0.400994 | 65,232,628 | 3,624,988,786 | 1.88% | |||
Maker | 1,427,757,396 | 1,616 | 78,222,829 | 883,702 | 5.35% | |||
Ondo | 1,365,974,733 | 0.982885 | 83,273,835 | 1,389,759,838 | 2.13% | |||
Marinade Staked SOL | 1,363,561,050 | 317.75 | 621,959 | 4,291,307 | 6.45% | |||
Bitcoin SV | 1,334,005,417 | 67.4174 | 60,341,380 | 19,787,244 | -11.76% | |||
KuCoin Token | 1,322,802,120 | 10.9998 | 1,792,526 | 120,257,114 | 0.50% | |||
Peanut the Squirrel | 1,263,107,446 | 1.2633 | 961,665,853 | 999,854,902 | -4.86% | |||
Arweave | 1,171,729,741 | 17.8475 | 45,539,393 | 65,652,466 | 4.62% | |||
Flare | 1,151,880,567 | 0.021851 | 24,235,944 | 52,715,840,463 | 10.46% | |||
BitTorrent New | 1,124,736,931 | 0.000001 | 45,558,073 | 968,246,428,571,000 | 0.14% | |||
Tezos | 1,111,458,643 | 1.096 | 73,338,128 | 1,014,114,866 | 7.80% | |||
Mog Coin | 1,107,166,426 | 0.000003 | 87,691,109 | 390,567,526,433,217 | 18.61% | |||
Flow | 1,106,064,245 | 0.71534 | 27,510,306 | 1,546,208,579 | 6.16% | |||
Lido DAO Token | 1,074,144,886 | 1.1992 | 130,734,480 | 895,723,571 | 8.20% | |||
Polygon | 1,063,167,687 | 0.455488 | 12,397,806 | 2,334,130,980 | 5.55% | |||
EOS | 1,059,585,758 | 0.69301 | 94,865,853 | 1,528,962,774 | 8.64% | |||
Starknet Token | 1,056,733,148 | 0.503337 | 119,447,379 | 2,099,455,075 | 9.97% | |||
Beam | 1,055,476,890 | 0.021337 | 15,782,597 | 49,466,004,168 | 2.58% | |||
BEAM (onbeam) | 1,052,719,668 | 0.021282 | 1,074,387 | 49,466,004,168 | 2.17% | |||
Fellaz | 1,052,238,859 | 2.2299 | 1,931,270 | 471,874,940 | 0.93% | |||
Quant | 1,030,562,238 | 85.3628 | 19,421,213 | 12,072,738 | -2.17% | |||
Gala | 1,026,583,125 | 0.028549 | 84,108,225 | 35,959,211,295 | 4.23% | |||
JasmyCoin | 999,149,723 | 0.020228 | 59,159,508 | 49,394,999,677 | 3.82% | |||
Fasttoken | 957,979,060 | 3.1425 | 55,371,613 | 304,850,250 | 0.14% | |||
Helium | 948,046,420 | 5.5613 | 8,917,407 | 170,472,132 | -0.46% | |||
Kaia | 946,663,581 | 0.161119 | 19,275,135 | 5,875,568,202 | 11.81% | |||
Akash Network | 936,297,947 | 3.771 | 16,211,737 | 248,285,795 | 2.25% | |||
NEO | 936,069,032 | 13.2703 | 42,784,096 | 70,538,831 | 6.28% | |||
Aerodrome Finance | 927,683,224 | 1.3319 | 19,674,264 | 696,534,558 | 6.41% |
Next 100
View all