Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,250,568,116,361
Next 100
View allSymbol | Name | Market Cap (USD) | Price (USD) | Volume 24h | Circulating Sup. | Change 24h | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
Bitcoin | 1,920,492,362,060 | 97,068 | 7,478,359,903 | 19,785,112 | 4.92% | |||
Ethereum | 377,749,952,444 | 3,137 | 14,831,869,514 | 120,426,316 | 0.92% | |||
Tether | 128,789,131,597 | 1.0002 | 22,514,968,113 | 128,767,132,044 | -0.15% | |||
Solana | 113,779,108,311 | 239.727 | 3,761,754,747 | 474,618,832 | 2.00% | |||
Binance Coin | 88,246,846,617 | 612.78 | 727,225,630 | 144,010,698 | -0.09% | |||
XRP | 63,339,181,076 | 1.1126 | 2,256,504,652 | 56,931,242,174 | 2.45% | |||
Dogecoin | 56,781,973,861 | 0.386603 | 4,012,788,192 | 146,873,926,384 | -0.30% | |||
USD Coin | 37,637,759,200 | 0.999323 | 3,635,879,161 | 37,663,259,989 | -0.14% | |||
Cardano | 27,484,935,171 | 0.784527 | 1,391,142,178 | 35,033,776,787 | -0.29% | |||
TRON | 17,079,002,773 | 0.197769 | 220,271,918 | 86,358,525,277 | -0.16% | |||
SHIBA INU | 14,242,119,037 | 0.000024 | 441,673,579 | 589,260,483,910,101 | -0.86% | |||
Wrapped Bitcoin | 14,172,311,084 | 96,782 | 135,022,042 | 146,435 | 4.84% | |||
Avalanche | 13,917,998,165 | 34.0251 | 301,709,785 | 409,050,864 | 0.44% | |||
Toncoin | 13,870,982,218 | 5.4474 | 168,895,387 | 2,546,334,980 | 0.47% | |||
Bitcoin Cash | 10,322,032,942 | 521.554 | 472,634,852 | 19,790,916 | 18.96% | |||
Sui | 10,112,495,736 | 3.5535 | 758,645,231 | 2,845,750,696 | -6.46% | |||
Chainlink | 9,144,621,751 | 14.5882 | 262,942,180 | 626,849,970 | 0.64% | |||
Polkadot | 8,697,749,953 | 5.7191 | 244,658,291 | 1,520,834,908 | -1.84% | |||
Pepe | 8,226,803,652 | 0.00002 | 1,626,475,285 | 420,689,899,999,995 | -3.67% | |||
Unus Sed Leo | 7,862,541,487 | 8.5017 | 3,378,510 | 924,815,916 | 0.83% | |||
Stellar Lumens | 7,105,082,319 | 0.237048 | 606,703,682 | 29,973,134,319 | 0.58% | |||
Litecoin | 6,810,932,462 | 90.549 | 338,946,547 | 75,218,225 | 6.23% | |||
NEAR Protocol | 6,688,533,843 | 5.4918 | 202,975,886 | 1,217,906,155 | -1.88% | |||
Aptos | 6,196,172,554 | 11.6271 | 442,023,168 | 532,907,372 | 0.95% | |||
Wrapped eETH | 5,653,968,419 | 3,277 | 609.178 | 1,725,396 | 0.62% | |||
Wrapped Beacon ETH | 5,526,841,104 | 3,308 | 19,402,318 | 1,670,630 | 0.87% | |||
Dai | 5,368,112,285 | 1.0005 | 21,941,062 | 5,365,382,703 | 0.02% | |||
Uniswap | 5,328,229,893 | 8.8741 | 127,605,402 | 600,425,074 | -2.50% | |||
USDS | 5,168,962,462 | 0.981283 | 1,309 | 5,267,553,002 | -1.56% | |||
Hedera Hashgraph | 4,740,809,884 | 0.125774 | 498,803,721 | 37,693,033,213 | 0.54% | |||
Cronos | 4,642,544,582 | 0.174719 | 56,356,462 | 26,571,560,696 | -3.90% | |||
Internet Computer | 4,293,990,259 | 9.0485 | 98,829,945 | 474,552,446 | -1.15% | |||
Ethereum Classic | 4,015,902,646 | 26.8392 | 157,858,139 | 149,628,137 | 4.10% | |||
Bonk | 4,004,249,984 | 0.000053 | 960,110,882 | 75,083,259,711,029 | -3.65% | |||
Kaspa | 3,847,039,624 | 0.152703 | 145,762,467 | 25,192,935,297 | -7.15% | |||
Render | 3,811,300,770 | 7.3621 | 165,649,511 | 517,690,747 | -9.09% | |||
Bittensor | 3,576,916,913 | 484.616 | 166,311,484 | 7,380,936 | 4.38% | |||
Ethena USDe | 3,513,200,719 | 1.0016 | 24,322,549 | 3,507,682,519 | -0.16% | |||
Polygon Ecosystem Token | 3,506,454,502 | 0.440017 | 155,372,323 | 7,968,915,055 | 3.03% | |||
MANTRA DAO | 3,262,358,077 | 3.6207 | 146,589,235 | 901,027,056 | -9.18% | |||
dogwifhat | 3,204,469,413 | 3.2082 | 378,282,916 | 998,844,882 | -3.18% | |||
Fetch.AI | 3,016,702,993 | 1.2388 | 174,250,966 | 2,435,171,674 | -3.02% | |||
Monero | 2,976,331,324 | 161.347 | 54,052,346 | 18,446,744 | 0.44% | |||
Arbitrum | 2,884,218,367 | 0.703921 | 193,196,465 | 4,097,359,817 | 3.33% | |||
Render Token | 2,881,717,865 | 7.3427 | 28,186,979 | 392,459,381 | -9.59% | |||
Stacks | 2,868,873,059 | 1.9106 | 89,267,776 | 1,501,556,040 | 4.38% | |||
Filecoin | 2,707,650,350 | 4.5099 | 205,878,787 | 600,384,327 | 4.08% | |||
OKB | 2,669,260,831 | 44.4877 | 5,635,681 | 60,000,000 | 1.55% | |||
VeChain | 2,604,544,368 | 0.032161 | 37,045,222 | 80,985,041,177 | -0.96% | |||
Floki Inu | 2,543,950,711 | 0.000265 | 617,431,869 | 9,605,053,461,435 | 8.50% | |||
Mantle | 2,460,759,654 | 0.730881 | 822,277 | 3,366,841,708 | -0.30% | |||
Cosmos | 2,450,797,616 | 6.2691 | 110,687,987 | 390,934,204 | -1.11% | |||
Aave | 2,376,315,146 | 158.64 | 110,294,430 | 14,979,303 | -1.59% | |||
Injective | 2,346,927,048 | 23.7428 | 82,200,578 | 98,848,020 | -0.63% | |||
First Digital USD | 2,317,141,963 | 0.997105 | 4,978,452,034 | 2,323,869,432 | -0.17% | |||
Optimism | 2,154,961,493 | 1.717 | 163,761,597 | 1,255,070,491 | -0.67% | |||
Immutable X | 2,147,536,717 | 1.2858 | 39,760,578 | 1,670,248,659 | -2.67% | |||
Celestia | 2,136,402,075 | 5.0417 | 79,685,401 | 423,748,394 | -0.80% | |||
The Graph | 2,067,092,067 | 0.216483 | 84,952,579 | 9,548,531,509 | -2.07% | |||
Sei | 1,996,094,616 | 0.469715 | 120,591,276 | 4,249,583,333 | -1.15% | |||
Fantom | 1,906,416,593 | 0.67998 | 113,821,967 | 2,803,634,836 | -0.85% | |||
Bitget Token | 1,902,851,969 | 1.3592 | 33,182 | 1,400,000,000 | 1.44% | |||
THORChain | 1,777,668,874 | 5.2467 | 120,067,536 | 338,814,830 | 1.80% | |||
Algorand | 1,737,141,278 | 0.209901 | 97,727,315 | 8,276,009,566 | -3.39% | |||
Theta Network | 1,649,003,331 | 1.649 | 30,133,551 | 1,000,000,000 | -1.27% | |||
Raydium | 1,594,486,270 | 5.4807 | 77,789,855 | 290,928,874 | 1.67% | |||
Based Brett | 1,566,951,076 | 0.158114 | 30,018,269 | 9,910,236,395 | -8.94% | |||
Popcat | 1,531,472,326 | 1.5628 | 54,541,626 | 979,973,185 | -10.59% | |||
Bitcoin SV | 1,502,204,821 | 75.9205 | 49,187,176 | 19,786,550 | 11.53% | |||
Ethena | 1,495,535,901 | 0.526192 | 117,577,021 | 2,842,187,500 | 1.06% | |||
Pyth Network | 1,466,393,880 | 0.404524 | 71,889,195 | 3,624,988,786 | 0.10% | |||
Jupiter Space Station | 1,444,278,606 | 1.0698 | 46,759,489 | 1,350,000,000 | -3.80% | |||
Worldcoin | 1,426,799,185 | 2.1242 | 197,336,714 | 671,684,864 | -4.95% | |||
Ondo | 1,395,905,256 | 1.0044 | 98,422,827 | 1,389,759,838 | 1.33% | |||
Peanut the Squirrel | 1,361,052,278 | 1.3612 | 953,341,336 | 999,854,905 | -15.07% | |||
Maker | 1,354,280,455 | 1,536 | 70,032,252 | 881,592 | 2.49% | |||
KuCoin Token | 1,322,498,092 | 10.9973 | 1,371,275 | 120,257,114 | 0.77% | |||
Marinade Staked SOL | 1,261,169,954 | 294.326 | 301,534 | 4,284,940 | 1.19% | |||
Arweave | 1,152,823,555 | 17.5595 | 44,619,752 | 65,652,466 | -2.64% | |||
BitTorrent New | 1,117,356,404 | 0.000001 | 38,264,844 | 968,246,428,571,000 | 6.85% | |||
Quant | 1,077,235,981 | 89.2288 | 18,648,172 | 12,072,738 | 2.43% | |||
Flow | 1,071,432,962 | 0.692942 | 23,605,864 | 1,546,208,579 | 1.90% | |||
Flare | 1,062,472,297 | 0.020169 | 11,743,835 | 52,678,871,573 | 2.73% | |||
Beam | 1,055,529,462 | 0.021338 | 20,328,897 | 49,466,004,168 | -6.27% | |||
BEAM (onbeam) | 1,054,260,439 | 0.021313 | 1,576,110 | 49,466,004,168 | -6.34% | |||
Fellaz | 1,044,709,984 | 2.214 | 2,216,045 | 471,874,940 | -2.00% | |||
Tezos | 1,033,989,645 | 1.02 | 99,865,486 | 1,013,709,505 | 0.67% | |||
Polygon | 1,024,569,779 | 0.439032 | 9,992,086 | 2,333,700,445 | 2.45% | |||
Lido DAO Token | 1,012,871,263 | 1.1308 | 64,315,398 | 895,723,571 | -2.63% | |||
Gala | 1,010,253,613 | 0.028197 | 70,389,956 | 35,828,127,664 | -2.12% | |||
EOS | 999,749,237 | 0.654008 | 71,255,849 | 1,528,649,812 | 2.77% | |||
JasmyCoin | 984,572,135 | 0.019933 | 64,860,353 | 49,394,999,677 | -6.00% | |||
eCash | 972,628,740 | 0.000049 | 44,388,887 | 19,787,020,297,584 | 12.33% | |||
Goatseus Maximus | 968,349,934 | 0.968353 | 156,722,199 | 999,996,693 | -13.34% | |||
Starknet Token | 966,382,321 | 0.460302 | 50,898,209 | 2,099,455,075 | -2.89% | |||
Helium | 952,600,191 | 5.588 | 10,613,424 | 170,472,132 | -1.70% | |||
Fasttoken | 949,344,011 | 3.1141 | 50,723,565 | 304,850,250 | 0.52% | |||
Akash Network | 927,628,932 | 3.7361 | 17,499,893 | 248,285,795 | -4.46% | |||
Mog Coin | 917,548,508 | 0.000002 | 35,303,127 | 390,567,526,433,217 | 1.26% | |||
NEO | 895,962,792 | 12.7017 | 17,095,564 | 70,538,831 | 3.15% |
Next 100
View all