Top 100 Crypto Exchanges by Trade Volume
Total Market Cap: $3,429,545,891,798
Overview
Social
Next 100
View allName | Rep.Volume 24h | Change 24h | No.Markets | Coins | Avg. month traffic* | Group | |
---|---|---|---|---|---|---|---|
$80,572,572,477 | -25.19% | 1756 | 449 | 18,240,000 | Verified | ||
$27,175,174,688 | -26.13% | 823 | 312 | 1,370,000 | Verified | ||
$17,096,576,100 | -11.43% | 744 | 369 | ? | Verified | ||
$10,212,968,287 | -24.97% | 4203 | 2494 | 1,120,000 | Verified | ||
$6,414,292,794 | -33.70% | 423 | 226 | 2,440,000 | Verified | ||
$4,179,959,182 | -30.71% | 850 | 720 | ? | Verified | ||
$2,890,194,906 | -37.37% | 418 | 271 | ? | Verified | ||
$1,688,905,388 | -35.25% | 1091 | 426 | 3,100,000 | Verified | ||
$1,074,384,702 | -25.54% | 827 | 734 | 1,990,000 | Verified | ||
$986,045,138 | -11.66% | 63 | 42 | ? | Verified | ||
$632,239,282 | -18.43% | 169 | 90 | 11,480,000 | Verified | ||
$302,645,379 | -16.18% | 213 | 103 | 1,840,000 | Verified | ||
$273,839,514 | -28.76% | 329 | 144 | 2,870,000 | Verified | ||
$215,733,164 | -24.55% | 14 | 10 | 379,000 | Verified | ||
$73,893,413 | -45.57% | 277 | 278 | 82,100 | Verified | ||
$63,096,303 | -21.33% | 181 | 75 | 895,000 | Verified | ||
$48,302,673 | -62.08% | 124 | 86 | 510,000 | Verified | ||
$21,726,038 | -51.75% | 168 | 169 | 539,000 | Verified | ||
$4,774,370 | -36.30% | 439 | 161 | 670,000 | Verified | ||
$? | 0.00% | 0 | 0 | ? | Verified | ||
$? | 0.00% | 0 | 0 | 348,000 | Verified | ||
$? | 0.00% | 0 | 0 | 440,000 | Verified | ||
$? | 0.00% | 0 | 0 | 7,350,000 | Verified | ||
$? | 0.00% | 0 | 0 | ? | Verified | ||
$? | 0.00% | 0 | 0 | 25,000 | Verified | ||
$31,056,480,304 | -22.28% | 1092 | 710 | ? | Unverified | ||
$30,028,045,466 | -23.59% | 501 | 420 | 239,000 | Unverified | ||
$26,055,619,610 | -23.57% | 1219 | 823 | ? | Unverified | ||
$25,324,525,699 | -22.33% | 1192 | 746 | 233,000 | Unverified | ||
$18,073,061,168 | -14.77% | 603 | 320 | ? | Unverified | ||
$15,447,531,775 | -24.09% | 1215 | 949 | 332,000 | Unverified | ||
$8,044,179,156 | -26.00% | 3381 | 2635 | ? | Unverified | ||
$5,933,750,008 | -15.80% | 942 | 674 | 260,842 | Unverified | ||
$5,638,635,393 | -22.61% | 1309 | 935 | 102,000 | Unverified | ||
$2,525,446,127 | -23.79% | 1325 | 862 | 2,080,000 | Unverified | ||
$1,340,522,781 | -36.07% | 141 | 108 | 637,000 | Unverified | ||
$1,306,578,090 | -22.84% | 1481 | 1180 | 274,000 | Unverified | ||
$871,027,045 | 0.88% | 386 | 313 | 188,000 | Unverified | ||
$663,034,469 | -34.18% | 142 | 138 | 1,180,000 | Unverified | ||
$631,997,933 | 3.07% | 83 | 87 | 77,300 | Unverified | ||
$610,326,754 | -33.34% | 106 | 43 | 111,000 | Unverified | ||
$534,578,208 | -0.57% | 11 | 12 | 568,000 | Unverified | ||
$485,000,576 | -35.13% | 436 | 399 | 662,893 | Unverified | ||
$365,488,464 | -38.84% | 685 | 557 | 118,000 | Unverified | ||
$145,731,228 | -23.62% | 177 | 169 | 1,350,000 | Unverified | ||
$103,707,699 | -2.00% | 31 | 23 | 173,000 | Unverified | ||
$94,492,287 | -8.10% | 234 | 194 | 2,170,000 | Unverified | ||
$82,997,883 | -35.09% | 84 | 53 | 13,500 | Unverified | ||
$81,410,351 | -15.61% | 26 | 18 | 10,800 | Unverified | ||
$67,685,945 | -38.04% | 54 | 41 | 1,090,000 | Unverified | ||
$66,864,960 | -22.22% | 1 | 2 | 994,000 | Unverified | ||
$63,597,618 | -41.92% | 12 | 12 | 8,770 | Unverified | ||
$61,878,469 | -7.20% | 7 | 8 | 612,000 | Unverified | ||
$60,280,804 | -46.33% | 160 | 162 | 130,051 | Unverified | ||
$56,281,270 | -26.32% | 316 | 300 | 10,400 | Unverified | ||
$52,090,700 | -35.94% | 2127 | 1711 | ? | Unverified | ||
$39,456,185 | 158.62% | 119 | 116 | 600,000 | Unverified | ||
$24,436,237 | -40.22% | 444 | 427 | 4,170,000 | Unverified | ||
$21,757,010 | -55.02% | 100 | 65 | 797,000 | Unverified | ||
$18,137,768 | 6.17% | 6 | 7 | 85,700 | Unverified | ||
$12,700,077 | -46.34% | 27 | 13 | 831,000 | Unverified | ||
$12,065,477 | -35.15% | 166 | 153 | ? | Unverified | ||
$5,117,264 | -58.65% | 105 | 34 | 35,729 | Unverified | ||
$4,145,492 | -62.00% | 39 | 34 | 1,090,000 | Unverified | ||
$2,782,787 | -57.42% | 27 | 28 | 5,160,000 | Unverified | ||
$1,892,847 | 5.14% | 138 | 138 | 263,000 | Unverified | ||
$1,557,042 | -18.22% | 6 | 7 | 18,800 | Unverified | ||
$1,216,727 | 0.73% | 148 | 149 | 64,400 | Unverified | ||
$1,080,105 | -71.88% | 81 | 77 | 113,381 | Unverified | ||
$694,365 | -67.67% | 215 | 199 | 31,600 | Unverified | ||
$541,577 | -56.57% | 18 | 10 | 12,680 | Unverified | ||
$507,165 | -54.02% | 25 | 20 | 1,050,000 | Unverified | ||
$435,154 | -52.03% | 22 | 10 | 96,600 | Unverified | ||
$147,533 | -45.20% | 1 | 2 | 132,000 | Unverified | ||
$109,254 | -39.44% | 23 | 24 | 14,000 | Unverified | ||
$28,813 | -82.85% | 1 | 2 | 13,400 | Unverified | ||
$7,536 | 58.86% | 47 | 48 | 20,400 | Unverified | ||
$6,259 | 0.39% | 25 | 10 | 26,500 | Unverified | ||
$6,220 | -38.95% | 14 | 15 | 130,000 | Unverified | ||
$1,503 | -9.69% | 4 | 5 | 59,200 | Unverified | ||
$12 | -96.53% | 28 | 14 | 10,700 | Unverified | ||
$? | 0.00% | 0 | 0 | 5,840 | Unverified | ||
$? | 0.00% | 0 | 0 | 3,418 | Unverified | ||
$? | 0.00% | 0 | 0 | 34,700 | Unverified | ||
$? | 0.00% | 0 | 0 | 10,100 | Unverified | ||
$? | 0.00% | 0 | 21 | 268,000 | Unverified | ||
$? | 0.00% | 0 | 0 | 68,300 | Unverified | ||
$? | 0.00% | 0 | 0 | 8,590 | Unverified | ||
$? | 0.00% | 0 | 0 | 159,000 | Unverified | ||
$? | 0.00% | 0 | 0 | 1,840,000 | Unverified | ||
$? | 0.00% | 0 | 0 | 5,130 | Unverified | ||
$? | 0.00% | 0 | 0 | 9,380 | Unverified | ||
$? | 0.00% | 0 | 0 | 18,100 | Unverified | ||
$? | 0.00% | 0 | 0 | 6,040 | Unverified | ||
$? | 0.00% | 0 | 0 | 85,500 | Unverified | ||
$? | 0.00% | 0 | 0 | 3,940 | Unverified | ||
$? | 0.00% | 0 | 0 | 5,974 | Unverified | ||
$? | 0.00% | 0 | 0 | 95,900 | Unverified | ||
$? | 0.00% | 0 | 0 | 89,700 | Unverified | ||
$? | 0.00% | 0 | 0 | 97,700 | Unverified |
*Average month traffic by Similar Web
Next 100
View all