Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $4,338,714,500,744
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
Bitcoin | 125,351 | 2.06% | 19,204,230,748 | 2,493,865,144,361 | 19,895,081 | |||
Ethereum | 4,717 | 4.91% | 15,710,762,509 | 569,423,205,943 | 120,711,958 | |||
XRP | 3.0248 | 2.30% | 3,091,180,847 | 179,016,952,377 | 59,182,189,917 | |||
Binance Coin | 1,225 | 6.31% | 2,025,085,898 | 170,590,584,110 | 139,288,947 | |||
Tether | 1.0001 | -0.19% | 28,924,690,532 | 161,609,097,058 | 161,595,606,003 | |||
Solana | 235.287 | 3.50% | 3,081,877,017 | 126,566,585,113 | 537,923,439 | |||
USD Coin | 0.999763 | -0.10% | 6,189,358,794 | 64,448,020,486 | 64,463,330,087 | |||
Dogecoin | 0.268345 | 6.55% | 1,792,188,309 | 40,299,715,165 | 150,178,696,384 | |||
TRON | 0.346103 | 1.35% | 336,060,225 | 32,790,883,020 | 94,743,083,650 | |||
Cardano | 0.877667 | 5.56% | 552,608,288 | 31,068,096,573 | 35,398,491,999 | |||
Hyperliquid | 49.2776 | 3.84% | 139,796,066 | 16,455,180,302 | 333,928,180 | |||
Wrapped Bitcoin | 125,345 | 2.06% | 36,438,876 | 16,171,829,090 | 129,018 | |||
Chainlink | 23.4681 | 6.80% | 564,601,544 | 15,913,735,244 | 678,099,970 | |||
Wrapped Beacon ETH | 5,087 | 4.86% | 11,369,141 | 15,077,028,249 | 2,964,086 | |||
OKB | 226.671 | 3.34% | 105,883,380 | 13,600,235,691 | 60,000,000 | |||
Avalanche | 30.851 | 3.67% | 334,044,644 | 13,027,601,512 | 422,275,285 | |||
Stellar Lumens | 0.408966 | 3.82% | 193,020,527 | 12,718,261,975 | 31,098,577,791 | |||
Sui | 3.6699 | 3.72% | 520,219,469 | 12,679,698,860 | 3,455,015,253 | |||
Wrapped eETH | 5,073 | 4.26% | 32,808 | 12,594,738,560 | 2,482,602 | |||
Bitcoin Cash | 603.708 | 1.33% | 98,682,892 | 12,013,835,642 | 19,900,066 | |||
Hedera Hashgraph | 0.230507 | 7.20% | 237,232,889 | 9,771,793,416 | 42,392,670,019 | |||
Litecoin | 119.969 | 1.01% | 286,818,161 | 9,129,149,477 | 76,096,139 | |||
Unus Sed Leo | 9.6846 | 0.41% | 254,734 | 8,939,269,826 | 923,042,100 | |||
Mantle | 2.3969 | 15.80% | 147,106,290 | 8,067,317,463 | 3,365,794,383 | |||
SHIBA INU | 0.000013 | 4.17% | 73,029,223 | 7,629,994,725 | 589,246,884,267,717 | |||
Toncoin | 2.8728 | 2.88% | 63,698,018 | 7,096,402,920 | 2,470,167,337 | |||
Polkadot | 4.3937 | 7.06% | 159,601,242 | 7,025,923,824 | 1,599,100,662 | |||
Cronos | 0.21176 | 2.29% | 34,981,015 | 6,844,988,672 | 32,324,252,511 | |||
USDS | 0.999549 | -0.13% | 113,417 | 6,834,498,149 | 6,837,580,659 | |||
Bitget Token | 5.6091 | 1.79% | 5,608 | 6,562,648,668 | 1,169,993,089 | |||
Ethena USDe | 0.999749 | -0.18% | 244,921,016 | 6,093,883,776 | 6,095,413,066 | |||
Monero | 315.658 | -1.83% | 242,026,788 | 5,822,856,803 | 18,446,744 | |||
Dai | 0.999166 | -0.22% | 14,485,663 | 5,360,907,070 | 5,365,382,703 | |||
Uniswap | 8.4204 | 4.88% | 137,806,564 | 5,294,223,350 | 628,739,837 | |||
Aave | 300.313 | 5.40% | 163,410,296 | 4,564,447,887 | 15,198,952 | |||
Pepe | 0.00001 | 5.82% | 265,227,985 | 4,336,068,373 | 420,689,899,653,544 | |||
Jito Staked SOL | 289.705 | 1.46% | 5,644,915 | 3,853,892,352 | 13,302,818 | |||
Ethena | 0.605038 | 3.47% | 231,845,539 | 3,844,824,862 | 6,354,687,500 | |||
NEAR Protocol | 3.0764 | 4.06% | 135,775,609 | 3,810,178,378 | 1,238,537,693 | |||
Aptos | 5.4282 | 0.18% | 141,281,884 | 3,552,982,051 | 654,543,276 | |||
Bittensor | 352.73 | 12.52% | 84,811,166 | 3,328,998,884 | 9,437,805 | |||
MemeCore | 2.1034 | 3.45% | 2,253,847 | 3,321,832,449 | 1,579,304,706 | |||
Ethereum Classic | 20.1439 | 3.86% | 25,895,226 | 3,077,699,377 | 152,785,971 | |||
Ondo | 0.972453 | 6.30% | 111,337,529 | 3,072,084,277 | 3,159,107,529 | |||
Story | 10.0302 | 5.45% | 55,753,194 | 2,952,350,096 | 294,346,634 | |||
Polygon Ecosystem Token | 0.250024 | 5.50% | 42,661,615 | 2,616,866,180 | 10,466,456,329 | |||
Zcash | 161.543 | -1.03% | 224,324,416 | 2,605,194,058 | 16,126,982 | |||
Internet Computer | 4.6629 | 2.98% | 28,924,737 | 2,499,092,890 | 535,949,797 | |||
Arbitrum | 0.464072 | 7.38% | 115,108,056 | 2,390,084,580 | 5,150,239,630 | |||
Binance Staked SOL | 253.11 | 3.48% | 16,701,443 | 2,341,633,182 | 9,251,443 | |||
Pump.fun | 0.006508 | 1.63% | 241,351,723 | 2,303,944,279 | 354,000,000,000 | |||
Worldcoin | 1.3174 | 4.88% | 88,138,146 | 2,296,305,942 | 1,743,012,407 | |||
World Liberty Financial USD | 1.0003 | 0.03% | 73,991,070 | 2,204,506,050 | 2,203,846,944 | |||
Pudgy Penguins | 0.033383 | 6.18% | 292,732,247 | 2,098,476,812 | 62,860,396,090 | |||
Gatechain Token | 17.0601 | 1.40% | 61,961,963 | 2,096,861,540 | 122,910,588 | |||
Kaspa | 0.078677 | 7.38% | 29,699,306 | 2,082,792,458 | 26,472,614,471 | |||
KuCoin Token | 16.1791 | 1.47% | 5,398,355 | 2,062,301,723 | 127,467,222 | |||
VeChain | 0.023844 | 3.95% | 17,324,478 | 2,050,187,603 | 85,985,041,177 | |||
Pi Network | 0.261452 | 0.47% | 19,084,868 | 2,016,402,959 | 7,712,317,725 | |||
Algorand | 0.229764 | 5.42% | 56,556,925 | 1,993,666,731 | 8,677,011,467 | |||
MetaverseX | 713.519 | -0.52% | 1,226,518 | 1,962,176,015 | 2,750,000 | |||
Render | 3.6418 | 5.14% | 18,617,660 | 1,886,920,591 | 518,128,769 | |||
Jupiter Perps LP | 5.9719 | 1.50% | 211,422 | 1,870,619,434 | 313,234,954 | |||
Sei | 0.305823 | 6.13% | 107,732,124 | 1,768,208,914 | 5,781,805,555 | |||
Bonk | 0.000022 | 10.46% | 284,529,871 | 1,764,864,880 | 80,981,607,676,104 | |||
Liquid Staked ETH | 5,084 | 4.19% | 15,816 | 1,695,380,024 | 333,442 | |||
Flare | 0.024246 | 0.28% | 4,737,653 | 1,690,441,055 | 69,719,798,051 | |||
Cosmos | 4.2896 | 3.42% | 74,117,088 | 1,676,958,458 | 390,934,204 | |||
Filecoin | 2.4194 | 4.37% | 127,036,816 | 1,652,968,651 | 683,222,182 | |||
OFFICIAL TRUMP | 7.994 | 3.13% | 77,857,881 | 1,598,800,125 | 199,999,313 | |||
SPX6900 | 1.5922 | 3.23% | 48,109,677 | 1,482,334,838 | 930,993,090 | |||
Sky | 0.069052 | 2.78% | 7,949,307 | 1,468,470,999 | 21,266,253,910 | |||
First Digital USD | 0.997877 | -0.17% | 3,615,877,341 | 1,449,382,578 | 1,452,465,952 | |||
Immutable | 0.765223 | 3.62% | 14,626,992 | 1,446,962,832 | 1,890,903,648 | |||
Jupiter | 0.476084 | 5.70% | 14,879,059 | 1,430,537,941 | 3,004,800,000 | |||
Render Token | 3.6338 | 4.96% | 3,577,878 | 1,426,125,246 | 392,459,381 | |||
Fetch.AI | 0.595558 | 2.37% | 51,854,874 | 1,420,501,043 | 2,385,161,688 | |||
Optimism | 0.763464 | 6.69% | 75,681,877 | 1,337,732,024 | 1,752,186,819 | |||
Injective | 13.251 | 5.17% | 69,041,190 | 1,324,711,834 | 99,970,935 | |||
PancakeSwap | 3.8273 | 20.06% | 251,446,239 | 1,321,859,689 | 345,377,219 | |||
Quant | 105.379 | 2.83% | 8,336,015 | 1,272,214,011 | 12,072,738 | |||
Wowbit | 4.4883 | -0.19% | 179,943 | 1,246,741,160 | 277,777,778 | |||
XDC Network | 0.075745 | 2.45% | 27,855,882 | 1,228,780,197 | 16,222,662,727 | |||
Marinade Staked SOL | 312.644 | 3.48% | 149,969 | 1,173,803,590 | 3,754,439 | |||
Lido DAO Token | 1.2661 | 8.66% | 70,535,033 | 1,135,554,461 | 896,924,006 | |||
PAX Gold | 3,972 | 1.80% | 71,922,782 | 1,119,044,985 | 281,757 | |||
Celestia | 1.5551 | 5.69% | 34,126,660 | 1,113,644,711 | 716,131,904 | |||
Curve DAO Token | 0.796182 | 3.89% | 45,821,828 | 1,085,821,209 | 1,363,785,233 | |||
Xeno Token | 0.889735 | 4.83% | 1,551,046 | 1,053,054,195 | 1,183,558,942 | |||
Aerodrome Finance | 1.1927 | 5.06% | 29,179,004 | 1,023,265,696 | 857,908,642 | |||
Mantle Restaked Ether | 5,075 | 5.29% | 1,000 | 1,012,022,140 | 199,395 | |||
Stacks | 0.627808 | 5.65% | 8,862,872 | 996,482,958 | 1,587,241,835 | |||
Floki Inu | 0.000104 | 3.02% | 101,145,215 | 991,429,300 | 9,540,739,887,447 | |||
DeXe | 11.7559 | -0.12% | 4,302,721 | 984,360,530 | 83,733,426 | |||
Tether Gold | 3,961 | 1.63% | 23,332,236 | 976,432,657 | 246,524 | |||
Pyth Network | 0.166528 | 3.90% | 32,882,781 | 957,534,343 | 5,749,985,540 | |||
Kaia | 0.151814 | 1.65% | 4,599,453 | 921,955,191 | 6,072,910,252 | |||
PayPal USD | 1.0007 | 0.10% | 41,551,536 | 865,753,810 | 865,176,498 | |||
The Graph | 0.086541 | 4.88% | 15,487,113 | 856,776,705 | 9,900,217,973 | |||
Pendle | 5.0359 | 7.62% | 21,775,561 | 830,402,972 | 164,896,777 |
Next 100
View all