Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,632,208,767,637
Next 100
View allSymbol | Name | Price (USD) | Change 7d | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 67,104 | -20.74% | 59,498,126,954 | 1,335,036,649,050 | 19,895,081 | |||
| Citigroup Tokenized Stock (Ondo) | 117.17 | -0.09% | 597,316 | 339,487,569,928 | 2,897,405,859 | |||
| Ethereum | 1,947 | -31.00% | 30,570,936,502 | 235,042,012,367 | 120,711,958 | |||
| Tether | 0.998482 | -0.13% | 48,886,444,431 | 161,350,324,817 | 161,595,606,003 | |||
| Binance Coin | 645.538 | -25.67% | 1,865,683,381 | 89,916,238,800 | 139,288,947 | |||
| XRP | 1.4021 | -22.42% | 6,464,882,589 | 82,981,541,269 | 59,182,189,917 | |||
| USD Coin | 1.007 | 0.94% | 12,911,078,795 | 64,912,967,565 | 64,463,330,087 | |||
| Solana | 82.8878 | -6.67% | 6,079,711,058 | 44,587,316,877 | 537,923,439 | |||
| TRON | 0.269184 | -8.74% | 441,881,868 | 25,503,341,098 | 94,743,083,650 | |||
| Lido Staked ETH | 1,948 | -31.02% | 37,104,252 | 17,733,483,714 | 9,104,622 | |||
| Dogecoin | 0.094691 | -19.25% | 1,696,663,449 | 14,220,524,459 | 150,178,696,384 | |||
| Hyperliquid | 34.7238 | 9.05% | 392,648,097 | 11,595,252,257 | 333,928,180 | |||
| Bitcoin Cash | 479.078 | -13.57% | 325,855,339 | 9,533,680,782 | 19,900,066 | |||
| Cardano | 0.264287 | -2.67% | 862,329,880 | 9,355,375,081 | 35,398,491,999 | |||
| Wrapped Bitcoin | 66,980 | -20.75% | 245,160,829 | 8,641,663,350 | 129,018 | |||
| USDS | 1.0003 | 0.16% | 146,564 | 6,839,536,479 | 6,837,580,659 | |||
| Unus Sed Leo | 7.0073 | -10.10% | 5,042,372 | 6,468,050,733 | 923,042,100 | |||
| Wrapped Beacon ETH | 2,116 | -5.50% | 127,745,191 | 6,272,575,099 | 2,964,086 | |||
| Ethena USDe | 0.997889 | -0.18% | 125,462,785 | 6,082,548,172 | 6,095,413,066 | |||
| Monero | 311.6 | -9.42% | 177,583,620 | 5,748,002,450 | 18,446,744 | |||
| Chainlink | 8.4178 | -5.24% | 687,852,112 | 5,708,126,354 | 678,099,970 | |||
| Dai | 0.999672 | -0.12% | 76,898,943 | 5,363,620,986 | 5,365,382,703 | |||
| Wrapped eETH | 2,114 | -30.75% | 196,066 | 5,247,199,627 | 2,482,602 | |||
| Stellar Lumens | 0.160544 | 1.10% | 178,295,453 | 4,992,699,392 | 31,098,577,791 | |||
| Evadore | 27.3995 | -2.70% | 223,538 | 4,762,672,320 | 173,823,400 | |||
| OKB | 72.6585 | -29.32% | 64,310,231 | 4,359,507,868 | 60,000,000 | |||
| Litecoin | 53.2277 | -19.59% | 565,621,018 | 4,050,426,147 | 76,096,139 | |||
| Zcash | 234.314 | -33.67% | 459,666,999 | 3,778,780,058 | 16,126,982 | |||
| Avalanche | 8.8113 | -4.79% | 415,471,341 | 3,720,793,820 | 422,275,285 | |||
| Hedera Hashgraph | 0.087763 | 3.18% | 304,761,031 | 3,720,505,751 | 42,392,670,019 | |||
| SHIBA INU | 0.000006 | -3.11% | 157,820,695 | 3,579,653,539 | 589,246,884,267,717 | |||
| Sui | 0.961104 | -3.62% | 842,744,252 | 3,320,627,671 | 3,455,015,253 | |||
| Toncoin | 1.3088 | -4.99% | 114,917,621 | 3,232,888,823 | 2,470,167,337 | |||
| Bitget Token | 2.6323 | -24.24% | 603,787 | 3,079,802,802 | 1,169,993,089 | |||
| MemeCore | 1.5824 | 3.89% | 3,531,882 | 2,499,140,128 | 1,579,304,706 | |||
| Cronos | 0.076944 | 1.21% | 41,935,293 | 2,487,141,991 | 32,324,252,511 | |||
| World Liberty Financial USD | 1.0003 | -0.06% | 1,371,985,323 | 2,204,529,678 | 2,203,846,944 | |||
| Uniswap | 3.3917 | -22.86% | 264,490,669 | 2,132,477,224 | 628,739,837 | |||
| Polkadot | 1.3304 | -23.32% | 162,046,566 | 2,127,401,449 | 1,599,100,662 | |||
| Mantle | 0.625523 | -6.37% | 41,058,189 | 2,105,381,109 | 3,365,794,383 | |||
| MetaverseX | 669.642 | 1.37% | 2,450,748 | 1,841,515,010 | 2,750,000 | |||
| Aave | 107.959 | -8.75% | 286,490,873 | 1,640,866,512 | 15,198,952 | |||
| Bittensor | 170.902 | -22.68% | 227,334,650 | 1,612,940,161 | 9,437,805 | |||
| Pepe | 0.000004 | -4.44% | 392,549,420 | 1,559,869,524 | 420,689,899,653,544 | |||
| First Digital USD | 0.997558 | -0.20% | 1,135,339,943 | 1,448,918,441 | 1,452,465,952 | |||
| PAX Gold | 4,910 | 1.26% | 670,638,037 | 1,383,425,317 | 281,757 | |||
| Jito Staked SOL | 102.391 | -10.36% | 20,366,571 | 1,362,086,891 | 13,302,818 | |||
| Internet Computer | 2.4263 | -2.12% | 86,526,575 | 1,300,358,759 | 535,949,797 | |||
| Ethereum Classic | 8.4572 | -5.41% | 91,808,955 | 1,292,135,299 | 152,785,971 | |||
| Sky | 0.060354 | 3.09% | 41,776,088 | 1,283,512,074 | 21,266,253,910 | |||
| NEAR Protocol | 1.0329 | -24.90% | 210,848,837 | 1,279,224,714 | 1,238,537,693 | |||
| Tether Gold | 4,875 | -10.53% | 423,779,162 | 1,201,754,512 | 246,524 | |||
| Jupiter Perps LP | 3.6125 | -3.80% | 145,110 | 1,131,572,110 | 313,234,954 | |||
| Pi Network | 0.146494 | -10.19% | 28,193,231 | 1,129,808,416 | 7,712,317,725 | |||
| KuCoin Token | 7.9998 | -22.53% | 17,857,870 | 1,019,709,238 | 127,467,222 | |||
| Polygon Ecosystem Token | 0.096388 | -14.38% | 94,597,527 | 1,008,838,001 | 10,466,456,329 | |||
| PayPal USD | 1.0166 | 2.45% | 319,482,595 | 879,518,118 | 865,176,498 | |||
| Binance Staked SOL | 90.7602 | -29.58% | 40,819,142 | 839,662,602 | 9,251,443 | |||
| Gatechain Token | 6.764 | -3.76% | 10,395,543 | 831,361,253 | 122,910,588 | |||
| Algorand | 0.095779 | -1.66% | 56,981,974 | 831,076,240 | 8,677,011,467 | |||
| Quant | 67.1726 | 9.77% | 25,399,379 | 810,957,247 | 12,072,738 | |||
| MYX Finance | 6.409 | 16.67% | 14,961,868 | 799,599,878 | 124,762,451 | |||
| Ondo | 0.250753 | -0.32% | 106,703,412 | 792,154,776 | 3,159,107,529 | |||
| Kaspa | 0.029852 | -22.43% | 37,093,626 | 790,268,815 | 26,472,614,471 | |||
| Ethena | 0.121774 | -3.86% | 186,664,959 | 773,835,673 | 6,354,687,500 | |||
| Pump.fun | 0.002095 | -25.87% | 186,444,312 | 741,670,750 | 354,000,000,000 | |||
| Cosmos | 1.8912 | -11.11% | 55,428,586 | 739,328,193 | 390,934,204 | |||
| Elon | 0.001029 | -11.23% | 1,565,517 | 705,330,268 | 685,219,781,741 | |||
| Aptos | 1.0757 | -27.95% | 91,672,670 | 704,106,109 | 654,543,276 | |||
| Render | 1.3551 | -22.73% | 58,510,727 | 702,125,943 | 518,128,769 | |||
| Xeno Token | 0.592247 | -11.05% | 1,081,406 | 700,959,370 | 1,183,558,942 | |||
| Liquid Staked ETH | 2,084 | -30.31% | 189,619 | 694,865,961 | 333,442 | |||
| Flare | 0.009884 | 8.60% | 14,100,499 | 689,095,315 | 69,719,798,051 | |||
| OFFICIAL TRUMP | 3.4124 | -14.71% | 186,178,177 | 682,480,040 | 199,999,313 | |||
| VeChain | 0.007792 | -1.27% | 28,657,875 | 669,981,371 | 85,985,041,177 | |||
| Worldcoin | 0.380211 | -20.50% | 111,222,864 | 662,712,023 | 1,743,012,407 | |||
| Falcon USD | 0.994963 | 0.06% | 2,272,970 | 651,306,395 | 654,603,337 | |||
| Filecoin | 0.923685 | -22.63% | 176,303,781 | 631,082,020 | 683,222,182 | |||
| Beldex | 0.081506 | 3.45% | 4,431,682 | 582,547,359 | 7,147,285,700 | |||
| Arbitrum | 0.112659 | -28.87% | 143,603,092 | 580,221,801 | 5,150,239,630 | |||
| XDC Network | 0.035577 | 8.41% | 32,138,693 | 577,153,020 | 16,222,662,727 | |||
| Decentralized USD | 0.998008 | -0.18% | 5,170,711 | 539,938,465 | 541,015,971 | |||
| BinaryX | 1.4126 | -0.61% | 3,479,526 | 539,440,122 | 381,867,255 | |||
| Ripple USD | 1.0103 | 0.89% | 463,368,054 | 533,172,339 | 527,743,524 | |||
| Render Token | 1.3506 | -22.94% | 9,345,804 | 530,052,987 | 392,459,381 | |||
| Bonk | 0.000006 | -25.24% | 108,787,588 | 499,486,969 | 80,981,607,676,104 | |||
| Wowbit | 1.7877 | -40.38% | 70,711 | 496,596,066 | 277,777,778 | |||
| Jupiter | 0.162302 | -18.66% | 35,486,190 | 487,686,005 | 3,004,800,000 | |||
| TrueUSD | 0.981034 | 1.12% | 7,774,838 | 485,136,230 | 494,515,083 | |||
| Nexo | 0.744315 | 4.72% | 16,683,420 | 480,935,919 | 646,145,840 | |||
| PancakeSwap | 1.3534 | -24.52% | 35,624,489 | 467,440,120 | 345,377,219 | |||
| Dash | 36.8071 | -32.57% | 89,034,838 | 454,217,434 | 12,340,496 | |||
| Sei | 0.076708 | -22.96% | 73,924,671 | 443,508,073 | 5,781,805,555 | |||
| Tezos | 0.419711 | -17.65% | 8,852,261 | 441,352,135 | 1,051,561,111 | |||
| Stacks | 0.267631 | -1.57% | 15,670,614 | 424,795,364 | 1,587,241,835 | |||
| Mantle Restaked Ether | 2,084 | -6.59% | 443,684 | 415,495,099 | 199,395 | |||
| Marinade Staked SOL | 110.339 | -30.77% | 867,397 | 414,260,381 | 3,754,439 | |||
| Pudgy Penguins | 0.006405 | -29.46% | 190,351,690 | 402,610,701 | 62,860,396,090 | |||
| Chiliz | 0.04112 | -4.21% | 84,083,164 | 400,094,055 | 9,729,920,498 | |||
| JUST | 0.03996 | -9.39% | 45,106,052 | 395,605,603 | 9,900,000,000 |
Next 100
View all