Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,978,315,586,807
Next 100
View allSymbol | Name | Price (USD) | Change 7d | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 86,880 | -6.30% | 15,216,925,918 | 1,728,475,370,601 | 19,895,081 | |||
| Ethereum | 2,932 | -11.70% | 7,801,257,642 | 353,906,251,346 | 120,711,958 | |||
| Tether | 1.0002 | -0.08% | 13,712,427,788 | 161,632,486,603 | 161,595,606,003 | |||
| Binance Coin | 859.665 | -0.57% | 916,368,390 | 119,741,769,724 | 139,288,947 | |||
| XRP | 1.9148 | -9.12% | 1,292,414,736 | 113,324,847,663 | 59,182,189,917 | |||
| Solana | 127.785 | -0.30% | 1,802,574,903 | 68,738,315,665 | 537,923,439 | |||
| USD Coin | 1.0008 | 0.14% | 3,505,239,559 | 64,512,293,009 | 64,463,330,087 | |||
| Lido Staked ETH | 2,930 | -11.45% | 7,384,571 | 26,674,421,723 | 9,104,622 | |||
| TRON | 0.279365 | -1.02% | 204,360,561 | 26,467,933,574 | 94,743,083,650 | |||
| Dogecoin | 0.130356 | -11.92% | 447,648,877 | 19,576,686,860 | 150,178,696,384 | |||
| Cardano | 0.380318 | -1.84% | 157,077,766 | 13,462,679,746 | 35,398,491,999 | |||
| Wrapped Bitcoin | 86,712 | -0.32% | 19,025,844 | 11,187,416,537 | 129,018 | |||
| Bitcoin Cash | 550.001 | -5.99% | 134,751,789 | 10,945,046,582 | 19,900,066 | |||
| Wrapped Beacon ETH | 3,184 | -11.63% | 8,710,455 | 9,436,221,240 | 2,964,086 | |||
| Hyperliquid | 27.5262 | 1.78% | 111,952,810 | 9,191,759,843 | 333,928,180 | |||
| Chainlink | 12.7069 | -1.78% | 278,115,333 | 8,616,543,953 | 678,099,970 | |||
| Unus Sed Leo | 9.0447 | -2.61% | 759,487 | 8,348,617,177 | 923,042,100 | |||
| Monero | 431.866 | 3.19% | 170,613,278 | 7,966,520,178 | 18,446,744 | |||
| Wrapped eETH | 3,164 | -1.16% | 13,358 | 7,853,988,526 | 2,482,602 | |||
| USDS | 1.025 | 2.04% | 9,902 | 7,008,187,300 | 6,837,580,659 | |||
| Stellar Lumens | 0.217426 | -2.39% | 58,229,450 | 6,761,646,814 | 31,098,577,791 | |||
| OKB | 107.359 | -0.62% | 13,618,110 | 6,441,524,985 | 60,000,000 | |||
| Zcash | 391.033 | -0.89% | 300,577,374 | 6,306,185,073 | 16,126,982 | |||
| Ethena USDe | 0.999482 | -0.09% | 24,074,106 | 6,092,255,714 | 6,095,413,066 | |||
| Litecoin | 78.6893 | -0.20% | 189,597,168 | 5,987,954,389 | 76,096,139 | |||
| Dai | 1.0004 | -0.06% | 28,166,680 | 5,367,578,330 | 5,365,382,703 | |||
| Avalanche | 12.1653 | -16.68% | 145,821,051 | 5,137,126,400 | 422,275,285 | |||
| Sui | 1.4786 | -10.87% | 289,418,221 | 5,108,549,934 | 3,455,015,253 | |||
| Hedera Hashgraph | 0.112519 | -19.06% | 55,669,522 | 4,769,979,393 | 42,392,670,019 | |||
| Evadore | 26.9958 | -4.45% | 87,544 | 4,692,507,464 | 173,823,400 | |||
| SHIBA INU | 0.000008 | -2.33% | 39,294,029 | 4,581,287,795 | 589,246,884,267,717 | |||
| Mantle | 1.2636 | 13.45% | 58,572,823 | 4,252,914,477 | 3,365,794,383 | |||
| Bitget Token | 3.501 | -3.51% | 1,088,521 | 4,096,200,104 | 1,169,993,089 | |||
| Toncoin | 1.5115 | -9.25% | 55,636,202 | 3,733,701,345 | 2,470,167,337 | |||
| Uniswap | 5.1075 | -0.83% | 87,558,753 | 3,211,265,939 | 628,739,837 | |||
| Cronos | 0.09446 | -10.73% | 13,637,145 | 3,053,358,319 | 32,324,252,511 | |||
| Polkadot | 1.8658 | -3.13% | 57,573,211 | 2,983,636,671 | 1,599,100,662 | |||
| Aave | 184.359 | -8.98% | 79,550,282 | 2,802,067,044 | 15,198,952 | |||
| MemeCore | 1.6584 | 22.59% | 1,969,229 | 2,619,175,692 | 1,579,304,706 | |||
| Bittensor | 247.962 | -5.90% | 74,670,263 | 2,340,219,611 | 9,437,805 | |||
| World Liberty Financial USD | 1.0005 | -0.10% | 90,024,413 | 2,204,863,223 | 2,203,846,944 | |||
| Jito Staked SOL | 158.229 | -8.30% | 3,957,452 | 2,104,896,374 | 13,302,818 | |||
| NEAR Protocol | 1.5357 | -0.43% | 79,039,852 | 1,902,076,796 | 1,238,537,693 | |||
| Ethereum Classic | 12.4225 | -10.44% | 26,880,683 | 1,897,986,738 | 152,785,971 | |||
| MetaverseX | 659.609 | 2.32% | 2,117,949 | 1,813,925,821 | 2,750,000 | |||
| Pepe | 0.000004 | -0.79% | 117,012,066 | 1,702,798,891 | 420,689,899,653,544 | |||
| Internet Computer | 3.0193 | -1.94% | 28,472,966 | 1,618,175,142 | 535,949,797 | |||
| Pi Network | 0.201201 | 2.40% | 18,111,708 | 1,551,722,278 | 7,712,317,725 | |||
| First Digital USD | 0.998868 | -0.09% | 2,018,653,399 | 1,450,821,251 | 1,452,465,952 | |||
| Jupiter Perps LP | 4.5265 | -0.48% | 137,125 | 1,417,866,896 | 313,234,954 | |||
| Ethena | 0.211133 | -24.47% | 59,014,101 | 1,341,684,516 | 6,354,687,500 | |||
| KuCoin Token | 10.518 | 0.31% | 5,159,818 | 1,340,706,096 | 127,467,222 | |||
| Binance Staked SOL | 138.932 | -7.45% | 2,296,187 | 1,285,317,432 | 9,251,443 | |||
| Ondo | 0.40672 | -1.57% | 29,909,089 | 1,284,871,632 | 3,159,107,529 | |||
| Sky | 0.060101 | 3.78% | 8,359,923 | 1,278,113,419 | 21,266,253,910 | |||
| Gatechain Token | 10.236 | 0.27% | 3,312,683 | 1,258,111,651 | 122,910,588 | |||
| PAX Gold | 4,329 | 0.83% | 110,692,571 | 1,219,698,428 | 281,757 | |||
| Polygon Ecosystem Token | 0.111151 | -12.33% | 19,401,661 | 1,163,355,684 | 10,466,456,329 | |||
| Kaspa | 0.043416 | 0.43% | 17,703,339 | 1,149,335,082 | 26,472,614,471 | |||
| Wowbit | 4.0845 | 24.36% | 210,626 | 1,134,596,648 | 277,777,778 | |||
| Niza Global | 0.142801 | 24.39% | 2,113,589 | 1,098,143,464 | 7,689,999,954 | |||
| Tether Gold | 4,359 | 1.84% | 19,176,821 | 1,074,574,245 | 246,524 | |||
| OFFICIAL TRUMP | 5.2545 | -0.10% | 24,069,890 | 1,050,899,405 | 199,999,313 | |||
| Liquid Staked ETH | 3,137 | -12.38% | 3,412 | 1,045,958,119 | 333,442 | |||
| Aptos | 1.5582 | -1.93% | 33,370,341 | 1,019,913,310 | 654,543,276 | |||
| Arbitrum | 0.196274 | -11.82% | 33,956,380 | 1,010,855,752 | 5,150,239,630 | |||
| Algorand | 0.114612 | -17.14% | 16,042,191 | 994,485,445 | 8,677,011,467 | |||
| Quant | 77.5755 | 2.24% | 5,879,091 | 936,548,487 | 12,072,738 | |||
| VeChain | 0.010659 | -16.51% | 11,392,376 | 916,513,985 | 85,985,041,177 | |||
| Worldcoin | 0.517381 | -19.59% | 34,530,518 | 901,801,417 | 1,743,012,407 | |||
| Filecoin | 1.2809 | -17.12% | 67,592,982 | 875,144,082 | 683,222,182 | |||
| PayPal USD | 1.0021 | -0.26% | 53,560,609 | 867,003,952 | 865,176,498 | |||
| Xeno Token | 0.694422 | -1.32% | 1,589,093 | 821,889,872 | 1,183,558,942 | |||
| Pump.fun | 0.0023 | -25.04% | 58,955,670 | 814,086,599 | 354,000,000,000 | |||
| Flare | 0.011571 | 0.91% | 4,719,114 | 806,719,847 | 69,719,798,051 | |||
| Cosmos | 2.004 | -13.85% | 22,264,016 | 783,450,776 | 390,934,204 | |||
| XDC Network | 0.047049 | -3.25% | 11,552,710 | 763,256,707 | 16,222,662,727 | |||
| Render | 1.3672 | -3.63% | 11,713,088 | 708,394,033 | 518,128,769 | |||
| Bonk | 0.000008 | -14.74% | 33,383,818 | 687,020,572 | 80,981,607,676,104 | |||
| Sei | 0.116351 | -2.58% | 34,577,352 | 672,720,763 | 5,781,805,555 | |||
| PancakeSwap | 1.9074 | -6.27% | 30,669,232 | 658,789,630 | 345,377,219 | |||
| Beldex | 0.091519 | 3.94% | 4,740,907 | 654,108,892 | 7,147,285,700 | |||
| Falcon USD | 0.996422 | -0.11% | 149,608 | 652,261,076 | 654,603,337 | |||
| Marinade Staked SOL | 171.067 | -7.98% | 69,829 | 642,260,339 | 3,754,439 | |||
| Mantle Restaked Ether | 3,175 | 0.03% | 451,838 | 633,035,630 | 199,395 | |||
| Pudgy Penguins | 0.009878 | -3.10% | 69,038,768 | 620,956,099 | 62,860,396,090 | |||
| Nexo | 0.91384 | -7.00% | 3,991,710 | 590,474,094 | 646,145,840 | |||
| Jupiter | 0.191419 | -1.38% | 10,148,686 | 575,175,996 | 3,004,800,000 | |||
| BinaryX | 1.4245 | -0.22% | 3,736,733 | 543,957,495 | 381,867,255 | |||
| Decentralized USD | 1.0002 | 0.05% | 5,770,253 | 541,100,799 | 541,015,971 | |||
| Render Token | 1.366 | -3.67% | 1,761,543 | 536,112,012 | 392,459,381 | |||
| Ripple USD | 1.0004 | -0.17% | 48,724,368 | 527,943,216 | 527,743,524 | |||
| Fetch.AI | 0.214175 | -4.47% | 31,879,067 | 510,842,484 | 2,385,161,688 | |||
| Optimism | 0.289864 | -1.81% | 20,090,855 | 507,895,291 | 1,752,186,819 | |||
| Story | 1.7113 | -22.94% | 11,142,770 | 503,725,308 | 294,346,634 | |||
| Tezos | 0.478122 | -6.79% | 3,636,218 | 502,774,725 | 1,051,561,111 | |||
| Dash | 40.2407 | -4.72% | 39,554,316 | 496,589,633 | 12,340,496 | |||
| Lido DAO Token | 0.547777 | -13.85% | 18,100,149 | 491,314,550 | 896,924,006 | |||
| Curve DAO Token | 0.358181 | -13.00% | 25,396,123 | 488,481,771 | 1,363,785,233 | |||
| TrueUSD | 0.982755 | 0.53% | 8,754,253 | 485,987,253 | 494,515,083 |
Next 100
View all