Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,762,952,182,476
Next 100
View allSymbol | Name | Price (USD) | Change 7d | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
Bitcoin | 117,570 | 7.20% | 26,799,063,589 | 2,338,565,240,703 | 19,890,790 | |||
Ethereum | 2,995 | 15.53% | 18,701,401,447 | 361,531,427,957 | 120,715,723 | |||
XRP | 2.8309 | 25.36% | 6,754,689,334 | 167,218,572,439 | 59,068,187,926 | |||
Tether | 0.999246 | -0.15% | 33,260,521,327 | 158,965,713,235 | 159,085,671,680 | |||
Binance Coin | 695.778 | 4.79% | 1,047,481,666 | 96,914,527,899 | 139,289,445 | |||
Solana | 164.791 | 2.91% | 4,426,357,320 | 88,333,610,817 | 536,033,815 | |||
USD Coin | 0.998749 | -0.19% | 7,653,459,448 | 62,759,827,618 | 62,838,438,226 | |||
Dogecoin | 0.212709 | 23.56% | 2,116,558,816 | 31,917,000,079 | 150,049,756,384 | |||
TRON | 0.301934 | 5.16% | 418,293,967 | 28,613,127,052 | 94,766,284,343 | |||
Cardano | 0.74181 | 13.43% | 1,277,732,274 | 26,251,333,780 | 35,388,198,743 | |||
Hyperliquid | 46.3346 | 15.17% | 103,846,122 | 15,472,436,199 | 333,928,180 | |||
Wrapped Bitcoin | 117,387 | 3.74% | 83,407,765 | 15,145,094,198 | 129,018 | |||
Sui | 3.4824 | 15.17% | 993,913,155 | 12,031,896,127 | 3,455,015,253 | |||
Stellar Lumens | 0.378581 | 55.98% | 822,471,685 | 11,749,015,029 | 31,034,313,347 | |||
Chainlink | 15.8069 | 15.58% | 430,104,244 | 10,718,649,390 | 678,099,970 | |||
Bitcoin Cash | 536.365 | 7.98% | 252,251,321 | 10,671,333,559 | 19,895,650 | |||
Wrapped Beacon ETH | 3,208 | 5.96% | 24,865,502 | 9,189,391,408 | 2,864,084 | |||
Avalanche | 21.3608 | 7.55% | 314,881,346 | 9,020,135,292 | 422,275,285 | |||
Hedera Hashgraph | 0.201429 | 11.41% | 555,336,937 | 8,538,859,665 | 42,391,439,527 | |||
Unus Sed Leo | 8.9898 | -0.40% | 5,219,627 | 8,298,399,212 | 923,089,010 | |||
SHIBA INU | 0.000014 | 16.32% | 230,283,697 | 8,149,815,033 | 589,247,016,444,241 | |||
Wrapped eETH | 3,192 | 15.04% | 96,269 | 8,064,310,751 | 2,526,580 | |||
USDS | 0.999502 | -0.11% | 85,232 | 7,463,206,767 | 7,466,925,907 | |||
Litecoin | 97.3743 | 5.31% | 405,390,303 | 7,406,435,427 | 76,061,527 | |||
Toncoin | 2.9861 | 3.12% | 257,253,456 | 7,373,740,789 | 2,469,355,590 | |||
Polkadot | 4.0653 | 8.78% | 252,028,532 | 6,488,133,559 | 1,595,990,816 | |||
Monero | 329.003 | 2.69% | 138,004,761 | 6,069,031,929 | 18,446,744 | |||
Uniswap | 8.8766 | 7.25% | 499,597,928 | 5,581,046,933 | 628,739,837 | |||
Pepe | 0.000013 | 29.25% | 1,701,773,379 | 5,508,110,520 | 420,689,899,653,544 | |||
Dai | 0.999536 | 0.02% | 69,268,372 | 5,362,895,316 | 5,365,382,703 | |||
Ethena USDe | 0.999407 | -0.01% | 4,695,128 | 5,317,929,028 | 5,321,086,061 | |||
Bitget Token | 4.4929 | -1.85% | 227,996 | 5,256,648,812 | 1,169,993,089 | |||
Aave | 308.999 | 1.11% | 336,113,184 | 4,690,003,523 | 15,178,052 | |||
Pi Network | 0.490677 | -0.72% | 175,575,885 | 3,767,868,645 | 7,678,916,277 | |||
Bittensor | 398.705 | 9.37% | 189,440,737 | 3,742,819,455 | 9,387,445 | |||
Aptos | 5.0405 | 6.29% | 143,919,839 | 3,255,125,656 | 645,796,060 | |||
NEAR Protocol | 2.6206 | 7.92% | 140,851,475 | 3,229,386,244 | 1,232,314,247 | |||
Cronos | 0.102026 | 22.69% | 32,141,391 | 3,176,397,573 | 31,133,278,273 | |||
Internet Computer | 5.5635 | 11.01% | 62,098,301 | 2,978,200,574 | 535,314,078 | |||
OKB | 49.3294 | -1.40% | 15,838,129 | 2,959,764,336 | 60,000,000 | |||
Jito Staked SOL | 201.127 | 8.80% | 11,830,353 | 2,898,807,886 | 14,412,853 | |||
Ondo | 0.913175 | 4.90% | 143,452,104 | 2,884,819,107 | 3,159,107,529 | |||
Ethereum Classic | 18.8351 | 10.80% | 73,369,904 | 2,875,404,088 | 152,661,998 | |||
Polygon Ecosystem Token | 0.2365 | 11.20% | 70,505,779 | 2,475,311,809 | 10,466,456,329 | |||
Kaspa | 0.090243 | 9.87% | 93,481,699 | 2,385,306,608 | 26,432,076,973 | |||
Ethena | 0.349627 | 26.47% | 625,440,353 | 2,221,770,624 | 6,354,687,500 | |||
World Liberty Financial USD | 0.999116 | 0.00% | 5,378,823 | 2,206,894,378 | 2,208,847,019 | |||
VeChain | 0.025256 | 14.76% | 46,433,298 | 2,171,618,705 | 85,985,041,177 | |||
Mantle | 0.634314 | 7.99% | 92,140,646 | 2,134,970,289 | 3,365,794,383 | |||
Arbitrum | 0.41899 | 12.01% | 271,152,321 | 2,079,548,649 | 4,963,238,296 | |||
OFFICIAL TRUMP | 10.2942 | 15.32% | 440,701,774 | 2,058,824,587 | 199,999,341 | |||
Gatechain Token | 16.3235 | 3.22% | 16,865,894 | 2,006,334,162 | 122,910,588 | |||
MetaverseX | 719.453 | -0.66% | 13,051,896 | 1,978,494,746 | 2,750,000 | |||
Render | 3.8041 | 14.99% | 67,129,553 | 1,970,997,122 | 518,128,769 | |||
Algorand | 0.227542 | 13.65% | 128,697,207 | 1,966,475,613 | 8,642,262,421 | |||
Fasttoken | 4.4475 | 0.21% | 4,197,498 | 1,940,253,178 | 436,261,513 | |||
Worldcoin | 1.0963 | 11.77% | 289,511,633 | 1,887,147,691 | 1,721,328,634 | |||
Bonk | 0.000023 | 39.61% | 463,163,631 | 1,880,746,793 | 80,812,515,213,662 | |||
Sei | 0.337862 | 24.12% | 451,610,815 | 1,877,481,612 | 5,556,944,444 | |||
Cosmos | 4.7813 | 14.21% | 122,825,175 | 1,869,164,960 | 390,934,204 | |||
Filecoin | 2.6701 | 6.29% | 248,161,451 | 1,820,190,529 | 681,697,260 | |||
Fetch.AI | 0.748409 | 3.40% | 181,026,567 | 1,789,156,011 | 2,390,613,331 | |||
Sky | 0.082123 | -1.39% | 638,236 | 1,747,949,695 | 21,284,430,806 | |||
SPX6900 | 1.7141 | 10.84% | 54,073,818 | 1,595,789,159 | 930,993,090 | |||
Jupiter Perps LP | 4.6983 | 4.82% | 367,520 | 1,555,594,151 | 331,096,254 | |||
Binance Staked SOL | 174.674 | 2.75% | 13,782,087 | 1,550,888,958 | 8,878,757 | |||
Jupiter | 0.509569 | 10.51% | 49,754,844 | 1,531,153,526 | 3,004,800,000 | |||
Render Token | 3.7981 | 14.90% | 15,213,510 | 1,490,602,589 | 392,459,381 | |||
KuCoin Token | 11.4862 | 3.96% | 3,506,869 | 1,464,115,927 | 127,467,222 | |||
Pudgy Penguins | 0.0232 | 37.69% | 603,988,353 | 1,458,388,940 | 62,860,396,090 | |||
First Digital USD | 0.997114 | -0.02% | 6,168,627,742 | 1,448,273,575 | 1,452,465,952 | |||
Celestia | 1.9975 | 21.18% | 147,962,149 | 1,408,760,016 | 705,266,288 | |||
Quant | 115.417 | 5.94% | 18,208,502 | 1,393,396,562 | 12,072,738 | |||
Fartcoin | 1.3152 | 7.85% | 166,810,152 | 1,315,156,796 | 999,998,256 | |||
Story | 4.5716 | 56.83% | 62,454,998 | 1,310,728,834 | 286,713,363 | |||
Injective | 12.9859 | 14.09% | 113,385,653 | 1,298,208,974 | 99,970,935 | |||
Optimism | 0.693022 | 20.79% | 219,729,494 | 1,214,304,040 | 1,752,186,819 | |||
Flare | 0.017251 | 2.20% | 11,858,502 | 1,198,997,713 | 69,504,932,589 | |||
XDC Network | 0.073848 | 21.71% | 34,557,139 | 1,198,009,371 | 16,222,662,727 | |||
Stacks | 0.774219 | 12.38% | 33,415,539 | 1,187,603,227 | 1,533,936,981 | |||
Virtual Protocol | 1.7997 | 8.46% | 132,753,707 | 1,178,970,284 | 655,095,243 | |||
MemeCore | 0.73472 | 76.37% | 12,336,823 | 1,160,346,025 | 1,579,304,706 | |||
Sonic | 0.37751 | 13.71% | 144,228,511 | 1,087,230,201 | 2,880,000,000 | |||
Fantom | 0.372383 | 10.93% | 806,531 | 1,044,024,815 | 2,803,634,836 | |||
dogwifhat | 1.0287 | 11.42% | 447,938,347 | 1,027,466,155 | 998,840,201 | |||
The Graph | 0.100163 | 14.67% | 34,767,245 | 989,129,494 | 9,875,210,670 | |||
Immutable | 0.523192 | 13.00% | 20,895,600 | 980,641,814 | 1,874,343,819 | |||
Kaia | 0.160407 | -2.86% | 18,534,857 | 972,879,167 | 6,065,085,226 | |||
Floki Inu | 0.000101 | 4.69% | 135,825,498 | 965,054,462 | 9,541,378,920,073 | |||
PAX Gold | 3,346 | 0.88% | 60,358,208 | 937,440,348 | 280,172 | |||
PayPal USD | 0.997835 | -0.70% | 3,034,948 | 890,130,503 | 892,061,429 | |||
Curve DAO Token | 0.647336 | 21.48% | 133,533,093 | 882,549,752 | 1,363,355,819 | |||
Vaulta | 0.556883 | 4.48% | 34,169,398 | 878,298,104 | 1,577,166,793 | |||
Liquid Staked ETH | 3,201 | 13.94% | 10,117 | 877,400,842 | 274,132 | |||
PancakeSwap | 2.5335 | 9.24% | 48,873,115 | 875,057,768 | 345,397,895 | |||
Theta Network | 0.827622 | 9.21% | 36,543,184 | 827,621,881 | 1,000,000,000 | |||
Nexo | 1.2804 | 4.85% | 16,177,535 | 827,298,845 | 646,145,840 | |||
Tether Gold | 3,346 | 0.48% | 21,189,876 | 824,913,919 | 246,524 | |||
Ethereum Name Service | 22.492 | 7.82% | 60,948,666 | 820,835,754 | 36,494,537 | |||
Marinade Staked SOL | 215.026 | 2.67% | 358,461 | 819,914,579 | 3,813,100 |
Next 100
View all