Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,188,283,392,922
Next 100
View allSymbol | Name | Price (USD) | Change 7d | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 63,630 | -2.13% | 14,848,386,956 | 1,265,926,905,352 | 19,895,081 | |||
| Ethereum | 1,832 | -1.90% | 7,015,818,928 | 221,193,353,256 | 120,711,958 | |||
| Tether | 1.0006 | -0.04% | 14,308,844,305 | 161,685,255,996 | 161,595,606,003 | |||
| Binance Coin | 593.32 | 0.35% | 499,397,085 | 82,642,885,709 | 139,288,947 | |||
| XRP | 1.3327 | -0.78% | 1,239,790,557 | 78,869,537,827 | 59,182,189,917 | |||
| USD Coin | 1.0001 | -0.07% | 4,817,178,775 | 64,469,611,613 | 64,463,330,087 | |||
| Solana | 76.9383 | -10.98% | 1,571,448,218 | 41,386,890,794 | 537,923,439 | |||
| TRON | 0.282082 | -1.90% | 184,168,222 | 26,725,283,914 | 94,743,083,650 | |||
| Lido Staked ETH | 1,832 | -8.26% | 5,182,268 | 16,683,412,773 | 9,104,622 | |||
| Dogecoin | 0.092103 | -8.85% | 341,295,195 | 13,831,879,360 | 150,178,696,384 | |||
| Bitcoin Cash | 485.093 | -14.77% | 165,200,737 | 9,653,390,313 | 19,900,066 | |||
| Cardano | 0.258686 | -1.12% | 128,372,073 | 9,157,084,696 | 35,398,491,999 | |||
| Hyperliquid | 26.2731 | -3.66% | 71,392,115 | 8,773,342,857 | 333,928,180 | |||
| Wrapped Bitcoin | 63,459 | -7.68% | 16,197,209 | 8,187,359,652 | 129,018 | |||
| Unus Sed Leo | 7.8379 | -7.74% | 2,694,598 | 7,234,756,397 | 923,042,100 | |||
| USDS | 1.00 | 0.27% | 188,437 | 6,837,775,089 | 6,837,580,659 | |||
| Ethena USDe | 0.999946 | 0.03% | 16,047,941 | 6,095,083,253 | 6,095,413,066 | |||
| Wrapped Beacon ETH | 1,996 | -8.32% | 5,307,217 | 5,917,278,629 | 2,964,086 | |||
| Monero | 306.71 | -6.19% | 78,604,188 | 5,657,796,294 | 18,446,744 | |||
| Chainlink | 8.2092 | -8.14% | 133,213,743 | 5,566,647,286 | 678,099,970 | |||
| Dai | 1.0008 | 0.04% | 25,613,692 | 5,369,726,954 | 5,365,382,703 | |||
| Wrapped eETH | 1,987 | -9.61% | 91,278 | 4,932,500,050 | 2,482,602 | |||
| Stellar Lumens | 0.150313 | -0.45% | 42,010,645 | 4,674,527,570 | 31,098,577,791 | |||
| OKB | 74.1031 | -7.21% | 6,916,626 | 4,446,188,322 | 60,000,000 | |||
| Hedera Hashgraph | 0.094018 | -7.60% | 59,594,010 | 3,985,673,630 | 42,392,670,019 | |||
| Litecoin | 50.9782 | -7.54% | 100,974,112 | 3,879,247,813 | 76,096,139 | |||
| Zcash | 235.104 | -20.09% | 88,034,082 | 3,791,517,054 | 16,126,982 | |||
| Avalanche | 8.3084 | -1.55% | 103,267,469 | 3,508,445,774 | 422,275,285 | |||
| SHIBA INU | 0.000006 | -9.58% | 31,092,472 | 3,505,748,679 | 589,246,884,267,717 | |||
| Toncoin | 1.3415 | -7.46% | 35,717,746 | 3,313,760,018 | 2,470,167,337 | |||
| Sui | 0.857986 | -13.55% | 157,637,540 | 2,964,354,197 | 3,455,015,253 | |||
| Bitget Token | 2.2172 | -0.44% | 288,715 | 2,594,109,658 | 1,169,993,089 | |||
| Cronos | 0.074249 | 0.56% | 10,113,680 | 2,400,058,865 | 32,324,252,511 | |||
| World Liberty Financial USD | 0.999668 | 0.00% | 1,322,617,475 | 2,203,115,041 | 2,203,846,944 | |||
| MemeCore | 1.3922 | -1.39% | 2,304,115 | 2,198,743,137 | 1,579,304,706 | |||
| Uniswap | 3.3201 | -7.83% | 71,914,364 | 2,087,504,825 | 628,739,837 | |||
| Polkadot | 1.2567 | -8.70% | 56,165,783 | 2,009,512,158 | 1,599,100,662 | |||
| Mantle | 0.578183 | -10.35% | 6,016,442 | 1,946,046,775 | 3,365,794,383 | |||
| Aave | 112.767 | 0.17% | 78,305,212 | 1,713,941,659 | 15,198,952 | |||
| Pepe | 0.000004 | -0.87% | 122,440,651 | 1,638,853,650 | 420,689,899,653,544 | |||
| Bittensor | 167.388 | -15.92% | 48,353,835 | 1,579,771,339 | 9,437,805 | |||
| PAX Gold | 5,194 | 3.89% | 280,188,477 | 1,463,355,408 | 281,757 | |||
| First Digital USD | 1.0003 | 0.03% | 194,967,019 | 1,452,895,923 | 1,452,465,952 | |||
| Sky | 0.062479 | 1.75% | 6,449,721 | 1,328,686,672 | 21,266,253,910 | |||
| Jito Staked SOL | 97.4007 | -0.89% | 5,720,452 | 1,295,703,962 | 13,302,818 | |||
| Tether Gold | 5,158 | 3.81% | 200,252,801 | 1,271,617,700 | 246,524 | |||
| Pi Network | 0.163225 | 3.31% | 13,110,403 | 1,258,842,450 | 7,712,317,725 | |||
| Ethereum Classic | 8.2237 | -7.03% | 20,700,901 | 1,256,461,175 | 152,785,971 | |||
| NEAR Protocol | 0.976996 | -7.62% | 44,256,771 | 1,210,046,259 | 1,238,537,693 | |||
| Polygon Ecosystem Token | 0.105514 | 2.05% | 26,094,058 | 1,104,359,763 | 10,466,456,329 | |||
| Internet Computer | 2.0512 | -15.21% | 26,327,465 | 1,099,321,596 | 535,949,797 | |||
| Jupiter Perps LP | 3.4739 | -0.97% | 136,835 | 1,088,161,586 | 313,234,954 | |||
| KuCoin Token | 8.1633 | -1.04% | 3,117,629 | 1,040,554,168 | 127,467,222 | |||
| PayPal USD | 0.997051 | -0.59% | 58,164,651 | 862,624,734 | 865,176,498 | |||
| Gatechain Token | 6.7808 | -1.92% | 6,131,556 | 833,432,579 | 122,910,588 | |||
| Cosmos | 2.1058 | -4.31% | 19,456,957 | 823,246,169 | 390,934,204 | |||
| Kaspa | 0.029559 | -8.34% | 6,086,279 | 782,514,695 | 26,472,614,471 | |||
| Binance Staked SOL | 84.3448 | -1.45% | 847,687 | 780,311,484 | 9,251,443 | |||
| Ondo | 0.245122 | -11.97% | 20,856,197 | 774,366,095 | 3,159,107,529 | |||
| Quant | 62.2657 | -10.77% | 4,096,092 | 751,717,421 | 12,072,738 | |||
| pippin | 0.739293 | 11.07% | 32,427,906 | 739,290,427 | 999,996,253 | |||
| Algorand | 0.083566 | -11.73% | 10,444,731 | 725,103,889 | 8,677,011,467 | |||
| Render | 1.3633 | -6.15% | 11,555,901 | 706,342,954 | 518,128,769 | |||
| Liquid Staked ETH | 2,027 | -5.23% | 65,393 | 676,050,084 | 333,442 | |||
| OFFICIAL TRUMP | 3.2991 | -2.46% | 31,337,721 | 659,813,894 | 199,999,313 | |||
| Falcon USD | 0.997561 | -0.09% | 376,416 | 653,006,680 | 654,603,337 | |||
| Worldcoin | 0.369814 | -8.39% | 28,576,669 | 644,590,191 | 1,743,012,407 | |||
| Pump.fun | 0.001783 | -19.61% | 35,786,977 | 631,261,614 | 354,000,000,000 | |||
| Flare | 0.00899 | -8.60% | 1,937,316 | 626,779,807 | 69,719,798,051 | |||
| VeChain | 0.007273 | 0.51% | 7,446,984 | 625,367,975 | 85,985,041,177 | |||
| Ethena | 0.096321 | -21.78% | 32,865,357 | 612,088,614 | 6,354,687,500 | |||
| Filecoin | 0.882535 | -0.60% | 38,181,205 | 602,967,500 | 683,222,182 | |||
| Xeno Token | 0.494497 | -1.82% | 443,430 | 585,266,934 | 1,183,558,942 | |||
| Beldex | 0.080346 | -0.19% | 5,110,950 | 574,253,789 | 7,147,285,700 | |||
| XDC Network | 0.033663 | -0.08% | 12,730,789 | 546,107,661 | 16,222,662,727 | |||
| Decentralized USD | 1.0002 | -0.08% | 3,414,559 | 541,116,670 | 541,015,971 | |||
| BinaryX | 1.4101 | 0.05% | 3,417,201 | 538,473,733 | 381,867,255 | |||
| Render Token | 1.3609 | -0.44% | 2,034,021 | 534,114,580 | 392,459,381 | |||
| Aptos | 0.811742 | -0.03% | 36,149,203 | 531,320,517 | 654,543,276 | |||
| Nexo | 0.820063 | -8.08% | 3,796,196 | 529,880,466 | 646,145,840 | |||
| Ripple USD | 0.999312 | -0.30% | 49,677,028 | 527,380,700 | 527,743,524 | |||
| Morpho | 1.5704 | 2.30% | 11,593,238 | 502,956,540 | 320,280,798 | |||
| TrueUSD | 0.972739 | 0.35% | 4,960,070 | 481,034,062 | 494,515,083 | |||
| Arbitrum | 0.093282 | -19.09% | 33,757,610 | 480,424,000 | 5,150,239,630 | |||
| Bonk | 0.000006 | -2.04% | 19,862,038 | 468,036,991 | 80,981,607,676,104 | |||
| JUST | 0.045027 | 4.44% | 21,656,766 | 445,767,385 | 9,900,000,000 | |||
| Decred | 26.0952 | -0.02% | 3,009,525 | 441,443,829 | 16,916,644 | |||
| Jupiter | 0.14254 | -0.14% | 7,580,595 | 428,303,770 | 3,004,800,000 | |||
| PancakeSwap | 1.2159 | -8.59% | 9,514,852 | 419,957,119 | 345,377,219 | |||
| Mantle Restaked Ether | 2,028 | 0.09% | 16,294 | 404,440,206 | 199,395 | |||
| Marinade Staked SOL | 105.736 | -9.74% | 29,915 | 396,977,538 | 3,754,439 | |||
| Pudgy Penguins | 0.006281 | 0.99% | 30,461,638 | 394,856,191 | 62,860,396,090 | |||
| Dash | 31.8166 | -16.59% | 26,739,182 | 392,633,204 | 12,340,496 | |||
| Tezos | 0.369682 | 1.41% | 2,790,224 | 388,742,709 | 1,051,561,111 | |||
| Sei | 0.066211 | -13.30% | 21,166,517 | 382,821,558 | 5,781,805,555 | |||
| Virtual Protocol | 0.579504 | -2.36% | 13,139,280 | 379,650,435 | 655,129,888 | |||
| Stacks | 0.233402 | -12.74% | 4,889,672 | 370,464,861 | 1,587,241,835 | |||
| Fetch.AI | 0.152583 | -11.89% | 10,694,178 | 363,935,042 | 2,385,161,688 | |||
| APENFT | 0.0000003 | 1.47% | 14,353,861 | 334,859,824 | 999,990,000,000,000 | |||
| Chiliz | 0.034002 | -18.57% | 18,386,960 | 330,835,513 | 9,729,920,498 |
Next 100
View all