Top 100 Crypto Exchanges by Trade Volume
Total Market Cap: $3,123,291,466,290
Overview
Social
Next 100
View allName | Rep.Volume 24h | Change 24h | No.Markets | Coins | ||
|---|---|---|---|---|---|---|
| $78,267,180,437 | -55.89% | 2239 | 607 | |||
| $24,278,635,012 | -61.70% | 989 | 358 | |||
| $22,811,606,134 | -59.79% | 1253 | 717 | |||
| $17,082,820,886 | -60.61% | 2831 | 2064 | |||
| $12,440,032,288 | -56.20% | 1602 | 1122 | |||
| $9,446,378,055 | -37.47% | 1467 | 1021 | |||
| $8,733,122,312 | -42.50% | 1732 | 1054 | |||
| $7,125,756,751 | -37.64% | 2987 | 1961 | |||
| $6,077,803,770 | -46.76% | 873 | 423 | |||
| $5,432,939,600 | -58.23% | 958 | 704 | |||
| $4,305,234,087 | -54.72% | 1680 | 1097 | |||
| $2,916,180,408 | -27.59% | 659 | 300 | |||
| $2,841,329,858 | -53.33% | 479 | 348 | |||
| $2,695,843,816 | -49.79% | 112 | 51 | |||
| $1,677,245,838 | -60.77% | 1707 | 692 | |||
| $1,479,455,024 | -20.08% | 831 | 753 | |||
| $945,422,079 | 0.05% | 441 | 432 | |||
| $933,284,038 | -1.00% | 134 | 116 | |||
| $897,309,620 | 0.05% | 452 | 400 | |||
| $739,212,464 | -1.00% | 614 | 614 | |||
| $512,832,224 | -59.16% | 242 | 114 | |||
| $462,643,402 | -60.53% | 126 | 56 | |||
| $251,402,850 | 21.98% | 365 | 364 | |||
| $225,982,298 | -53.28% | 178 | 77 | |||
| $177,854,395 | -66.18% | 14 | 10 | |||
| $120,613,881 | -72.13% | 305 | 131 | |||
| $108,652,668 | 47.67% | 211 | 99 | |||
| $60,069,106 | -72.53% | 384 | 380 | |||
| $13,897,821 | -66.25% | 198 | 198 | |||
| $11,617,163 | -76.99% | 710 | 282 | |||
| $10,336,918 | -55.60% | 239 | 179 | |||
| $3,349,819 | -99.49% | 134 | 84 | |||
| $91,201 | -1.00% | 33 | 33 | |||
| $? | 0.05% | 0 | 0 | |||
| $29,578,257,966 | -56.16% | 784 | 698 | |||
| $10,923,193,373 | -33.04% | 933 | 378 | |||
| $9,643,188,594 | -61.72% | 1326 | 745 | |||
| $9,252,815,939 | -55.98% | 1358 | 772 | |||
| $2,677,736,426 | -1.00% | 0 | 0 | |||
| $1,322,193,361 | 34.65% | 123 | 94 | |||
| $1,196,806,102 | -54.87% | 1631 | 1194 | |||
| $492,157,342 | -68.47% | 235 | 229 | |||
| $343,640,847 | -56.36% | 11 | 8 | |||
| $252,855,699 | -0.06% | 363 | 308 | |||
| $239,246,023 | -69.83% | 346 | 259 | |||
| $164,967,095 | -31.83% | 241 | 204 | |||
| $132,661,823 | -0.29% | 232 | 192 | |||
| $88,104,156 | -29.04% | 2012 | 1544 | |||
| $82,558,197 | -17.08% | 32 | 24 | |||
| $65,900,796 | -63.23% | 21 | 22 | |||
| $61,826,414 | -60.71% | 67 | 68 | |||
| $61,729,736 | -66.61% | 44 | 45 | |||
| $57,221,304 | -69.45% | 10 | 11 | |||
| $38,521,902 | -69.94% | 244 | 246 | |||
| $23,807,791 | -61.28% | 25 | 18 | |||
| $23,646,412 | -58.33% | 103 | 72 | |||
| $18,565,436 | -66.97% | 468 | 460 | |||
| $9,092,430 | -72.28% | 25 | 12 | |||
| $6,666,595 | -68.73% | 134 | 42 | |||
| $6,066,382 | -85.68% | 7 | 8 | |||
| $5,488,606 | -61.89% | 33 | 34 | |||
| $5,442,396 | -65.56% | 39 | 34 | |||
| $3,493,701 | -13.37% | 109 | 96 | |||
| $2,258,643 | -34.55% | 6 | 7 | |||
| $1,444,348 | -38.56% | 119 | 110 | |||
| $1,391,711 | 14.15% | 137 | 137 | |||
| $1,223,740 | -71.80% | 15 | 10 | |||
| $987,610 | -53.12% | 322 | 302 | |||
| $852,808 | -1.00% | 0 | 0 | |||
| $849,051 | -77.20% | 25 | 11 | |||
| $503,899 | -1.00% | 0 | 0 | |||
| $503,425 | -60.99% | 1 | 2 | |||
| $470,591 | -57.95% | 287 | 215 | |||
| $432,314 | -64.80% | 23 | 18 | |||
| $360,815 | -35.33% | 24 | 25 | |||
| $240,182 | -1.87% | 146 | 147 | |||
| $86,525 | -77.33% | 1 | 2 | |||
| $70,768 | 94.65% | 43 | 44 | |||
| $26,475 | -1.00% | 0 | 0 | |||
| $15,503 | 0.39% | 25 | 10 | |||
| $13,467 | -92.28% | 22 | 7 | |||
| $10,534 | -91.74% | 46 | 45 | |||
| $2,846 | 38.90% | 11 | 9 | |||
| $145 | -56.00% | 3 | 4 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | -100.00% | 6 | 7 | |||
| $? | 0.00% | 0 | 0 |
*Average month traffic by Similar Web
Next 100
View all