Top 100 Crypto Exchanges by Trade Volume
Total Market Cap: $3,183,381,478,861
Overview
Social
Next 100
View allName | Rep.Volume 24h | Change 24h | No.Markets | Coins | Avg. month traffic* | Group | |
---|---|---|---|---|---|---|---|
$140,730,513,144 | -7.54% | 1684 | 440 | 18,240,000 | Verified | ||
$49,476,609,189 | -9.73% | 787 | 306 | 1,370,000 | Verified | ||
$16,761,517,902 | -25.64% | 743 | 369 | ? | Verified | ||
$14,567,726,923 | 50.91% | 398 | 220 | 2,440,000 | Verified | ||
$10,823,362,399 | 15.52% | 411 | 265 | ? | Verified | ||
$10,037,030,831 | 2.81% | 4034 | 2403 | 1,120,000 | Verified | ||
$6,603,882,182 | -14.36% | 862 | 727 | ? | Verified | ||
$4,221,073,545 | -12.82% | 1008 | 391 | 3,100,000 | Verified | ||
$1,654,300,658 | -30.18% | 56 | 40 | ? | Verified | ||
$1,279,292,780 | -1.12% | 821 | 726 | 1,990,000 | Verified | ||
$990,498,797 | -12.77% | 370 | 171 | 2,870,000 | Verified | ||
$791,594,422 | -20.73% | 212 | 101 | 1,840,000 | Verified | ||
$772,314,443 | -33.08% | 163 | 89 | 11,480,000 | Verified | ||
$334,546,395 | -36.01% | 14 | 10 | 379,000 | Verified | ||
$307,962,694 | 16.64% | 273 | 274 | 82,100 | Verified | ||
$277,990,888 | -12.03% | 117 | 82 | 510,000 | Verified | ||
$138,333,019 | 39.48% | 180 | 77 | 895,000 | Verified | ||
$87,855,047 | -3.73% | 168 | 169 | 539,000 | Verified | ||
$26,230,847 | 65.55% | 438 | 162 | 670,000 | Verified | ||
$12,464 | -0.69% | 7 | 5 | 348,000 | Verified | ||
$? | 0.00% | 0 | 0 | 440,000 | Verified | ||
$? | 0.00% | 0 | 0 | 25,000 | Verified | ||
$? | 0.00% | 0 | 0 | ? | Verified | ||
$? | 0.00% | 0 | 0 | 7,350,000 | Verified | ||
$69,080,053,344 | -3.73% | 898 | 662 | 260,842 | Unverified | ||
$51,666,636,709 | -9.68% | 1063 | 692 | ? | Unverified | ||
$49,131,053,715 | -21.09% | 501 | 420 | 239,000 | Unverified | ||
$35,544,606,850 | -26.62% | 1209 | 838 | ? | Unverified | ||
$26,071,196,416 | -1.59% | 589 | 310 | ? | Unverified | ||
$24,294,997,006 | -12.44% | 1177 | 723 | 233,000 | Unverified | ||
$23,106,532,616 | -20.60% | 1152 | 921 | 332,000 | Unverified | ||
$8,842,822,048 | -1.55% | 1213 | 889 | 102,000 | Unverified | ||
$8,628,399,804 | 14.48% | 3291 | 2626 | ? | Unverified | ||
$4,940,257,057 | -7.18% | 105 | 82 | 1,060,000 | Unverified | ||
$4,814,348,466 | -2.04% | 1279 | 814 | 2,080,000 | Unverified | ||
$3,671,994,767 | -25.78% | 150 | 113 | 637,000 | Unverified | ||
$2,891,816,827 | 11.17% | 1464 | 1156 | 274,000 | Unverified | ||
$1,747,293,394 | 8.06% | 106 | 43 | 111,000 | Unverified | ||
$1,418,794,291 | -21.16% | 139 | 132 | 1,180,000 | Unverified | ||
$945,355,064 | -39.24% | 439 | 406 | 662,893 | Unverified | ||
$868,135,021 | 22.33% | 81 | 83 | 77,300 | Unverified | ||
$751,144,182 | 73.69% | 26 | 18 | 10,800 | Unverified | ||
$678,272,425 | 11.49% | 386 | 313 | 188,000 | Unverified | ||
$554,605,219 | 4.21% | 11 | 12 | 568,000 | Unverified | ||
$342,929,623 | 27.79% | 174 | 166 | 1,350,000 | Unverified | ||
$240,122,567 | 2.69% | 54 | 41 | 1,090,000 | Unverified | ||
$225,084,866 | 17.58% | 154 | 155 | 130,051 | Unverified | ||
$189,198,703 | -20.46% | 84 | 53 | 13,500 | Unverified | ||
$180,771,438 | -25.11% | 11 | 11 | 8,770 | Unverified | ||
$173,415,125 | -73.71% | 653 | 531 | 118,000 | Unverified | ||
$124,458,351 | -15.60% | 314 | 298 | 10,400 | Unverified | ||
$114,160,206 | 4.78% | 95 | 60 | 797,000 | Unverified | ||
$111,177,909 | -50.13% | 1 | 2 | 994,000 | Unverified | ||
$110,449,538 | -1.51% | 31 | 23 | 173,000 | Unverified | ||
$83,107,916 | 4.83% | 234 | 194 | 2,170,000 | Unverified | ||
$71,930,861 | 16.59% | 430 | 424 | 4,170,000 | Unverified | ||
$68,434,111 | 10.07% | 2110 | 1730 | ? | Unverified | ||
$54,952,266 | -16.30% | 7 | 8 | 612,000 | Unverified | ||
$52,198,872 | 17.89% | 164 | 151 | ? | Unverified | ||
$45,131,205 | -31.75% | 58 | 26 | 114,000 | Unverified | ||
$44,514,233 | -21.30% | 27 | 13 | 831,000 | Unverified | ||
$20,759,119 | -38.44% | 39 | 34 | 1,090,000 | Unverified | ||
$20,230,919 | -43.99% | 105 | 34 | 35,729 | Unverified | ||
$14,953,335 | -18.31% | 25 | 26 | 5,160,000 | Unverified | ||
$9,963,357 | 85.01% | 72 | 68 | 113,381 | Unverified | ||
$7,855,270 | -0.39% | 267 | 180 | 134,574 | Unverified | ||
$3,745,276 | -36.75% | 18 | 10 | 12,680 | Unverified | ||
$3,215,737 | -5.65% | 117 | 115 | 600,000 | Unverified | ||
$3,168,921 | -6.05% | 22 | 10 | 96,600 | Unverified | ||
$2,324,429 | -0.10% | 138 | 138 | 263,000 | Unverified | ||
$1,954,178 | -5.78% | 199 | 192 | 31,600 | Unverified | ||
$1,929,473 | -34.35% | 25 | 20 | 1,050,000 | Unverified | ||
$1,503,984 | 189.16% | 21 | 22 | 14,000 | Unverified | ||
$1,357,447 | -0.05% | 30 | 23 | 37,200 | Unverified | ||
$1,286,042 | -23.71% | 4 | 5 | 18,800 | Unverified | ||
$1,076,507 | -92.87% | 6 | 7 | 85,700 | Unverified | ||
$787,579 | -50.87% | 1 | 2 | 132,000 | Unverified | ||
$672,600 | 0.15% | 1 | 2 | 13,400 | Unverified | ||
$571,998 | -0.31% | 46 | 47 | 53,700 | Unverified | ||
$511,218 | 7.19% | 148 | 149 | 64,400 | Unverified | ||
$374,316 | -33.56% | 79 | 19 | 14,100 | Unverified | ||
$103,898 | 0.01% | 9 | 9 | 17,600 | Unverified | ||
$81,815 | -22.25% | 37 | 4 | ? | Unverified | ||
$39,397 | -68.43% | 10 | 11 | 130,000 | Unverified | ||
$16,474 | 195.70% | 46 | 47 | 20,400 | Unverified | ||
$4,976 | -1.56% | 162 | 103 | 192,000 | Unverified | ||
$4,466 | 306.74% | 4 | 5 | 59,200 | Unverified | ||
$600 | 420.58% | 28 | 14 | 10,700 | Unverified | ||
$578 | -14.73% | 25 | 10 | 26,500 | Unverified | ||
$19 | 0.00% | 6 | 7 | 97,700 | Unverified | ||
$? | 0.00% | 0 | 0 | 11,800 | Unverified | ||
$? | 0.00% | 0 | 0 | 234,000 | Unverified | ||
$? | 0.00% | 0 | 0 | 1,830 | Unverified | ||
$? | 0.00% | 0 | 0 | 3,039 | Unverified | ||
$? | 0.00% | 0 | 0 | 19,000 | Unverified | ||
$? | 0.00% | 0 | 0 | 16,800 | Unverified | ||
$? | 0.00% | 0 | 0 | 243,000 | Unverified | ||
$? | 0.00% | 0 | 0 | 4,400 | Unverified | ||
$? | 0.00% | 0 | 0 | 139,000 | Unverified | ||
$? | 0.00% | 0 | 0 | 324,000 | Unverified |
*Average month traffic by Similar Web
Next 100
View all