Top 100 Crypto Exchanges by Trade Volume
Total Market Cap: $3,008,668,777,252
Overview
Social
Next 100
View allName | Rep.Volume 24h | Change 24h | No.Markets | Coins | Avg. month traffic* | Group | |
---|---|---|---|---|---|---|---|
$58,972,481,102 | -12.88% | 1910 | 487 | 18,240,000 | Verified | ||
$23,414,696,225 | -21.19% | 1067 | 345 | 1,370,000 | Verified | ||
$11,370,147,856 | -18.71% | 3076 | 2336 | 1,120,000 | Verified | ||
$4,371,485,399 | -16.42% | 937 | 718 | ? | Verified | ||
$3,304,365,587 | -6.85% | 866 | 412 | ? | Verified | ||
$2,179,933,260 | 7.19% | 471 | 241 | 2,440,000 | Verified | ||
$1,770,293,113 | -26.62% | 441 | 298 | ? | Verified | ||
$1,762,277,719 | 1.69% | 1301 | 503 | 3,100,000 | Verified | ||
$1,702,162,231 | -34.03% | 67 | 37 | ? | Verified | ||
$786,033,974 | -8.74% | 851 | 757 | 1,990,000 | Verified | ||
$453,246,301 | -14.87% | 188 | 112 | 11,480,000 | Verified | ||
$222,823,587 | -20.98% | 331 | 142 | 2,870,000 | Verified | ||
$221,776,974 | -23.05% | 14 | 10 | 379,000 | Verified | ||
$200,006,232 | -23.46% | 232 | 109 | 1,840,000 | Verified | ||
$174,702,082 | 16.19% | 145 | 82 | 510,000 | Verified | ||
$105,930,489 | -1.00% | 0 | 108 | ? | Verified | ||
$60,671,543 | 14.67% | 296 | 297 | 82,100 | Verified | ||
$31,724,373 | -1.31% | 207 | 95 | 895,000 | Verified | ||
$17,978,598 | 92.60% | 189 | 190 | 539,000 | Verified | ||
$14,732,645 | 248.27% | 515 | 207 | 670,000 | Verified | ||
$646,572 | -0.01% | 4 | 5 | ? | Verified | ||
$182,126 | -1.00% | 0 | 360 | ? | Verified | ||
$? | 0.00% | 0 | 0 | 348,000 | Verified | ||
$? | 0.00% | 0 | 0 | 7,350,000 | Verified | ||
$? | 0.00% | 0 | 0 | 440,000 | Verified | ||
$? | 0.00% | 0 | 0 | 25,000 | Verified | ||
$? | 0.00% | 0 | 0 | ? | Verified | ||
$23,906,773,116 | -21.25% | 580 | 498 | 239,000 | Unverified | ||
$21,306,543,870 | -16.27% | 1177 | 714 | ? | Unverified | ||
$18,149,957,166 | -22.56% | 1247 | 752 | ? | Unverified | ||
$9,393,322,582 | -14.57% | 1486 | 1096 | 332,000 | Unverified | ||
$9,219,549,704 | -17.53% | 1173 | 663 | 233,000 | Unverified | ||
$7,359,275,717 | -14.65% | 3169 | 2276 | ? | Unverified | ||
$4,075,021,814 | -6.49% | 1464 | 1001 | 102,000 | Unverified | ||
$3,999,575,721 | -12.70% | 1247 | 848 | 260,842 | Unverified | ||
$2,062,400,944 | -16.91% | 1367 | 935 | 2,080,000 | Unverified | ||
$1,028,822,822 | -21.61% | 127 | 99 | 637,000 | Unverified | ||
$1,003,859,975 | -17.88% | 1715 | 1290 | 274,000 | Unverified | ||
$819,676,020 | -2.42% | 794 | 340 | ? | Unverified | ||
$466,886,587 | -9.07% | 163 | 159 | 1,180,000 | Unverified | ||
$335,525,403 | -12.78% | 367 | 312 | 188,000 | Unverified | ||
$300,562,465 | -11.43% | 638 | 534 | 118,000 | Unverified | ||
$260,036,710 | -7.37% | 11 | 8 | 568,000 | Unverified | ||
$178,844,416 | -12.77% | 402 | 349 | 662,893 | Unverified | ||
$142,097,593 | -1.00% | 0 | 44 | ? | Unverified | ||
$115,345,283 | 0.12% | 195 | 181 | 1,350,000 | Unverified | ||
$84,864,999 | 2.55% | 235 | 194 | 2,170,000 | Unverified | ||
$71,491,689 | -14.52% | 16 | 17 | 994,000 | Unverified | ||
$62,195,637 | -15.22% | 12 | 12 | 8,770 | Unverified | ||
$60,800,153 | -7.83% | 63 | 65 | 77,300 | Unverified | ||
$58,725,801 | 62.09% | 81 | 52 | 13,500 | Unverified | ||
$58,531,590 | 27.23% | 32 | 24 | 173,000 | Unverified | ||
$56,721,942 | -6.40% | 1892 | 1358 | ? | Unverified | ||
$55,914,859 | -21.61% | 55 | 42 | 1,090,000 | Unverified | ||
$43,955,829 | -16.74% | 171 | 173 | 130,051 | Unverified | ||
$39,881,126 | 40.10% | 103 | 71 | 797,000 | Unverified | ||
$37,713,256 | 317.44% | 7 | 8 | 612,000 | Unverified | ||
$32,633,908 | 16.96% | 258 | 242 | 10,400 | Unverified | ||
$31,291,523 | 77.83% | 26 | 18 | 10,800 | Unverified | ||
$29,637,199 | -23.38% | 409 | 403 | 4,170,000 | Unverified | ||
$16,192,646 | 123.32% | 119 | 38 | 35,729 | Unverified | ||
$11,455,821 | -7.63% | 27 | 13 | 831,000 | Unverified | ||
$9,033,282 | -31.59% | 103 | 90 | 113,381 | Unverified | ||
$8,080,082 | 101.72% | 33 | 34 | 5,160,000 | Unverified | ||
$6,021,016 | 45.11% | 222 | 150 | ? | Unverified | ||
$5,030,780 | 35.00% | 119 | 116 | 600,000 | Unverified | ||
$4,190,320 | -42.03% | 39 | 34 | 1,090,000 | Unverified | ||
$1,467,241 | 1.45% | 6 | 7 | 18,800 | Unverified | ||
$1,162,484 | -2.28% | 138 | 138 | 263,000 | Unverified | ||
$927,421 | 2.18% | 22 | 10 | 96,600 | Unverified | ||
$801,263 | -1.00% | 0 | 38 | 1,040,000 | Unverified | ||
$658,950 | -27.16% | 15 | 10 | 12,680 | Unverified | ||
$629,413 | -64.76% | 237 | 220 | 31,600 | Unverified | ||
$517,746 | -1.00% | 0 | 3 | 14,300 | Unverified | ||
$479,260 | -45.37% | 22 | 17 | 1,050,000 | Unverified | ||
$238,143 | 2.05% | 147 | 148 | 64,400 | Unverified | ||
$197,442 | -30.07% | 1 | 2 | 132,000 | Unverified | ||
$176,887 | -36.58% | 22 | 23 | 14,000 | Unverified | ||
$97,491 | -41.24% | 1 | 2 | 13,400 | Unverified | ||
$36,441 | -1.00% | 0 | 6 | 65,300 | Unverified | ||
$31,459 | 108.17% | 43 | 44 | 20,400 | Unverified | ||
$13,467 | -92.28% | 22 | 7 | 111,000 | Unverified | ||
$1,590 | -96.52% | 4 | 5 | 59,200 | Unverified | ||
$1,435 | -95.51% | 14 | 11 | 130,000 | Unverified | ||
$643 | 0.35% | 25 | 10 | 26,500 | Unverified | ||
$18 | -90.78% | 28 | 14 | 10,700 | Unverified | ||
$? | 0.00% | 0 | 0 | 16,800 | Unverified | ||
$? | 0.00% | 0 | 0 | 9,570 | Unverified | ||
$? | 0.00% | 0 | 0 | 127,000 | Unverified | ||
$? | 0.00% | 0 | 0 | 53,580 | Unverified | ||
$? | 0.00% | 0 | 0 | 7,780 | Unverified | ||
$? | 0.00% | 0 | 0 | 29,700 | Unverified | ||
$? | 0.00% | 0 | 0 | 1,310 | Unverified | ||
$? | 0.00% | 0 | 0 | 8,666 | Unverified | ||
$? | 0.00% | 0 | 0 | 3,418 | Unverified | ||
$? | 0.00% | 0 | 0 | 192,000 | Unverified | ||
$? | 0.00% | 0 | 0 | 11,900 | Unverified | ||
$? | 0.00% | 0 | 0 | 6,840 | Unverified | ||
$? | 0.00% | 0 | 0 | 7,800 | Unverified | ||
$? | 0.00% | 0 | 0 | 6,660 | Unverified |
*Average month traffic by Similar Web
Next 100
View all