Top 100 Crypto Exchanges by Trade Volume
Total Market Cap: $2,390,656,525,190
Overview
Social
Next 100
View allName | Rep.Volume 30d | Change 30d | No.Markets | Coins | Avg. month traffic* | Group | |
---|---|---|---|---|---|---|---|
$2,282,363,508,340 | 208.31% | 784 | 305 | 1,370,000 | Verified | ||
$2,254,087,561,938 | 207.99% | 1677 | 440 | 18,240,000 | Verified | ||
$525,947,794,980 | 192.75% | 743 | 369 | ? | Verified | ||
$444,248,863,722 | 164.71% | 4023 | 2402 | 1,120,000 | Verified | ||
$284,459,190,920 | 585.64% | 398 | 220 | 2,440,000 | Verified | ||
$184,090,442,815 | 330.18% | 1008 | 393 | 3,100,000 | Verified | ||
$149,743,533,114 | 193.54% | 862 | 727 | ? | Verified | ||
$142,598,499,413 | 336.05% | 411 | 265 | ? | Verified | ||
$77,705,770,324 | 194.32% | 56 | 40 | ? | Verified | ||
$38,279,733,064 | 702.40% | 370 | 171 | 2,870,000 | Verified | ||
$32,985,131,668 | 133.62% | 820 | 725 | 1,990,000 | Verified | ||
$27,736,762,960 | 289.31% | 162 | 91 | 11,480,000 | Verified | ||
$17,565,774,130 | 571.25% | 212 | 101 | 1,840,000 | Verified | ||
$14,980,329,319 | 296.17% | 14 | 10 | 379,000 | Verified | ||
$10,852,562,340 | 326.64% | 117 | 82 | 510,000 | Verified | ||
$6,269,850,373 | 899.77% | 272 | 273 | 82,100 | Verified | ||
$2,889,321,346 | 209.32% | 180 | 77 | 895,000 | Verified | ||
$2,215,409,768 | 859.23% | 168 | 169 | 539,000 | Verified | ||
$554,676,996 | 168.71% | 438 | 162 | 670,000 | Verified | ||
$385,270 | -50.99% | 7 | 5 | 348,000 | Verified | ||
$? | 0.00% | 0 | 0 | 25,000 | Verified | ||
$? | 0.00% | 0 | 0 | 440,000 | Verified | ||
$? | 0.00% | 0 | 0 | 7,350,000 | Verified | ||
$? | 0.00% | 0 | 0 | ? | Verified | ||
$2,010,487,708,196 | 295.96% | 895 | 660 | 260,842 | Unverified | ||
$2,000,135,587,864 | 218.51% | 500 | 419 | 239,000 | Unverified | ||
$1,205,435,405,856 | 185.81% | 1059 | 696 | ? | Unverified | ||
$1,181,421,543,057 | 190.96% | 1205 | 837 | ? | Unverified | ||
$809,436,369,068 | 355.18% | 587 | 309 | ? | Unverified | ||
$716,129,490,859 | 203.09% | 1175 | 721 | 233,000 | Unverified | ||
$620,159,754,966 | 249.62% | 1150 | 919 | 332,000 | Unverified | ||
$258,654,635,667 | 110.21% | 1210 | 886 | 102,000 | Unverified | ||
$256,670,368,565 | 201.88% | 3276 | 2651 | ? | Unverified | ||
$149,295,092,603 | 279.16% | 150 | 115 | 637,000 | Unverified | ||
$81,043,181,377 | 142.66% | 1461 | 1153 | 274,000 | Unverified | ||
$76,915,225,939 | 395.98% | 105 | 83 | 1,060,000 | Unverified | ||
$65,081,237,431 | 240.74% | 1274 | 811 | 2,080,000 | Unverified | ||
$61,759,301,851 | 409.24% | 138 | 131 | 1,180,000 | Unverified | ||
$48,881,476,836 | 309.14% | 439 | 399 | 662,893 | Unverified | ||
$34,618,664,873 | 344.58% | 106 | 43 | 111,000 | Unverified | ||
$20,617,737,924 | 580.04% | 81 | 85 | 77,300 | Unverified | ||
$17,560,548,868 | 2.72% | 386 | 313 | 188,000 | Unverified | ||
$15,959,785,056 | 41.43% | 11 | 12 | 568,000 | Unverified | ||
$8,699,783,632 | 898.75% | 26 | 18 | 10,800 | Unverified | ||
$8,691,997,487 | 42.81% | 653 | 531 | 118,000 | Unverified | ||
$7,763,002,538 | 343.37% | 1 | 2 | 994,000 | Unverified | ||
$7,339,827,959 | 255.07% | 11 | 11 | 8,770 | Unverified | ||
$7,012,023,738 | 171.47% | 174 | 166 | 1,350,000 | Unverified | ||
$5,829,521,348 | 252.65% | 152 | 154 | 130,051 | Unverified | ||
$4,773,166,172 | 826.82% | 54 | 41 | 1,090,000 | Unverified | ||
$4,343,149,608 | 374.28% | 84 | 53 | 13,500 | Unverified | ||
$3,450,520,026 | 136.04% | 31 | 23 | 173,000 | Unverified | ||
$2,987,425,192 | 268.40% | 314 | 298 | 10,400 | Unverified | ||
$2,225,076,555 | 31.44% | 234 | 194 | 2,170,000 | Unverified | ||
$1,969,176,975 | 130.19% | 7 | 8 | 612,000 | Unverified | ||
$1,950,641,417 | -40.47% | 58 | 26 | 114,000 | Unverified | ||
$1,851,400,788 | 45.74% | 2114 | 1710 | ? | Unverified | ||
$1,605,401,742 | 372.24% | 430 | 424 | 4,170,000 | Unverified | ||
$1,445,851,938 | 266.17% | 95 | 60 | 797,000 | Unverified | ||
$1,265,260,704 | 637.99% | 164 | 151 | ? | Unverified | ||
$1,105,467,629 | 859.65% | 27 | 13 | 831,000 | Unverified | ||
$899,955,430 | 277.88% | 105 | 34 | 35,729 | Unverified | ||
$535,041,792 | 254.68% | 25 | 26 | 5,160,000 | Unverified | ||
$526,058,216 | 675.33% | 39 | 34 | 1,090,000 | Unverified | ||
$415,451,495 | -4.01% | 6 | 7 | 85,700 | Unverified | ||
$236,981,767 | 11.00% | 267 | 180 | 134,574 | Unverified | ||
$210,738,222 | 213.91% | 72 | 68 | 113,381 | Unverified | ||
$119,140,439 | -36.54% | 116 | 114 | 600,000 | Unverified | ||
$104,117,960 | 618.89% | 18 | 10 | 12,680 | Unverified | ||
$75,777,847 | 686.01% | 25 | 20 | 1,050,000 | Unverified | ||
$75,335,087 | 558.67% | 197 | 190 | 31,600 | Unverified | ||
$60,947,276 | 108.61% | 138 | 138 | 263,000 | Unverified | ||
$57,027,087 | 754.51% | 1 | 2 | 132,000 | Unverified | ||
$50,809,475 | 836.41% | 22 | 10 | 96,600 | Unverified | ||
$50,586,537 | 91.04% | 4 | 5 | 18,800 | Unverified | ||
$41,526,826 | 7.06% | 30 | 23 | 37,200 | Unverified | ||
$29,965,061 | 194.64% | 1 | 2 | 13,400 | Unverified | ||
$19,719,144 | 380.14% | 148 | 149 | 64,400 | Unverified | ||
$16,403,707 | 4.53% | 46 | 47 | 53,700 | Unverified | ||
$13,987,747 | 916.06% | 21 | 22 | 14,000 | Unverified | ||
$5,376,433 | 780.92% | 78 | 19 | 14,100 | Unverified | ||
$2,943,583 | 112.91% | 9 | 9 | 17,600 | Unverified | ||
$2,479,633 | -99.86% | 37 | 4 | ? | Unverified | ||
$2,217,947 | -40.18% | 162 | 103 | 192,000 | Unverified | ||
$1,751,274 | 1,668.45% | 10 | 11 | 130,000 | Unverified | ||
$158,266 | -73.29% | 46 | 47 | 20,400 | Unverified | ||
$128,270 | -55.21% | 25 | 10 | 26,500 | Unverified | ||
$8,483 | 0.00% | 4 | 5 | 59,200 | Unverified | ||
$7,131 | 5,511.14% | 28 | 14 | 10,700 | Unverified | ||
$582 | -95.38% | 6 | 7 | 97,700 | Unverified | ||
$? | 0.00% | 0 | 0 | 1,840,000 | Unverified | ||
$? | 0.00% | 0 | 0 | 6,990 | Unverified | ||
$? | 0.00% | 0 | 0 | ? | Unverified | ||
$? | 0.00% | 0 | 0 | 14,300 | Unverified | ||
$? | 0.00% | 0 | 0 | 7,710 | Unverified | ||
$? | 0.00% | 0 | 0 | 1,330,000 | Unverified | ||
$? | 0.00% | 0 | 0 | 157,000 | Unverified | ||
$? | 0.00% | 0 | 0 | 68,100 | Unverified | ||
$? | 0.00% | 0 | 0 | 56,700 | Unverified | ||
$? | 0.00% | 0 | 0 | 96,263 | Unverified |
*Average month traffic by Similar Web
Next 100
View all