Top 100 Crypto Exchanges by Trade Volume
Total Market Cap: $3,675,495,065,577
Overview
Social
Next 100
View allName | Rep.Volume 30d | Change 30d | No.Markets | Coins | ||
|---|---|---|---|---|---|---|
| $1,675,930,212,441 | 136.65% | 2270 | 607 | |||
| $1,239,986,823,041 | 173.78% | 978 | 355 | |||
| $1,091,341,312,205 | 157.71% | 1238 | 718 | |||
| $575,995,731,719 | 141.80% | 1562 | 1103 | |||
| $352,099,423,567 | 225.24% | 2819 | 2065 | |||
| $345,675,181,751 | 59.78% | 1440 | 1020 | |||
| $324,646,924,707 | -49.67% | 1717 | 1041 | |||
| $249,449,219,887 | 33.52% | 3014 | 1991 | |||
| $241,099,039,223 | 234.15% | 914 | 708 | |||
| $146,300,771,841 | 64.99% | 1633 | 1095 | |||
| $135,620,940,778 | 933.26% | 875 | 425 | |||
| $108,663,086,105 | 211.18% | 484 | 352 | |||
| $82,719,485,935 | 77.04% | 663 | 301 | |||
| $71,828,952,829 | 298.90% | 1687 | 689 | |||
| $45,844,683,936 | 433.04% | 112 | 51 | |||
| $42,610,990,633 | 77.22% | 818 | 741 | |||
| $34,187,369,643 | 521.99% | 307 | 110 | |||
| $21,875,385,573 | 267.91% | 127 | 57 | |||
| $10,876,840,312 | 457.64% | 14 | 10 | |||
| $9,829,438,832 | 208.96% | 365 | 365 | |||
| $9,729,999,272 | 399.38% | 178 | 77 | |||
| $9,555,434,639 | 342.00% | 245 | 116 | |||
| $5,789,517,652 | 252.37% | 382 | 383 | |||
| $3,112,943,155 | -20.47% | 211 | 98 | |||
| $1,753,045,342 | 658.86% | 717 | 285 | |||
| $1,100,617,913 | 0.05% | 454 | 402 | |||
| $974,045,834 | 365.13% | 200 | 201 | |||
| $953,934,477 | 0.05% | 445 | 436 | |||
| $432,050,152 | 292.81% | 236 | 172 | |||
| $66,687,997 | -99.29% | 89 | 84 | |||
| $? | 0.00% | 29 | 29 | |||
| $? | 0.05% | 0 | 0 | |||
| $? | 0.00% | 134 | 116 | |||
| $? | 0.00% | 622 | 622 | |||
| $1,228,505,210,754 | 219.44% | 779 | 700 | |||
| $599,376,816,191 | 92.68% | 1354 | 776 | |||
| $455,855,534,776 | 159.82% | 1312 | 737 | |||
| $382,300,403,960 | 60.98% | 930 | 375 | |||
| $45,226,858,980 | 184.24% | 128 | 96 | |||
| $38,641,384,688 | 104.79% | 1607 | 1183 | |||
| $24,941,224,646 | 327.06% | 236 | 230 | |||
| $12,543,817,627 | 247.34% | 11 | 8 | |||
| $6,922,042,853 | -2.44% | 363 | 308 | |||
| $5,301,870,558 | 3.01% | 243 | 206 | |||
| $5,205,614,239 | 350.31% | 351 | 260 | |||
| $3,600,658,201 | -16.95% | 232 | 192 | |||
| $3,431,735,521 | 0.00% | 10 | 11 | |||
| $3,308,393,671 | 324.44% | 44 | 45 | |||
| $3,145,332,835 | 210.49% | 21 | 22 | |||
| $3,105,220,039 | -22.57% | 2012 | 1540 | |||
| $2,814,883,477 | 154.91% | 246 | 248 | |||
| $1,830,574,035 | 55.05% | 32 | 24 | |||
| $1,660,335,070 | 254.19% | 73 | 74 | |||
| $1,487,730,600 | 59.79% | 25 | 18 | |||
| $1,092,535,819 | -84.18% | 7 | 8 | |||
| $621,691,311 | 139.52% | 471 | 464 | |||
| $553,011,278 | 208.98% | 103 | 72 | |||
| $471,978,245 | 290.45% | 25 | 12 | |||
| $384,589,118 | 290.30% | 137 | 44 | |||
| $306,422,651 | 241.69% | 34 | 35 | |||
| $201,391,624 | 372.19% | 39 | 34 | |||
| $110,540,436 | 40.49% | 109 | 96 | |||
| $109,387,897 | 381.49% | 6 | 7 | |||
| $73,883,186 | 552.83% | 15 | 10 | |||
| $72,373,326 | 437.21% | 25 | 11 | |||
| $71,596,746 | 20.59% | 329 | 309 | |||
| $70,763,988 | 3,760.56% | 1 | 2 | |||
| $54,610,703 | 59.43% | 119 | 112 | |||
| $35,204,684 | -21.51% | 137 | 137 | |||
| $24,532,604 | 667.90% | 23 | 18 | |||
| $22,711,768 | -96.27% | 22 | 7 | |||
| $16,979,319 | -69.74% | 296 | 207 | |||
| $13,183,310 | 86.69% | 24 | 25 | |||
| $8,722,748 | -99.99% | 46 | 45 | |||
| $7,328,355 | -42.58% | 146 | 147 | |||
| $6,991,713 | 332.05% | 1 | 2 | |||
| $1,847,983 | -15.37% | 43 | 44 | |||
| $539,522 | -0.02% | 25 | 10 | |||
| $83,842 | 188.91% | 11 | 9 | |||
| $21,463 | 14,332.73% | 3 | 4 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 | |||
| $? | 0.00% | 0 | 0 |
*Average month traffic by Similar Web
Next 100
View all