Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,152,514,355,196
Next 100
View allSymbol | Name | Price (USD) | Change | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin Cash | 292.86 | 0.67% | 682,764,992 | 5,299,890,176 | ? | |||
| Tether | 1.00162 | 1.12% | 11,579,100,160 | 4,114,680,064 | ? | |||
| EOS | 3.61582 | -26.30% | 1,428,179,968 | 3,395,030,016 | ? | |||
| Binance Coin | 20.6801 | -9.26% | 89,124,800 | 3,216,509,952 | ? | |||
| Stellar Lumens | 0.082377 | -15.82% | 203,564,992 | 1,657,299,968 | ? | |||
| TRON | 0.019839 | -15.90% | 251,442,000 | 1,322,930,048 | ? | |||
| Cardano | 0.04426 | -32.32% | 35,800,100 | 1,147,539,968 | ? | |||
| Unus Sed Leo | 0.998066 | 0.00% | 263,637 | 998,065,984 | ? | |||
| Cosmos | 3.76972 | 441,000.53% | 121,891,000 | 718,841,984 | ? | |||
| Ethereum Classic | 5.02767 | -12.48% | 244,278,000 | 577,416,000 | ? | |||
| Maker | 556.326 | 1.58% | 513,930 | 556,326,016 | ? | |||
| USD Coin | 1.00076 | 0.03% | 45,474,000 | 481,863,008 | ? | |||
| NEM | 0.043005 | -17.63% | 29,472,700 | 387,048,000 | ? | |||
| Basic Attention Token | 0.250337 | -29.47% | 12,368,100 | 338,192,992 | ? | |||
| Dogecoin | 0.002596 | 0.49% | 15,017,800 | 316,532,000 | ? | |||
| VeChain | 0.004902 | -23.28% | 16,867,200 | 271,862,016 | ? | |||
| Pax Dollar | 1.00272 | 0.26% | 153,542,000 | 264,924,000 | ? | |||
| HedgeTrade | 0.804862 | 0.00% | 461,071 | 232,116,992 | ? | |||
| TrueUSD | 1.00002 | 0.96% | 236,240,992 | 222,000,000 | ? | |||
| Cronos | 0.036853 | -56.52% | 2,129,420 | 220,528,000 | ? | |||
| Qtum | 2.26028 | -7.51% | 351,222,016 | 217,308,992 | ? | |||
| Decred | 19.9409 | -23.43% | 1,280,050 | 212,023,008 | ? | |||
| Huobi Token | 3.90139 | 67.35% | 22,522,400 | 195,070,000 | ? | |||
| ThoreCoin | 1,764 | 0.00% | 187,820 | 152,924,992 | ? | |||
| Bitcoin Gold | 8.42969 | -55.37% | 1,624,020 | 147,636,992 | ? | |||
| OMG Network | 1.02959 | -36.83% | 41,633,100 | 144,395,008 | ? | |||
| Ravencoin | 0.029289 | -41.16% | 6,790,910 | 140,319,008 | ? | |||
| Bytom | 0.130738 | 34.15% | 9,759,140 | 131,064,000 | ? | |||
| KuCoin Token | 1.45411 | 25.55% | 6,047,430 | 130,783,000 | ? | |||
| Nano (old) | 0.969921 | -31.73% | 4,490,150 | 129,240,000 | ? | |||
| v.systems | 0.069726 | 0.00% | 2,212,750 | 128,621,000 | ? | |||
| Holo | 0.000946 | -22.74% | 3,156,470 | 126,044,000 | ? | |||
| Synthetix | 0.752718 | 0.00% | 54,470 | 106,987,000 | ? | |||
| EDUCare | 0.122204 | 152.72% | 4,595,380 | 106,648,000 | ? | |||
| Bitcoin Diamond | 0.526386 | -41.97% | 25,563,300 | 98,167,296 | ? | |||
| BitTorrent | 0.00046 | -25.73% | 14,421,600 | 97,569,200 | ? | |||
| Lisk | 0.799273 | -52.34% | 534,583 | 96,979,904 | ? | |||
| ICON | 0.182717 | -45.19% | 3,615,960 | 91,880,800 | ? | |||
| Mixin | 196.895 | 0.00% | 89,310 | 86,462,600 | ? | |||
| Siacoin | 0.002046 | -23.02% | 1,056,390 | 85,574,400 | ? | |||
| IOST | 0.007009 | -36.76% | 21,360,000 | 84,202,304 | ? | |||
| Komodo | 0.719511 | -31.30% | 2,372,280 | 84,055,696 | ? | |||
| Waves | 0.824692 | -60.21% | 2,202,650 | 82,679,696 | ? | |||
| Theta Network | 0.093987 | 8.53% | 1,080,440 | 81,815,600 | ? | |||
| BitShares | 0.029489 | -43.87% | 2,659,150 | 81,020,496 | ? | |||
| DigiByte | 0.006423 | -38.10% | 330,908 | 80,015,000 | ? | |||
| Bitbook Gambling | 0.19887 | 0.00% | 860,222 | 73,261,200 | ? | |||
| MonaCoin | 1.09034 | 20.76% | 420,709 | 71,667,904 | ? | |||
| Hedera Hashgraph | 0.036424 | 0.00% | 1,703,910 | 65,063,700 | ? | |||
| Verge | 0.003964 | -44.76% | 765,048 | 63,563,100 | ? | |||
| Chiliz | 0.015899 | 0.00% | 15,883,100 | 59,826,300 | ? | |||
| Seele-N | 0.07999 | 924.68% | 6,654,630 | 55,725,700 | ? | |||
| Energi | 2.5019 | 68.89% | 482,771 | 55,652,100 | ? | |||
| Zilliqa | 0.006299 | -64.20% | 5,422,430 | 55,117,100 | ? | |||
| Ardor | 0.055009 | -19.00% | 234,114 | 54,954,000 | ? | |||
| Steem | 0.150649 | -54.37% | 1,218,420 | 52,745,700 | ? | |||
| FarmaTrust | 1.32537 | 0.00% | 4,800,380 | 52,642,500 | ? | |||
| Enjin Coin | 0.066977 | -53.69% | 45,705,200 | 52,551,300 | ? | |||
| Rootstock Infrastructure Framework | 0.104855 | 0.00% | 284,584 | 52,364,000 | ? | |||
| Aurora chain | 0.007613 | -56.33% | 2,194,330 | 49,805,100 | ? | |||
| Status | 0.014117 | -35.35% | 27,691,400 | 48,991,600 | ? | |||
| ILCoin | 0.142748 | 0.00% | 828,673 | 46,599,500 | ? | |||
| MX Token | 0.196124 | 0.00% | 62.0104 | 45,708,600 | ? | |||
| Zcoin | 4.86324 | -23.03% | 549,204 | 42,525,900 | ? | |||
| REN | 0.052802 | 110.72% | 727,155 | 42,267,800 | ? | |||
| Veritaseum | 19.4894 | 54.64% | 42,694 | 41,895,300 | ? | |||
| ODEM | 0.17453 | -14.50% | 109,395 | 40,204,800 | ? | |||
| Lambda | 0.049611 | 0.00% | 31,621,800 | 38,731,000 | ? | |||
| Dynamic Trading Rights | 0.025052 | 0.00% | 2.90602 | 38,317,300 | ? | |||
| WAX_X | 0.040411 | -40.45% | 74,673 | 38,100,500 | ? | |||
| Metaverse ETP | 0.480564 | -15.90% | 4,845,850 | 36,964,900 | ? | |||
| Bit-Z Token | 0.266378 | 0.00% | 14,436,400 | 35,918,400 | ? | |||
| Electroneum | 0.003601 | -40.17% | 128,461 | 35,557,400 | ? | |||
| WINkLink | 0.00018 | 0.00% | 2,624,520 | 35,330,500 | ? | |||
| Polygon | 0.014773 | 0.00% | 14,139,300 | 35,222,200 | ? | |||
| STASIS EURS | 1.09787 | 0.00% | 14,730 | 35,109,200 | ? | |||
| BOTXCOIN | 0.020684 | 0.00% | 530,560 | 33,750,400 | ? | |||
| Digitex | 0.042799 | 29.45% | 1,294,640 | 33,437,100 | ? | |||
| Bitmax Token | 0.069174 | 0.00% | 2,923,610 | 33,415,300 | ? | |||
| Project Pai | 0.022926 | -40.50% | 1,969,670 | 33,390,600 | ? | |||
| Decentraland | 0.031452 | -37.00% | 76,205 | 33,029,000 | ? | |||
| Stratis Old | 0.329577 | -58.56% | 1,816,130 | 32,810,300 | ? | |||
| Elastos | 2.02102 | 0.00% | 5,028,980 | 32,465,400 | ? | |||
| PlatinCoin | 6.4275 | 0.00% | 6,459,310 | 32,144,400 | ? | |||
| LATOKEN | 0.084249 | -8.23% | 18,742 | 32,023,600 | ? | |||
| Bread | 0.360146 | -7.79% | 55,176 | 32,003,500 | ? | |||
| Futureswap | 0.93377 | 0.00% | 52,736 | 31,720,000 | ? | |||
| Nebulas | 0.609812 | -36.07% | 3,239,310 | 31,681,300 | ? | |||
| Aion | 0.086151 | 0.00% | 445,839 | 31,251,300 | ? | |||
| BitCapitalVendor | 0.03489 | 0.00% | 2,372,330 | 31,093,600 | ? | |||
| Loopring | 0.033176 | -40.40% | 3,500,690 | 30,816,600 | ? | |||
| NULS | 0.405172 | -39.31% | 1,198,500 | 29,889,800 | ? | |||
| Civic | 0.044003 | -33.79% | 3,699,390 | 29,482,100 | ? | |||
| Maximine Coin | 0.017509 | -56.19% | 251,342 | 28,872,600 | ? | |||
| Populous | 0.540901 | -43.82% | 3,282,380 | 28,804,200 | ? | |||
| WaykiChain | 0.152296 | -34.88% | 1,677,060 | 28,783,900 | ? | |||
| TrueChain | 0.358305 | -46.11% | 24,020,300 | 28,512,300 | ? | |||
| Tierion | 0.065369 | 286.38% | 430,941 | 28,009,200 | ? | |||
| Qubitica | 34.4002 | 0.00% | 10,179 | 27,818,600 | ? | |||
| TomoChain | 0.42574 | -25.23% | 21,895,200 | 27,742,400 | ? |
Next 100
View all